BASIC RATES (SH: 1.0 CARRIAGE OF MATERIALS) | |||
Code No | Description | Unit | Rate |
0084 | Hire charges of diesel truck - 9 tonne (witout POL) | Day | 1500.00 |
0114 | Beldar | Day | 558.00 |
0115 | Coolie | Day | 558.00 |
0128 | Mate | Day | 617.00 |
1235 | Diesel | litre | 73.50 |
5001 | Mobil oil | litre | 315.00 |
9999 | Sundries | L.S. | 2.00 |
1.0 CARRIAGE OF MATERIALS | ||||||||||||
Note:- These rates are inclusive of Contractor's profit and over heads but exclusive of GST | ||||||||||||
1.1 By Mechanical Transport including loading,unloading and stacking | ||||||||||||
Item Code | Materials | Unit Rates | Rate i/c 15% CP & OH | Remarks | ||||||||
1km | 2km | 3km | 4km | 5km | Beyond 5 km upto 10 km per km | Beyond 10 km upto 20 km per km | Beyond 20 km per addl. km | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1.1.1 | Lime, moorum, building rubbish | cum | 104.94 | 119.54 | 134.00 | 147.91 | 161.46 | 12.16 | 10.11 | 8.35 | The rates will be applicable to net quantities after deduction of prescribed percentage for voids mentioned in the specification under sub-head "Carriage of Materials" | |
1.1.2 | Earth | cum | 131.17 | 149.43 | 167.50 | 184.89 | 201.83 | 15.20 | 12.63 | 10.44 | ||
1.1.3 | Manure or sludge | cum | 114.06 | 129.94 | 145.65 | 160.78 | 175.50 | 13.22 | 10.99 | 9.08 | ||
1.1.4 | Excavated rock | cum | 209.88 | 239.09 | 267.99 | 295.83 | 322.93 | 24.33 | 20.21 | 16.70 | ||
1.1.5 | Sand, stone aggregate below 40 mm nominal size | cum | 104.94 | 119.54 | 134.00 | 147.91 | 161.46 | 12.16 | 10.11 | 8.35 | ||
1.1.6 | Stone aggregate 40 mm nominal size and above | cum | 114.06 | 129.94 | 145.65 | 160.78 | 175.50 | 13.22 | 10.99 | 9.08 | ||
1.1.7 | Soling stone | cum | 123.46 | 140.64 | 157.64 | 174.02 | 189.96 | 14.31 | 11.89 | 9.82 | ||
1.1.8 | Bricks | 1000 Nos. | 279.83 | 279.83 | 357.32 | 394.44 | 430.57 | 32.43 | 26.95 | 22.26 | ||
1.1.9 | Brick Tiles | 1000 Nos. | 167.90 | 191.27 | 214.39 | 236.66 | 258.34 | 19.46 | 16.17 | 13.36 | ||
1.1.10 | Cement, stone blocks, G.I.. C.I., A.C., & C.C. pipes below 100 mm dia and other heavy materials | tonne | 93.28 | 106.26 | 119.11 | 131.48 | 143.52 | 10.81 | 8.98 | 7.42 | ||
1.1.11 | Steel | tonne | 93.28 | 106.26 | 119.11 | 131.48 | 143.52 | 10.81 | 8.98 | 7.42 | ||
1.1.12 | Timber | cum | 119.93 | 136.62 | 153.14 | 169.05 | 184.53 | 13.90 | 11.55 | 9.54 | ||
1.1.13 | Tar Bitumen | tonne | 104.94 | 119.54 | 134.00 | 147.91 | 161.46 | 12.16 | 10.11 | 8.35 | ||
1.1.14 | Solvent, diesel | qtl | 10.49 | 11.95 | 13.40 | 14.79 | 16.15 | 1.22 | 1.01 | 0.83 | ||
1.1.15 | Steam coal | tonne | 119.93 | 136.62 | 153.14 | 169.05 | 184.53 | 13.90 | 11.55 | 9.54 | ||
1.1.16 | S.W. pipe | |||||||||||
1.1.16.1 | 100 mm dia | 100 m | 139.92 | 159.39 | 178.66 | 197.22 | 215.29 | 16.22 | 13.48 | 11.13 | ||
1.1.16.2 | 150 mm dia | 100 m | 279.83 | 318.78 | 357.32 | 394.44 | 430.57 | 32.43 | 26.95 | 22.26 | ||
1.1.16.3 | 200 mm dia | 100 m | 466.39 | 531.30 | 595.54 | 657.40 | 717.62 | 54.06 | 44.92 | 37.11 | ||
1.1.16.5 | 250 mm dia | 100 m | 799.52 | 910.80 | 1020.93 | 1126.97 | 1230.20 | 92.67 | 77.01 | 63.61 | ||
1.1.16.6 | 300 mm dia | 100 m | 999.40 | 1138.50 | 1276.16 | 1408.71 | 1537.76 | 115.84 | 96.26 | 79.51 | ||
1.1.16.7 | 350 mm dia | 100 m | 1399.17 | 1593.90 | 1786.62 | 1972.19 | 2152.86 | 162.17 | 134.76 | 111.32 | ||
1.1.16.8 | 400 mm dia | 100 m | 1998.81 | 2277.00 | 2552.32 | 2817.42 | 3075.51 | 231.67 | 192.52 | 159.03 | ||
1.1.16.9 | 450 mm dia | 100 m | 2543.94 | 2898.00 | 3248.4 | 3585.8 | 3914.29 | 294.85 | 245.02 | 202.40 | ||
1.1.16.10 | 500 mm dia | 100 m | 2798.33 | 3187.80 | 3573.24 | 3944.39 | 4305.72 | 324.34 | 269.52 | 222.64 | ||
1.1.16.11 | 600 mm dia | 100 m | 3497.92 | 3984.75 | 4466.55 | 4930.48 | 5382.14 | 405.42 | 336.90 | 278.30 | ||
1.1.17 | R.C.C. pipe, A.C. pipes, steel cylinder, R.C. pipes, S.C.I. pipes, C.I. pipes and unreinforced cement pipes | |||||||||||
1.1.17.1 | 100 mm dia | 100 m | 229.37 | 261.30 | 292.89 | 323.31 | 352.93 | 26.59 | 22.09 | 18.25 | ||
1.1.17.2 | 125 mm dia | 100 m | 306.39 | 349.03 | 391.23 | 431.87 | 471.43 | 35.51 | 29.51 | 24.38 | ||
1.1.17.3 | 150 mm dia | 100 m | 382.29 | 435.49 | 488.15 | 538.85 | 588.21 | 44.31 | 36.82 | 30.42 | ||
1.1.17.4 | 200 mm dia | 100 m | 621.85 | 708.40 | 794.05 | 876.53 | 956.83 | 72.08 | 59.89 | 49.48 | ||
1.1.17.5 | 250 mm dia | 100 m | 883.68 | 1006.67 | 1128.39 | 1245.60 | 1359.70 | 102.42 | 85.11 | 70.31 | ||
1.1.17.6 | 300 mm dia | 100 m | 1092.25 | 1244.26 | 1394.71 | 1539.57 | 1680.61 | 126.60 | 105.20 | 86.90 | ||
1.1.17.7 | 350 mm dia | 100 m | 1529.14 | 1741.97 | 1952.59 | 2155.40 | 2352.85 | 177.23 | 147.28 | 121.66 | ||
1.1.17.8 | 400 mm dia | 100 m | 2085.20 | 2375.41 | 2662.62 | 2939.18 | 3208.43 | 241.68 | 200.84 | 165.90 | ||
1.1.17.9 | 450 mm & 500 mm dia | 100 m | 2548.57 | 2903.28 | 3254.32 | 3592.34 | 3921.42 | 295.39 | 245.47 | 202.77 | ||
1.1.17.10 | 600, 700, 750 & 800 mm dia | 100 m | 3822.86 | 4354.92 | 4881.48 | 5388.50 | 5882.12 | 443.09 | 368.20 | 304.15 | ||
1.1.17.11 | 900 mm dia | 100 m | 5734.29 | 6532.38 | 7322.22 | 8082.76 | 8823.19 | 664.63 | 552.30 | 456.23 | ||
1.1.17.12 | 1000, 1100 & 1200 mm dia | 100 m | 7645.72 | 8709.84 | 9762.96 | 10777.01 | 11764.25 | 886.17 | 736.40 | 608.31 | ||
1.1.18 | Disposal of moorum/building rubbish/ malba/ similar unserviceable, dismantled or waste material by mechanical transport including loading, transporting, unloading to approved municipal dumping ground for lead upto 10 km for all lifts, complete as per directions of Engineer-in-charge. | cum | 284.60 | |||||||||
Note - item to be applicable in urban areas having directions for restricted hours for movement/ plying of load carrying motor vehicle of 3.5 cum or more. |
*****