GOVERNMENTOFANDHRAPRADESH ABSTRACT
Mines & Minerals–Amendment to the Rule 10 of theAndhraPradesh Minor Mineral Concession Rules ,1966-Orders–Issued
INDUSTRI ESANDCOMMERCE( M. I I )DEPARTMENT
G. O.Ms .No.11, Dated:11.02.2020
Read the following:
1.G.O. Ms .No.198, Industries &Commerce (M.I)Dept, dt : 13. 08. 2009.
2.GSRNo.423( E), dt:10.02.2015 from the Ministry of Mines, Govt.of India,New Delhi .
3.G.O.Ms . No.100,Industries &Commerce( M.II)Dept, dt : 31.10. 2015.
4.G.O.Ms.No.105,Industries&Commerce( M.II)Dept, dt :13.11.2015.
5.G.O.Ms.No.38,Industries &Commerce( M. II)Dept,dt : 1 7. 03. 2016.
6.G.O.Ms.No.156, Industries&Commerce( M. II )Dept, dt: 03.11.2016.
7.G.O.Ms.No.131, Indus tries& Commerce( M. II )Dept, dt : 04.10. 2017.
8.G.O.Ms.No.18,Industries&Commerce( M. II )Dept . ,dt : 29. 01 . 2018.
9.G. O. Ms . No. 28,Industries &Commerce( M. II)Dept, dt : 1 7. 04. 2018
10.G. O.Ms.No. 49,Industries &Commerce( M.II )Dept , dt :21.02.2019.
11 .Proposal from the Director of Mines & Geology, vide e-file No: I NC041 7021 ( 34) / 1 / 201 9PLANNI NG SECDMG received by the Government on dt .11.12.2019.
ORDER:
After careful examination of the proposal received from the Director of Mines& Geology, AndhraPradesh, Ibrahimpatnam in the letter 11 th read above, the Government here by decided to amend theRule 10 of AndhraPradesh Minor Mineral Concession Rules,1966 for enhancing the existing Seigniorage fee and Dead Rent in respect of Minor Minerals .
2. The following notification will be published in the Extraordinary is sue of the AndhraPradesh Gazette,dated: 11 . 02. 2020.
NOTIFICATION
In exercise of the powers conferred by sub- section (1) of section 15 of the Mines & Minerals (Development and Regulation) Act, 1957 (Central Act 67 of 1957), the Governor of Andhra Pradesh hereby makes the following amendment s to the Andhra Pradesh Minor Mineral Concession Rules, 1966 issued in G.O.Ms.No.1172, I ndustries and Commerce Depart ment , dated. 04.09.1967 and subsequent amended from time to time.
AMENDMENT
In the said rules, under Rule 10 For Schedules I and I I , the following shall be substituted, namely
“ SCHEDULE- I ”
RATES OF SEIGNIORAGE FEE
Sl. No. | Name of the Minor Mineral | Units | Rate of Seigniorage Fee (in Rupees) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Agate | M.T. | Rs. 145 (Rupees One Hundred and Forty Five) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ball Clay | M.T. | Rs. 75 (Rupees Seventy Five) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Barytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Grey Colour - A Grade | M.T. | Rs. 480 (Rupees Four Hundred and Eighty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | Grey Colour - B Grade | M.T. | Rs. 355 (Rupees Three hundred and Fifty Five) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. | Grey Colour - C + D + Waste Grade | M.T. | Rs. 220 (Rupees Two Hundred and Twenty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv. | White Colour | M.T. | Rs. 1, 100 (Rupees One Thousand and One |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Building Stone | M 3/M.T. | Rs. 90/60 (Rupees Ninety / Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Calcareous Sand | M.T. | Rs. 90 (Rupees Ninety) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Calcite | M.T. | Rs .90 ( RupeesNinety) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ChalcedonyPebbles | M 3/M.T. | Rs 90/ 60 ( RupeesNinety/ Si xty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chalk | M.T. | Rs. 95 (Rupees Ninety Five) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | China Clay | M.T. | Rs. 60 (Rupees Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clay (Others) | M.T. | Rs. 60 (Rupees Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Corundum | M.T. | Rs. 120 (Rupees One Hundred and Twenty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Diaspore | M.T. | Rs. 415 (Rupees Four hundred and fifteen) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dimensional Stone used for Kerbs& Cubes | M.T. | Rs.135 (Rupees One hundred and Thirty Five) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dolomit e | M.T. | Rs. 100 (Rupees One Hundred) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dunite or Pyroxinite | M.T. | Rs. 60 (Rupees Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Feldspar | M.T. | Rs. 100 (Rupees One |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Felsit | M.T. | Rs .130 ( RupeesOne hundr edandt hi rty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Firecla | M.T. | Rs .60 ( RupeesSixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Fullers Earth/Bentonite | M.T. | Rs .1 80 ( RupeesOne Hundred and Eighty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Fuschite Quartzit | M.T. | Rs .90 ( RupeesNinety ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Granite useful for cutting and polishing purpos | Rs .1 50 ( RupeesOne Hundr edandFiFTY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gypsum | M.T. | Rs .1 50 ( RupeesOne HundredandFi ftY) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Jasper | M.T. | Rs .1 45 ( RupeesOne Hundred and For tyFi ve |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kaolin | M.T. | Rs. 60 (Rupees Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Laterite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Dispat ched for use in Alumina & Aluminium met al extraction | M.T. | Rs. 200 (Rupees Two Hundred) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | For use other than Alumina and Aluminium met al extraction and export |
M.T. | Rs. 100 (Rupees One Hundred) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lime Kankar/ Limest one | M.T. | Rs. 90 (Rupees Ninety) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lime Shell | M.T. | Rs. 120 (Rupees One Hundred and Twenty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lime stone Slabs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Color | Sq.Mt/ M.T. | Rs. 10 (Rupees Ten) per Sq.Mtor Rs.120 (Rupees One Hundred and Twenty) per MT whichever is higher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. White | Sq.Mt/ M.T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. Black | Sq.Mt/ M.T. | Rs. 6 (RupeesSix) per Sq.Mtor Rs.110 (Rupees One Hundred and Ten) per MT whichever is higher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Manufactured Sand | M 3/M.T. | Rs. 90/60 (Rupees Ninety / Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Marble | M 3/M.T. | Rs. 300/120 (Rupees Three Hundred / One Hundred and twenty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mica - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Crude | M.T. | Rs. 2, 000 (Rupees Two Thousand) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Morrum/ Gravel & Ordinary Earth | M 3/M.T. | Rs. 45/30 (Rupees Forty five / Thirty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mosaic Chips | M.T. | Rs. 90 (Rupees Ninety) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ochre | M.T. | M.T. | Rs. 60 (Rupees Sixty) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ordinary Clay, Silt and Brick Earth used in the Manufacture of Bricks including Mangalore Tiles |
Rs. 8, 000 (Rupees Eight Thousand) Per Kiln Per Annum for Bricks and Tiles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ordinary Sand | M 3/M.T. | Rs. 100/ Rs. 66 (Rupees One Hundred/Rs. Sixty Six) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Pyrophillite | M.T. | M.T. | Rs. 200 (Rupees Two Hundred) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Quartz | M.T. | M.T. | Rs. 90 (Rupees Ninety) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Quartzite | M.T. | Rs. 90 (Rupees Ninety) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Rehmat i | M 3/M.T. | M 3/M.T. | Rs. 35/ Rs. 25 (Rupees Thirty five/Twenty five) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Road Metal & Ballast | M 3/M.T. | M 3/M.T. | Rs. 90/60 (Rupees Ninety / Sixty) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rough Stone/ Boulders | M 3/M.T. | Rs. 90/60 (Rupees Ninety / Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sand (Others) | M.T. | M.T. | Rs. 100 (Rupees One Hundred) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Shale | M.T. | Rs. 180 (Rupees One Hundred and Eighty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Shingle | M 3/M.T. | Rs. 90/60 (Rupees Ninety / Sixty) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Silica Sand | M.T. | M.T. | Rs. 100 (Rupees One Hundred) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Slate | M.T. | M.T. | Rs. 175 (Rupees One hundred and Seventy five) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Steatite or Talcor Soap stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Filler Grade | M.T. | M.T. | Rs. 100 (Rupees One Hundred) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Other Grade | M.T. | Rs. 550 (Rupees Five hundred and Fifty) |
SCHEDULE- I I
RATES OF DEAD RENT
S.No | Name of the Minor Mineral | Rate of Dead Rent per hectare per annum (I n Rupees) |
1 | Black Galaxy Granite and Black Granite | Rs. 1, 30, 000/- (Rs. One Lakh Thirty Thousand) |
2 | All Colour Granite varieties | Rs. 1, 30, 000/- (Rs. One Lakh Thirty Thousand) |
3 | Limest one other than classified as major minerals used for lime burning for Building construction purposes, marble, boulders, building stone including stone used for Road Metal, Ballast, Manufactured sand, concrete |
Rs. 65, 000/- (Rs. Sixty Five thousand) |
& other construction purpose, Shale, Slate & Phyllites, Mosaic Chips, Fullers Earth/Bentonite & Dimensional Stone used for Cubes and Kerbs |
||
4 | Gravel, Morrum, Ordinary Earth, Shingle, Limest one Slabs used for flooring purpose Limekankar, Chalcedony Pebbles used in the building purpose Limeshell for burning used for building purpose and Rehmat i. |
Rs. 52, 000/- (Rs. Fifty two thousand) |
5 | Barytes and Laterite | Rs. 26, 000/- (Rs. Twenty Six Thousand) |
6 | Agate, Corundum, Diaspore and Fluorite |
Rs. 20, 000/- (Rs. Twenty Thousand) |
7 | Mica | Rs. 15, 000/- (Rs. Fifteen Thousand) |
8 | All minor minerals which are not covered under Serial number 1to 7 above. |
Rs. 20, 000/- (Rs. Twenty Thousand) |
3. This order shall come in to force with immediat e effect.
4. This order issues with the concurrence of Finance Depart ment vide
their U.O. No. FMU0ASD(I C)/111/2019- FMU- I I EI C, dt.09.01.2020 (Comput er No.1063684).
[ BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH]
K. RAMGOPAL, PRINCIPAL SECRETARY TO GOVERNMENT (MINES)
To
The Commissioner of Printing, Stationary & Stores Purchase (Ptg. Wing), Vijayawada. (He is requested to publish the above Notification in the Extra- ordinary issue of Andhra Pradesh, and arrange to send 1000 copies of the same to Govt. Ind. & Com. (M.I I ) Depart ment ).
The Director of Mines & Geology, Andhra Pradesh, I brahimpat nam. The Chief Executive Officer, SERP, Vijayawada.
All the Joint Director /Deputy Director / Asst. Director of Mines & Geology through theDirector of Mines & Geology, I brahimpat nam. Copy to:
The Secretary to Govt, Ministry of Mines, Govt. of I ndia, Shastry Bhawan, New Delhi. The Law Depart ment . / The Finance Depart ment .
The P.S to Minister for Mines & Geology. / The PS to Prl. Secretary to Govt., (Mines).
SF/SC (e- file No.INC04-17021(34)/1/2019-PLANNING SEC-DMG, Comp. No.1052464)
*****