RATES OF MATERIALS
Sl. No. |
Sch. Item No. | Description of Materials | Unit | Basic Rate approved for the year 2020-2021 (w.e.f. 20.04.2020) |
A. BRICKS AND TILE PRODUCTS | ||||
1 | Second Class Table Moulded Chamber Burnt Bricks | |||
1 | a | 9" x 41/2" x 3" | 1000 Nos. | 7509.00 |
2 | b | 9" x 43/8" x 23/4" | 1000 Nos. | 7221.00 |
2 | Second Class Ground Moulded Chamber Burnt Bricks | |||
3 | a | 9" x 41/2" x 3" | 1000 Nos. | 6469.00 |
4 | b | 9" x 43/8" x 23/4" | 1000 Nos. | 6282.00 |
3 | Third Class Country Brick Kiln Burnt | |||
5 | a | 83/4" x 41/4" x 23/4" | 1000 Nos. | 5438.00 |
6 | b | 83/4" x 41/4" x 21/4" | 1000 Nos. | 4277.00 |
7 | c | 83/4" x 41/4" x 2" | 1000 Nos. | 4095.00 |
3A | Fly Ash Bricks | |||
8 | a | 230 x 110 x 70mm | 1000 Nos. | 6282.00 |
b | 230 x 110 x 75mm | 1000 Nos. | 6469.00 | |
4 | Specially Moulded Country Brick for well steining | |||
9 | a | 83/4" x 41/4" x 2" | 1000 Nos. | 2408.00 |
10 | b | Perforated Bricks 19 x 9 x 9cm | 1000 Nos. | 3671.00 |
11 | c | Terrace Bricks 15 x 7.5 x 2.5cm | 1000 Nos. | 943.00 |
12 | Special Bricks 8” x 4” x 2” for Heritage Works | 1000 Nos. | 12726.00 | |
13 | Terrace Bricks 6” x 3” x 1” for Heritage Works | 1000 Nos. | 9544.00 | |
14 | Wire Cut Bricks for Heritage Works | |||
a | Size 9” x 4” x 3” | 1000 Nos. | 12726.00 | |
b | Size 9” x 4” x 2” | 1000 Nos. | 10605.00 | |
c | Size 9” x 6.5” x 2” | 1000 Nos. | 15907.00 | |
8 | Flat Tiles | |||
15 | a | 15cm x 15cm x 12mm | 1000 Nos. | 789.00 |
16 | b | 15cm x 15cm x 20mm | 1000 Nos. | 937.00 |
10 | Brick Jelly | |||
17 | a | 40mm size | cum. | 672.00 |
18 | b | 20mm size | cum. | 749.00 |
11 | Pressed Tiles | |||
19 | a | 20 x 20 x 2cm | 1000 Nos. | 11356.00 |
20 | b | 23 x 23 x 2cm | 1000 Nos. | 16106.00 |
12 | Pan Tiles | |||
21 | a | 23cm x 8cm x 1.7cm | 1000 Nos. | 429.00 |
22 | b | 16.5cm x 8cm x 1.7cm | 1000 Nos. | 353.00 |
13 | Best Mangalore Tiles | |||
23 | a | I Class'A' | 1000 Nos. | 10286.00 |
24 | b | Class 'AA' | 1000 Nos. | 10498.00 |
25 | c | Best Mangalore Ridge Tiles | 1000 Nos. | 30118.00 |
26 | d | Best Mangalore Ceiling Tiles | 1000 Nos. | 6330.00 |
27 | e | Best Mangalore Glass Roofing Tiles | Each | 296.00 |
28 | f | Best Mangalore Ventilating Tiles (Single) | Each | 44.40 |
29 | g | Best Mangalore Ventilating Tiles (Double) | Each | 56.50 |
23A | Mosaic Flooring Tiles (Grey) | |||
30 | a | Mosaic (Grey) Tile 25 x 25 x 2cm | 1000 Nos. | 11559.00 |
31 | b | Mosaic (Grey) Tile 20 x 20 x 2cm | 1000 Nos. | 7391.00 |
23C | Mosaic (other Colour) | |||
32 | a | Mosaic (other colour) Tile 25 x 25 x 2cm | 1000 Nos. | 15960.00 |
33 | b | Mosaic (other colour) Tile 20 x 20 x 2cm | 1000 Nos. | 9417.00 |
34 | c | Mosaic (Green) Tile 20 x 20 x 2cm | 1000 Nos. | 11559.00 |
35 | d | Mosaic (Green) Tile 25 x 25 x 2cm | 1000 Nos. | 18134.00 |
36 | 24 | Mosaic Chequered Tile Grey Colour Size 25 x 25 x 2 cm | 1000 Nos. | 14528.00 |
37 | Attangudi Tiles for Heritage Works | |||
a | Size 8” x 8” x 3/4" | Each | 26.20 | |
b | Size 10” x 10” x 3/4" | Each | 31.80 | |
B. STONE AND ROAD MATERIALS | ||||
38 | 27 | Rough Stone for masonry works (Hard Granite) | cum. | 437.00 |
39 | 28 | Rough Stone for revetment works | cum. | 378.00 |
40 | 29 | Jeddy size for revetment (Hard Granite) | cum. | 416.00 |
41 | 29a | Cut Stone Pillar of size 0.15 x 0.15 x 2.1m | Each | 161.00 |
42 | 30 | From boulders without blasting for revetment | cum. | 111.00 |
43 | 30a | From boulders without blasting for masonry | cum. | 144.00 |
44 | 32 | Course Rubble Stone for masonry works | cum. | 349.00 |
45 | 33 | Course Rubble Stone for Arch works | cum. | 378.00 |
46 | 33 (A) I |
Chisel Dressed Stone 70cm x 30cm x 29cm | Each | 172.00 |
47 | II | Chisel Dressed Stone 37cm x 30cm x 29cm | Each | 155.00 |
48 | (B) | Hammer Dressed Stone 37cm x 30cm x 29cm | Each | 120.00 |
49 | 34 | Cut Stone Fully Dressed to size on all faces | cum. | 6256.00 |
50 | 35 | Cut Stone Roughly Dressed | cum. | 4305.00 |
51 | 36 | Ashlar Arch Stone Fully Dressed to size all faces | cum. | 4751.00 |
52 | 38 | Flooring Stone SS Size (Not less than 10cm thick) | sqm. | 347.00 |
53 | 39 a | Stone Slab for Culvert (3 faces one line dressed) Above 1.2m | cum. | 4532.00 |
54 | b | Stone Slab for Culvert (3 faces one line dressed) Upto 1.2m | cum. | 4119.00 |
55 | 40 | Stone Slab for Culvert (3 faces two line dressed) | cum. | 5047.00 |
56 | 41 | For Lintel Coping (3 faces two line dressed) | cum. | 5047.00 |
57 | 42 | Bond Stones | cum. | 630.00 |
58 | 43 a | Kilometre Stone 1.65 x 0.45 x 0.15m | Each | 431.00 |
59 | 44 a | Hectametre Stone 0.9x0.1x0.1m | Each | 120.00 |
60 | b | Hectametre Stone 0.75x0.23x0.1m | Each | 220.00 |
61 | c | Hectametre Stone 0.9x0.15x0.15m | Each | 216.00 |
62 | 45 a | Demarcation Stone (two line dressed for top 30 cm) 75 x 15 x 15 cm | Each | 89.80 |
63 | b | Demarcation Stone (two line dressed for top 30 cm) 90 x 23 x 23 cm | Each | 115.00 |
64 | c | Demarcation Stone (two line dressed for top 30 cm) 75 x 23 x 23 cm | Each | 107.00 |
65 | d | Demarcation Stone (two line dressed for top 30 cm) 90 x 15 x 15 cm | Each | 97.90 |
66 | e | Demarcation Stone with letter cut 75 x 15 x 15cm | Each | 120.00 |
67 | f | Edge Stone 45 x 15 x 15 cm | Each | 54.50 |
68 | g(i) | T.R.S. Bench mark stone the exposed surface neatly dressed to a height of 15cm including cutting letters 15 x 15 x 60cm | Each | 138.00 |
69 | g(ii) | T.R.S. Bench mark stone the exposed surface neatly dressed to a height of 15cm including cutting letters 10 x 10 x 25cm | Each | 99.80 |
70 | 46 a | Guard Stone (Two line dressed for 45 cm) 23cm dia 1.0m long | Each | 159.00 |
71 | b | Guard Stone (Top 0.7m chisel dressed and 0.50m bottom roughly dressed) 0.23 x 0.23 x 1.20m long. Two line dressed top 45cm) 23cm dia 1.0m long | Each | 170.00 |
72 | c | Guard Stone (Top 0.7m chisel dressed and 0.50m bottom roughly dressed) 0.23 x 0.23 x 0.90m long. Two line dressed top 45 cm) 23cm dia 0.90m long | Each | 159.00 |
73 | d | Guard Stone (Top 0.7m chisel dressed and 0.50m bottom roughly dressed) 0.15 x 0.15 x 0.90m long. Two line dressed top 45 cm) 23cm dia 0.90m long | Each | 111.00 |
74 | e | Guard Stone 23cm dia 0.90m long | Each | 81.80 |
48 | Hard Broken Granite Stone Jelly (I.S.S.) Machine crushed / Hand broken | |||
75 | i | HBGS Jelly 90mm size | cum. | 430.00 |
76 | ii | HBGS Jelly 80mm size | cum. | 481.00 |
77 | iii | HBGS Jelly 63mm size | cum. | 556.00 |
78 | iv | HBGS Jelly 50mm size | cum. | 645.00 |
79 | v | HBGS Jelly 40mm size | cum. | 1004.00 |
80 | vi | HBGS Jelly 25mm size | cum. | 863.00 |
81 | vii | HBGS Jelly 20mm size | cum. | 1398.00 |
82 | viii | HBGS Jelly 12mm size | cum. | 1297.00 |
83 | ix | HBGS Jelly 10mm size | cum. | 954.00 |
84 | x | HBGS Jelly 6mm size | cum. | 645.00 |
85 | xi | HBGS Jelly 3mm size | cum. | 581.00 |
86 | 49 b | Quartz metal | ||
a | i | Quartz Metal 50mm | cum. | 94.90 |
b | ii | Quartz Metal 40mm | cum. | 95.90 |
87 | 51 | Soft Broken Stone | ||
a | i | Soft Broken Stone 63mm size | cum. | 72.70 |
b | ii | Soft Broken Stone 40mm size | cum. | 81.80 |
88 | 52 | Laterite 40 to 75mm size | cum. | 94.90 |
89 | 53 | Kankar 40 to 75mm size | cum. | 94.90 |
90 | 54 | Soling Stones unblasted 15cm cube | cum. | 111.00 |
91 | 54a | Soling Stones blasted 15cm cube | cum. | 181.00 |
92 | 57 | Gravel | cum. | 210.00 |
93 | 57A | Well Gravel | cum. | 157.00 |
94 | 57B | Screened Kankar Gravel | cum. | 115.00 |
95 | 58 | Quarry Rubbish | cum. | 93.90 |
96 | 58A | Stone Dust | cum. | 120.10 |
97 | 58B | Pond Ash (wet / dry) | cum. | 92.90 |
98 | 58C | Crushed Stone Sand (Commercially called M-Sand) | cum. | 1250.00 |
99 | 58D | Plastering Sand (P-Sand) | cum. | 1255.00 |
100 | 59 | Sand for Mortar * | cum. | 447.00 |
101 | 60 | Sand for Filling * | cum. | 447.00 |
102 | 62 | Clay for Puddle & Masonry | cum. | 36.30 |
103 | 63 (i) | Cuddapah Slab 50mm Thick | sqm. | 413.00 |
104 | ii | Cuddapah Slab 38 / 40mm Thick | sqm. | 397.00 |
105 | iii | Cuddapah Slab 20 / 30mm Thick | sqm. | 366.00 |
C. Lime | ||||
106 | 66 | Shell Lime (Slaked & Screened) | cum. | 1297.00 |
107 | 67 | Freshly Slaked & Screened Burnt Lime Stone | cum. | 955.00 |
108 | 68 | Stone Lime or Lime Metal | cum. | 82.60 |
109 | Unslaked Pollachi Lime for Heritage Works | cum. | 10143.00 | |
D. Timber and Roofing Materials | ||||
110 | 71 | TW Scantlings (over 3m for joist and rafters) - Malabar |
cum. | 116600.00 |
111 | 72 | TW Scantlings (for Tiebeams and principal rafters) - Malabar |
cum. | 114700.00 |
112 | 73 | TW Scantlings (over 2m & below 3m in length) - Malabar |
cum. | 111600.00 |
113 | 74 | TW Scantling (below 2m in length) - Malabar | cum. | 99400.00 |
114 | 75 (i) | TW Planks (over 45cm wide & 12mm thick) | cum. | 123100.00 |
115 | ii | TW Planks (30-45cm wide & 12mm thick) | cum. | 114300.00 |
116 | iii | TW Planks (30-45cm wide & 12-25mm thick) | cum. | 107000.00 |
117 | iv | TW Planks (30-45cm wide & 25-40mm thick) | cum. | 102600.00 |
118 | v | TW Planks (15-30cm wide & 12mm thick) | cum. | 99900.00 |
119 | vi | TW Planks (15-30cm wide & 12-25mm thick) | cum. | 95000.00 |
120 | vii | TW Planks (15-30cm wide & 25-40mm thick) | cum. | 93100.00 |
121 | viii | TW Planks (upto 15cm wide & 12mm thick) | cum. | 91300.00 |
122 | ix | TW Planks (upto 15cm wide & 12-25mm thick) | cum. | 91300.00 |
123 | x | TW Planks (upto 15cm wide & 25-40mm thick) | cum. | 86200.00 |
124 | Seasoned Teakwood for Scantling and Planks for Heritage Works | cum. | 185200.00 | |
76 | Teak Wood Reepers | |||
125 | i | TW Reepers 50 x 25mm | RM | 76.00 |
126 | ii | TW Reepers 50 x 12mm | RM | 61.00 |
77 | Country Wood Scantling | |||
127 | i | CW Scantling (upto 4m in length) | cum. | 34300.00 |
128 | ii | CW Scantling (over 4m in length) | cum. | 36200.00 |
129 | 77A | CW Scantling for tie beams & principal rafters for trusses | cum. | 36200.00 |
130 | 77B | Jack Wood Scantlings (upto 4m) | cum. | 37900.00 |
131 | 77D | Silver Oak Scantlings | cum. | 15500.00 |
78 | Country Wood Planks | |||
132 | i | CW Planks (upto 30cm wide-40mm thick) | cum. | 39400.00 |
133 | ii | CW Planks (upto 30cm wide-25mm thick) | cum. | 39400.00 |
134 | iii | CW Planks (over 30cm wide-40mm thick) | cum. | 39400.00 |
135 | iv | CW Planks (over 30cm wide-25mm thick) | cum. | 39400.00 |
136 | 78A | JW Planks (25-40mm thick) | cum. | 41300.00 |
137 | 78B | Silver Oak Plank (40mm thick) | cum. | 17600.00 |
138 | 78C | Bluegum Plank | cum. | 18100.00 |
79 | Country Wood Reepers | |||
139 | i | CW Reepers (50 x 25mm) | RM | 34.60 |
140 | ii | CW Reepers (50 x 12mm) | RM | 24.90 |
141 | 80 | Mango Plank | cum. | 16700.00 |
142 | 81 | Palmyrah Rafter (50-60mm wide & 125mm depth) | RM | 49.50 |
143 | a | Palmyrah Leaves | 100 Nos. | 255.00 |
144 | b | Palmyrah Leaves (labour for cutting) | 100 Nos. | 40.20 |
90 | Casurina Poles | |||
145 | a | Casurina Poles 13cm-15cm dia | RM | 33.00 |
146 | b | Casurina Poles 10cm-13cm dia | RM | 25.20 |
147 | c | Casurina Poles 8cm-10cm dia | RM | 19.20 |
148 | d | Casurina Poles 5cm-8cm dia | RM | 17.50 |
90.1 | Eucalyptus Poles | |||
149 | a | 13cm to 15cm dia | RM | 33.00 |
150 | b | 10cm to 13cm dia | RM | 23.60 |
151 | c | 8cm to 10cm dia | RM | 19.20 |
152 | d | 5cm to 8cm dia | RM | 16.40 |
153 | e | Below 5cm | RM | 15.00 |
154 | 90.2 | Eucalyptus Bullies 4cm to 5cm dia and cross ties | RM | 12.00 |
155 | 91 | Casurina Bullies 4cm-5cm dia & cross ties | RM | 13.50 |
156 | 92 | Bamboo Large (10cm dia and above) | RM | 12.00 |
157 | 93 | Bamboo (7.5cm-10cm dia) | RM | 10.60 |
E. Metal and Iron Items | ||||
158 | 111 | Mild Steel Plates or Sheets BG 10 | Kg | 41.20 |
159 | 112 | Mild Steel Angles 25 x 25 x 3 mm | Kg | 41.20 |
160 | 113 a | Binding Wire (Black 18 G) | Kg | 43.75 |
161 | 113 b | Binding Wire (Galvanised-18 G) | Kg | 43.75 |
162 | 114 | GI Sheets 30cm wide and 1.6mm thick | sqm. | 304.00 |
163 | 126 i | Weld Mesh 7.5 x 2.5cm 10 Gaupe | sqm. | 295.00 |
164 | ii | Weld Mesh 7.5 x Scm 10 Gauge | sqm. | 264.00 |
165 | iii | Weld Mesh 10 x 10cm 10 Gauge | sqm. | 143.00 |
166 | 129 | Chicken Mesh | sqm. | 31.65 |
167 | 130 | Fly Proof Mesh | sqm. | 91.00 |
168 | 131 | Supplying Mild Steel Grills for windows ventilators, etc., including priming coat |
Kg | 54.50 |
No | te: | |||
1 | For road works, the Schedule of Rates of Highways Department may be adopted in respect of materials for which rates are not available in this schedule of Rates. | |||
![]() |
For all the materials viz. Bricks and Tile Products, Stone Jelly, Gravel, Sand, Lime Stone, etc., necessary incidental charges, loading charges and unloading charges have been included in the basic cost of materials listed above. Hence, no separate incidental charges, loading charges and unloading charges shall be allowed for the above materials. | |||
3 | The Basic Rate adopted under this Head, "Annexure-II — Rates of Materials" is exclusive of all taxes and GST. | |||
4 | * The cost of sand as indicated SI. No.100 & 101 and Schedule Item No.59 & 60 is at Government Sand Depot. |
*****