ANNEXURE-III
RATES OF WORKS
Sl . No. |
Sch. Item No. | Description of Works | Unit | Basic Rate approved for the year 2020-2021 (w.e.f. 20.04.2020) |
|
A. Clearing the Site | |||||
1 | 1 | Clearing Heavy Jungle | sqm. | 5.90 | |
2 | 2 | Clearing Light Jungle | sqm. | 4.40 | |
3 | 3 | Clearing Scrub Jungle | sqm. | 4.10 | |
4 | 4 | Uprooting & Removing Large Palmyrah / Coconut Stumps | Each | 120.70 | |
5 | 5 | Uprooting & Removing Small Palmyrah / Coconut Stumps | Each | 86.70 | |
6 | 9 | Removing Weeds in Channel and Drain | sqm. | 1.60 | |
7 | 9C | Cleaning Juliflora Jungle with Uprooting | sqm. | 6.70 | |
8 | 9D | Cleaning Juliflora Jungle without Uprooting | sqm. | 5.10 | |
B. Dismantling | |||||
Dismantling, clearing away and carefully stacking materials useful for re-use for any thickness of walls | |||||
9 | 10 | Brick / Stone in Clay Walls under 3m high | cum. | 51.50 | |
10 | 11 | Brick / Stone in Clay Walls, add for every additional 3m or part there of over the initial height of 3m | cum. | 17.10 | |
11 | 11A | Mud / Sun Dried Brick Walls under 3m high | cum. | 34.50 | |
12 | 11B | Mud / Sun Dried Brick Walls, add for every additional 3m or part there of over the initial height of 3m | cum. | 9.80 | |
13 | 12 | Brick / Stone Masonry in lime mortar walls under 3m high | cum. | 157.50 | |
14 | 13 | Brick / Stone Masonry in lime mortar walls, add for every additional 3m or part there of over the initial height of 3m | cum. | 17.40 | |
15 | 14 | Brick / Stone Masonry in cement mortar walls under 3m high | cum. | 193.00 | |
16 | 15 | Brick / Stone Masonry in cement mortar walls, add for every additional 3m or part there of over the initial height of 3m | cum. | 20.40 | |
17 | 16 | Terracing work in roof or floor | sqm. | 52.30 | |
18 | 17 | Flag Stone in roof or floor including lifting | sqm. | 27.60 | |
19 | 18 | Cut Stone Slab over culverts upto 3.3m height below GL | cum. | 805.00 | |
20 | 19 | Cut Stone Slab over culverts over 3.3m height below GL | cum. | 839.00 | |
21 | 20 | Removal of Cut Stone Slabs / RCC Cover Slabs | sqm. | 350.00 | |
22 | 22 | Refixing Cut Stone Slab / RCC Cover Slab | sqm. | 384.00 | |
23 | 23 | Pantile or Mangalore Tiled Roof without Roof Timbers | sqm. | 13.60 | |
24 | 24 | Flat & Pan Tiles or Manglore Tile over Flat Tiles without roof timbers | sqm. | 19.00 | |
25 | 25 | AC Sheet Roofing without roof timbers | sqm. | 12.10 | |
26 | 26 | Corrugated Iron Sheet Roofing over Pan Tiles without roof timbers | sqm. | 20.40 | |
27 | 27 | Old Thatched Roof including tying materials into small bundles for re-use | sqm. | 5.90 | |
28 | 28 | Wrought and put-up Framed Timbers in roofs / floors | cum. | 506.00 | |
29 | 29 | Doors and Windows including removal of frames, hinges and fastenings | sqm. | 104.70 | |
30 | 32 | Dry Stones Apron or Revetment, stacking within 40m lead | cum. | 89.70 | |
31 | 33 | Grouted Stones Apron or Revetment, stacking within 40m lead | cum. | 104.70 | |
32 | 34 | Dry Stone Masonry Walls | cum. | 76.40 | |
33 | 36 | Dismantling Lime Concrete | cum. | 242.00 | |
34 | 37 | Dismantling Plain Cement Concrete | cum. | 332.00 | |
35 | 38 | Dismantling RCC | cum. | 5045.00 | |
35A | 38 | Dismantling RCC using deploying machineries | cum. | 3229.00 | |
36 | 38A | Chipping of concrete and roughening the surface | sqm. | 27.60 | |
37 | 38B | Pressed Tiles & Weathering Course | sqm. | 31.40 | |
38 | 38C | One Course of Pressed Tile Roof finish in cement mortar | sqm. | 17.40 | |
39 | 38D | One Course of Terrace Bricks Roof finish in cement mortar | sqm. | 20.40 | |
40 | 38E | Two Course of Flat Tiles Roof finish in cement mortar | sqm. | 20.40 | |
41 | 38F | Mosaic-in-situ finish in cement mortar in flooring and in wall surface | sqm. | 43.20 | |
42 | 38G | Floor finish and dadooing walls in cement mortar with Mosaic Tiles / Glazed Tiles / Cuddapah Slabs | sqm. | 41.60 | |
C. Quarrying and Blasting | |||||
43 | 39 | Hard rock measured in solid including blasting & stacking | cum. | 594.00 | |
44 | 39A | Removing hard rock by wedging, chiseling and trimming to proper shape where blasting is prohibited. | cum. | 1190.00 | |
45 | 40A | Medium rock and dense medium rock requiring blasting | cum. | 303.00 | |
46 | 42A | Extra for every additional 10m lead or part thereof over the initial lead for blasted materials | cum. | 7.10 | |
47 | 42B | Extra for every additional 1m lift or part thereof over the initial lift of 2m for blasted materials | cum. | 7.30 | |
48 | 44 | Benching, hard rock upto an average 10 cm depth | sqm. | 575.00 | |
49 | 46 | Drilling holes in hard granite 40mm diameter | RM | 190.00 | |
50 | 46A | Drilling holes in hard granite 45mm diameter | RM | 223.00 | |
51 | 47 | Drilling holes in hard granite 50mm diameter | RM | 267.00 | |
52 | 48 | Drilling holes in hard granite 75mm diameter | RM | 304.00 | |
53 | 48A | Drilling holes in hard granite 32mm diameter | RM | 161.00 | |
D. Earth Work | |||||
54 | 49 | ORDINARY SOIL (SS20A) Earth work excavating and depositing on bank with initial lead of 10m & initial lift of 2m in Sand, silt or other loose soil, wet sand or silt not under water, light black cotton soil sandy loam and ordinary soil including ecxcavated earth (SS20A) | cum. | 61.50 | |
55 | 50 | ORDINARY SOIL (SS20B) Earth work excavating and depositing on bank with initial lead of 10m & initial lift of 2m in Sand, silt or other loose soil, wet sand or silt not under water, light black cotton soil, sandy loam and ordinary soil including excavated earth (SS20B) | cum. | 56.10 | |
56 | 50A | Sand and Silt Under Water (SS20B) Earth work excavating and depositing on bank with initial lead of 10 m & initial lift of 2m in Slush and silt under water upto 0.75m depth requiring the aid of basket and vessels (SS20B) | cum. | 70.20 | |
57 | 50B | Trimming the bed and the side slope of the bank in all soils except hard rock upto a thickness of 7.5 cm and making it ready to receive the concrete | sqm. | 14.30 | |
58 | 50C | Trimming the bed and the side slope of the bank in all soils except hard rock upto a thickness of 7.5 cm to 15 cm and making it ready to receive the concrete | sqm. | 17.30 | |
59 | 50D | Sectioning during forming bunds when earth moving machinery, lorries and rollers are used for consolidation. | cum. | 10.50 | |
60 | 61 | HGS SS.20.A. Earth work excavating and depositing on bank with initial lead of 10 m & initial lift of 2m in Hard stiff clay, stiff black cotton, hard red earth, shales, murram, gravel, stoney earth and earth mixed with small size boulders SS.20.A. | cum. | 89.50 | |
61 | 62 | HGS SS.20.B. Earth work excavating and depositing on bank with initial lead of 10 m & initial lift of 2m in Hard stiff clay, stiff black cotton, hard red earth, shales, murram, gravel, stoney earth and earth mixed with small size boulders SS.20B | cum. | 84.00 | |
62 | 67 | SDR - (Not Requiring Blasting) Earth work excavating and depositing on bank with initial lead of 10 m & initial lift of 2m in Soft disintegrated rock, laterite, soft rock or kankar, not requiring blasting. | cum. | 125.20 | |
63 | 67A | LOOSE BOULDERS Earth work excavating and depositing on bank with initial lead of 10 m & initial lift of 2m in loose boulders in excavation of various size 150mm to 625 mm | cum. | 198.70 | |
64 | 72 | MR-&-DMR (Not Requiring Blasting) Earth work excavating and depositing on bank with initial lead of 10 m & initial lift of 2m in medium rock and dense medium rock not requiring blasting | cum. | 219.80 | |
65 | 76 | Extra for every additional 10 metre lead or part thereof over the initial lead | cum. | 10.20 | |
66 | 77 | Extra for every additional 1 metre lift or part thereof over the initial lift | cum. | 8.10 | |
67 | 78 | Breaking clods, consolidating and sectioning | cum. | 5.00 | |
68 | 78A | Breaking clods, consolidating and sectioning the earth scooped by Bull Dozers. | cum. | 15.50 | |
69 | 79 | Add to relevant T.N.D.S.S. No.20.A, rates for new tank bunds and closing breaches for extra watering and consolidation | |||
70 | A | By hand roller | cum. | 17.30 | |
71 | B | By power roller including hire charges | cum. | 29.30 | |
72 | 80 | Benching Old Embankment Slopes 45cm x 45cm | sqm. | 3.20 | |
73 | 81 | Puddle wall work | cum. | 138.80 | |
74 | 82A | Turfing in slopes including watering and fixing with initial lead upto 50m | sqm. | 29.30 | |
75 | 84 | Refilling with excavated sand complying with standard specification for filling in foundation and basement. | cum. | 25.70 | |
76 | 85 | Refilling with excavated soil (other than sand) complying with standard specification for filling in foundation and basement. | cum. | 29.30 | |
E. Open Well Excavation | |||||
77 | 86 | Earth work open well excavation complying with relevant clauses of T.N.D.S.S. Well sinking and with lead upto 10 metre in sand, silt or other loose soil, Wet sand or silt not under water, light black cotton soil, sandy loam and ordinary soil - First depth of 2 metre. | cum. | 56.10 | |
78 | 88 | Earth work open well excavation complying with relevant clauses of T.N.D.S.S. Well sinking and with lead upto 10 metre in Hard stiff clay, stiff black coton soil, hard red earth, shales, murram, gravel, stoney earth and earth mixed with small size boulders and hard gravely soil - First depth of 2 metre | cum. | 83.80 | |
79 | 89 | Earth work open well excavation complying with relevant clauses of T.N.D.S.S. Well sinking and with lead upto 10 metre in soft disintegrated rock, laterite, soft rock or kankar not requiring blasting - First depth of 2 metre | cum. | 129.10 | |
80 | 90 | Open well excavation complying with relevant clauses of T.N.D.S.S. Well sinking and with lead upto 10 metre in Medium rock and dense medium rock not requring blasting - First depth of 2 metre |
cum. | 207.80 | |
81 | 90A | Open well excavation complying with relevant clauses of T.N.D.S.S. Well sinking and with lead upto 10 metre in Medium rock and dense medium rock requiring blasting - First depth of 2 metre |
cum. | 311.60 | |
82 | 91 | Open well excavation complying with relevant clauses of T.N.D.S.S. Well sinking and with lead upto 10 metre in Hard granite measured in solid including blasting and stacking - First depth of 2 metre |
cum. | 609.50 | |
83 | 92A | Sinking well in loose soils, light black cotton soil, sandy loam and ordinary soil under water including bailing or pumping charges if necessary etc., complete - First depth of 2 metres | cum. | 87.00 | |
84 | 92B | Sinking well in Sand, including bailing or pumping charges if necessary etc., complete - First depth of 2 metres | cum. | 122.10 | |
85 | 92C | Sinking well in hard stiff clay, light black cotton soil, hard red earth, shales, murram, gravel, stoney earth, and earth mixed with small size boulders and hard gravelly soil including bailing or pumping charges if necessary etc., complete - First depth of 2 metres | cum. | 122.10 | |
F. Rate for Earth Work Deploying Machinery | |||||
86 | 1 | Earth work in all soils except hard rock requiring blasting and conveying for formation of bund with lead of 0 to 100 metre deploying earth moving machinery and tippers including benching, formation of bunds, breaking clods, sectioning etc., complete | cum. | 45.55 | |
87 | 1a | Earth work in all soils except hard rock requiring blasting and conveying for formation of bund with an extra lead of every 100 metre or part thereof deploying earth moving machinery and tippers including benching, formation of bunds, breaking clods, sectioning etc., complete | cum. | 3.60 | |
88 | 2 | Earth work deploying earth moving machinery for desilting channel and forming bund on either side and depositing the earth on banks including jungle clearance etc complete | |||
89 | a | having width up to 3m | cum. | 26.85 | |
90 | b | having width of 3m -10m | cum. | 32.95 | |
91 | 3 | Earth work excavation deploying earth moving machinery for desilting channel having a width of more than 10m and forming bund on either sides and depositing the earth on banks including jungle clearance etc complete | cum. | 38.30 | |
G. LIFT CHARGES - Concrete - Brick or Stone Masonry - Above or Below Ground Level | |||||
STATEMENT I | |||||
A | Concrete - Above Ground Level | ||||
92 | 1 | Add to the basic rates for works upto 4.50M height in ground floor (height to be reckoned from floor level ie., plinth level in GL) | cum. | 89.90 | |
93 | 2 | Add for works in every upper floor over the rate of preceeding floor | cum. | 177.00 | |
B | Brick or Stone Masonry - Above Ground Level | ||||
94 | 1 | Add to the basic rates for works upto 4.50M height in ground floor (height to be reckoned from floor level ie., plinth level in GL) | cum. | 59.20 | |
95 | 2 | Add for works in every upper floor over the rate of preceeding floor | cum. | 119.30 | |
STATEMENT II | |||||
A | Concrete - Below Ground Level | ||||
96 | 1 | Add the basic rate for works 1.50m depth and upto 4.5m depth below ground level | cum. | 88.50 | |
97 | 2 | Add the basic rate for works 4.50m depth and upto 9m depth below ground level | cum. | 177.60 | |
98 | 3 | Add extra over the above item 2 for every additional 4.50m depth beyond 9.0m depth below ground level | cum. | 177.60 | |
B | Brick or Stone Masonry - Below Ground Level | ||||
99 | 1 | Add the basic rate for works 1.50m depth and upto 4.50m depth below GL | cum. | 59.40 | |
100 | 2 | Add the basic rate for works above 4.50m depth and upto 9.0m depth below GL | cum. | 119.30 | |
101 | 3 | Add extra over the above item 2 for every additional 4.50m depth beyond 9.0m depth below ground level | cum. | 119.30 | |
H. Concrete Vibrators | |||||
102 | 1 | Where vibrators are specified for consolidation in PCC, this rate per Cu.M over and above the provision made in the standard data book for consolidation with manual labour may be allowed. | cum. | 52.40 | |
103 | 2 | Where vibrators are specified for consolidation in RCC, this rate per Cu.M over and above the provision made in the standard data book for consolidation with manual labour may be allowed. | cum. | 70.70 | |
I. Plastering | |||||
104 | 318 | Clean removal of lime plaster from walls and racking out joints 20mm deep or from terraced roofs racking out joints 12mm deep | sqm. | 7.10 | |
105 | 319 | Clean removal of lime plaster from walls | sqm. | 5.50 | |
106 | 320 | Clean removal of Cement plaster from walls | sqm. | 5.80 | |
107 | 321 | Clean removal of Cement plaster from walls and racking out joints 20mm deep | sqm. | 7.70 | |
J. White Washing, Colour Washing & Distempering | |||||
108 | 338 | Thorough scrapping of old plastered surface | sqm. | 3.20 | |
109 | 339 | Washing of plastered surface with soap, soda and water (or with soda lime, brush and water) | sqm. | 4.00 | |
K. Painting, Wood Oiling, Tarring, Varnishing, Bee's Waxing Etc., | |||||
110 | 357 | Removing old paint from doors and windows by blow lamp and scrapping, including removal and re-fitting of shutters. | sqm. | 25.90 | |
111 | 357A | Removing old paint from doors and windows by scrapping and refitting of shutters. | sqm. | 10.90 | |
112 | 357B | Removing paint from doors,windows & wood works by manual labour | sqm. | 7.40 | |
113 | 357C | Removing old paint from structural steel by blow lamp or sand paper | sqm. | 15.50 | |
114 | 357 D | Scrapping and removing old paint from structural steel by manual labour | sqm. | 6.90 | |
115 | 357 E | Removing old paint from iron surface with sand paper | sqm. | 6.50 | |
116 | 357 F | Repolishing the mosaic flooring including polishing stone and hire charges for polishing machine but excluding cost of electrical charges | sqm. | 15.30 | |
L. Miscellaneous | |||||
117 | 369 B | Supplying and filling up the empty cement gunny bags with sand, stitching them, conveying the same to site and stacking as directed within a lead of 10 m excluding cost of bags, Jute, thread, needle,sand etc., (Labour only) | Bag | 6.50 | |
118 | 369 B (i) |
Driving piles up to 15 cm dia in river bed | RM | 20.30 | |
119 | (ii) | Pointing the edge and driving bamboo / casurina / eucalyptus piles into river bed for the first 1m depth below ground level. | Each | 17.30 | |
120 | (iii) | Driving bamboo / casurina / eucalyptus piles into ground beyond 1m depth from ground level. For every 1m (or) part thereof | RM | 17.30 | |
M. River Conservancy of Korambu Works | |||||
121 | 375A | Brush wood bundles one metre girth and one metre long within an initial lead of 1.6 K.M. | one bundle | 3.30 | |
122 | 375B | Extra for every additional lead of 1.6K.M (for the above item) | one bundle | 0.39 | |
123 | 378A | Driving casurina piles into bed including scaffolding etc., complete | RM | 8.40 | |
124 | 378B | Casurina walling pieces 40 mm to 50 mm diameter including fixing with nails and tying with ropes | RM | 11.70 | |
N. Cuting and Threading of GI Pipe | |||||
125 | 1 | 15mm dia GI Pipe Cutting | Each | 7.10 | |
126 | 15mm dia GI Pipe Threading | Each | 10.00 | ||
127 | 2 | 20mm dia GI Pipe Cutting | Each | 7.10 | |
128 | 20mm dia GI Pipe Threading | Each | 10.20 | ||
129 | 3 | 25mm dia GI Pipe Cutting | Each | 8.50 | |
130 | 25mm dia GI Pipe Threading | Each | 21.10 | ||
131 | 4 | 32mm dia GI Pipe Cutting | Each | 10.20 | |
132 | 32mm dia GI Pipe Threading | Each | 28.50 | ||
133 | 5 | 40mm dia GI Pipe Cutting | Each | 13.80 | |
134 | 40mm dia GI Pipe Threading | Each | 32.00 | ||
135 | 6 | 50mm dia GI Pipe Cutting | Each | 17.70 | |
136 | 50mm dia GI Pipe Threading | Each | 35.60 | ||
137 | 7 | 65mm dia GI Pipe Cutting | Each | 19.20 | |
138 | 65mm dia GI Pipe Threading | Each | 43.00 | ||
139 | 8 | 80mm dia GI Pipe Cutting | Each | 25.00 | |
140 | 80mm dia GI Pipe Threading | Each | 54.10 | ||
141 | 9 | 100mm dia GI Pipe Cutting | Each | 35.60 | |
142 | 100mm dia GI Pipe Threading | Each | 71.70 | ||
O. Labour Wrought and Put-up for Doors, Windows & Ventilators | |||||
143 | 1 | Labour wrought and put up in position of frames inclusive of fixing holdfasts for doors, windows and ventilators etc. | cum. | 10275.00 | |
144 | 2 | Labour wrought and put up in position Shutters for fully panelled doors (external or internal) moulded panels including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 1155.00 | |
145 | 3 | Labour wrought and put up in position Shutters for fully panelled doors internal five plywood panels including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 963.00 | |
146 | 4 | Labour wrought and put up in position Shutters for glazed and panelled doors including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 1078.00 | |
147 | 6 | Labour wrought and put up in position Shutters for Framed and planked doors including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 900.00 | |
148 | 7 | Labour wrought and put up in position Shutters for ledged and braced and planked doors including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 608.00 | |
149 | 8 | Labour wrought and put up in position Shutters for Glazed windows including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 1078.00 | |
150 | 11 | Labour wrought and put up in position Shutters for Windows panelled including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 1160.00 | |
151 | 12 | Labour wrought and put up in position Shutters for windows ledged and braced and planked doors including labour charges for fixing furniture fittings complying with standard drawings and standard specification. | sqm. | 608.00 | |
152 | 13 | Labour wrought and put up in position Frames, shutters for Ventilators glazed fixed double frames and with wire netting complete fixed in position in accordance with standard drawings and standard specification. | sqm. | 963.00 | |
153 | 14 | Labour wrought and put up in position Frames, Shutters for Swing Ventilators and fixed in position in accordance with standard drawings and standard specification. | sqm. | 901.00 | |
154 | 19 | Labour charges for fixing doors alongwith frames in position etc., complete (finished work) | sqm. | 171.30 | |
155 | 20 | Labour charges for fixing windows and ventilators along with frames in position etc., complete. | sqm. | 215.00 | |
156 | 21 | Labour wrought and put up in position Flush shutters | |||
a | Single leaf shutter | sqm. | 161.00 | ||
b | Double leave shutters | sqm. | 248.00 | ||
157 | 22 | Labour wrought and put up in position fly proof wire gauge shutters for doors, windows and ventilators. | sqm. | 576.00 | |
158 | 23 | Labour wrought and put up for providing teak wood weldmesh screen with frames 3" x 3" (0.075m x 0.075m) | sqm. | 805.00 | |
159 | Labour charges for fixing aluminium doors, windows and ventilators | sqm. | 549.00 | ||
P. Breaking Metals | |||||
160 | 50A | Labour charges for breaking 40mm metal from departmental blasted stones | cum. | 305.00 | |
161 | 50B | Labour charges for breaking 20mm metal from departmental blasted stones | cum. | 456.00 | |
162 | 50C | Labour charges for breaking 50mm metal from departmental blasted stones | cum. | 182.80 | |
Q. Cement Mortar | |||||
163 | 1 | Grinding Mortar (Special Grinding Lime) | cum. | 277.00 | |
164 | 2 | Grinding Mortar (Ordinary Grinding Lime) | cum. | 211.00 | |
165 | 3 | Mixing Mortar - Cement by Manual | cum. | 87.00 | |
166 | 4 | Mixing Mortar - Cement by Machine Mixing | cum. | 115.00 | |
R. Metal and Iron Works | |||||
167 | 1 | Petty iron work for truss, straps etc., (wrought & fixed) labour only | Kg | 41.60 | |
168 | 2 | Iron works for trusess and record racks (labour only) | Kg | 38.40 | |
169 | 3 | Fixing in position mild steel grills for windows, ventilators, etc. | Kg | 24.00 | |
170 | 4 | Fixing MS rods round / square for windows | Kg | 22.30 | |
171 | 5 | Fixing iron bars in windows and ventilators | Kg | 22.30 | |
Note: | The Basic Rate adopted under this Head, "Annexure-III – Rates of Works" is exclusive of all taxes and GST. | ||||
FOOT NOTE: | |||||
DISMANTLING | |||||
1 | For dismantling 0.75m below ground level 25% extra over the basic rates (i.e. the rates already available in the Schedule of Rates for dismantling is allowed). | ||||
2 | The rate of dismantling lime concrete, cement concrete and reinforced cement concrete are exclusive of bailing out water charges. The rate is same in all floors. | ||||
3 | Add 25% extra for cause of restricted partial dismantling in existing structures where extra care is required for safeguarding the main structure. | ||||
QUARYING AND BLASTING - APPLICABLE FOR SCHEDULE ITEM No. 39 and 39A | |||||
1 | The deduction of 40% is to be made for the quantity of voids on stock measurement and payment is for the lesser of the two viz. solid measurement (or) stock measurement minus 40% of stock measurement for voids. | ||||
2 | The rates for extra leads and lifts are on the quantity as per soild measurements or stock measurements less 40% for voids whichever is less. These rates are applicable for head load only. The Notes 3, 4, 5 under (D) Earth Work shall be applicable to Schedule Item No.39, 39A and 40A | ||||
EARTH WORK | |||||
1 | Standard specification No.20A requires breaking clods, ramming and sectioning of spoil bank and compacting by watering and consolidation in accordance with TNBP. | ||||
2 | Standard specification No.20B does not requires breaking clods, ramming, sectioning but require neat banking in accordance with the standard specifications. | ||||
3 | Double the relevant rate for standard specification No.20B will apply to excavation in all soils and rock classification given above for foundation of buildings, abutments, piers, wings and returns of bridges, culverts, sluices, regulators and cross masonry works, retaining walls, toe walls, cut-off walls and body walls of anicuts, weirs, retaining walls of causeway, bed dams, trenches for water supply and drainage works for laying pipes and sewers, pits and avenue trees, trial pits and pits for poles and towers and toe wall for revetment. | ||||
4 | An extra 50% over the rate of ordinary excavation in all soils, the rock classification given above shall be allowed for drains, channels and canal having bed width 1.25 metre and below. The extra percentage is applicable only for depth upto 2 metre; the depth being measured from the bottom of excavation. | ||||
5 | An extra 25% over the rate of ordinary excavation in all the soils and rock classification given above shall be allowed for drains, channels and canal having bed width 1.25 metre to 2 metre. The extra percentage is applicable only for depth upto 2 metre. The depth being measured from the bottom of excavation. | ||||
OPEN WELL EXCAVATION | |||||
1 | Upto 2 metre diametre of wall 10% excess will be allowed over the basic rates of open well excavation. | ||||
2 | The rates do not include bailing charges. The de-watering is to be done departmentally. 10% of cost of excavation shall be allowed for de-watering for estimate purpose. Actuals (or) 10% wherever is less to be allowed for de-watering charges. For any expenditure above this percentage, prior approval of the Superintending Engineer should be obtained. | ||||
3 | For open well excavation for rates upto 12 metre depth, the progress should be X, 2X, 3X, 4X, 5X, 6X and for rates beyond 12 metre depth, the progress should be 8X, 10X, 12X, 14X, 16X & so on. | ||||
SINKING OF WELLS | |||||
1 | For sinking of wells 20% excess will be allowed over the basic rates for wells of diametre 3 metre and above. | ||||
2 | For well sinking for rates upto 12 metre depth, the progress should be Y, 2Y, 4Y, 6Y, 8Y and 10Y and for rates beyond 12 metre depth, the progress should be 13Y, 16Y, 19Y and so on. | ||||
3 | The rates of sinking wells will apply when sinking is underwater at the initial depth itself. If water is met with at a lower depth, the rate applicable for open excavation shall be adopted upto the depth at which the water is met with. Beyond that the rate for the portion underwater shall be the rate for the previous stage under open well excavation plus 2Y. |
||||
4 | A schematic working sheet for open well excavation and sinking of wells for deriving the rates is given below: |
Open Well | Depthinmetes | Sinking of Wells | |||
X | 2 | Y | |||
2X | 4 | 2Y | |||
3X | 6 | 4Y | |||
4X | 8 | 6Y | |||
5X | 10 | 8Y | |||
6X - 12 metre |
12 | 10Y | |||
8X | 14 | 13Y | |||
10X and so on |
16 | 16Y and so on | |||
Note: X - Basic rate for open well excavation | |||||
Note: Y - Basic rate for sinking well | |||||
LIFT CHARGES - CONCRETE - BRECK OR STONE MASONRY ABOVE OR BELOW GROUND LEVEL | |||||
A | Concrete above ground level | ||||
B | Brick or Stone Masonry above ground level | ||||
The extra rates as allowed for building works are applicable to the irrigation and road works. The extra rates may be allowed for the structure beyond 1 metre from ground level |
|||||
A | Concrete above ground level | ||||
B | Brick or Stone Masonry above ground level | ||||
The above extra rates are applicable to building, irrigation and road works. The extra rates may be allowed for the structure beyond 1.50 metre from ground level. (The depth is to be reckoned from 1.50 metre below ground level). |
*****