ANNEXURE-IX
RATES OF LABOUR, RATES OF MATERIALS AND RATES OF WORKS
EXCLUSIVELY FOR TEMPLE WORKS
Sl. No. |
Description | Unit | Basic Rate approved for the year 2020-2021 (w.e.f. 20.04.2020) |
I | RATES OF LABOUR | ||
A | Ornamental Brick Work | ||
1 | Sthapathy-I Class (Marking) | Day | 1288.00 |
2 | Silpi-I Class | Day | 1085.00 |
3 | Silpi-II Class | Day | 991.00 |
4 | Assistant Silpi | Day | 708.00 |
B | Panchavarnam Work | ||
5 | Artist Painter-I Class | Day | 965.00 |
6 | Artist Painter-II Class | Day | 814.00 |
7 | Assistant Painter | Day | 509.00 |
C | Sudhai Work | ||
8 | Silpi for Vigraham | Day | 1288.00 |
9 | Silpi for Ornamental Varagam | Day | 1085.00 |
D | Wood Work | ||
10 | Vigraha Sthapathy | Day | 1288.00 |
11 | Sthapathy-I Class | Day | 1288.00 |
12 | Sthapathy-II Class | Day | 1094.00 |
13 | Silpi-I Class | Day | 1085.00 |
14 | Silpi-II Class | Day | 991.00 |
15 | Sthapathy Assistant | Day | 991.00 |
E | Ornamental Stone Work | ||
16 | Sthapathy-I Class (Marking) | Day | 1288.00 |
17 | Sthapathy-II Class (Supervisor Sthapathy) | Day | 1152.00 |
18 | Silpi-I Class | Day | 1085.00 |
19 | Silpi-II Class | Day | 991.00 |
20 | Smith-I Class | Day | 1085.00 |
21 | Smith-II Class | Day | 991.00 |
22 | Assistant Silpi | Day | 708.00 |
Sl. No. |
Description | Unit | Basic Rate approved for the year 2020-2021 (w.e.f. 20.04.2020) |
II | RATES OF MATERIALS | ||
1 | Supply of high quality Burma Teakwood meant for the purpose of making the following items | ||
a | Temple Pattern Ornamental Doors with high quality Burma Teakwood with 2” minimum to 7” maximum thick ornamental frames, 2” thick to 5” thick Kamala (Flower Planks), Creeper, Birds, Animal Figures, Sculptures, etc. Backside 1” thick to 3” plank including necessary carving, shaping, wastage, etc., as per approved plan and design. | cum. | 309800.00 |
b | Temple Chariot Ornamental Works consisting of Architectural Embellishments like, Peetas, Padmas, Pillars, Pilasters, Bodhikas, Kapotams, Koodu, Sikaram and other Ornamental Cornice works and also necessary Creepers, Kamalams, Animal, Bird Figures and Sculptures. | cum. | 324800.00 |
c | Kodimaram (Dwajasthambam) Stem 9” to 18” dia upto 30 feet height. | cum. | 339800.00 |
2 | Supply of Teakwood for making the following items | ||
a | Temple Pattern Ornamental Doors with high quality teakwood (country) with 2” minimum to 7” maximum thick Ornamental Frames, 2” thick to 5” thick Kamala (Flower Planks), Creeper, Birds, Animal Figures, Sculptures, etc. Backside 1” thick to 3” plank including necessary carving, shaping, wastage, etc., as per approved plan and design. | cum. | 199000.00 |
b | Temple Chariot Beams, Temple Wooden Uttarams with minimum 9" thick to 18". | cum. | 213021.00 |
c | Kodimaram (Dwajasthambam) Stem 9” to 18” dia upto 30 feet height. | cum. | 213021.00 |
3 | Supply of Country Wood for making the following items using Vengai Wood | ||
a | Temple Pattern Ornamental Doors with high quality Country Wood with 2” minimum to 7” maximum thick Ornamental Frames, 2” thick to 5” thick Kamala (Flower Planks), Creeper, Birds, Animal Figures, Sculptures, etc. Backside 1” thick to 3” plank including necessary carving, shaping, wastage, etc., as per approved plan and design. | cum. | 120700.00 |
b | Kodimaram / Dwajasthambam stem 9” to 18” dia upto 30 feet height. | cum. | 135700.00 |
c | Temple Chariot Beams, Temple Wooden Uttarams with minimum 9” thick. | cum. | 150700.00 |
4 | Supply of Country Wood for making the following items using Illuppai Wood. | ||
a | Temple Chariot Beams, Temple Wooden Uttarams with minimum 9” to 18" thick. | cum. | 95270.00 |
5 | Supply of Country Wood for making the following items using Atthi Wood. Temple God and Goddess Vahanams of required shape and size with ornamental features. |
||
a | Scantling upto 40cm dia | cum. | 31500.00 |
b | Scantling upto 40cm dia | cum. | 45348.00 |
6 | Supply of Country Wood for Temple wood work plank 9" to 15" width and frames upto 6" thick. | cum. | 45348.00 |
7 | Supply of Country Wood for making the following items using Mavili Wood upto 40cm dia. | ||
a | Temple God and Goddess Vahanams of required shape and size with ornamental features. | cum. | 45348.00 |
8 | Supply of cut stone for carrying out Garpagraham, Arthamandapam, Maha Mandapam, Thirumathil and other Temple Structures upto 10 feet length | ||
a | Thirumathil (Compound Wall) | cum. | 12400.00 |
b | Pillar (Column) | cum. | 14000.00 |
c | Uthiram (Beam) | cum. | 14000.00 |
d | Pavukkal (Ceiling Stone) | cum. | 14000.00 |
e | Flooring | cum. | 12400.00 |
f | Nilaikal (Door Frame) | cum. | 14000.00 |
9 | Supply of cut stone for carrying out Garpagraham, Arthamandapam, Maha Mandapam, Thirumathil and other Temple Structures above 10 Feet length upto 14 feet length. | ||
a | Pillar (Column) | cum. | 16800.00 |
b | Uthiram (Beam) | cum. | 16800.00 |
c | Pavukkal (Ceiling Stone) | cum. | 16800.00 |
d | Nilaikal (Door Frame) | cum. | 16800.00 |
III | RATES OF WORKS | ||
1 | Scaffolding charges for Vimanams and Gopurams with casurina posts coconut or palm trees wherever necessary for main, form work and providing with net lawn / PVC mesh coverings, providing ladder arrangements, country wood plank for working, inspection etc. complete, hire charges only for erection, maintenance and removing the same on completion of the work. | ||
a | Vimanam / Gopuram upto 15' - 0' height | sqm. | 202.00 |
b | Vimanam / Gopuram upto 25' - 0' height | sqm. | 271.00 |
c | Gopurams upto 50' - 0’ height | sqm | 346.00 |
d | Gopurams upto 75’ - 0’ height | sqm | 433.00 |
e | Gopurams upto 100’ - 0’ height | sqm | 519.00 |
f | Gopurams upto 150’ - 0’ height | sqm | 634.00 |
2 | Labour Charges for Old Stone Removing: Chitranvanam, Padma Jagati, Adhistanam, Kandam, Pattiyal, Jagati, Kumudagam, Aswapadam, Sthamaba, Sthambam, Kalasam, Thadi, Kudam, Palagai, Veerakandam, Bodhiyal, Uthiram, Kambu, Eludham, Kabothagam, Viyalam, Koodu, Uh Vari, Pavukkal, Thun, Flooring, Nilaikal, Bodhiyal Thani, Uthiram. |
sqm | 1237.00 |
3 | Labour Charges for Old Stone Removing: Thanithun, Uthiram, Bodhiyal. |
cum | 4059.00 |
4 | Labour Charges for Old Stone Fixing: Chitranvanam, Padma Jagati, Adhistanam, Kandam, Pattiyal, Jagati, Kumudagam. |
sqm | 1857.00 |
5 | Labour Charges for Old Stone Fixing: Aswapadam, Sthamaba, Sthambam, Kalasam, Thadi, Kudam, Palagai, Veerakandam, Bodhiyal, Uthiram, Kambu, Eludham, Kabothagam, Viyalam, Koodu, UII Vari, Pavukkal, Thun, Flooring, Nilaikal, Bodhiyal Thani, Uthiram. |
sqm | 2475.00 |
note | The Basic Rate adopted under this Head, "Annexure-IX - Rates of Labour, Rates of Materials and Rates of Works - Exclusively for Temple Works" is exclusive of all taxes and GST. |
*****