WRD: 4. CANAL CROSS DRAINAGE WORKS AMOUNT OF ROYALTY CHARGES INCLUDED IN ITEM RATES
Item no | Description of work | Unit | Amount of Royalty charges included in item rate in `: | |||
WRD | Earth | Sand | CA | Stone | ||
4.8 | M-15 ( 40 mm CA ) for foundation filling | cum | --- | 44.15 | 94.70 | --- |
4.9 | M-15 ( 80 mm CA ) for foundation filling | cum | --- | 38.90 | 105.85 | --- |
4.10 | M-10 ( 40 mm CA ) for foundation filling | cum | --- | 44.15 | 94.70 | --- |
4.11 | M-10 ( 80 mm CA ) for foundation filling | cum | --- | 38.90 | 105.85 | --- |
4.12 | M-20 ( 40 mm CA ) for foundation filling | cum | --- | 43.65 | 92.90 | --- |
4.13 | M-20 ( 40 mm CA ) for sub-structure | cum | --- | 39.40 | 91.80 | --- |
4.14 | M-20 ( 20 mm CA ) for sub-structure | cum | --- | 43.15 | 82.50 | --- |
4.15 | M-15 ( 20 mm CA ) for sub-structure | cum | --- | 49.55 | 84.25 | --- |
4.16 | M-10 ( 20 mm CA ) for sub-structure | cum | --- | 48.50 | 83.15 | --- |
4.17 | M-20 ( 20 mm CA ) for well kerb | cum | --- | 43.35 | 82.10 | --- |
4.18 | M-20 ( 40 mm CA ) for well steining | cum | --- | 39.20 | 92.90 | --- |
4.19 | M-15 ( 20 mm CA ) for well bottom plug | cum | --- | 42.30 | 77.75 | --- |
4.20 | M-15 ( 40 mm CA ) for well top plug | cum | --- | 44.40 | 95.05 | --- |
4.21 | M-20 ( 20 mm CA ) for well cap | cum | --- | 43.35 | 82.10 | --- |
4.22.1 | M-15 ( 80 mm CA ) for piers | cum | --- | 39.20 | 105.85 | --- |
4.22.2 | M-15 ( 80 mm CA ) for abutments | cum | --- | 39.20 | 105.85 | --- |
4.23.1 | M-20 ( 40 mm CA ) for piers | cum | --- | 39.20 | 92.90 | --- |
4.23.2 | M-20 ( 40 mm CA ) for abutments | cum | --- | 39.20 | 92.90 | --- |
4.24.1 | M-10 ( 40 mm CA ) for piers | cum | --- | 44.40 | 95.05 | --- |
4.24.2 | M-10 ( 40 mm CA ) for abutments | cum | --- | 44.40 | 95.05 | --- |
4.25 | M-20 ( 40 mm CA ) for cantilever walls | cum | --- | 39.20 | 92.90 | --- |
4.26.1 | M-15 ( 40 mm CA ) for piers | cum | --- | 44.40 | 95.05 | --- |
4.26.2 | M-15 ( 40 mm CA ) for abutment | cum | --- | 44.40 | 95.05 | --- |
4.26.3 | M-15 ( 40 mm CA & plums ) for piers | cum | --- | 38.20 | 78.85 | 40.25 |
4.26.4 | M-15 (40 mm CA & plums) for abutment | cum | --- | 38.20 | 78.85 | 40.25 |
4.27 | M-15 (40 mm CA) for cast in-situ pipes | cum | --- | 44.40 | 95.05 | --- |
4.28 | M-15 ( 80 mm CA ) for cast in-situ pipes | cum | --- | 39.20 | 105.85 | --- |
4.29 | M-20 ( 20 mm CA ) for deck slab / kerb | cum | --- | 43.35 | 82.10 | --- |
4.30.1 | M-20 ( 20 mm CA ) for columns cum | cum | --- | 43.35 | 82.10 | --- |
4.30.2 | M-20 ( 20 mm CA ) for beams cum | cum | --- | 43.35 | 82.10 | --- |
4.31 | M-20 ( 20 mm CA ) for wearing coat cum | cum | --- | 43.35 | 82.10 | --- |
4.32.1 | M-20 (20 mm CA) for ground level trough | cum | --- | 43.35 | 82.10 | --- |
4.32.2 | M-20 ( 20 mm CA ) for aqueduct trough | cum | --- | 43.35 | 82.10 | --- |
4.32.3 | M-25 ( 20 mm CA ) for aqueduct trough | cum | --- | 45.20 | 82.60 | --- |
4.32.4 | M-30 ( 20 mm CA ) for aqueduct trough | cum | --- | 45.20 | 84.80 | --- |
4.34 | Filling foundation well with sand | cum | --- | 108.35 | --- | 160.95 |
4.35.1 | Providing 900 mm Ø bored pile M-20 CC | Rm | --- | 25.60 | 50.10 | --- |
4.35.2 | Providing 1000 mm Ø bored pile M-20 CC | Rm | --- | 31.60 | 61.90 | --- |
4.35.3 | Providing 1100 mm Ø bored pile M-20 CC | Rm | --- | 38.20 | 74.85 | --- |
4.35.4 | Providing 1200 mm Ø bored pile M-20 CC | Rm | --- | 45.40 | 89.10 | --- |
4.35.5 | Providing 1300 mm Ø bored pile M-20 CC | Rm | --- | 53.65 | 104.55 | --- |
4.35.5 | Providing 1300 mm Ø bored pile M-20 CC | Rm | --- | 53.65 | 104.55 | --- |
4.35.5 | Providing 1300 mm Ø bored pile M-20 CC | Rm | --- | 53.65 | 104.55 | --- |
4.35.7 | Providing 1500 mm Ø bored pile M-20 CC | Rm | --- | 71.20 | 139.20 | --- |
4.36.1 | M-20 ( 20 mm CA ) for piers by pumping | cum | --- | 46.25 | 72.70 | --- |
4.36.2 | M-20 (20 mm ) for abutments by pumping | cum | --- | 46.25 | 72.70 | --- |
4.36.3 |
M-20 (20 mm) for columns / bracings of aqueduct substructure by pumping |
cum | --- | 46.25 | 72.70 | --- |
4.37. | M-20 ( 20 mm CA ) for aqueduct trough by pumping concrete |
cum | --- | 46.25 | 72.70 | --- |
4.38 | UCR masonry in CM 1:4 for sub-structure | cum | --- | 42.30 | --- | 160.95 |
4.39 | UCR masonry in CM 1:4 super structure | cum | --- | 42.30 | --- | 160.95 |
4.40 | CR 2nd sort masonry in CM 1:4 propn | cum | --- | 36.65 | --- | 160.95 |
4.41 | CR 1st sort masonry in CM 1:4 propn | cum | --- | 36.65 | --- | --- |
4.42 | Pointing masonry in CM 1:2 | sqm | --- | 0.60 | --- | --- |
4.43 | Pointing masonry in CM 1:3 | sqm | --- | 0.70 | --- | --- |
4.44 | 12 mm th. Plastering in CM 1:3 | sqm | --- | 1.35 | --- | --- |
4.45 | 12 mm th. Plastering in CM 1:4 | sqm | --- | 1.35 | --- | --- |
4.46 | 20 mm th. Plastering in CM 1:3 | sqm | --- | 2.25 | --- | --- |
4.47 | 20 mm th. Plastering in CM 1:4 | sqm | --- | 2.35 | --- | --- |
4.48.1 | 10 cm th. BS slab coping in CM 1:6 | sqm | --- | 0.20 | --- | 16.55 |
4.48.2 | 10 cm th. BS slab coping in CM 1:6 | sqm | --- | 0.20 | --- | 16.55 |
4.48.3 | 10 cm th. BS slab coping in CM 1:6 | sqm | --- | 0.20 | --- | 16.55 |
4.49 | M-15 CC coping ( 20 mm down CA ) | cum | --- | 47.35 | 88.00 | --- |
4.50 | Railing | Rm | --- | 0.30 | 0.65 | --- |
4.51.1 | Jointing hume pipe 300 mm dia | Joint | --- | 1.05 | --- | --- |
4.51.2 | Jointing hume pipe 450 mm dia | Joint | --- | 2.25 | --- | --- |
4.51.3 | Jointing hume pipe 600 mm dia | Joint | --- | 2.70 | --- | --- |
4.51.4 | Jointing hume pipe 700 mm dia | Joint | --- | 3.30 | --- | --- |
4.51.5 | Jointing hume pipe 800 mm dia | Joint | --- | 4.15 | --- | --- |
4.51.7 | Jointing hume pipe 1000 mm dia | Joint | --- | 5.25 | --- | --- |
4.51.8 | Jointing hume pipe 1100 mm dia | Joint | --- | 6.30 | --- | --- |
4.52 | Rubble and sand filling | cum | --- | 42.10 | --- | 160.95 |
4.53 | CNS soil filling around pipes | cum | --- | 30.00 | --- | --- |
4.54 | CNS soil filling above pipes | cum | --- | 30.00 | --- | --- |
4.55 | Providing & fixing km stone in M-10 CC | Each | --- | 4.15 | 9.70 | 15.80 |
4.56 | Providing & fixing hm stone in M-10 CC | Each | --- | 4.15 | 9.70 | 1.60 |
Notes:
1. In the Govt notification on royalty charges the rates for Earth / Sand / Building stone are on weight basis. For converting the rate per tonne to rate per cum for workingout the royalty charges for various work items following density values are conisdered as per the circular of Mines & Geology No:GA.BU.E/D.C.B./KA.GA.GU./RA.PA.KO/ 2013-14 dt:13-03-2014.
Sand / Fine aggregate ( loose volume ) : 1.72 tonne per cum
Stones/stone chips (loose volume) : 2.63 tonne per cum
Coarse aggregates (loose volume) : 1.80 tonne per cum
Soil (compacted to 95 percent density control) : 1.50 tonne per cum
*****