LARGE DAMS - STATE: ARUNACHAL PRADESH
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Ranganadi Dam | 93°45'00'' E | 27°20'00'' N | 2002 | Ranganadi /Panior River |
Itanagar | V | 68 | 344.75 | 8100 | 1600 | 4880 | 9175 |
2 | Bichom Dam* | 90°37'39'' E | 27°17'54'' N | U/C | Bichom | Tejpur | V | 69 | 264.15 | 32000 | 25000 | 5718 | 9216 |
3 | Tenga Dam* | 92°40'07'' E | 27°13'46'' N | U/C | Tenga | Tejpur | V | 24.5 | 103 | 220 | 40.5 | 500 | 3802 |
4 | Pare Dam** | 93°48'56'' E | 27°14'13'' N | U/C | Pare | Lakhimpur | V | 63 | 134 | 19425 | 1116000 | 5200 | 5000 |
*****