BUILDING CIVIL ITEMS
S.No | Item Code | Description of items | Unit | Basic Rate for SoR 2019-20 (Rs.) |
Q. SECTION | STRUCTURAL GLAZING | |||
I.SUB- SECTION | FIXED GLAZING | |||
854 | BMT-Q.08 | ITEM DELETED | ||
855 | BMT-Q.09 | ITEM DELETED | ||
II.SUB- SECTION | STRUCTURAL GLAING | |||
856 | BMT-Q.01 | Providing and fixing Structural Glazing fabricated from Roll formed sections made of Pre-painted Steel / Powder coated (Base steel as per IS 513 of „D? quality, galvanized as per IS 277 with Zinc of 120 Gm/Sqm) with total coated thickness of 0.72 mm and the glass holding section made of 304 grade stainless steel of 0.58 mm thick galvanised steel section as stiffeners inside the colour coated steel powder coated sections as per the design requirement & calculations to suit wind pressures as given in IS: 875, the primer coat with epoxy primer of 5 – 7 microns thick, finish painted with a polyester paint of 12-16 microns thick and back coated with Alkyd backer of 5-7 microns or powder coated with pure polyester powder up to 50-60 microns thick and the vertical section of 50 mm x 99 mm x 0.72 mm, 33 mm x 56 mm x 0.72 mm for frame horizontal section, stiffener section of 47 mm x 97 mm x 1 mm, cover profiles sections of 20 mm x 58 mm x 0.58 mm, glass holding section of 37 mm x 37 mm & 37 mm x 18 mm including fixing 5mm thick Ocean Blue reflective glass, brackets made of CRCA powder coated/Electroplated to connect vertical to horizontal, vertical to slab, to fix verticals at top & bottom as per site requirement and gasket made of Ethyl Propylene Diamine Monomer, U.V. resistant silicon sealant including fixing in concrete/masonry wall with self-expanding cap & screws inclusive of cost and conveyance of all materials to site, all labour charges, incidental charges, cost of all consumables etc. and fixing charges complete for finished item of work. | 1 Sqm | 6625 |
857 | BMT-Q.02 | Providing and fixing Top Hung shutters in Structural Glazing fabricated from Roll formed sections made of Pre- painted Steel / Powder coated (Base steel as per IS 513 of„ D? quality, galvanized as per IS 277 with Zinc of 120 Gm/Sqm) with total coated thickness of 0.72 mm and the glass holding section made of 304 grade stainless steel of 0.58 mm thick, duly providing stiffeners inside the colour coated steel /powder coated sections as per the design requirement, calculations to suit wind pressures as given in IS 875 and primer coat with epoxy primer of 5-7 microns thick and back coated with Alkyd backer of 5-7 microns or powder coated with pure polyester powder up to 50-60 microns thick and the outer frame of 20 mm x 58 mm x 0.58 mm, shutter sections of 57 mm x 33 mm x 0.72 mm, stiffener sections of 55 mm x 31 mm x 1mm, hinges – 2 Nos for each shutter and aluminium Stays – 2 Nos. for each shutter, aluminium Handle – 1 no. for each shutter including cost and conveyance of all materials to site, all labour charges, incidental charges, cost of all consumables etc. and fixing charges etc for finished item of work |
1 Sqm | 5355 |
III | CURTAIN WALLING | |||
858 | BMT-Q.03 | Supplying and fixing of curtain Glazing made of pre painted steel (base steel as per IS 513 of 0.58 mm thick D quality, galvanized as per IS 277 with Zinc of 120 GSM) Primer coated with epoxy primer of 5-7 microns thick, finish painted with a polyester paint of 12- 16 microns thick and back coated with 5-7 microns thick alkyd backer using the section for outer frame of 46 x 52 mm, section for mullion of 46 x 70 mm and section for beading of 18 x 25 mm and the glazing with 5 mm thick plain float glass fitted with Ethyl Propylene diameine Monomer (EPDM) gaskets and the sections cut to length, mitre joined with corner bracket, centre mullions fixed suing mullion cap inluding handle made of high grade Aluminium powder coated and nylon receiver, corner brackets made of CRCA with zinc phosphating, mullion caps made of Glass filled nylon including fixing the frames in the concrete / masonry wall with self expanding screws, etc., complete for finished item.- Fixed Glazing 2'-0" x 2'-0" (609.6x609.6mm) grid outer frames section size of 46 x 52 mm | 1 Sqm | 5466 |
859 | BMT-Q.04 | Mullion section size of 46 x 70mm Beading section size of 18 x 25 mm - Fixed Glazing 2'-0" x 3'-0" (609.6x914.4mm) grid outer frame section size of 46 x 52 mm |
1 Sqm | 5466 |
860 | BMT-Q.05 | Mullion section size of 46 x 70mm Beading section size of 18 x 25 mm Fixed Glazing 3'-0" x 3'-0" (914.4x914.4mm) grid outer frame section size of 46 x 52 mm |
1 Sqm | 4295 |
861 | BMT-Q.06 | Mullion section size of 46 x 70mm Beading section size of 18 x 25 mm Fixed Glazing 3'-0" x 4'-0" (914.4x1219.2mm) grid outer frame section size of 46 x 52 mm |
1 Sqm | 4295 |
862 | BMT-Q.07 | ITEM DELETED | ||
S. SECTION | DISMANTLING clearing away and carefully stacking materials useful for reuse. | |||
863 | BMT-S.01 | Stone masonry in cement mortar | 1 Cum | 390 |
864 | BMT-S.02 | Terracing work in roofs or floors | 10 Sqm | 165 |
865 | BMT-S.03 | Flat stones in roof or floors including lifting | 10 Sqm | 143 |
866 | BMT-S.04 | Pan tiled or Mangalore tiled roof without roof timbers. | 10 Sqm | 120 |
867 | BMT-S.05 | Flat and pan tiles or Mangalore tiles over flat tiles without roof timbers | 10 Sqm | 143 |
868 | BMT-S.06 | Wrought and framed timber in roofs or floors | 1 Cum | 206 |
869 | BMT-S.07 | Old lime mortar plaster | 10 Sqm | 44 |
870 | BMT-S.08 | Old cement mortar plaster | 10 Sqm | 55 |
871 | BMT-S.09 | Dry rough stone revetment for aprons and stacking within 40M lead | 1 Cum | 65 |
872 | BMT-S.10 | Revetment for aprons and stacking grouted within 40 lead | 1 Cum | 48 |
873 | BMT-S.11 | Kadapa slabs or Shahabad stone slabs flooring on sand bed | 10 Sqm | 66 |
874 | BMT-S.12 | Through scraping of old plastered surface | 10 Sqm | 44 |
875 | BMT-S.13 | Washing of plastered surface with soap, soda and water (or with soda lime and water) | 10 Sqm | 14 |
876 | BMT-S.14 | clean removal of lime plaster from walls and raking out joints 20mm deep or from terraced roof and raking out joints 100 mm deep | 10 Sqm | 44 |
877 | BMT-S.15 | Clean removal of cement plaster from walls and raking out joint 200 mm deep | 10 Sqm | 54 |
T. SECTION | READY MIX CONCRETE | DELETED | ||
U. SECTION | EXPANSION JOINT FILLERS | |||
878 | BMT-U.01 | Supply of high performance expansion joint filler board conforming to M.O.S.T - 18 mm THICK | 1 Sqm | 656 |
879 | BMT-U.02 | Supply of high performance expansion joint filler board conforming to M.O.S.T - 20 mm THICK | 1 Sqm | 735 |
880 | BMT-U.03 | Supply of high performance expansion joint filler board conforming to M.O.S.T - 25 mm THICK | 1 Sqm | 919 |
881 | BMT-U.04 | Supply of expansion joint filler board for buildings, columns, beams and slabs 20 mm THICK | 1 Sqm | 263 |
882 | BMT-U.05 | Supply of expansion joint filler board for buildings, columns, beams and slabs 25 mm THICK | 1 Sqm | 329 |
883 | BMT-U.06 | Supply of expansion joint filler board for buildings, columns, beams and slabs 50 mm THICK | 1 Sqm | 656 |
884 | BMT-U.07 | Supply of back up to cold applied sealant in construction and longitudinal joint - 10 mm OD | 1 RM | 11 |
885 | BMT-U.08 | Supply of back up to cold applied sealant in construction and longitudinal joint - 12 mm OD | 1 RM | 13 |
886 | BMT-U.09 | Supply of back up to cold applied sealant in construction and longitudinal joint - 15 mm OD | 1 RM | 15 |
887 | BMT-U.10 | Supply of back up to cold applied sealant in construction and longitudinal joint - 20 mm OD | 1 RM | 21 |
888 | BMT-U.11 | Supply of back up to cold applied sealant in construction and longitudinal joint - 25 mm OD | 1 RM | 27 |
V. SECTION | LABOUR CHARGES | |||
889 | BMM-V.01 | Bailing out water for earth work excavation /concrete for foundation below water level. (For building items only) - Other than sandy soil - 0.0 M to 1.0 M Other than sandy soil - 0.0 M to 1.0 M | 1 cum | 242 |
890 | BMM-V.02 | Bailing out water for earth work excavation /concrete for foundation below water level. (For building items only) - Other than sandy soil - 1.0 M to 2.0 M | 1 cum | 286 |
891 | BMM-V.03 | Bailing out water for earth work excavation /concrete for foundation below water level. (For building items only) - Other than sandy soil - 2.0 M to 3.0 M | 1 cum | 334 |
892 | BMM-V.04 | Bailing out water for earth work excavation / for concrete foundation below water level. (For building items only) Sandy soil - 0.0 M to 1.0 M | 1 cum | 384 |
893 | BMM-V.05 | Bailing out water for earth work excavation /for concrete foundation below water level. (For building items only) Sandy soil - 1.0 M to 2.0 M | 1 cum | 597 |
894 | BMM-V.06 | Bailing out water for earth work excavation /concrete for foundation below water level. (For building items only) Sandy soil - 2.0 M to 3.0 M | 1 cum | 721 |
895 | BMM-V.07 | Labour charges for making, fabricating office furniture, racks, work-station furniture, cup-board shutters with ply- wood/ MDF sheets, decolam/ veneer laminations including fixing cutting, making, assembling, fixing hinges, fixing fixtures, fixing locks, pasting sheets/ laminations fixing in position with necessary screws excluding cost of materials, accessories, fittings | 1 Sqm |
605 |
896 | BMM-V.08 | Labour charges for making, fabricating kitchen furniture, cup-boards with shutters, box cup-boards, box racks, with ply-wood/ MDF sheets, decolam/ veneer laminations including fixing cutting, making, assembling, fixing hinges, fixing fixtures, fixing locks, pasting sheets/ laminations fixing in position with necessary screws excluding cost of materials, accessories, fittings | 1 Sqm | 924 |
897 | BMM-V.09 | Rounding the edges of Kadapa / Shahabad stone slabs of any thickness including polishing the same | 1 Rm | 105 |
898 | BMM-V.10 | Half Rounding the edges of Marble/ Granite stone slabs of all thicknesses including polishing the same. | 1 Rm | 318 |
899 | BMM-V.11 | Full Rounding the edges of Marble/ Granite stone slabs of all thicknesses including polishing the same. | 1 Rm | 412 |
900 | BMM-V.12 | Machine Cutting charges - for Marble/ Granite slabs up to 50 mm thick by mechanical device. | 1 RM | 17 |
901 | BMM-V.13 | Flat nosing to Kadapa/ Shahabad stone slabs of any thick | 1 Rm | 50 |
902 | BMM-V.14 | Labour charges for fabricating steel works like Window Grills, Compound Wall Grills, Iron Doors, Windows including cost of welding rods, power charges, excluding cost of fixing in position | 1 Kg | 27 |
903 | BMM-V.15 | Labour charges for fixing Iron Doors, Iron Windows and Window Grills in position | 1 Kg | 5 |
904 | BMM-V.16 | Labour charges for fabricating all heavy steel works like Trusses, Stanchions, Heavy Beams and Girders including cost of welding rods, power charges, etc excluding cost of fixing in position | 1 Kg | 24 |
905 | BMM-V.17 | Labour charges for fixing heavy iron grills, Trusses, Stanchions, Heavy Beams and Girders erecting in position and fixing by using chain pulley blocks, Derek pole arrangements and cranes etc., complete in position | 1 Kg | 21 |
906 | BMM-V.18 | Labour charges for Fabrication of stainless steel railing works using stainless steel welding rods including buffing, polishing, lacquer finishing, to present seamless finish | 1 Kg | 131 |
907 | BMM-V.19 | Labour charges for Fabrication of stainless steel sheet cladding works using stainless steel welding rods including buffing, polishing, lacquer finishing, to present seamless finish | 1 sqm | 1756 |
908 | BMM-V.20 | Labour charges for Glass designing works on any thickness of Glass including fixing at site - Etching works | 1 Sqm | 955 |
909 | BMM-V.21 | Labour charges for Glass designing works on any thickness of Glass including fixing at site - Reverse Etching work | 1 Sqm | 1182 |
910 | BMM-V.22 | Labour charges for Glass designing works on any thickness of Glass including fixing at site - Acid wash works | 1 Sqm | 1477 |
911 | BMM-V.23 | Labour charges for fixing Flush door shutters of any thickness to the existing door frame including fixing the fixtures to the door shutter excluding cost of shutter | 1 Sqm | 383 |
912 | BMM-V.24 | Labour charges for fixing glass panes of any thickness to the existing door / window panes including fixing the beading excluding cost of beading | 1 Sqm | 286 |
913 | BMM-V.25 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Fully panelled doors external or internal including frame | 1 sqm | 1570 |
914 | BMM-V.26 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Glazed and panelled doors including fixing glass including frame | 1 sqm | 1484 |
915 | BMM-V.27 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Framed and planked doors including frame | 1 sqm | 1302 |
916 | BMM-V.28 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Ledged, braced and planked doors including frame | 1 sqm | 1028 |
917 | BMM-V.29 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Flush type door shutter including frame | 1 sqm | 785 |
918 | BMM-V.30 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Windows glazed including outer frame and shutter frame | 1 sqm | 1005 |
919 | BMM-V.31 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Windows panelled including outer frame and shutter frame | 1 sqm | 1515 |
920 | BMM-V.32 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Windows ledged, braced and planked including outer frame | 1 sqm | 1034 |
921 | BMM-V.33 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Windows framed and planked including outer frame and shutter frame | 1 sqm | 1237 |
922 | BMM-V.34 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Ventilators glazed, fixed with double frame with wire netting including frame | 1 sqm | 833 |
923 | BMM-V.35 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Swing ventilators glazed including outer frame and shutter frame | 1 sqm | 1053 |
924 | BMM-V.36 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood Weld mesh doors and windows including outer frame and shutter frame | 1 sqm | 592 |
925 | BMM-V.37 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Teak wood G.I or .AC sheet door & windows including outer frame and shutter frame | 1 sqm | 689 |
926 | BMM-V.38 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Fully panelled doors external or internal including frame | 1 sqm | 1452 |
927 | BMM-V.39 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Glazed and panelled doors including fixing glass including frame | 1 sqm | 1388 |
928 | BMM-V.40 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Framed and planked doors including frame | 1 sqm | 1204 |
929 | BMM-V.41 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Ledged, braced and planked doors including frame | 1 sqm | 942 |
930 | BMM-V.42 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Flush type door shutter including frame | 1 sqm | 754 |
931 | BMM-V.43 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Windows glazed including outer frame and shutter frame | 1 sqm | 940 |
932 | BMM-V.44 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Windows panelled including outer frame and shutter frame | 1 sqm | 1401 |
933 | BMM-V.45 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Windows ledged, braced and planked including outer frame | 1 sqm | 957 |
934 | BMM-V.46 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Windows framed and planked including outer frame and shutter frame | 1 sqm | 1143 |
935 | BMM-V.47 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Ventilators glazed, fixed with double frame with wire netting including frame | 1 sqm | 810 |
936 | BMM-V.48 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Swing ventilators glazed including outer frame and shutter frame | 1 sqm | 1012 |
937 | BMM-V.49 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood Weld mesh doors and windows including outer frame and shutter frame | 1 sqm | 563 |
938 | BMM-V.50 | Labour charges for wrought and put up including fixing in position frames of any size, shutters for doors, windows, ventilators including fixing all necessary fixtures etc. for Other than teakwood G.I or .AC sheet door & windows including outer frame and shutter frame | 1 sqm | 658 |
939 | BMM-V.51 | Grooves 2-3 mm | 1 Rm | 55 |
W. SECTION | MISCELLANEOUS ITEMS | |||
940 | BMS-W.01 | Supplying Aluminium anodised Sections for Doors, partitions, windows, Ventilators (including annodization cost) | 1 Kg | 306 |
941 | BMS-W.02 | Sun Control film to the glazed windows partition including labour charges. | 1 sqm | 313 |
942 | BMS-W.03 | Aluminium Venetian Blinds horizontal 25.4 mm wide with all accessories. | 1 sqm | 798 |
943 | BMS-W.04 | Aluminium Venetian Blinds horizontal 20.0 mm wide with all accessories. | 1 sqm | 760 |
944 | BMS-W.05 | Venetian blinds Vertical blinds 100 mm wide with all accessories. | 1 sqm | 1290 |
945 | BMS-W.06 | Rubber Beading | 1 RM | 2 |
946 | BMS-W.09 | Chlorpyriphos/ Lindane emulsifiable concentrate of 20% | 1 Litre | 217 |
947 | BMS-W.10 | Soft Brush | Each | 141 |
948 | BMS-W.11 | Wire Brush | Each | 31 |
949 | BMS-W.12 | Supplying and fixing aluminium composite cladding with skin material 0.25 mm thick aluminium sheet cover material natural polyethylene aluminium cladding panel fixed with extruded aluminium basis frame (50x25x1.5mm) angle cleats, weather sealants, rivets, GI brackets all as approved, using suitable bolts on structural steel work including necessary accessories complete in all respects including all scaffolding and labour charges etc., complete for finished item of work but excluding cost of structural steel fabrication, if any, ACP Cladding - 3 mm thk | 1 Sqm | 2189 |
950 | BMS-W.13 | Supplying and fixing aluminium composite cladding with skin material 0.25 mm thick aluminium sheet cover material natural polyethylene aluminium cladding panel fixed with extruded aluminium basis frame (50x25x1.5mm) angle cleats, weather sealants, rivets, GI brackets all as approved, using suitable bolts on structural steel work including necessary accessories complete in all respects including all scaffolding and labour charges etc., complete for finished item of work but excluding cost of structural steel fabrication, if any, ACP Cladding - 4 mm thk | 1 Sqm | 2387 |
951 | BMS-W.14 | Supplying and fixing aluminium composite cladding with skin material 0.5 mm thick aluminium sheet cover material natural polyethylene aluminium cladding panel fixed with extruded aluminium basis frame (50x25x1.5mm) angle cleats, weather sealants, rivets, GI brackets all as approved, using suitable bolts on structural steel work including | 1 Sqm | 2678 |
necessary accessories complete in all respects including all scaffolding and labour charges etc., complete for finished item of work but excluding cost of structural steel fabrication, if any, ACP Cladding - 4 mm thk | ||||
952 | BMS-W.15 | CEMENT JALI - 25 mm thick | 1 sqm | 191 |
953 | BMS-W.16 | CEMENT JALI - 40 mm thick | 1 sqm | 248 |
954 | BMS-W.17 | CEMENT JALI - 50 mm thick | 1 sqm | 340 |
955 | BMS-W.18 | Aluminium sheet 24 Gauge | 1 Sqm | 256 |
956 | BMS-W.19 | 7.5mm thick Aluminium Grill (as approved by the | 1 Sqm | 941 |
department) 3.58 Kg/Sqm. | ||||
957 | BMS-W.20 | Mastic pad 2'0 " x 4'0" (0.60M x 1.2M) of 1" (25.4 mm ) thick | 1 Sqm | 839 |
958 | BMS-W.21 | Mastic pad 2'0 " x 4'0" (0.60M x 1.2M) of 1/2" (12.7 mm ) thick | 1 Sqm | 481 |
Supply of hot pressed compression moulded sign plates for making road signs ass per the approved dimensions of National Highway Authority Of India, complete, for finished item of work. | ||||
959 | BMS-W.22 | Circular sign plate Dia 400mm. | Each. | 488 |
960 | BMS-W.23 | Circular sign plate Dia 600mm. | Each. | 1284 |
961 | BMS-W.24 | Circular sing plate Dia 870mm | Each. | 2574 |
962 | BMS-W.25 | Triangular sign plate 600mm. | Each. | 659 |
963 | BMS-W.26 | Triangular sign plate 900mm. | Each. | 1489 |
964 | BMS-W.27 | Square sign plate 600mm. | Each. | 1194 |
965 | BMS-W.28 | Square sign plate 1000mm. | Each. | 4433 |
966 | BMS-W.29 | ITEM DELETED | ||
Design, fabrication & supply of light weight pre engineered buildings for a maximum span of 9 metres with 50 x 50 x 2.8 mm M.S hollow square tubes for columns, trusses & purlins walls with sandwich panels made up of 2 Nos 10mm thick cement bonded particle/ fibre boards with 25mm thick 12 kg/cum density expanded polystyrene in between encased in 1.25 mm thick 24x7x26 mm „W? tracks in bottom & top and „H? section for sides with doors, windows & ventilators, roofing with 26 gauge pre painted profiled sheets fixed with self tapping/ drilling screws, painting with enamel paint for steel items, OBD for interiors and ace for exteriors & providing base plates, templates & anchor bolts along with civil foundation designs & drawings for the finished item of work | ||||
967 | BMS-W.30 | Steel Structure: - Structure is made up of 50x50X 2.8 mm/33x66x2.8mm thick hollow M.S. sections for Trusses, columns, and purloins. - Columns | 1 RM | 363 |
968 | BMS-W.33 | Sandwich panels: Sandwich panels of 50 mm thick with 25 mm thermocol of 12 kg / cum, fixed in between 2 Nos 10 mm cement bonded wood particle / fibre boards properly fixed together with 30 mmx30mmx30mm wood pieces along width & length wherever necessary | 1 Sqm | 1312 |
969 | BMS-W.34 | U' Tracks & 'H' Section:- Bottom & Top 'U' Tracks are made of 1.25 mm thick 120 GSM G.I. Sheet of size 24x51x26 mm size. | 1 RM | 141 |
970 | BMS-W.35 | Fabricated 'H' sections are made up of 2 Nos 1.25 mm thick C.R. Of 40 mm width for flanges and 1 Nos of 2 mm thick C.R. of 50 mm width plate for web. will be used | 1 RM | 204 |
971 | BMS-W.36 | Sandwich Panel joinery is made up of couplers or equivalent made from 0.6 mm G.I. roll formed section to hold 2 Nos of 10 mm board on both sides with 25 mm thermocol in between. | 1RM | 233 |
972 | BMS-W.37 | Window:- windows are made up of 51 x51 mm step 'U' section made from 1.25 thick MS Cold rolled Steel Sheet and Windows Shutters & Grill are made of 48x25mm mm size pre painted section with 4 mm glass complete with necessary hardware. Grills are made from 8 mm square rod at 100 mm spacing. | 1 Sqm | 4211 |
973 | BMS-W.38 | Door Frames :-51 X 51 Stepped ' U' section made from 1.25 mm thick C.R. section with a 32 mm rebate for 30 mm flush door and Door Shutters with 30 mm thick block board / flush doors with boiling water proof plywood complete with necessary Hard ware. | 1 Sqm | 3838 |
974 | BMS-W.39 | Ventilators:- Ventilators are made of 51x51 mm step 'U' section made From 1.25 mm thick C.R. sheet with fixed louvers and glass. | 1 Sqm | 4294 |
975 | BMS-W.40 | Painting:-1) Steel structure is to be painted with 2 coats of Grade I enamel paint. | 1 Sqm | 114 |
976 | BMS-W.41 | 2) Exterior walls are painted with one coast of primer and 2 coats of exterior emulsion paint . | 1 Sqm | 102 |
977 | BMS-W.42 | 3) Interiors are painted with 1+2 coat of O.B.D. | 1 Sqm | 85 |
978 | BMS-W.43 | Toilets: - Toilets are provided as per plan with a provision for fixing the wash basin, W.C. etc only is made with M.S. steel section secured to the walls with toilet bracket provision excluding cost of WC/ Wash basin etc | Each | 998 |
979 | BMS-W.44 | Sun shades: - Sun shades will be provided wherever necessary with 300 mm more than the width of window. 25x25 mm angle frame to cover 450 mm in the front and the sides. 10mm cement bonded particle board will be fixed on the frame work and sealed with green paste or equivalent. | Each | 3364 |
980 | BMS-W.45 | Roofing: - Roofing will be provided with 0.5mm thick galvanized / pre painted G.I. profiled sheets fixed to the purlins with 14 size self drilling screws with neoprene washer. Side laps are stitched with self tapping / drilling screws. End laps are to be sealed with 25x3 mm Butyl tape. The sheets are provided with anti capillary grove. | 1 Sqm | 760 |
981 | BMS-W.47 | Preparing gabions with jungle wood | Each | 3 |
982 | BMS-W.48 | Planting plants | Each | 2 |
983 | BMS-W.49 | Pruning plants | Each | 3 |
984 | BMS-W.50 | Maintaining avenues including fencing, weeding, mulching, watering etc per plant. | Each | 7 |
985 | BMS-W.51 | - do - When scattered in hot weather with extra conveyance from March to June | Each | 8 |
986 | BMS-W.52 | Hoisting or lowering of slab | 1 cum | 111 |
987 | BMS-W.53 | Dressing faces of granite stone (double line dressing) | 1 Sqm | 183 |
988 | BMS-W.54 | Dressing faces of other than granite stone(double line dressing) | 1 Sqm | 114 |
989 | BMS-W.55 | Supply of Pre-painted Galvalume Trapezoidal Profile Roofing sheets with 0.50mm thickness, Coating: Alu-Zinc coating AZ150 GSM. Tensile Strength: 550 MPA. Paint coating: Regular Modified Polyester painting. Painting Thickness (Top): 18 to 20 Microns, (Bottom): 5 to 7 Microns. Sheet Width: 1.020, Length: Maximum 12 Meters with Regular Range Colours | 1 Sqm | 386 |
990 | BMS-W.56 | Supply of Pre-painted Galvalume Trapezoidal Profile Roofing sheets with 0.47mm thickness, Coating: Alu-Zinc coating AZ150 GSM. Tensile Strength: 550 MPA. Paint coating: Regular Modified Polyester painting. Painting Thickness (Top): 18 to 20 Microns, (Bottom): 5 to 7 Microns. Sheet Width: 1.020, Length: Maximum 12 Meters with Regular Range Colours | 1 Sqm | 377 |
991 | BMS-W.57 | Supply of Pre-painted Galvanized Trapezoidal Profile Roofing sheets with 0.50mm thickness, Coating: Zinc coating Z120 GSM. Tensile Strength: 300 MPA. Paint coating: Regular Modified Polyester painting. Painting Thickness (Top): 18 to 20 Microns, (Bottom): 5 to 7 Microns. Sheet Width: 1.020, Length: Maximum 12 Meters with Regular Range Colours |
1 Sqm | 339 |
992 | BMS-W.58 | Supply of Pre-painted Galvanized Trapezoidal Profile Roofing sheets with 0.47mm thickness, Coating: Zinc coating Z120 GSM. Tensile Strength: 300 MPA. Paint coating: Regular Modified Polyester painting. Painting Thickness (Top): 18 to 20 Microns, (Bottom): 5 to 7 Microns. Sheet Width: 1.020, Length: Maximum 12 Meters with Regular Range Colours | 1 Sqm | 318 |
993 | BMS-W.59 | Supply of Roof Accessories medium size: Ridge, Barge Cap, Corner Trim, L-Flashing, Down Pipes, Gutter etc., with 0.50mm thick, Width: 0.585, Length: Maximum 2½ Meters |
1 RM | 260 |
994 | BMS-W.60 | Supply of Roof Accessories medium size: Ridge, Barge Cap, Corner Trim, L-Flashing, Down Pipes, Gutter etc., with 0.47mm thick, Width: 0.585, Length: Maximum 2½ Meters |
1 RM | 232 |
995 | BMS-W.61 | 75 mm long screws - | 1 Each | 4 |
996 | BMS-W.62 | G.I scam bolts & nuts | 1 Each | 5 |
997 | BMS-W.63 | G.I bolts & nuts | 1 Each | 5 |
998 | BMS-W.64 | G.I „J? bolts 8 mm dia | 1 Each | 9 |
999 | BMS-W.65 | G.I Washers | 1 Each | 2 |
1000 | BMS-W.66 | Limpet washers (for scam & „J? bolts) | 1 Each | 2 |
1001 | BMS-W.67 | Bitumen washers | 1 Each | 2 |
1002 | BMS-W.68 | White Cement | 1 Kg | 27 |
1003 | BMS-W.69 | MS Z Hold fasts - 300 mm long of 40 x 40 x 5 mm ISA | 1 Each | 32 |
1004 | BMS-W.70 | Rubber/ Nylon door stop bushes | 1 Each | 9 |
1005 | BMS-W.71 | Nylon rollers for sliding glasses/ alluminium windows | 1 Each | 14 |
1006 | BMS-W.72 | Powder coating or colour annodization- any section | 1 RM | 45 |
