Carriage of Materials
S.No. | Materials | Unit | Rate (Rs.) | Remarks | |||||||
1km | 2km | 3km | 4km | 5km | Beyond 5 km upto 10 km per km | Beyond 10 km upto 20 km per km | Beyond 20km per addl. Km. | ||||
1.1 | Transportation By Mechanical Transport including loading , unloading and stacking. | ||||||||||
1.1.1Loose moorum/sand/earth/ surkhi/ cement/stone dust/hot mix asphalt material. | cum | 65.70 | 72.00 | 75.60 | 79.20 | 83.70 | 3.96 | 2.93 | 2.43 | The rates will be applicable to net quantities after deduction of prescribed percentage for voids mentioned in the Table at the bottom of the Chapter | |
1.1.2 Excavated/compacted ordinary & other soil | cum | 80.10 | 89.10 | 93.60 | 97.20 | 103.50 | 4.86 | 3.60 | 2.93 | ||
1.1.3 Boulders. | cum | 129.60 | 142.20 | 149.40 | 155.70 | 165.60 | 7.65 | 5.76 | 4.73 | ||
1.1.4 Stone aggregate (Metal) | cum | 70.20 | 77.40 | 81.00 | 84.60 | 90.00 | 4.23 | 3.15 | 2.57 | ||
1.1.5 Masonry stones. | cum | 58.50 | 64.80 | 67.50 | 70.20 | 74.70 | 3.51 | 2.61 | 2.16 | ||
1.1.6 Coal/Fuel wood/iron work/steel/G.I. Sheets/pipes/lime/machinery etc. |
tonne | 57.60 | 63.00 | 66.60 | 69.30 | 73.80 | 3.47 | 2.57 | 2.07 | ||
1.1.7 Steel | tonne | 57.60 | 63.00 | 66.60 | 69.30 | 73.80 | 3.47 | 2.57 | 2.07 | ||
1.1.8 timber | cum | 73.80 | 81.00 | 85.50 | 89.10 | 94.50 | 4.41 | 3.29 | 2.70 | ||
1.1.9 Tar/Paint/Bitumen etc. |
M.T | 65.70 | 72.00 | 75.60 | 79.20 | 83.70 | 3.96 | 2.93 | 2.43 |
S.No. |
Standard size of Aggregate | unit | Percentage reduction in volume computed by stack measurements to arrive at the volume to be paid for |
1. | 75mm and 63mm | 12.50 | |
2. | 45 mm and 26.5mm | 10.00 |
|
3. | 22.4mm, 13.2 mm 11.2mm and 6.7mm | 5.00 | |
4. | Fine aggregate | 5.00 | |
1.2 | Supply of mineral aggregate like broken stone/crushed stone (crushed in mechanical crusher) at road site including all lead and stacking etc. complete. | ||
(i)75mm standard size broken stone | Cum. | 374.00 | |
(ii)63mm standard size broken stone | Cum. | 427.00 | |
(iii) 63mm standard size broken stone | Cum. | 470.00 | |
(iv)45mm standard size crushed stone | Cum. | 642.00 | |
(v)26.5mm standard size crushed stone | Cum. | 809.00 | |
(vi)22.4mm standard size crushed stone | Cum. | 809.00 | |
(vii) 13.2mm standard size crushed stone | Cum. | 924.00 | |
(viii) 11.2mm standard size crushed stone | Cum. | 692.00 | |
(ix) 6.7mm standard size crushed stone | Cum. | 578.00 | |
1.3 | Supply of following material including all lead and stacking etc. complete | ||
(i)Crusher stone dust | Cum. |
268.00 | |
(ii) Sand/Shingle/Kanker/Laterite | Cum. | 268.00 | |
(iii) Moorum with CBR not less than 20 and P.I. Not exceeding 6. | Cum. | 215.00 |
*****