AMOUNT OF ROYALTY CHARGES INCLUDED IN ITEM RATES
Item No WRD | Description of work | Unit | Amount of Royalty charges included in item rate in | |||
Earth | Sand | Ca | Stone | |||
2.13 | M-15 CC using 80 mm down CA PCC | cum | --- | 39 | 105.95 | --- |
2.14 | M-10 CC using 80 mm down CA PCC | cum | --- | 39 | 105.85 | --- |
2.15 | M-20 CC using 40 mm down CA gallery | cum | --- | 39.4 | 91.8 | --- |
2.16 | M-15 CC using 40 mm down CA | cum | --- | 42 | 95.05 | --- |
2.17 | M-15 plum CC using 40 mm down CA | cum | --- | 37.15 | 79.9 | 34.7 |
2.18 | M-10 CC using 40 mm down CA for PCC | cum | --- | 44.4 | 95.05 | --- |
2.19 | M-15 CC using 20 mm down CA for PCC | cum | --- | 46.45 | 83.15 | --- |
2.2 | M-20 CC using 20 mm down CA bridge | cum | --- | 44.4 | 81 | --- |
2.21 | Porous CC body drain | Rm | --- | --- | 47.5 | --- |
2.22.1 | M-20 CC using 20 mm CA solid parapet | Rm | --- | 10.4 | 19.45 | --- |
2.22.2 | M-20 CC 20 mm CA ornamental parapet | Rm | --- | 9.3 | 17.3 | --- |
2.23 | M-25 CC 20 mm down CA wearing coat | cum | --- | 42.3 | 82.1 | --- |
2.26 | Hume pipe with porous CC for weep hole | Rm | --- | 0.7 | 0.3 | --- |
2.28 | UCR masonry in CM 1:3 propn | cum | --- | 42.1 | --- | 159.4 |
2.29 | UCR masonry in CM 1:4 propn. | cum | --- | 42.2 | --- | 159.4 |
2.3 | CR face masonry in CM 1:3 propn | cum | --- | 39.2 | --- | 167.25 |
2.31 | CR face masonry in CM 1:4 propn | cum | --- | 39.2 | --- | 167.25 |
2.32 | Chisel drafted CR face masonry in CM1: | cum | --- | 336.9 | --- | 170.4 |
2.33 | Chisel drafted CR face masonry in CM1:4 | cum | --- | 36.85 | --- | 170.4 |
2.34. | 1 Pointing in CM 1:2 propn. | sqm | --- | 0.7 | --- | --- |
2.34.2 | Pointing in CM 1:3 propn | sqm | --- | 0.7 | --- | --- |
2.35 | 20 mm th plastering in CM 1:3 | Sqm | --- | 28.4 | --- | --- |
2.36 | Guniting 25 mm thick in CM 1:3 propn | sqm | --- | 3.2 | --- | --- |
2.41 | Impervious hearting embankment | cum | 30 | --- | --- | --- |
2.42 | Cut-off trench filling | cum | 30 | --- | --- | --- |
2.43 | Semi-pervious embankment | cum | 30 | --- | --- | --- |
2.44 | Semi-pervious casing | cum | 30 | --- | --- | --- |
2.45 | Homogeneous embankment | cum | 30 | --- | --- | |
2.46 | Filling adjecent to structures | cum | 30 | --- | --- | --- |
2.47 | Rockfill embankment | cum | --- | --- | --- | 161 |
2.48 | Rock toe ( stones from quarry ) | cum | --- | --- | --- | 161 |
2.49 | Rock toe (stones from dump yard) | cum | --- | --- | --- | 161 |
2.51 | RCC manhole in rock-toe | each | --- | 206.4 | 391 | --- |
2.52 | Cross filter drain | cum | --- | 50.05 | 58 | --- |
2.53.1 | Vertical / Inclined filter - Sand layer | cum | --- | 105.25 | --- | --- |
2.53.2 | Vertical / Inclined filter - 10 mm CA layer | --- | --- | 110 | --- | |
2.53.3 | Vertical / Inclined filter - 20 mm CA layer | --- | --- | 110 | --- | |
2.53.4 | Vertical / Inclined filter - 40 mm CA layer | --- | --- | 110 | --- | |
2.53.5 | Vertical / Inclined filter - 80 mm CA layer | --- | --- | 110 | --- | |
2.54 | Filter below / behind rock toe | cum | --- | 24.75 | 84 | --- |
2.55 | Filter using filter fabric and 20 mm CA | sqm | --- | --- | 44 | --- |
2.56 | Sand chimney filter drain | cum | --- | 108.35 | --- | --- |
2.57 | Transition filter 900 mm thick | cum | --- | 35.1 | 73 | --- |
2.58 | 600 mm revetment with 450 mm filter | Sqm | --- | 15.8 | 34 | 110 |
2.59 | 600 mm revetment with 600 mm filter | Sqm | --- | 21.05 | 44 | 110 |
2.6 | 600 mm riprap with 450 mm filter | sqm | --- | 15.8 | 34 | 110 |
2.61 | 750 mm riprap with 450 mm filter | sqm | --- | 15.8 | 34 | 139 |
2.62 | 900 mm riprap with 450 mm filter | sqm | --- | 15.8 | 34 | 166 |
2.63 | Hariyali turfing | sqm | --- | 2.05 | --- | --- |
*****