Sl. | NH No. | State / U.T. | Route | Length (km) |
No. | ||||
Chhattisgarh | ||||
1 | 30 | 74, 75, 24, | Madhya Pradesh, Chilpi, Simga, Raipur, Dhamtari, Keskal, Jagdalpur and Konta in the Stae of Chhattisgarh-Andhra Pradesh. | 631.4 |
24B, 27, 7, | ||||
12A, 200, 43, | ||||
16, 221 | ||||
2 | 130 | 111 & 200 | Junction with NH-30 near Simga - Bilaspur, Kathgora - junction with NH-43 near Ambikapur | 389.9 |
3 | 130A | Junction with NH-30 near Pondi - Pandaria, Mungeli, Bilaspur, Sipat, Dhania, Baloda, Panthora, Urga, Hasti, Bhaisma, Nonbira, Dharamjayagarh - junction with NH-130 near Pathalgaon | 279.4 | |
4 | 130B | Raipur on NH-30 - Palari, Baloda Bazar, Kasdol - junction with NH No. 153 near Sarangarh | 188 | |
5 | 130C | NH-30 near Abhanpur - Rajim, Gariaband, Bardula, Deobhog- Odisha Border | 195.6 | |
6 | 130D | Junction with NH-30 near Kondagaon - Narainpur, Kutul -Maharashtra Border | 98 | |
7 | 130CD | Jnction with NH-30 (Kurud Bypass), Umarda, Megha, Bijhuli, Singhpur, Dugli, Dongardula, Nagari, Sonamagar, Sihawa, Ratawa-Odisha. | 108.4 | |
8 | 930 | NH-30 near Purur - Balod, Kusumkasa, Kumhari, Manpur- Maharastra Border | 115.3 | |
9 | 43 | Madhya Pradesh-Nagar, Ambikapur, Pathalgaon, Jashpurnagar-Jharkhand. | 353 | |
10 | 143B | The highway starting from its junction with NH-43 near Jashpurnagar in the state of Chattisgarh connecting Gobindpur, Dumri and terminating near Mahuandanr in the State of Jharkhand. | 15 | |
11 | 343 | Ambikapur (NH-78) - Semarsot - Ramanujganj - Jharkhand border | 110 | |
12 | 45 | 12 | Madhya Pradesh - Keonchi (Kionchi) - junction with NH-130 near Bilaspur | 98.3 |
13 | 49 | 6, 23 & 200 | Junction with NH-130 at Bilaspur connecting Pamgarh, Raigarh-Orissa | 197 |
14 | 149B | NH-49 near Champa - Korba, Chhuri -Junction with new NH No. 130 near Katghora | 70 | |
15 | 53 | 5A, 6, 200 & | Maharashtra-Rajnandgaon, Durg, Raipur, Arang, Saraipali-Orissa | 322 |
217 | ||||
16 | 153 | 216 | Junction with NH-53 at Saraipali - Sarangarh - junction with NH-49 at Raigarh | 86.8 |
17 | 353 | 217 | Junction with NH-53 near Ghorai - Mahasamund, Bagbahra -Orissa. | 65.6 |
18 | 63 | 17 & 43 | Maharashtra - Bijapur, Jagdalpur-Orissa. | 234.2 |
19 | 163 | Junction with NH-63 near Bhopalpatnam -Telangana | 36 | |
20 | 163A | Geedam(Gidam) on NH-63- Dantewara | 12 | |
Sub Total | 3,605.80 |
*****