CONCRETE (ANALYSIS OF RATES - 2006) | |||||||
Sl. No | Description | Qunatity required | Unit | Rate Rs. P |
Amount Rs. P |
Remarks | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1 | Grinding lime mortar (Labour only)per 1 cum Pair of bullocks or buffaloes with plough man | ||||||
a | labour | ||||||
Man mulia | 0.71 | pair | pair | 85.00 | 60.35 | ||
Women mulia | 2.12 | nos | each | 55.00 | 116.60 | ||
b | Overhead Charges @ 10 % on (a) | - | - | - | 17.70 | ||
c | 2% Sundries & T & P on item (a) etc. | - | - | - | 3.54 | ||
Total = (a+b+c) = | 198.19 | ||||||
Say | 198.2 | /Cum | |||||
2 | Concrete with broken stones in lime mortar (1:2) | ||||||
with 4cm size metal per 1 Cum | |||||||
a | Materials | ||||||
Hand broken granite stone 4cm size | 0.96 | cum | cum | 356.00 | 341.76 | ||
Lime (ghooting)unslaked | 0.18 | cum | cum | 1720.00 | 309.60 | ||
Sand (screened & washed) | 0.36 | cum | cum | 29.00 | 10.44 | ||
T&P | 0.36 | cum | cum | 176.95 | 63.70 | ||
(as in item 1) | |||||||
b | Labour | ||||||
Mason second class | 0.18 | nos | each | 75.00 | 13.50 | ||
Man mulia | 1.8 | nos | each | 55.00 | 99.00 | ||
Women mulia | 1.4 | nos | each | 75.00 | 77.00 | ||
c | Overhead Charges @ 10 % (a+b) | 91.50 | |||||
Total = (a+b+c) = | 1006.50 | ||||||
Say | 1006.50 | /cum | |||||
3 | Cement concrete (1:3:6)with 4cm size hard | ||||||
granite metal per 1cum | |||||||
a | Materials | ||||||
Hand broken granite stone 4cm size | 0.96 | cum | cum | 356.00 | 341.76 | ||
Sand (screened & washed) | 0.48 | cum | cum | 29.00 | 13.92 | ||
Cement | 0.16 | cum | cum | ||||
2.29 | qtl | quintal | 341.00 | 780.89 | |||
b | Labour | ||||||
Labour same as per item no 2 | 189.50 | ||||||
Man mulia for mixing stone, sand and cement | 0.70 | no | each | 55.00 | 38.50 | ||
and getting water | |||||||
c | Overhead Charges @ 10 % on (a+b) | 136.46 | |||||
Total = (a+b+c) = | 1501.03 | ||||||
Say | 1501.00 | /cum | |||||
4 | Cement concrete (1:4:8)with 4cm size hard | ||||||
granite metal per 1cum | |||||||
a | Materials | ||||||
Hand broken granite stone 4cm size | 0.96 | cum | cum | 356.00 | 341.76 | ||
Sand (screened & washed) | 0.48 | cum | cum | 29.00 | 13.92 | ||
Cement | 0.12 | cum | cum | ||||
1.72 | qtl | quintal | 341.00 | 586.52 | |||
b | Labour | ||||||
Labour same as per item no 2 | 189.50 | ||||||
Man mulia for mixing stone, sand and cement | |||||||
and getting water | 0.7 | no | each | 55.00 | 38.50 | ||
c | Overhead Charges @ 10 % on (a+b) | 117.02 | |||||
Total = (a+b+c) = | 1287.22 | ||||||
Say | 1287.20 | /cum | |||||
5 | Cement concrete (1:5:10)with 4cm size hard | ||||||
granite metal per 1cum | |||||||
a | Materials | ||||||
Hand broken granite stone 4cm size | 0.96 | cum | cum | 356.00 | 341.76 | ||
Sand (screened & washed) | 0.48 | cum | cum | 29.00 | 13.92 | ||
Cement | 0.096 | cum | cum | ||||
1.38 | qtl | quintal | 341.00 | 470.58 | |||
b | Labour | ||||||
Labour same as per item 2 | 189.50 | ||||||
Man mulia for mixing stone, sand and cement | |||||||
and getting water | 0.70 | no | each | 55.00 | 38.50 | ||
c | Overhead Charges @ 10 % on (a+b) | 105.43 | |||||
Total = (a+b+c) = | 1159.69 | ||||||
Say | 1159.70 | /cum | |||||
6 | Cement concrete (1:6:12)with 4cm size hard | ||||||
granite metal per 1cum | |||||||
a | Materials | ||||||
Hand broken granite stone 4cm size | 0.96 | cum | cum | 356.00 | 341.76 | ||
Sand (screened & washed) | 0.48 | cum | cum | 29.00 | 13.92 | ||
Cement | 0.08 | cum | cum | ||||
1.15 | qtl | quintal | 341.00 | 392.15 | |||
b | Labour | ||||||
Labour same as per item 2 | 189.50 | ||||||
Man mulia for mixing stone, sand and cement | |||||||
and getting water | 0.70 | no | each | 55.00 | 38.50 | ||
c | Overhead Charges @ 10 % on (a+b) | 97.58 | |||||
Total = (a+b+c) = | 1073.41 | ||||||
Say | 1073.40 | /cum | |||||
7 | Cement concrete (1:2:4)with 12mm size hard | ||||||
broken granite chips per 1cum | |||||||
a | Materials | ||||||
Hand broken granite chips | 0.90 | cum | cum | 494.00 | 444.60 | ||
12mm size | 0.45 | cum | cum | 29.00 | 13.05 | ||
Sand (screened & washed) | 0.225 | cum | cum | ||||
Cement | 3.23 | qtl | quintal | 341.00 | 1101.43 | ||
b | Labour | 189.50 | |||||
Labour same as per item 2 | |||||||
Man mulia for mixing stone, sand and cement | |||||||
and getting water | 1.40 | no | each | 55.00 | 77.00 | ||
Mason 2nd class | 0.5 | each | 75.00 | 37.50 | |||
c | Overhead Charges @ 10 % on (a+b) | 186.31 | |||||
Total = (a+b+c) = | 2049.39 | ||||||
Say | 2049.40 | /cum | |||||
8 | Cement concrete (1:2 1/2:5)with 12mm size hard | ||||||
broken granite chips per 1cum | |||||||
a | Materials | ||||||
Hand broken granite chips | 0.90 | cum | cum | 494.00 | 444.60 | ||
12mm size | 0.45 | cum | cum | 29.00 | 13.05 | ||
Sand (screened & washed) | 0.18 | cum | cum | ||||
Cement | 2.58 | qtl | quintal | 341.00 | 879.78 | ||
b | Labour | 189.50 | |||||
Labour same as per item 2 | |||||||
Man mulia for mixing stone, sand and cement | |||||||
and getting water | 1.40 | no | each | 55.00 | 77.00 | ||
Mason 2nd class | 0.5 | each | 75.00 | 37.50 | |||
c | Overhead Charges @ 10 % on (a+b) | 164.14 | |||||
Total = (a+b+c) = | 1805.57 | ||||||
Say | 1805.60 | /cum | |||||
9 | Cement concrete (1:3:6)with 12mm size hard | ||||||
broken granite chips per 1cum | |||||||
a | Materials | ||||||
Hand broken granite chips | 0.90 | cum | cum | 494.00 | 444.60 | ||
12mm size | 0.45 | cum | cum | 29.00 | 13.05 | ||
Sand (screened & washed) | 0.15 | cum | cum | ||||
Cement | 2.15 | qtl | quintal | 341.00 | 733.15 | ||
b | Labour | 189.50 | |||||
Labour same as per item 2 | |||||||
Man mulia for mixing stone, sand and cement | |||||||
and getting water | 1.40 | no | each | 55.00 | 77.00 | ||
Mason 2nd class | 0.5 | each | 75.00 | 37.50 | |||
c | Overhead Charges @ 10 % on (a+b) | 149.48 | |||||
Total = (a+b+c) = | 1644.28 | ||||||
Say | 1644.30 | /cum | |||||
10 | Grouting approns and revetment 23cm deep with | ||||||
cement concrete (1:4:8) with 2.5cm broken | |||||||
granite metal per 1sqm. | |||||||
a | Cement concrete (1:4:8) excluding 10 % OHC (Item No-4) |
0.03 | cum | cum | 1170.20 | 35.11 | |
b | Add difference in cost of hand broken granite stone metal 4 cm to 2.5 cm |
0.03 | cum | cum | 29.00 | 0.87 | |
(Rs. 385.00 - Rs. 356.00)=Rs.29.00 | |||||||
c | Extra Labour | ||||||
Mason (special) | 0.05 | no | each | 85.00 | 4.25 | ||
Man Mulia | 0.11 | no | each | 55.00 | 6.05 | ||
Women mulia | 0.11 | no | each | 55.00 | 6.05 | ||
d | Overhead Charges @ 10 % on (a+b+c) | 5.23 | |||||
Total = (a+b+c+d) = | 57.56 | ||||||
Say | 57.60 | /sqm | |||||
11 | Grouting approns and revetment 15cm deep with | ||||||
cement concrete (1:4:8) with 2.5cm broken | |||||||
granite metal per 1sqm. | |||||||
Take 2/3rd rate of item No. 10 | 38.40 | ||||||
Total | 38.40 | ||||||
Say | 38.40 | /sqm | |||||
12 | Grouting approns and revetment 23cm deep with | ||||||
concrete broken stone in lime mortar (1:2) with | |||||||
2.5cm broken granite metal per 1sqm. | |||||||
a | Lime concrete (rate as per item 2 excluding 10 % OHC ) | 0.038 | cum | cum | 915.00 | 34.77 | |
b | Add different in cost of metal | ||||||
4 cm to 2.5cm | 0.038 | cum | cum | 29.00 | 1.10 | ||
(Rs. 385.00 - Rs. 356.00)=Rs.29.00 | |||||||
c | Extra labour | ||||||
Mason (special) | 0.05 | no | each | 85.00 | 4.25 | ||
Man Mulia | 0.11 | no | each | 55.00 | 6.05 | ||
Women mulia | 0.11 | no | each | 55.00 | 6.05 | ||
d | Overhead Charges @ 10 % on (a+b+c) | 5.22 | |||||
Total = (a+b+c+d) = | 57.44 | ||||||
Say | 57.40 | /sqm | |||||
13 | Grouting approns and revetment 15cm deep with | ||||||
concrete broken stone in lime mortar (1:2) with | |||||||
2.5cm broken granite metal per 1sqm. | |||||||
Rate 2/3rd of item No. 12 | 38.27 | ||||||
38.27 | |||||||
Say | 38.30 | /sqm | |||||
14 | Cement plum concrete (1:2:4) with 4cm size | ||||||
hard granite metal with 15% plum stones | |||||||
(granite) per 1cum | |||||||
a | Rate as per cement concrete 1:4:8 (vide item | ||||||
No.4 excluding 10 % OHC ) | 1.00 | cum | cum | 1170.20 | 1170.20 | ||
b | Add extra cost of cement for 1:2:4 proportion | 0.12 | cum | cum | |||
1.72 | qntl | qntl | 341.00 | 586.52 | |||
c | Deduct-15% cost from the rate towards plums | -263.51 | |||||
d | Add for cost of plums (Not less than 0.0025 | 0.15 | cum | cum | 148.00 | 22.20 | |
e | Extra labour for hoisting or lowering the | ||||||
stones and placing in position | 0.08 | no | each | 55.00 | 4.40 | ||
f | Overhead Charges @ 10 % on (a+b-c+d+e) 151.98 | 151.98 | |||||
Total = (a+b-c+d+e+f)= | 1671.79 | ||||||
Say | 1671.80 | /cum | |||||
15 | Cement plum concrete (1:3:6) with 4cm size | ||||||
hard granite metal with 15% plum stones | |||||||
(granite) per 1cum. | |||||||
a | Rate as per cement concrete 1:3:6 with 4cm | ||||||
metal rate as per item 3 excluding 10 % OHC | 1.00 | cum | cum | 1364.57 | 1364.57 | ||
b | Deduct-15% cost from the rate towards plums | -204.69 | |||||
c | Add extra cost of plums and labour for placing (as in item 14) | 26.60 | |||||
d | Overhead Charges @ 10 % on (a-b+c) 118.65 | 118.65 | |||||
Total = (a-b+c+d) | Total | 1305.13 | |||||
Say | 1305.10 | /cum | |||||
16 | Cement plum concrete (1:4:8) with 4cm size | ||||||
hard granite metal with 15% plum stones granite | |||||||
per 1cum. | |||||||
a | Rate of concrete item 4 excluding 10 % OHC | 1.00 | cum | cum | 1170.20 | 1170.20 | |
b | Deduct-15% cost from the rate towards plums | -175.53 | |||||
c | Add extra cost of plums and labour for | ||||||
placing (as in item 14) I | 26.60 | ||||||
d | Overhead Charges @ 10 % on (a-b+c) 102.13 | 102.13 | |||||
Total = (a-b+c+d) | Total | 1123.40 | |||||
Say | 1123.40 | /cum | |||||
17 | 2.5 cm thick grading concrete (1:2:2) on roof | ||||||
slab with 6mm size hard granite chips. On new | |||||||
work per 1 sqm. | |||||||
a | Materials. | ||||||
4.7 mm size hard granite chips | 0.0169 | cum | cum | 424.00 | 7.17 | ||
sand (screened & washed). | 0.0169 | cum | cum | 29.00 | 0.49 | ||
Cement | 0.0085 | cum | cum | ||||
0.1208 | qntl | quintal | 341.00 | 41.19 | |||
b | Labour | ||||||
Mason (special) | 0.1 | no | each | 85.00 | 8.5 | ||
Man Mulia | 0.33 | no | each | 55.00 | 18.15 | ||
man mulia for mixing chips,sand and cement | 0.03 | no | each | 55.00 | 1.65 | ||
c | Overhead Charges @ 10 % on (a+b) 7.71 | 7.71 | |||||
Total = (a+b+c) | 84.86 | ||||||
Say | 84.90 | /cum | |||||
18 | 4 cm thick grading concrete (1:2:4) on roof slab | ||||||
with 12mm & down grade size black hard granite | |||||||
chips for old work. | |||||||
Per 1 Sqm | |||||||
a | Materials. | ||||||
Hand broken granite chips | 0.018 | cum | cum | 494.00 | 8.89 | ||
12mm size | 0.018 | cum | cum | 424.00 | 7.63 | ||
4.7 mm size | 0.018 | cum | cum | 29.00 | 0.52 | ||
Sand (screened & washed). | 0.0009 | cum | cum | ||||
Cement | 0.1287 | qntl | quintal | 341.00 | 43.89 | ||
b | Labour | ||||||
Mason (special) | 0.165 | no | each | 85.00 | 14.03 | ||
Man Mulia | 0.528 | no | each | 55.00 | 29.04 | ||
Man mulia for mixing chips,sand and cement | 0.48 | no | each | 55.00 | 26.40 | ||
c | Overhead Charges @ 10 % on (a+b) | 13.04 | |||||
Total = (a+b+c)= | 143.44 | ||||||
Say | 143.40 | /cum | |||||
Note : | |||||||
i) | If more than 15% of plums are used in cement concrete similar analysis based on the respective percentage of plums is to be worked out: | ||||||
ii) | If variation of size and nature of metal or stone is involved due to change in specification of items, the difference of cost of such metal or stone should be taken in to consideration and rate arrived at | ||||||
iii) | If stone lime is used in the work add difference in cost of lime to the respective items of works | ||||||
iv) | The rates have been arrived using hand broken metal & chips and if crusher broken metal & chips are used, the difference in cost should be added to arrive at the finished rates | ||||||
v) | For C.C. work in 1st floor and subsequent upper floor add 15% extra labour over and above the rates from the next lower floor. | ||||||
vi) | For cement concrete work below ground level beyond 1.5m and upto 4.5m depth add 15per cent extra labour over and above the rates of the respective items for lowering the materials. | ||||||
vii) | For cement concrete work below ground level beyond 4.5m and upto 7.5m depth add 20% extra labour over and above the rates of the respective items for lowering the materials. | ||||||
viii) | 10% excess on the above rates will be allowed in the works being executed inside jail premises |
*****