DAMS IN INDIA
ICOLD Specification
(International Commission on Large Dams)
Dams Of National Importance:
Dams of National Importance are such dams with height 100 metre and above or gross storage capacity of 1 billion cubic metre and above.
Large Dams:
DAMS OF NATIONAL IMPORTANCE:
As per NRLD, there are 65 completed and 11 under construction dams in India in the category of "Dams of National Importance".
Sl. No | Name of Dam | Year of completion | River | Nearest city | Height above lowest foundation | Length of dam | Gross Storage capacity | Reservoir Area | Effective Storage capacity | Designed Spillway capacity . |
m | m | km3 | km2 | km3 | m3/sec | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Andhra Pradesh | ||||||||||
1 | Srisailam H.E.Project | 1984 | Krishna | Hyderabad | 145 | 512 | 8.72 | 616.42 | 4.25 | 38369 |
2 | Somasila | 1989 | Pennar | Nellore | 39 | 760.75 | 2.21 | 212.28 | NA | 22375 |
3 | PS Velegonda Project (Sunkesula Dam) | 2014 | Markapur | 58.8 | 400 | 1.53 | 69.53 | 1.23 | NOF | |
Telangana | ||||||||||
4 | Nagarjunasagar Dam | 1974 | Krishana | Hyderabad | 124.66 | 4865 | 11.56 | 284.9 | 5.73 | 42476 |
5 | Sriamasagar | 1977 | Godavari | Nizamabad | 43 | 15600 | 3.17 | 450.82 | 2.32 | 45300 |
Chhattisgarh | ||||||||||
6 | Manimata (Hasdeo) Bango | 1990 | Hasdeo | Bilaspur | 87 | 2509 | 3.42 | 188.47 | 3.05 | 42842 |
Gujarat | ||||||||||
7 | Ukai | 1972 | Tapi | Fort Songadh | 68.58 | 4926.79 | 7.5 | 600.95 | 6.62 | 1125000 |
8 | Kadana | 1979 | Mahi | Samtrampur | 66 | 406 | 1.54 | 16.6 | 1.2 | 49497 |
9 | Karjan | 1987 | Karjan | Rajpipla | 100 | 903 | 0.63 | 36.77 | 0.58 | 19625 |
10 | Sardar Sarovar | 2017 | Narmada | Bharuch | 163 | 1210 | 9.5 | 348.67 | 5.8 | 85000 |
Himachal Pradesh | ||||||||||
11 | Bhakra Dam | 1963 | Sutlej | Nangal | 226 | 518 | 9.62 | 168.35 | 7.19 | 8212 |
12 | Pong Dam | 1974 | Beas | Mukerian | 133 | 1951 | 8.57 | 260 | 7.29 | 12375 |
13 | Chamera I (NHPC) | 1994 | Ravi | Banikhet | 140 | 295 | 0.39 | 9.5 | 0.11 | 21760 |
14 | KOL (NTPC) | 2014 | Sutlej | Bilaspur | 167 | 500 | 0.58 | 13.02 | 0.09 | 16500 |
Jammu & Kashmir | ||||||||||
15 | SALAL (Rockfill Dam) NHPC | 1987 | Chinab | Jammu | 118 | 630 | NA | |||
16 | SALAL (Concrete Dam) NHPC | 1987 | Chinab | Jammu | 112.91 | 450.81 | 0.28 | 93.56 | 0.01 | 22427 |
17 | Baglihar | 2009 | Chenab | Udampur | 143 | 362.86 | 0.48 | 8.08 | 0.15 | 16500 |
Jharkhand | ||||||||||
18 | Maithon Dam | 1957 | Barakar | Asansol | 56 | 4426 | 1.09 | 107.16 | 0.8 | 13592 |
19 | Panchet Hill | 1959 | Damodar | Asansol | 48 | 6777 | 1.36 | 153.38 | 0.5 | 16608 |
20 | Tenughat | 1978 | Damodar | Hazaribagh | 64.87 | 6494 | 1.02 | 64.78 | 1 | 16000 |
Karnataka | ||||||||||
21 | Krishnarajasagar | 1931 | Cauvery | Mysore | 42.62 | 2621 | 1.4 | 10.62 | 1.28 | no spillway |
22 | Tungabhadra | 1953 | Tunga-bhadra | Hospet | 49.39 | 2443 | 3.16 | 349.2 | 3.16 | 18408 |
23 | Bhadra Dam | 1965 | Bhadra | Shimoga | 76.81 | 1708 | 2.03 | 117.25 | 1.79 | 3020.95 |
24 | Linganamakki Dam | 1965 | Sharavathy | Shimoga | 61.26 | 2749.29 | 4.44 | 317.28 | 4.29 | 6834 |
25 | Malaprabha | 1972 | Mala-prabha | Belgaum | 43.13 | 154.52 | 1.07 | 129.5 | 0.97 | 5238.6 |
26 | Hidkal | 1977 | Ghata-prabha | Belgaum | 62.48 | 10183 | 1.44 | 78.04 | 1.39 | 4615 |
27 | Hemavathy Project | 1979 | Hemavathy | Hassan | 58.5 | 4692 | 1.05 | 91.62 | 0.93 | 3624.52 |
28 | Supa | 1987 | Kalinadi | Dandeli | 101 | 331.29 | 4.18 | 123 | 3.76 | 2830 |
29 | Lakhya | 1994 | Lakya | Kudremukh | 108 | 1048 | 0.27 | 6.05 | 0.24 | 33 |
30 | Almatti | 1999 | Krishna | Bijapur | 52.24 | 1564.85 | 3.49 | 487.87 | 2.99 | 31007 |
Kerala | ||||||||||
31 | KAKKI (EB) | 1966 | Kakki | Vandiperiyar | 116.13 | 336.19 | 0.46 | 17.51 | 0.45 | NA |
32 | IDUKKI (EB) | 1974 | Periyar | Cheruthoni | 169 | 365.85 | 2 | 59.83 | 1.46 | NA |
33 | CHERUTHONI (EB) | 1976 | Cheruthoni | Cheruthoni | 138.38 | 650.75 | 5013 | |||
34 | KULAMAVU (EB) | 1977 | Kilivallithodu Tr. To Kaliyar | Moolamattom | 99.97 | 384.96 | NA | |||
35 | IDAMALAYAR (EB) | 1985 | Idamalayar | Kothamangalam | 101.6 | 373 | 1.09 | 28.3 | 1.02 | 3013 |
Madhya Pradesh | ||||||||||
36 | Gandhisagar | 1960 | Chambal | Mandasur | 62.17 | 514 | 7.32 | 60 | 6.8 | 21238 |
37 | Tawa | 1978 | Tawa | Itarsi | 57.92 | 1722.14 | 2.31 | 200.55 | 1.94 | 20400 |
38 | Indira Sagar | 2005 | Narmada | Punasa | 92 | 653 | 12.22 | 913.48 | 9.75 | 83534 |
Maharashtra | ||||||||||
39 | Koyna | 1964 | Koyna | Patan | 103 | 805 | 2.8 | 115 | 2.64 | 3883 |
40 | Middle Vaitarna | 2012 | Vaitarna | Mumbai | 102.4 | 565 | 0.2 | 6.4 | 0.19 | 6538 |
41 | Paithan (Jayakwadi) | 1976 | Godavari | Paithan | 41.3 | 10415 | 2.91 | 398 | 2.17 | 18153 |
42 | Ujjani | 1980 | Bhima | Indapur | 56.4 | 2540 | 3.32 | 290 | 1.52 | 18010 |
43 | Isapur | 1982 | Penganga | Nanded | 47 | 4120 | 1.25 | 0.95 | 10480 | |
44 | Totladoh (Pench Hydel) | 1989 | Pench | ramtek | 74.5 | 680 | 1.24 | 77.71 | 1.09 | 12072 |
Odisha | ||||||||||
45 | Hirakud | 1957 | Mahanadi | Sambalpur | 60.96 | 4800 | 8.14 | 743 | 5.82 | 42450 |
46 | Rengali | 1985 | Branmani | Angol | 70.5 | 1040 | 5.15 | 378.4 | 4.4 | 46960 |
47 | BALIMELA | 1977 | Sileru | Chitrakonda | 70 | 1821 | 3.61 | 169.08 | 2.68 | 10930 |
48 | Upper Kolab | 1985 | Kolab | Jeypore | 55 | 646 | 1.22 | 122 | 0.94 | 10020 |
49 | Indravati (Upper Indavati project) | 1996 | Indrawati | Nawarangpur | 45 | 555 | 11430 | |||
50 | Kapur (Upper Indavati project) | 1996 | Kapur | Nawarangpur | 64 | 537 | no spillway | |||
51 | Muran (Upper Indavati project) | 1996 | Muran | Nawarangpur | 65 | 604 | 2.3 | 110 | 1.49 | 8000 |
52 | Podagada (Upper Indavati project) | 1996 | Nawarangpur | 77.5 | 462 | no spillway | ||||
Punjab | ||||||||||
53 | Thein (Ranjit Sagar) | 2000 | Ravi | Pathankot | 147 | 617 | 3.28 | 87.6 | 2.34 | 20678 |
Rajasthan | ||||||||||
54 | RANAPRATAP SAGER | 1970 | Chambal | Kota | 53.95 | 1143 | 2.9 | 198.29 | 1.57 | 18400 |
55 | MAHI BAJAJ SAGAR | 1985 | Mahi | Banswara | 74.5 | 3109 | 2.18 | 134 | 1.83 | 23280 |
56 | BISALPUR | 1999 | Banas | Deoli | 39.5 | 574 | 1.1 | 218.36 | 1.04 | 29046 |
Tamil Nadu | ||||||||||
57 | Mettur | 1934 | Cauvery | Salem | 65.23 | 1615.4 | 2.71 | 153.46 | 2.65 | 12904.8 |
58 | Sholayar | 1971 | Sholayar | Valparai | 105.16 | 1244.19 | 0.15 | 5.26 | 0.14 | 1474.9 |
Uttarakhand | ||||||||||
59 | Ramganga | 1974 | Ramganga | P.Garhwal | 128 | 715 | 0.25 | 19.72 | 0.22 | 8467 |
60 | Jamrani | 1990 | Gola | Kathgodam | 140 | 765 | 0.21 | 3630 | ||
61 | Tehri (THDC) | 2005 | Bhagirathi | Tehri | 260.5 | 592.7 | 3.54 | 42 | 2.62 | 13025 |
Uttar Pradesh | ||||||||||
62 | Rihand | 1962 | Rihand | Sonbhadra | 91.46 | 934.45 | 10.6 | 468 | 8.9 | 13342.78 |
63 | Matatila | 1964 | Betwa | Jhansi | 45.72 | 6315.15 | 1.13 | 138..85 | 1.02 | 15350 |
64 | Rajghat | 2005 | Betwa | Lalitpur | 43.8 | 10790 | 2.17 | 2453 | 1.95 | 33893 |
West Bengal | ||||||||||
65 | Kangsabati | 1965 | K.Bati/ Kumari | Bankura | 41 | 10400 | 1.04 | 124.32 | 0.9 | 5715 |
DAMS OF NATIONAL IMPORTANCE [under Construction]
Sl No | Name of Dam | Year of completion | River | Nearest city | Height above lowest foundation | Length of dam | Gross Storage capacity | Reservoir Area | Effective Storage Capacity | Designed Spillway Capacity |
m | m | km3 | km2 | km3 | m3/sec | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Andhra Pradesh | ||||||||||
1 | Polavaram Project |
UC 81O 39' 46" E 17O 16' 53" N |
Godavari | Rajahmandry | 63.25 |
Spill way 1128.40 & Earth cum Rock fill dam 2454 |
5511 (Mcum) | 637 | 2130 Mcum | 1.02 Lakh Cumecs |
2 | Kandleru | UC | Kandaleru | Nellore | 49 | 10752 | 1.92 | 142.32 | 1.69 | |
3 | Pulichintala Project | UC | Krishna | Jaggayyaoeta | 37.24 | 934 | 1.3 | - | 1.05 | 57700 |
Assam | ||||||||||
3 | Subansiri Lower HE Project(NHPC) | UC | Subansiri | Gogamukh | 130 | 284 | 1.37 | 33.5 | 0.44 | 37500 |
Jammu & Kashmir | ||||||||||
4 | PAKAL DUL (Drangdhuran) HEP | UC | Marsudar | 167 | ||||||
Jharkhand | ||||||||||
5 | Icha at Kuju | UC | Kharkai | Chaibasa | 38.5 | 6600 | 1.04 | 119.12 | 0.84 | 23741 |
6 | Chandil | UC | Subarnarekha | Jamshed-pur | 56.8 | 720.1 | 1.5 | 174.09 | 1.15 | 24700 |
7 | North Koel* | UC | North Koel | Dalton ganj | 67.86 | 343 | 1.17 | 71.2 | 0.96 | 16000 |
Maharasthra | ||||||||||
8 | Lower Penganga | UC | Penganga | Pandharkawada | 35.63 | 1998 | 1.05 | 159.51 | 0.86 | 34768.69 |
Uttarpradesh | ||||||||||
9 | Virat Sagar | UC | Dhasan | Mahoba | 180 | 1550 | ||||
Uttaranchal | ||||||||||
10 | Lakhwar | UC | Yamuna | Dehradun | 204 | 481.5 | 0.58 | 95.7 | 0.33 | 8850 |
Mizoram | ||||||||||
11 | Tuirial Dam | UC | Tuirial | Silchar | 75 | 250 | 1.4 | 45 | 0.75 | 4450 |
*****