SUB HEAD : 19.0 DRAINAGE | |||
Code No. |
Description | Unit | Rate |
0101 | Bhisti | day | 617.00 |
0103 | Blacksmith 2nd class | day | 679.00 |
0114 | Beldar | day | 558.00 |
0115 | Coolie | day | 558.00 |
0123 | Mason (brick layer) 1st class | day | 738.00 |
0124 | Mason (brick layer) 2nd class | day | 679.00 |
0285 | Brick Aggregate (Single size) : 63 mm nominal size | cum | 650.00 |
0287 | Brick Aggregate (Single size) : 40 mm nominal size | cum | 650.00 |
0362 | Brick bats | cum | 450.00 |
0367 | Portland Cement (OPC-43 Grade) | tonne | 4940.00 |
0983 | Fine sand (zone IV) | cum | 900.00 |
1003 | Mild steel round bar above 12 mm dia | quintal | 4400.00 |
1006 | Mild steel square bars | quintal | 4500.00 |
1336 | Clearing eye with chain and lid 100 mm dia | each | 44.00 |
1337 | Clearing eye with chain and lid 150 mm dia | each | 50.00 |
1352 | C.I. cover and frame 300x300 mm inside | each | 477.00 |
1353 | C.I. cover without frame 300x300 mm inside i/c cover of 4.50 kg | each | 477.00 |
1354 | Rectangular cover 455x610 mm with frame (low duty) | each | 1400.00 |
1355 | Rectangular cover 455x610 mm without frame (low duty) | each | 910.00 |
1356 | 500 mm dia cover with frame (medium duty) | each | 4400.00 |
1357 | 500 mm dia cover without frame (medium duty) | each | 2300.00 |
1364 | C.I. grating 100x100 mm | each | 40.22 |
1366 | C.I. grating 150x150 mm | each | 54.42 |
1367 | C.I. grating 180x180 mm | each | 65.00 |
1617 | S.C.I. soil, waste and vent single socketed pipe 1.80 metres long:100 mm dia | each | 1135.00 |
1618 | S.C.I. soil, waste and vent single socketed pipe 1.80 metres long:150 mm dia | each | 1750.00 |
1621 | S.C.I. plain bend 100 mm dia | each | 258.00 |
1622 | S.C.I. plain bend 150 mm dia | each | 460.00 |
1628 | S.C.I. plain single equal junctions 100x100x100 mm dia | each | 360.00 |
1700 | R.C.C. pipes NP2 class 100 mm dia | metre | 200.00 |
1701 | R.C.C. pipes NP2 class 150 mm dia | metre | 212.00 |
1702 | R.C.C. pipes NP2 class 250 mm dia | metre | 350.00 |
1703 | R.C.C. pipes NP2 class 300 mm dia | metre | 445.00 |
1704 | R.C.C. pipes NP2 class 450 mm dia | metre | 750.00 |
1705 | R.C.C. pipes NP2 class 500 mm dia | metre | 925.00 |
1706 | R.C.C. pipes NP2 class 600 mm dia | metre | 1100.00 |
1707 | R.C.C. pipes NP2 class 700 mm dia | metre | 1485.00 |
1709 | R.C.C. pipes NP2 class 800 mm dia | metre | 1800.00 |
1710 | R.C.C. pipes NP2 class 900 mm dia | metre | 2500.00 |
1711 | R.C.C. pipes NP2 class 1000 mm dia | metre | 2900.00 |
1712 | R.C.C. pipes NP2 class 1100 mm dia | metre | 3200.00 |
1713 | R.C.C. pipes NP2 class 1200 mm dia | metre | 3510.00 |
1714 | R.C.C. collars NP2 class 100 mm dia | each | 30.00 |
1715 | R.C.C. collars NP2 class 150 mm dia | each | 35.00 |
1716 | R.C.C. collars NP2 class 250 mm dia | each | 50.00 |
1717 | R.C.C. collars NP2 class 300 mm dia | each | 55.00 |
1718 | R.C.C. collars NP2 class 450 mm dia | each | 100.00 |
1719 | R.C.C. collars NP2 class 500 mm dia | each | 115.00 |
1720 | R.C.C. collars NP2 class 600 mm dia | each | 140.00 |
1721 | R.C.C. collars NP2 class 700 mm dia | each | 150.00 |
1723 | R.C.C. collars NP2 class 800 mm dia | each | 200.00 |
1724 | R.C.C. collars NP2 class 900 mm dia | each | 235.00 |
1725 | R.C.C. collars NP2 class 1000 mm dia | each | 280.00 |
1726 | R.C.C. collars NP2 class 1100 mm dia | each | 300.00 |
1727 | R.C.C. collars NP2 class 1200 mm dia | each | 350.00 |
1728 | RCC pipe 450 mm dia NP-3 spigot | metre | 1496.00 |
1729 | RCC pipe 600 mm dia NP-3 spigot | metre | 1995.00 |
1730 | RCC pipe 900 mm dia NP-3 spigot | metre | 3150.00 |
1731 | RCC pipe 1000 mm dia NP-3 spigot | metre | 3885.00 |
1732 | RCC pipe 1200 mm dia NP-3 spigot | metre | 5040.00 |
1733 | RCC pipe 1800 mm dia NP-3 spigot | metre | 9450.00 |
1734 | RCC pipe 450 mm dia NP-4 spigot | metre | 1733.00 |
1735 | RCC pipe 600 mm dia NP-4 spigot | metre | 2310.00 |
1736 | RCC pipe 900 mm dia NP-4 spigot | metre | 4494.00 |
1737 | RCC pipe 1000 mm dia NP-4 spigot | metre | 5565.00 |
1738 | RCC pipe 1200 mm dia NP-4 spigot | metre | 6510.00 |
1739 | RCC pipe 1800 mm dia NP-4 spigot | metre | 13650.00 |
1854 | Stoneware pipes grade A (60 cm long) 100 mm dia | each | 55.00 |
1855 | Stoneware pipes grade A (60 cm long) 150 mm dia | each | 100.00 |
1856 | Stoneware pipes grade A (60 cm long) 200 mm dia | each | 200.00 |
1858 | Stoneware pipes grade A (60 cm long) 250 mm dia | each | 320.00 |
1859 | Stoneware pipes grade A (60 cm long) 300 mm dia | each | 478.00 |
1881 | Spun yarn | kg | 50.00 |
1900 | S.W. gully trap P type 100x100 mm | each | 100.00 |
1902 | S.W. gully trap P type 150x100 mm | each | 130.00 |
1904 | S.W. gully trap P type 180x150 mm | each | 225.00 |
2201 | Carriage of Bricks | 1000 Nos | 276.72 |
2209 | Carriage of Cement | tonne | 92.24 |
2224 | Carriage of S.W. pipes 100 mm dia | 100 metre | 138.36 |
2225 | Carriage of S.W. pipes 150 mm dia | 100 metre | 276.72 |
2226 | Carriage of S.W. pipes 200 mm dia | 100 metre | 461.19 |
2228 | Carriage of S.W. pipes 250 mm dia | 100 metre | 790.62 |
2229 | Carriage of S.W. pipes 300 mm dia | 100 metre | 988.27 |
2260 | Carriage of Brick aggregate | cum | 112.79 |
2261 | Carriage of Fine sand | cum | 103.77 |
2272 | Carriage of Stainless Steel pipes below 100 mm dia | tonne | 92.24 |
2275 | Carriage of R.C.C. pipes 100 mm dia | 100 metre | 226.82 |
2281 | Carriage of R.C.C. pipes 150 mm dia | 100 metre | 378.03 |
2287 | Carriage of R.C.C. pipes 250 mm dia | 100 metre | 873.84 |
2290 | Carriage of R.C.C. pipes 300 mm dia | 100 metre | 1080.08 |
2299 | Carriage of R.C.C. pipes 450 & 500 mm dia | 100 metre | 2520.19 |
2303 | Carriage of R.C.C. pipes 600,700,750 & 800 mm dia | 100 metre | 3780.28 |
2331 | Carriage of R.C.C. pipes 900 mm dia | 100 metre | 5670.42 |
2332 | Carriage of R.C.C. pipes 1000 mm dia | 100 metre | 7560.57 |
2333 | Carriage of R.C.C. pipes 1100 mm dia | 100 metre | 7560.57 |
2334 | Carriage of R.C.C. pipes 1200 mm dia | 100 metre | 7560.57 |
2336 | Carriage of R.C.C. pipe above 1200 mm dia and upto 1800 mm dia | 100 metre | 7560.57 |
2602 | Common burnt clay F.P.S. (non modular) bricks class designation 7.5 | 1000 Nos | 4500.00 |
3860 | 560 mm dia cover with frame (Heavy duty) | each | 9000.00 |
3861 | 560 mm dia cover without frame (Heavy duty) | each | 5000.00 |
7087 | S.C.I. Tee 150 mm | each | 570.00 |
7128 | S.W. intercepting trap 100 mm dia | each | 185.00 |
7129 | S.W. intercepting trap 150 mm dia | each | 240.00 |
7130 | Rectangular shape 600x450 mm precast R.C.C. manhole cover with frame - L.D. - 2.5 | each | 675.00 |
7131 | Square shape 450x450 mm precast R.C.C. manhole cover with frame - L.D. - 2.5 | each | 575.00 |
7132 | Circular shape 450 mm dia precast R.C.C. manhole cover with frame - L.D. - 2.5 |
each | 575.00 |
7133 | Rectangular shape 500x500 mm precast R.C.C. manhole cover with frame - M.D. - 10 | each | 670.00 |
7134 | Circular shape 500 mm dia precast R.C.C. manhole cover with frame- M.D.-10 | each | 575.00 |
7135 | Circular shape 560 mm dia precast R.C.C. manhole cover with frame - H.D. - 20 | each | 880.00 |
7136 | Circular shape 560 mm dia precast R.C.C. manhole cover with frame - E.H.D. - 35 | each | 1170.00 |
7354 | Plastic encapsulated M.S. foot rest 30x20x15 cm | each | 110.00 |
7380 | Precast R.C.C. grating with frame 500x450 mm horizontal grating | each | 620.00 |
7381 | Precast R.C.C. grating with frame 450x100 mm vertical grating | each | 235.00 |
8701 | SS pipe 304 grades with press fit technology as per JIS 3448 standard 48.60 mm outer dia | metre | 610.00 |
9977 | Carriage | L.S. | 2.00 |
9988 | Carriage and sundries | L.S. | 2.00 |
9999 | Sundries | L.S. | 2.00 |
19.0 DRAINAGE | |||
Code No. |
Description | Unit | Rate |
NOTE : - The rates given for all the items under sub-head ‘Drainage’ are applicable to work executed in soils above sub- soil water level. Extra allowance has to be made for work under sub- soil water level. |
|||
STONE WARE PIPES AND FITTINGS | |||
19.1 | Providing, laying and jointing glazed stoneware pipes class SP-1 with stiff mixture of cement mortar in the proportion of 1:1 (1 cement : 1 fine sand) including testing of joints etc. complete : |
||
19.1.1 100 mm diameter | metre | 317.05 | |
19.1.2 150 mm diameter | metre | 500.20 | |
19.1.3 200 mm diameter | metre | 794.25 | |
19.1.4 250 mm diameter | metre | 1173.70 | |
19.1.5 300 mm diameter | metre | 1607.15 | |
19.2 | Providing and laying cement concrete 1:5:10 (1 cement : 5 coarse sand : 10 graded stone aggregate 40 mm nominal size) all-round S.W. pipes including bed concrete as per standard design : |
||
19.2.1 100 mm diameter S.W. pipe | metre | 817.00 | |
19.2.2 150 mm diameter S.W. pipe | metre | 999.15 | |
19.2.3 200 mm diameter S.W. pipe | metre | 1164.80 | |
19.2.4 250 mm diameter S.W. pipe | metre | 1346.95 | |
19.3 | Providing and laying cement concrete 1:5:10 (1 cement : 5 coarse sand : 10 graded stone aggregate 40 mm nominal size) up to haunches of S.W. pipes including bed concrete as per standard design : |
||
19.3.1 100 mm diameter S.W. pipe | metre | 388.30 | |
19.3.2 150 mm diameter S.W. pipe | metre | 629.30 | |
19.3.3 200 mm diameter S.W. pipe | metre | 739.70 | |
19.3.4 250 mm diameter S.W. pipe | metre | 861.15 | |
19.3.5 300 mm diameter S.W. pipe | metre | 993.65 | |
19.4 | Providing and fixing square-mouth S.W. gully trap class SP-1 complete with C.I. grating brick masonry chamber with water tight C.I. cover with frame of 300 x300 mm size (inside) the weight of cover to be not less than 4.50 kg and frame to be not less than 2.70 kg as per standard design: |
||
19.4.1 | 100x100 mm size P type | ||
19.4.1.1 With common burnt clay F.P.S. (non modular)bricks of class designation 7.5 | each | 2307.00 | |
19.4.1.2 With Sewer bricks conforming to IS : 4885 | each | 2311.05 | |
19.4.2 | 150 x 100 mm size P type | ||
19.4.2.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 2317.40 | |
19.4.2.2 With sewer bricks conforming to IS : 4885 | each | 2321.45 | |
19.4.3 | 180x150 mm size P type | ||
19.4.3.1 With common burnt clay F.P.S. (non modular)bricks of class designation 7.5 | each | 2409.60 | |
19.4.3.2 With Sewer bricks conforming to IS : 4885 | each | 2413.65 | |
19.5 | Dismantling of old S.W. pipes including breaking of joints and bed concrete stacking of useful materials near the site within 50 m lead and disposal of unserviceable materials into municipal dumps : |
||
19.5.1 100 mm diameter | metre | 63.45 | |
19.5.2 150 mm diameter | metre | 70.20 | |
19.5.3 200 mm diameter | metre | 74.65 | |
19.5.4 250 mm diameter | metre | 79.15 | |
19.5.5 300 mm diameter | metre | 83.60 | |
19.5.6 350 mm diameter | metre | 96.30 | |
19.5.7 400 mm diameter | metre | 105.25 | |
19.5.8 450 mm diameter | metre | 109.75 | |
19.6 | Providing and laying non-pressure NP2 class (light duty) R.C.C. pipes with collars jointed with stiff mixture of cement mortar in the proportion of 1:2 (1 cement : 2 fine sand) including testing of joints etc. complete : |
||
19.6.1 100 mm dia. R.C.C. pipe | metre | 415.75 | |
19.6.2 150 mm dia. R.C.C. pipe | metre | 462.60 | |
19.6.3 250 mm dia. R.C.C. pipe | metre | 754.45 | |
19.6.4 300 mm dia. R.C.C. pipe | metre | 863.65 | |
19.6.5 450 mm dia. R.C.C. pipe | metre | 1392.70 | |
19.6.6 500 mm dia. R.C.C. pipe | metre | 1656.95 | |
19.6.7 600 mm dia. R.C.C. pipe | metre | 1948.35 | |
19.6.8 700 mm dia. R.C.C. pipe | metre | 2533.05 | |
19.6.9 800 mm dia. R.C.C. pipe | metre | 3022.85 | |
19.6.10 900 mm dia. R.C.C. pipe | metre | 4090.55 | |
19.6.11 1000 mm dia. R.C.C. pipe | metre | 4800.35 | |
19.6.12 1100 mm dia. R.C.C. pipe | metre | 5393.75 | |
19.6.13 1200 mm dia. R.C.C. pipe | metre | 6046.80 | |
19.7 | Constructing brick masonry manhole in cement mortar 1:4 ( 1 cement : 4 coarse sand ) with R.C.C. top slab with 1:1.5:3 mix (1 cement : 1.5 coarse sand (zone- III) : 3 graded stone aggregate 20 mm nominal size), foundation concrete 1:4:8 mix (1 cement : 4 coarse sand (zone- III) : 8 graded stone aggregate 40 mm nominal size), inside plastering 12 mm thick with cement mortar 1:3 (1 cement : 3 coarse sand) finished with floating coat of neat cement and makingchannels in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) finished with a floating coat of neat cement complete as per standard design : |
||
19.7.1 | Inside size 90x80 cm and 45 cm deep including C.I. cover with frame (light duty) 455x610 mm internal dimensions, total weight of cover and frame to be not less than 38 kg (weight of cover 23 kg and weight of frame 15 kg) : |
||
19.7.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 10905.05 | |
19.7.1.2 With Sewer bricks conforming to IS : 4885 | each | 10915.65 | |
19.7.2 | Inside size 120x90 cm and 90 cm deep including C.I. cover with frame (medium duty) 500 mm internal diameter, total weight of cover and frame to be not less than 116 kg (weight of cover 58 kg and weight of frame 58 kg) : |
||
19.7.2.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 22939.65 | |
19.7.2.2 With Sewer bricks conforming to IS : 4885 | each | 22968.60 | |
19.7.3 | Inside size 120x90 cm and 90 cm deep including C.I. cover with frame (heavy duty) 560 mm internal diameter, total weight of cover and frame to be not less than 208 kg (weight of cover 108 kg and weight of frame 100 kg) : |
||
19.7.3.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 28632.25 | |
19.7.3.2 With Sewer bricks conforming to IS : 4885 | each | 28657.15 | |
19.8 | Extra for depth for manholes : | ||
19.8.1 | Size 90x80 cm | ||
19.8.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 7503.00 | |
19.8.1.2 With Sewer bricks conforming to IS : 4885 | metre | 7533.80 | |
19.8.2 | Size 120x90 cm | ||
19.8.2.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 8994.60 | |
19.8.2.2 With Sewer bricks conforming to IS : 4885 | metre | 9031.30 | |
19.9 | Constructing brick masonry circular type manhole 0.91 m internal dia at bottom and 0.56m dia at top in cement mortar 1:4 (1 cement : 4 coarse sand), inside cement plaster 12 mm thick with cement mortar 1:3 (1 cement : 3 coarse sand) finished with a floating coat of neat cement, foundation concrete 1:3:6 mix (1 cement : 3 coarse sand : 6 graded stone aggregate 40 mm nominal size), and making necessary channel in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) finished with a floating coat of neat cement, all complete as per standard design : |
||
19.9.1 | 0.91 m deep with S.F.R.C. cover and frame (heavy duty, HD-20 grade designation) 560 mm internal diameter conforming to I.S. 12592, total weight of cover and frame to be not less than 182 kg., fixed in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) including centering, shuttering all complete. (Excavation, foot rests and 12mm thick cement plaster at the external surface shall be paid for separately) : |
||
19.9.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 11038.10 | |
19.9.1.2 With Sewer bricks conforming to IS : 4885 | each | 11033.75 | |
19.10 | Extra depth for circular type manhole 0.91m internal dia (at bottom) beyond 0.91 m to 1.67 m |
||
19.10.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 6448.40 | |
19.10.2 With Sewer bricks conforming IS : 4885 | metre | 6474.15 | |
19.11 | Constructing brick masonry circular manhole 1.22 m internal dia at bottom and 0.56 m dia at top in cement mortar 1:4 (1 cement :4 coarse sand) inside cement plaster 12 mm thick with cement mortar 1:3 (1 cement : 3 coarse sand) finished with a floating coat of neat cement foundation concrete 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 40 mm nominal size) and making necessary channel in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) finished with a floating coat of neat cement, all complete as per standard design : |
||
19.11.1 | 1.68 m deep with SFRC Cover and frame (heavy duty HD- 20 grade designation) 560 mm internal diameter conforming to I.S. 12592, total weight of cover and frame to be not less than 182 kg. fixed in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) including centering, shuttering all complete. (Excavation, foot rests and 12 mm thick cement plaster at the external surface shall be paid for separately) : |
||
19.11.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 21235.65 | |
19.11.1.2 With Sewer bricks conforming IS : 4885 | each | 21254.90 | |
19.12 | Extra depth for circular type manhole 1.22 m internal dia (at bottom) beyond 1.68 m to 2.29 m : |
||
19.12.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 8368.40 | |
19.12.2 With Sewer bricks conforming IS : 4885 | metre | 8402.00 | |
19.13 | Constructing brick masonry circular manhole 1.52 m internal dia at bottom and 0.56 m dia at top in cement mortar 1:4 (1 cement : 4 coarse sand) inside cement plaster 12 mm thick with cement mortar 1:3 (1 cement : 3 coarse sand) finished with a floating coat of neat cement, foundation concrete 1:3:6 (1 cement : 3 coarse sand : 6graded stone aggregate 40 mm nominal size) and making necessary channel in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) finished with a floating coat of neat cement, all complete as per standard design : |
||
9.13.1 | 12.30 m deep with SFRC Cover and frame (heavy duty HD- 20 grade designation) 560 mm internal diameter conforming to I.S. 12592, total weight of cover and frame to be not less than 182 kg. fixed in cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) including centering, shuttering all complete. (Excavation, foot rests and 12 mm thick cement plaster at the external surface shall be paid for separately) : |
||
19.13.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 45459.15 | |
19.13.1.2 With Sewer bricks conforming IS : 4885 | each | 45531.90 | |
19.14 | Extra depth for circular type manhole 1.52 m internal dia (at bottom) beyond 2.30 m : |
||
19.14.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 19514.30 | |
19.14.2 With Sewer bricks conforming IS : 4885 | metre | 19601.35 | |
19.15 | Providing M.S. foot rests including fixing in manholes with 20x20x10 cm cement concrete blocks 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) as per standard design : |
||
19.15.1 With 20x20 mm square bar | each | 422.20 | |
19.15.2 With 20 mm diameter round bar | each | 383.70 | |
19.16 | Providing orange colour safety foot rest of minimum 6 mm thick plastic encapsulated as per IS : 10910, on 12 mm dia steel bar conforming to IS: 1786, having minimum cross section as 23 mmx25 mm and over all minimum length 263 mm and width as 165 mm with minimum 112 mm space between protruded legs having 2 mm tread on top surface by ribbing or chequering besides necessary and adequate anchoring projections on tail length on 138 mm as per standard drawing and suitable to with stand the bend test and chemical resistance test as per specifications and having manufacture’s permanent identification mark to be visible even after fixing, including fixing in manholes with 30x20x15 cm cement concrete block 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) complete as per design. |
each | 463.05 |
19.17 | Replacement of M.S. foot rests in manholes including dismantling concrete blocks and fixing with 20x20x10 cm cement concrete blocks 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size): |
||
19.17.1 With 20x20 mm square bar | each | 516.40 | |
19.17.2 With 20 mm diameter round bar | each | 477.90 | |
19.18 | Supplying and fixing C.I. cover without frame for manholes : | ||
19.18.1 455x610 mm rectangular C.I. cover (light duty) the weight of the cover to be not less than 23 kg |
each | 1326.25 | |
19.18.2 500 mm diameter C.I. cover (medium duty) the weight of the cover to be not less than 58 kg |
each | 3202.90 | |
19.18.3 560 mm diameter C.I. cover (heavy duty) the weight of the cover to be not less than 108 kg |
each | 6822.40 | |
19.19 | Providing and fixing in position pre-cast R.C.C. manhole cover and frame of required shape and approved quality |
||
19.19.1 | 1 L D- 2.5 | ||
19.19.1.1 Rectangular shape 600x450 mm internal dimensions |
each | 1228.90 | |
19.19.1.2 Square shape 450 mm internal dimensions | each | 1027.25 | |
19.19.1.3 Circular shape 450 mm internal diameter | each | 1027.25 | |
19.19.2 | M D - 10 | ||
19.19.2.1 Square shape 450 mm internal dimension each 1230.60 | |||
19.19.2.2 Circular shape 500 mm internal diameter each 1035.60 | |||
19.19.3 | H D - 20 | ||
19.19.3.1 Circular shape 560 mm internal diameter | each | 1471.50 | |
19.19.4 | EHD - 35 | ||
19.19.4.1 Circular shape 560 mm internal dia | each | 1859.50 | |
19.20 | Supplying and fixing C.I. cover 300x300 mm without frame for gully trap (standard pattern) the weight of cover to be not less than 4.5 kg |
each | 667.80 |
19.21 | Making connection of drain or sewer line with existing manhole including breaking into and making good the walls, floors with cement concrete 1:2:4 mix (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) cement plastered on both sides with cement mortar 1:3 (1 cement : 3 coarse sand), finished with a floating coat of neat cement and making necessary channels for the drain etc. complete : |
||
19.21.1 For pipes 100 to 250 mm diameter | each | 623.50 | |
19.21.2 For pipes 250 to 300 mm diameter | each | 717.30 | |
19.21.3 For pipes 350 to 450 mm diameter | each | 1035.45 | |
19.22 |
Providing sand cast iron drop connection externally for 60 cm drop |
||
19.22.1 100 mm dia sand cast iron drop connection | each | 9334.20 | |
19.22.2 150 mm dia sand cast iron drop connection | each | 12833.35 | |
19.23 | Extra for depths beyond 60 cm of sand cast iron drop connection complete: |
||
19.23.1 For 100 mm dia sand cast iron drop connection | metre | 2632.40 | |
19.23.2 For 150 mm dia sand cast iron drop connection | metre | 3418.90 | |
19.24 | Dismantling of manhole including R.C.C. top slab, C.I. cover with frame, including stacking of useful materials near the site and disposal of unserviceable materials within 50 m lead as per direction of |
||
Engineer- charge : | |||
19.24.1 Rectangular manhole 90x80 cm and 45 cm deep | each | 1815.85 | |
19.24.2 Rectangular manhole 120x90 cm and 90 cm deep | each | 3196.30 | |
19.24.3 Rectangular arch type manhole 140x90 cm and 2.45 m deep |
each | 6046.60 | |
19.24.4 Circular manhole 122 cm diameter and 1.68 m deep | each | 4624.55 | |
19.25 | Extra for depth of manholes dismantled : | ||
19.25.1 Rectangular manhole 90x80 cm and beyond 45 cm depth | metre | 1460.05 | |
19.25.2 Rectangular manhole 120x90 cm and beyond 90 cm depth | metre | 1739.35 | |
19.25.3 Rectangular arch type manhole 140x90 cm and beyond 2.45 m depth (up to 4.25 m depth) | metre | 1409.80 | |
19.25.4 Circular manhole 122 cm diameter and beyond 1.68 m depth (up to 2.29 m depth) |
metre | 1590.55 | |
19.26 | Raising manhole cover and frame slab to required level including dismantling existing slab and making good the damage as required (Raising depth of manhole to be paid separately) : |
||
19.26.1 Rectangular manhole 90x80 cm with rectangular cover 600 x 450 mm of grade LD - 2.5 |
each | 2457.95 | |
19.26.2 Rectangular manhole 120x90 cm with circular cover 500 mm dia of grade MD - 10 |
each | 3871.15 | |
19.26.3 Rectangular manhole 120x90 cm with circular cover 560 mm dia of grade HD - 20 |
each | 3600.25 | |
19.26.4 Circular manhole 140 cm dia with circular cover 600 mm dia of grade EHD - 35 |
each | 297.60 | |
19.27 | Constructing brick masonry road gully chamber 50x45x60 cm with bricks in cement mortar 1:4 (1 cement : 4 coarse sand) including 500x450 mm pre-cast R.C.C. horizontal grating with frame complete as per standard design : |
||
19.27.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 5209.10 | |
19.28 | Constructing brick masonry road gully chamber 45x45x77.5 cm with bricks in cement mortar 1:4 (1 cement : 4 coarse sand ) with precast R.C.C. vertical grating complete as per standard design : |
||
19.28.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 5794.85 | |
19.29 | Constructing brick masonry road gully chamber 110x50x77.5 cm with bricks in cement mortar 1:4 (1 cement : 4 coarse sand) including 500x450 mm precast R.C.C. horizontal grating with frame and vertical grating complete as per standard design : |
||
19.29.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 9849.15 | |
19.30 | Constructing brick masonry chamber for underground C.I. inspection chamber and bends with bricks in cement mortar 1:4 (1 cement : 4 coarse sand) C.I. cover with frame (light duty) 455x610 mm internal dimensions, total weight of cover with frame to be not less than 38 kg (weight of cover 23 kg and weight of frame 15 kg), R.C.C. top slab with 1:1.5:3 mix (1 cement : 1.5 coarse sand : 3 graded stone aggregate 20 mm nominal size), foundation concrete 1:5:10 (1 cement : 5 fine sand : 10 graded stone aggregate 40 mm nominal size), inside plastering 12 mm thick with cement mortar 1:3 (1 cement : 3 coarse sand), finished smooth with a floating coat of neat cement on walls and bed concrete etc. complete as per standard design: |
||
19.30.1 | Inside dimensions 455x610 mm and 45 cm deep for single pipe line : |
||
19.30.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 6061.95 | |
19.30.2 I | nside dimensions 500x700 mm and 45 cm deep for pipe line with one or two inlets: |
||
19.30.2.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 6879.00 | |
19.30.3 | Inside dimensions 600x 850 mm and 45 cm deep for pipe line with three or more inlets : |
||
19.30.3.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 8079.30 | |
19.31 | Extra for depth beyond 45 cm of brick masonry chamber : | ||
19.31.1 | For 455x610 mm size | ||
19.31.1.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 3979.10 | |
19.31.2 | For 500x700 mm size | ||
19.31.2.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 5686.30 | |
19.31.3 | For 600x850 mm size | ||
19.31.3.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
metre | 6626.55 | |
19.32 | Making soak pit 2.5 m diameter 3.0 metre deep with 45 x 45 cm dry brick honey comb shaft with bricks and S.W. drain pipe 100 mm diameter, 1.8 m long complete as per standard design. |
||
19.32.1 With common burnt clay F.P.S. (non modular) bricks of class designation 7.5 |
each | 25278.75 | |
19.33 | Constructing soak pit 1.20x1.20x1.20 m filled with brickbats including S.W. drain pipe 100 mm diameter and 1.20 m long complete as per standard design. |
each | 2608.00 |
19.34 | Providing and fixing S.W. intercepting trap in manholes with stiff mixture of cement mortar 1:1 (1 cement : 1 fine sand) including testing of joints etc. complete : |
||
19.34.1 100 mm dia | each | 365.65 | |
19.34.2 150 mm dia | each | 494.75 | |
19.35 | Providing and laying Non Pressure NP-3 class (Medium duty) R.C.C. pipes including collars/spigot jointed with stiff mixture of cement mortar in the proportion of 1:2 (1 cement : 2 fine sand) including testing of joints etc. complete |
||
19.35.1 450 mm dia RCC pipes. | metre | 2323.90 | |
19.35.2 600 mm dia RCC pipes. | metre | 2984.55 | |
19.35.3 900 mm dia RCC pipes. | metre | 4695.35 | |
19.35.4 1000 mm dia RCC pipes. (Laying by manual/ machanical means) |
metre | 5816.30 | |
19.35.5 1200 mm dia RCC pipes. (Laying by manual/ machanical means) |
metre | 7726.75 | |
19.35.6 1800 mm dia RCC pipes. (Laying by manual/ machenical means) |
metre | 14056.15 | |
