BASIC RATES (SH: 2.0 EARTH WORK) | |||
Code | Description | Unit | Rate |
No. | |||
0003 | Hire charges of Diesel Road Roller - 8 to 10 tonne | day | 3000.00 |
0017 | Hire and running charges of tipper | day | 1700.00 |
0018 | Hire and running charges of loader | day | 5000.00 |
0020 | Hydraulic Excavator (3D) with driver and fuel | day | 7000.00 |
0101 | Bhisti | day | 617.00 |
0103 | Blacksmith 2nd class | day | 679.00 |
0112 | Carpenter 2nd class | day | 679.00 |
0113 | Chowkidar | day | 558.00 |
0114 | Beldar | day | 558.00 |
0115 | Coolie | day | 558.00 |
0124 | Mason (brick layer) 2nd class | day | 679.00 |
0128 | Mate | day | 617.00 |
0132 | Rock Excavator | day | 558.00 |
0133 | Rock Breaker | day | 558.00 |
0134 | Rock Hole Driller | day | 558.00 |
0135 | Stone Chiseller | day | 617.00 |
0302 | Safeda ballies 125 mm diameter | metre | 40.00 |
0325 | Blasting powder | kg | 40.00 |
0326 | Blasting fuse (fuse wire) | each | 15.00 |
0771 | Kerosene oil | litre | 50.00 |
1197 | Second class kail wood in scantling | 10 cudm | 260.00 |
1198 | Second class kail wood in planks | 10 cudm | 260.00 |
1235 | Diesel | litre | 73.50 |
1980 | Fly ash | cum | 10.00 |
2204 | Carriage of Timber | cum | 118.59 |
2262 | Carriage of Flyash | cum | 103.77 |
2335 | Carriage of sand | cum | 103.77 |
2342 | Carriage of Solvent / Diesel. | quintal | 10.38 |
6501 | Sand zone V (Jamuna) | cum | 1225.00 |
7022 | Chlorpyriphos 20% E.C. / Lindane 20% E.C. | litre | 150.00 |
9999 | Sundries | L.S. | 2.00 |
*****