CHAPTER : 12.0 FOUNDATIONS SOR |
|||
Item No. | Descriptions | Unit | Rate |
12.1 | Excavation for Structures Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, construction of shoring and bracing, removal of stumps and other deleterious matter, dressing of sides and bottom and backfilling with approved material. as per relevant clauses of section 300 & 2100 in |
||
I Ordinary soil | |||
A Manual Means | |||
(i) upto 3 m depth | cum | 128.00 | |
(ii) 3 m to 6 m depth | cum | 164.00 | |
(iii) Above 6 m depth | cum | 219.00 | |
B Mechanical Means | |||
(i) Depth upto 3 m | cum | 58.00 | |
(ii) Depth 3 m to 6 m | cum | 66.00 | |
(iii) Depth above 6m | cum | 81.00 | |
II Ordinary rock (not requiring blasting) | |||
A Manual Means | |||
(i) Depth upto 3 m | cum | 182.00 | |
(ii) 3 m to 6 m depth | cum | 365.00 | |
(iii) Above 6 m depth | cum | 547.00 | |
B Mechanical Means | |||
(i) Depth upto 3 m | cum | 73.00 | |
(ii) 3 m to 6 m depth | cum | 115.00 | |
(iii) Above 6 m depth | cum | 158.00 | |
III Hard rock ( requiring blasting ) Manual Means | cum | 471.00 | |
IV Hard rock ( blasting prohibited ) Mechanical Means | cum | 593.00 | |
V Marshy soil | |||
(i) upto 3 m depth | cum | 135.00 | |
A Manual means | cum | 507.00 | |
B Mechanical Means | cum | 135.00 | |
VI Back Filling in Marshy Foundation Pits | cum | 360.00 | |
12.2 | Add extra as follows in the rates of the above items if dewatering is resorted to | ||
a) upto 3 m depth | 50% extra | ||
b) beyond 3 m to 6 m depth | 75% extra | ||
c) Above 6 m depth | 100% extra | ||
12.3 | Providing Plain cement concrete M-15 nominal mix in foundation as per relevant clauses of sections 1500, 1700 and 2100. | cum | 4777.00 |
12.4 | Sand Filling in Foundation Trenches as per Drawing & Technical Specification. | cum | 2089.00 |
12.5 | Providing & Filling Annular Space Around Footing in Rock with Lean cement concrete M-15 nominal mix in foundation with crushed stone aggregate 40 mm nominal size and as per relevant clauses of sections 1500, 1700 and 2100. | cum | 4777.00 |
12.6 | Brick masonry work in cement mortar 1:3 in foundation complete excluding pointing and plastering, as per drawing and technical specifications. | cum | 7635.00 |
12.7 | Stone masonry work in cement mortar 1:3 in foundation complete as drawing and Technical Specification | ||
(a) Square Rubble Coursed rubble masonry(first sort ) | cum | 5297.00 | |
(b) Random Rubble Masonry | cum | 5201.00 | |
12.8 | Provdiing and laying Plain/Reinforced cement concrete in open foundation including form work shuttering etc. complete as per drawing and technical specifications and as per relevant clauses of sections 1500, 1700 & 2100 with . | ||
A PCC Grade M15 | cum | 5080.00 | |
B PCC Grade M20 | cum | 5583.00 | |
C RCC Grade M20 | cum | 5465.00 | |
D PCC Grade M25 | cum | 5887.00 | |
E RCC Grade M25 | cum | 5915.00 | |
F PCC Grade M30 | cum | 5917.00 | |
G RCC Grade M30 | cum | 5930.00 | |
H RCC Grade M35 | cum | 6027.00 | |
12.9 | Providing and laying cutting edge of mild steel weighing 40 kg per metre for well foundation complete as per drawing and technical specification. | tonne | 71248.00 |
12.10 | Plain/Reinforced cement concrete, in well foundation complete as per drawing and technical specification | ||
A Well curb/ Well steining / Well cap | |||
(I) PCC M15 Grade | cum | 5374.00 | |
(ii) PCC M20 Grade | cum | 5906.00 | |
(iv) PCC M25 Grade | cum | 6213.00 | |
(vi) PCC M30 Grade | cum | 6260.00 | |
(iii) RCC M20 Grade | cum | 5785.00 | |
(v) RCC M25 Grade | cum | 6425.00 | |
(vii) RCC M30 Grade | cum | 6307.00 | |
(viii) RCC M35 Grade | cum | 6588.00 | |
(ix) RCC M40 Grade | cum | 6767.00 | |
B Bottom Plug | |||
(i) Grade M15 PCC | cum | 5853.00 | |
(ii) PCC Grade M20 | cum | 6125.00 | |
(iii) PCC Grade M25 | cum | 6178.00 | |
(iv) PCC Grade M30 | cum | 6292.00 | |
C Intermediate plug / Top plug | |||
(i) Grade M15 PCC | cum | 4885.00 | |
(ii) PCC Grade M20 | cum | 5369.00 | |
(iii) PCC Grade M25 | cum | 5649.00 | |
(iv) PCC Grade M30 | cum | 5691.00 | |
12.11 | Sinking well for foundation to levels as per drawing including dredging, dewatering and drop chiselling as may be necessary, including sinking by loading with necessary kentledges and other usual means for the type of work i/c all the needed plant and machinery etc. complete as directed and removal of boulders or tree trunks etc. complete as per drawing and technical specifications. | ||
(Note : Depth of sinking shall be reckoned from bed level) | |||
A Sandy soil | |||
(i) Depth below bed level upto 3.0 M | cum | 297.00 | |
(ii) Beyond 3m upto 10m depth | cum | 427.00 | |
(iii) Beyond 10m upto 20m a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | |||
a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | cum | 563.00 | |
(iv) Beyond 20m upto 30 m | |||
a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | Cum. | 1057.00 | |
b) Add cost for Kentledge including supports, loading arrangement and Labour . | Cum. | 1268.00 | |
(v) Beyond 30m upto 40 m | |||
a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | Cum. | 2510.00 | |
b) Add cost for Kentledge including supports, loading arrangement and Labour . | Cum. | 3012.00 | |
B Clayey soil | |||
(i) Depth below bed level upto 3.0 M | cum | 431.00 | |
(ii) Beyond 3m upto 10m depth | cum | 899.00 | |
(iii) Beyond 10 m upto 20 m | |||
a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | cum | 1188.00 | |
b) Add for dewatering, if required. | Cum. | 1247.00 | |
(iv) Beyond 20m upto 30 m | |||
a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | Cum. | 2228.00 | |
b) Add for dewatering, if required | Cum. | 2924.00 | |
c) Add for Kentledge including supports, loading arrangement and Labour | Cum. | 2785.00 | |
v) Beyond 30m upto 40 m | |||
(a) Add for every additional meter depth of sinking over the rate of sinking for the previous meter | Cum. | 5294.00 | |
b) Add for dewatering, if required | Cum. | 6670.00 | |
c) Add for Kentledge including supports, loading arrangement and Labour). | Cum. | 6352.00 | |
C Soft rock | |||
(i) Depth of soft rock strata upto 3m | Cum. | 1074.00 | |
D Hard rock | |||
(i) Depth of soft rock strata upto 3m | Cum. | 1081.00 | |
12.12 | Sand filling in wells complete as per drawing and technical specifications as per clause 1210. | Cum. | 2089.00 |
12.13 | Providing steel liner 10 mm thick for curbs and 6mm thick for steining of wells including fabricating and setting out as per detailed drawing as per section 1200 & 1900. | tonne | 55000.00 |
12.14 | Bored cast-in-situ M35 grade R.C.C. pile excluding reinforcement complete as per drawing and technical specifications and removal of excavated earth with all lifts and lead upto 1000 m. (Pile diameter-750 mm) as per specification 1100, 1600 and 1700. | metre | 7261.00 |
12.15 | Bored cast-in-situ M35 grade R.C.C. pile excluding reinforcement complete as per drawing and technical specifications and removal of excavated earth with all lifts and lead upto 1000 m. (Pile diameter-1000 mm) as per specification 1100, 1600 and 1700. | metre | 11724.00 |
12.16 | Bored cast-in-situ M35 grade R.C.C. pile excluding reinforcement complete as per drawing and technical specifications and removal of excavated earth with all lifts and lead upto 1000 m. (Pile diameter-1200 mm)as per specification 1100, 1600 and 1700. | metre | 14707.00 |
12.17 | Driven cast-in-place vertical M35 grade R.C.C. pile excluding reinforcement complete as per drawing and & Technical Specification (Pile diameter -750 mm)as per specification 1100, 1600 and 1700. | metre | 6161.00 |
12.18 | Driven cast-in-place vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Pile diameter -1000 mm)as per specification 1100, 1600 and 1700. | metre | 8992.00 |
12.19 | Driven cast-in-place vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Pile diameter -1200 mm)as per specification 1100, 1600 and 1700. | metre | 11760.00 |
12.20 | Driven precast vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Pile Diameter=500 mm)as per specification 1100, 1600 and 1700. | metre | 5574.00 |
12.21 | Driven precast vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Pile Diameter=750 mm)as per specification 1100, 1600 and 1700. | metre | 6267.00 |
12.22 | Driven precast vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Pile Diameter=1000 mm)as per specification 1100, 1600 and 1700. | metre | 8738.00 |
12.23 | Driven precast vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Size of pile -300 mm x 300 mm)as per specification 1100, 1600 and 1700. as per specification 1100, 1600 and 1700. | metre | 4650.00 |
12.24 | Driven precast vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Size of pile -500 mm x 500 mm)as per specification 1100, 1600 and 1700. as per specification 1100, 1600 and 1700. | metre | 5024.00 |
12.25 | Driven precast vertical M35 grade R.C.C. piles excluding reinforcement complete as per drawing and & Technical Specification (Size of pile -750 mm x 750 mm)as per specification 1100, 1600 and 1700. | metre | 6956.00 |
12.26 | Driven vertical steel piles complete as per drawing and & Technical Specification (Section of the pile -H Section steel column 400 x 250 mm (ISHB Series) ) as per specification 1100, 1600 and 1700. | metre | 6255.00 |
12.27 | Driven vertical steel piles complete as per drawing and & Technical Specification (Section of the pile -H Section steel column 450 x 250 mm (ISHB Series) )as per specification 1100, 1600 and 1700. | metre | 7054.00 |
12.28 | Pile load test on single vertical pile in accordance with IS:2911(Part-IV) | metre | 482.00 |
12.29 | Cement concrete for reinforced concrete in pile cap complete as per drawing and Technical Specification and as per relevant clauses of sections 1100, 1500 & 1700. | ||
A RCC Grade M20 | cum | 5454.00 | |
B RCC Grade M25 | cum | 5935.00 | |
C RCC Grade M30 | cum | 5996.00 | |
D RCC Grade M35 | cum | 6123.00 | |
12.30 | Levelling course for Pile cap PCC in M-15 below Pile cap as per drawing and as per section 1100 and 1700. | cum | 4814.00 |
12.31 | Supplying, fitting and placing un-coated HYSD bar reinforcement in foundation complete as per drawing and technical specifications and as per relevant clauses of section 1600. | tonne | 54534.00 |
12.32 | Supplying, fitting and placing un-coated Mild steel reinforcement complete in foundation as per drawing and technical specification and as per relevant clauses of section 1600. | tonne | 54219.00 |
12.33 | Taking, exploratory boring 100mm dia at the location of piers and abutments or for high embankments in approaches in all types of strata as per IRC-78-1983 and section 2400 of specifications. | ||
a) Upto 1.0 m below bed level | metre | 2722.00 | |
b) Beyond 1.0 m depth upto 5.0 m | metre | 2847.0 | |
c) Beyond 5.0 m depth | metre | 2970.00 | |
12.34 | Providing and laying 1.5 m deep in rock and 1.5 m above rock 25mm dia tor steel dowel bar in foundation including drilling 65mm dia bore hole in rock necessary bending, hooking tying reinforcement in position and grouting etc. complete as per drawing and specifications. | Each | 1167.00 |
*****