No. 203 ] HYDERABAD, MONDAY, JULY 23, 2018.
NOTIFICATIONS BY GOVERNMENT
MUNICIPAL ADMINISTRATION AND URBAN DEVELOPMENT DEPARTMENT
(Plg.I(1))
DRAFT VARIATION TO THE HMDA FOR INCREASE OF GREEN COVERAGE IN GHMC AREA.
[Memo No.9156/Plg.I(1)/2018-1, Municipal Administration & Urban Development (Plg.I(1)), 19th July, 2018.]
The following draft variation to the land use envisaged in the Notified Revised Master Plan approved vide G.O.Ms.No.288, MA&UD, dt:03.04.2008, which is proposed in exercise of the powers conferred by sub-section (1) of Section 15 of Hyderabad Metropolitan Development Authority Act, 2008 (Act No. 8 of 2008).
A Notice is hereby given that the draft variation will be taken into consideration after expiry of fifteen days from the date of publication of the notification in the Telangana Gazette and that any objections or suggestions which may be received from any person with respect thereto before expiry of said period will be considered by the Government of Telangana. Objections or suggestions should be addressed to the Principal Secretary to Government, Municipal Administration and Urban Development Department, Secretariat, Telangana, Hyderabad – 500 022
DRAFT VARIATION
The land parcels / sites as detailed in the list annexed to this notification which are presently earmarked for various land uses in the Notified Revised Master Plan approved vide G.O.Ms.No.288, MA&UD, dt:03.04.2008 are now proposed to be designated as “Open Space Use Zones” to develop the greenery under Harithaharam and similar other programmes of the Government to increase the green coverage / open spaces in GHMC and its surrounding areas
ANNEXURE
SI.NO (Identified pockets) | Sy.Nos. | Approximate Extent(Acres) | Village & Mandal Name | Present Landuse as per notified Master Plan |
1 | 193 | 312.00 | Suraram,Dundigal-Gandimaisamma | Partly forest use zone,partly open space buffer use zone,30mts existing,proposed wide road passing through this sy.no |
2 | 163,172 | 328.46 | Hydernagar,Kukatpally | Residential,commercial,public and semi public use,18m,30m,60m roads,MRTS |
3 | 210 | 500.00 | Moosapet,Balanager | Manufacturing use zone |
4 | 1 | 108.28 | Hashmathpet,Balanagar | Residential use zone,public and semi public use zone,water body,open space buffer,12m,18m roads |
5 | 6,7 | 51.17 | Masoorbad,Sarooragar | Residential use zone,30m roads,forest use zone,open space |
6 | 262 | Gopanpally,Serlingampally | Conservation,30mtrs wide proposed passing through this Sy.no | |
7 |
4, 5, 6, 7, 8, 9, 10, 11, 12, 13,14,15,16,17,18,19,20,22,23,24,25,26,27,28,29,30,31,32,33,34,35, 36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64, 65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94, 95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118, 119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141, 142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164, 165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187, 188,189,190,191,192,193,194,195,196,197 |
437.24 | Budvel,Rajendranagar | Opens space zone,Residential zone,road,public and semi public |
8 | 417,421,423,/p,420,425 to 427,428/1,428/2 | 35.23 | Patancheruvu,Patancheruvu | Residential zone,public and semi public zone,Manufacturing zone,Open space,60m Road |
9 | 14 to 24,25/1,25/6,29,36/16,36/19,37/1,7 to 9,empty parcel beside sy no 25/2,100 to 102,262 to 265,90 to 99 | 1912.07 | Kancha Gachibowli,Serlingampally | Public and semi public zone,water bodies,open space,24m,30m,45m,36m roads,Residential zone,commercial zone,Manufacturing zone,Multiple use zone |
10 | 24/p,32/p,36/p,48/p,108,127/p,129/p,130 to 132,133/p,134 to 137,138/i(p),139,140/p to 143/p,329,330,332/p,Empty polygon beside 141,Empty polygon beside 142,Empty polygon beside 139/p | 198.85 | Bowenpally,Balanagar | Public and semi public zone,Residential zone,Commercial zone,18m,30m roads,open space,waterbodies |
11 | 220(p) | 970.22 | Gajula Ramaram,Qutubullapur | Residential use zone,commercial use zone,30m,18m road |
359(p),360,361,374(p) | Kukatpally,Qutubullapur | Residential use zone,18m,30m | ||
260,261,262(p) to 265(p),266 to 268,257(p)m 258,259,234(p)232(p),222(p),236(p),33(p),32(p),239 to 242,247 to 253,254(p),326(p),308,39,312 to 318 | Qutubullapur,Qutubullapur | Residential use zone,commercial use zone,manufacturing use zone,18m road,railway line,open space | ||
1,2,3/1,3/2,4p,5p,7p,8p,11,12,13p,14,15p to 2p,23 to 27,28p,29p,30,31p, to 37p,38,39,40p,41p,42 to 48,49p to 53p,54,55p,56p | Nandanager,Qutubullapur | Residential zone,waterbody,nala,18m road,open space | ||
12 | 80,79,77,78 | 658.79 | Jeedimetla,Qutubullapur | Residential use zone,contonment area,open space zone,Military/defence/lands,75m,30m,18m roads,Railway line |
55/1,49 | Dammaiguda,Qutubullapur | |||
373,376 to 378,538,537 | Alwal,Qutubullapur | |||
29 | Bowenpally,Qutubullapur | |||
13 | 202,211,212,217 to 223,225 to 229,232,233,238 to 241,245,248,249,210/4 to 210/6,231/1,231/2,246/p,247/p | 425.44 | Moosapet,Balanagar | Manufacturing use zone,open space zone,residential use zone,60m wide road |
368 to 375,1097,1098 | Kukatpally,Balanagar | |||
14 | 627,629,630,1012,1015 to 1017,1021 to 1031,1036 to 1042,1066 to 1070,1010/1 to 1010/14,1011/2,1011/3,1011/5,1011/9,1011/12 | 822.93 | Kukatpally,Kukatpally | Residential use zone,multiple use zone,water bodies,open space zone&30m,45m,60m road |
15 | 55/E,56/E.42/AA,71,77,78 | 74.13 | Kotwalguda,Shamshabad | ORR,Bio conservation,waterbody,offerstation |
239 | 37.07 | Kokapet,Gandipet | conservation,multiple use zone,30m,24m,36m roads | |
16 | 342 | 5.00 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial |
17 | 342 | 12.36 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial |
342/1 | 10.00 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial | |
18 | 342 | 5.00 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial |
19 | 342 | 10.00 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial |
342 | 9.88 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial | |
20 | 342 | 12.36 | Gajularamaram,Bachupally | Residential,partly water body,open space buffer and 30m proposed road passing,industrial |
21 | 79 | 10.00 | Gajularamaram,Bachupally | Industrial zone,open space buffer |
22 | 334 | 5.00 | Nizampet,Bachupally | Multiple use zone,30m road |
23 | 332 | 10.00 | Nizampet,Bachupally | Conservation,open space buffer |
24 | 308 | 9.27 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
25 | 307 | 3.95 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
26 | 307 | 2.47 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
27 | 307 | 4.94 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
28 | 307 | 4.94 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
29 | 307 | 2.47 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
30 | 307 | 2.00 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
31 | 307 | 5.00 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
32 | 307 | 1.00 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
33 | 307 | 5.00 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
34 | 329/1 | 4.94 | Gajularamaram,Bachupally | Residential use zone and 30m road |
35 | 329/1 | 7.41 | Gajularamaram,Bachupally | Residential use zone and 30m road |
36 | 329/1 | 5.00 | Gajularamaram,Bachupally | Residential use zone and 30m road |
37 | 307 | 1.20 | Gajularamaram,Bachupally | Residential use zone,water body,open space buffer and 30m road |
38 | 185/1/a | 10.00 | Keesara,Keesara | Special reservation zone,Open space,30m road |
39 | 226 | 6.00 | Rampally,Keesara | Residential use zone,30m road |
40 | 70 | 7.00 | Dharmaram,Keesara | Residential use zone,30m road |
41 | 87/1 | 3.20 | Thimmaipally,Keesara | Residential use zone,30m road |
42 | 87/1 | 10.00 | Thimmaipally,Keesara | Residential use zone,30m road |
43 | 87 | 3.64 | Thimmaipally,Keesara | Residential use zone,30m road |
44 | 87 | 3.64 | Thimmaipally,Keesara | Residential use zone,30m road |
45 | 87 | 3.64 | Thimmaipally,Keesara | Residential use zone,30m road |
46 | 173 | 2.00 | Jawahar nagar,Kapra | Public and semi public use zone,conservation use zone,waterbody,30m road |
47 | 173 | 4.94 | Jawahar nagar,Kapra | Public and semi public use zone,conservation use zone,waterbody,30m road |
48 | 173 | 2.00 | Jawahar nagar,Kapra | Public and semi public use zone,conservation use zone,waterbody,30m road |
49 | 12 | 10.00 | Jawahar nagar,Kapra | Public and semi public use zone,conservation use zone,waterbody,30m road |
50 | 343 | NA | Ameenpur,Ameenpur | Multiple use zone,commercial zone,open space zone,waterbody,30m road,residential zone,45m road |
51 | 343 | NA | Ameenpur,Ameenpur | Multiple use zone,commercial zone,open space zone,waterbody,30m road,residential zone,45m road |
ARAVIND KUMAR
Principal Secretary to Government
*****