ANNEXURE-XI BASIC RATES OF HIRE CHARGES FOR TOOLS AND PLANTS |
|||
SI. No. | Description of Machineries | Unit | Basic Rate approved for the year 2019-2020 (w.e.f. 17.06.2019) |
HIRE CHARGES | |||
1 | Power Roller / Road Roller | Each | 880 |
2 | Tipper 10 Tonnes | Each | 1167 |
3 | Loader | Each | 1297 |
4 | Paver Finisher | Each | 2625 |
5 | Vibrator Roller 8-10 Tonne | Each | 5832 |
6 | Mini Hot Mix Plant 6 / 10 | Each | 1806 |
7 | Water Sprinkler | Each | 1235 |
8 | Wet Mix Plant 75 Ton Capacity | Each | 9614 |
9 | Electrical Generating Set 125 KVA | Each | 5525 |
10 | Water Tank 6 KL Capacity (GSB) | Each | 2139 |
11 | Motor Grader 110 HP | Each | 14422 |
12 | Tractor - Rotovator | Each | 3020 |
13 | Water Tanker (WMM) | Each | 918 |
14 | Base Mix Plant (Pug Mill) | Each | 7176 |
15 | Central Hot Mix Plant | Each | 10361 |
16 | Bitumen Boiler | Each | 221 |
17 | Tractor with Dozer | Each | 4800 |
18 | JCB | Each | 5600 |
19 | Dewatering Pump with Engine | Each | 1878 |
20 | Ajax Self Loading Concrete Mixer | Each | 8000 |
NOTE: | |||
1 | The Basic Rate adopted under this Head, "Annexure-XI - Basic Rates of Hire Charges for Tools and Plants" is exclusive of all taxes and GST. |
*****