BASIC RATES | |||
0.1 HIRE CHARGES OF PLANTS & MACHINERY | |||
Note :- | These rates are exclusive of contractor’s profit and over heads etc. | ||
Code No. | Description | Unit | Rate |
0001 | Hire charges of Coaltar Boiler 900 to 1400 litres | day | 800.00 |
0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 800.00 |
0003 | Hire charges of Diesel Road Roller - 8 to 10 tonne | day | 3000.00 |
0004 | Production cost of concrete by batch mix plant | cum | 350.00 |
0005 | Hire charges of Diesel Truck - 9 tonne | day | 2000.00 |
0006 | Hire charges of Spraying machine including electric charges | day | 250.00 |
0007 | Hire charges of Coaltar Sprayer | day | 300.00 |
0008 | Hire charges of Barber green, drying, mixing and Asphalt Plant, with accessories, capacity 30/45 tonne | day | 7700.00 |
0009 | Pumping charges of concrete including Hire charges of pump, piping work & accessories etc. | cum | 210.00 |
0010 | Hire charges of Derrick monkey rope | day | 750.00 |
0011 | Hire charges of Pump set of capacity 4000 litres/hour | day | 700.00 |
0012 | Vibrator (Needle type 40 mm) | day | 370.00 |
0013 | Machine for rubbing of floors | day | 300.00 |
0014 | Front end loader capacity 1.00 cum | day | 6000.00 |
0015 | Hire and running charges of Tripod and Mechanical Winch machine complete with power unit and accessories | day | 1900.00 |
0016 | Mastic Cooker | day | 750.00 |
0017 | Hire and running charges of tipper | day | 1700.00 |
0018 | Hire and running charges of loader | day | 5000.00 |
0019 | Hand Grinder for mirror polish | day | 250.00 |
0020 | Hydraulic Excavator (3D) with driver and fuel | day | 7000.00 |
0021 | Pin vibrator | day | 325.00 |
0022 | Surface Vibrator | day | 400.00 |
0023 | Hot Bitumen Mixer 0.5 cum i/c hand cart | day | 3500.00 |
0024 | Hire and running charges of hydraulic piling rig with power unit etc. including complete accessories and shifting at site | day | 30000.00 |
0025 | Hire and running charges of light crane | day | 3000.00 |
0026 | Hire and running charges of bentonite pump | day | 3500.00 |
0027 | Hire and running charges of vibrating pile driving hammer complete with power unit and accessories |
day | 30000.00 |
0028 | Hire and running charges of crane 20 tonne capacity | day | 7000.00 |
0029 | Carriage of concrete by transit mixer | km/cum | 30.00 |
0030 | Generator 250 KVA | day | 2500.00 |
0031 | Steam curing by using boiler /Heater | cum | 500.00 |
0032 | Stressing Machine (jack with pump) | day | 11500.00 |
0033 | Paint applicator | day | 750.00 |
0034 | Cutting saw machine | day | 1350.00 |
0035 | Strands Roller machinery for laying strands | day | 3500.00 |
0036 | Bed master (Pulling strands) | day | 3000.00 |
0037 | Mobile crane | day | 7500.00 |
0038 | Tractor with ripper attachment | day | 1200.00 |
0039 | Tractor with trolley | day | 1350.00 |
0040 | Air compressor 250 cfm with two leads for pneumatic cutters / hammers | day | 1600.00 |
0041 | Joint cutting machine with 2-3 blades | day | 800.00 |
0042 | C.C .batch mix plant | day | 10000.00 |
0043 | Road sweeper | day | 550.00 |
0044 | Cost for crane upto 40 tonne capacity | day | 8000.00 |
0045 | Slip form paver with sensor | day | 13000.00 |
0046 | Water tanker 5000 litre | day | 1200.00 |
0047 | Concrete joint cutting machine | day | 900.00 |
0048 | Texturing machine | day | 925.00 |
0049 | Dozer D-80-A 12 | hour | 1500.00 |
0050 | Motor Grader 3.35 metre blade | hour | 2450.00 |
0051 | Hydraulic Excavator of 1 cum bucket | hour | 1000.00 |
0052 | Front end loader 1 cum bucket capacity (incl POL) | hour | 900.00 |
0053 | Tipper-5 Cum | tonne/km | 3.00 |
0054 | Vibratory roller 8 to 10 tonne | hour | 600.00 |
0055 | Smooth Wheeled Roller 8 to 10 tonne | hour | 300.00 |
0056 | Tandem Road Roller | hour | 1200.00 |
0057 | Water Tanker 5 to 6 KL capacity | hour | 150.00 |
0058 | Air compressor | hour | 200.00 |
0059 | Wet Mix Plant 60 TPH | hour | 800.00 |
0060 | Mechanical Broom Hydraulic | hour | 360.00 |
0061 | Emulsion Pressure Distributor of capacity 1750 sqm per hour | hour | 800.00 |
0062 | Hot mix Plant -120 TPH capacity | hour | 15000.00 |
0063 | Hot mix Plant 100 TPH Capacity | hour | 13000.00 |
0064 | Paver finisher Hydrostatic with sensor control 100 TPH | hour | 1500.00 |
0065 | Paver finisher Mechanical 100 TPH | hour | 800.00 |
0066 | Batching and Mixing Plant @ 75 cum per hour | hour | 2400.00 |
0067 | Cost for crane upto 80 tonne capacity | day | 15000.00 |
0068 | Concrete Paver finisher with 40 HP Motor and sensor | hour | 3000.00 |
0069 | Generator 250 KVA | hour | 350.00 |
0070 | Generator 100 KVA/125 KVA | hour | 250.00 |
0071 | Truck 5.5 cum/10 tonnes | tonne km | 3.00 |
0072 | Cost for crane having capacity 50MT | day | 8500.00 |
0075 | Road sweeper (Mechamical Broom) @ 1250 sqm per hour | hour | 350.00 |
0076 | Drum Type HMP of 60-90 TPH capacity @ 75 tonne per hour actual output | hour | 12000.00 |
0080 | Hire and running charges of drill machine up to 400 mm dia (including cost of mobile oil, diesel consumption in ordinary soil and operator) | day | 7500.00 |
0081 | Pile Integrity testing equipment | day | 3000.00 |
0082 | Excavation of Diaphragm wall by Mechanical Grab | sqm | 1300.00 |
0083 | Hire charges of TATA 407 or equivalent for local shifting. | day | 1200.00 |
Note :- 1. Above hire - charges (from item code 0001 to 0083) include cost of services of operating staff, Cost of lubricating oil, diesel / Petrol/ Kerosene oil , other consumables for running the plant and machinery and excluding GST. 2. The hire charges of plant machinery on per day basis are for single shift of eight working hours. | |||
0084 | Hire charges of diesel truck - 9 tonne (witout POL) | day | 1500.00 |
0085 | Using cost of Ultra Violet Radiation tube | Hour | 189.00 |
0086 | Compressor, gun, rubber pipes & other accessories- hire charge of plant & machinery i/c necessary fuel | day | 4000.00 |
0087 | Hire Charges of Suction Jeting machine 2200 PSI machine i/c POL and operator | day | 36000.00 |
0088 | Hire charges of Drill machine upto 30 mm dia | day | 160.00 |
0089 | Hire charges of sand blasting equipment | day | 160.00 |
0090 | Hire charges of compressor | day | 420.00 |
0091 | Welding charges of shear key to existing reinforcement | each | 5.00 |
0092 | Hire charges of plant and Machinery that can inject 350 kg/day | day | 200.00 |
0093 | Hire Charges of Suction Jeting machine 1500 PSI machine i/c POL and operator | day | 8000.00 |
*****