LARGE DAMS - STATE: JAMMU & KASHMIR
Sl. No | Name of Dam | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
1 | GUJAR NAR DAM | 1971 | Jhelum | Srinagar | 18 | 115 | 12460 | 20 | ||||||
2 | ARZAM GARZAM DAM | 1974 | Arzam Garzam | Arzam Garzam | 19 | 128 | 310 | 49 | ||||||
3 | SALAL (Rockfill Dam) NHPC | 740 - 48' E | 330 - 08' N | 1987 | Chenab | Jammu | IV | 118 | 630 | 284080 | 93564 | ……. | ||
4 | SALAL (Concrete Dam) NHPC | 740 - 48' E | 330 - 08' N | 1987 | Chenab | Jammu | IV | 113 | 487 | 22427 | ||||
5 | URI-I Barrage | 740 - 03' E | 340 - 06' N | 1997 | Jhelum | Baramulla | IV | 21.5 | 95 | 359.7 | 86.9 | 2264 | ||
6 | BAGLIHAR | 2009 | Chenab | Udampur | 143 | 362.86 | 475000 | 8079 | 15000 | 16500 | ||||
7 | MALAPORE | NA | Malapore | Malapore | 18 | 90 | 348 | 300 | 89 | |||||
8 | PYNEER STORAGE SCHEME | NA | Hajinar | Hajinar | 19 | 209 | 125 | 17 | ||||||
9 | TUJAN | NA | Khanchi | Khanchi | 18 | 84 | 400 | 367 | 89 | |||||
10 | KARPURA | U/C | Khanchi | Do | 20 | 109 | 268 | 249 | 89 | |||||
11 | DUL DAM | 750 - 40' E | 330 - 22' N | 2007 | Chenab | Kishtwar | IV | 65 | 186 | 10660 | 580 | 9380 | 8000 | |
12 | SEWA II | 750 -49'-18" E | 320 - 40'-35" N | 2010 | Sewa | Kathua | IV | 53 | 114 | 7051 | 429 | 4390 | 4020 | |
13 | PAKAL DUL (Drangdhuran) HEP | U/C | Marsudar | 167 | ||||||||||
14 | Chutak Barrage | 760 - 05' E | 340 - 27' N | 2012 | Suru (tributary of Indus river) | Kargil | IV | 15 | 43 | 588 | 135 | 1400 | ||
15 | NIMOO BAZGO DAM | 770 -11'-07" E | 340 - 12'-55" N | 2013 | Indus | Leh | IV | 59 | 247.9 | 52820 | 3423 | 9665 | 4500 | |
16 | URI-II DAM | 740 -01'-52" E | 340 - 05'-34" N | 2013 | Jhelam | Baramulla | 44 | 175 | 6343 | 413 | 4850 | |||
17 | KISHANGANGA DAM | 740 -45'-08" E | 340 - 29' N | U/C | Kishanganga | Bandipora | IV | 37 | 140 | 18350 | 2100 | 7550 | 2000 |
*****