LARGE DAMS - STATE: JHARKHAND
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | TILAIYA | 85°31'E | 24°19' N | 1953 | Barkar | Kodarma | III | 30.18 above river bed level | 365.76 m | 380710 (upto EL372.47 m) | 59080 (upto EL 372.47 m) | 305930 | 1348 |
2. | BATARE | 1954 | Batare | Daltonganj | 19.33 | 748.48 | 3160 | 2974.7 | 113 | ||||
3. | GONDA | 1954 | Gonda | Hazaribagh | 16.76 | 1006 | 2257 | ||||||
4. | JAMUNIA | 85°46'E | 23°56' N | 1954 | Jamuni | Hazaribagh | 17.36 | 1067.1 | 2590 | 610 | 219 | ||
5. | KONAR | 1955 | Konar | Hazaribagh | III | 57.60 m | Concrete +Earth dam 3682.03 m (277.37+3404.66 m) | 247960 (upto EL 427.94 m) | 25900 (upto EL427.94 m) |
213560 | 6796 | ||
6. | BUCHAOPA | 1957 | Buchaopa Nala | Ranchi | 24.02 | 1067 | 2840 | 20 | 2400 | 58 | |||
7. | GHAGHRA | 1957 | Ghaghra | Hazaribagh | 19.82 | 94.51 | 9374 | 6661 | 217 | ||||
8. | MAITHON | 86°49'E | 23°47' N | 1957 | Barakar | Asansol | III | Concrete dam 56.08 m Earth dam 49.99 m | Concrete +Earth dam 4426.76 m (362.41+4064.35 m) | 1093540 ( upto EL 152.40 m) | 107160 (upto EL 152.40 m) | 77527 (upto EL 150.88 M) | 13592 |
9. | PANCHET HILL | 86°46'E | 23°40' N | 1959 | Damodar | Asansol | III | Concrete dam 47.85 m Earth dam 40.84 m | Concrete +Earth dam 6777 m (370+6407 m) | 1193464 (uptobEL 135.64 M) | 121386 (upto EL 135.64 m) | 748375 (upto EL 132.59 m) | 16608 |
10. | HATIA | 1963 | Subarnarekha | Hatia | 24 | 4525 | 34100 | 31900 | |||||
11. | SITARAM PUR | 1964 | Sitaram pur | Jamshedpur | 16.77 | 2043 | 8826.2 | 63.7 | 8085.3 | 317.7 | |||
12. | BARANADI | 1965 | Baranadi | Dumka | 19.51 | 221 | 5640 | 2110 | 4555 | 289 | |||
13. | KAIRABANI | 1967 | Dararika | Dumka | 18.59 | 295.66 | 3550 | 550 | 3260 | 164 | |||
14. | NALKARI | 1968 | Nalkari | Ramgarh Cantt. | 36 | 3074 | 107000 | 9920 | 2820 | ||||
15. | DULAKI | 1971 | Dulaki | Hazaribagh | 16.76 | 1067 | 2097 | 1923 | 108 | ||||
16. | GATALSUD | 1971 | Subarnarekha | Ranchi | 40.24 | 5616.77 | 288760 | 34380 | 230760 | 8500 | |||
17. | TEMARAIN | 1973 | Temarain | Daltonganj | 12.8 | 503.05 | 1300 | 340 | 1220 | 66 | |||
18. | LARWA | 1974 | Larwa Nala | Gumla | 14.8 | 366 | 1253 | 71 | |||||
19. | JANASAI | 1976 | Sanjay Nala | Chakardharpur | 19.21 | 1128 | 7030 | 1250 | 6600 | 239 | |||
20. | Sunder | 1976 | Sunder | Godda | 35.67 | 1555 | 30890 | 4970 | 833 | ||||
21. | BOUDHA | 1978 | Jaroa | Hazaribagh | 15.85 | 609.26 | 1570 | 480 | 1480 | 78 | |||
22. | TENUGHAT | 1978 | Damodar | Hazaribagh | 64.87 | 6494 | 1020900 | 64780 | 999920 | 16000 | |||
23. | DHANKAI | 1979 | Dhankai | Gharhwa | 10.55 | 811 | 855.4 | 790 | 55 | ||||
24. | LEFT BANKI | 1979 | Left Banki | Daltonganj | 14.32 | 1500 | 5074.3 | 4749.7 | 195.29 | ||||
25. | CHATANIA GHAT | 1980 | Kuljhiri Nala | Garhwa | 19.82 | 365.85 | 1680 | 310 | 100 | ||||
26. | ANJANWA | 1981 | Anjanwa | Chatra | 16.25 | 1341.46 | 6167.4 | 2100 | 6103 | 283 | |||
27. | BARHI | 1981 | Matwghat | Barhi | 12.86 | 1057.92 | 3207 | 1580 | 125 | ||||
28. | BUKSA | 1981 | Buksa | Chatra (H'Bagh) | 19.21 | 2682.92 | 12340 | 3160 | 11110 | 312 | |||
29. | LOTIA | 1981 | Dainta | Hazaribagh | 19.51 | 762.2 | 5500 | 1060 | 4640 | 297 | |||
30. | HIROO | 1983 | Hiroo | Chatra | 18.3 | 971 | 6232 | 5345 | |||||
31. | MASARIA | 1983 | Masaria | Gumla | 21.54 | 807.93 | 3552 | 740 | 3158 | 136 | |||
32. | PANDARWA | 1983 | Pandarwa | Garhwa | 21.8 | 193.6 | 3814.1 | 1070 | 3530.2 | 163.09 | |||
33. | CHINDA | 1984 | Chinda | Simdega | 17.62 | 121.34 | 10176 | 2120 | 8544 | 782 | |||
34. | BUTAN-DUBA | 1985 | Butan-duba | Daltonganj | 22.56 | 365.85 | 3480 | 630 | 3248.7 | 163 | |||
35. | CHIRKA | 1985 | Chirka | Garhwa | 22.13 | 1046.34 | 6171.6 | 1190 | 5680.3 | 270.75 | |||
36. | DANRO | 1985 | Danro | Gharhwa | 22.38 | 1372 | 17218.8 | 3360 | 14811.8 | 16100 | |||
37. | JAIPUR | 1985 | Jaipur Nala | Gumla | 22.56 | 914.63 | 1813 | 280 | 1558 | 152 | |||
38. | LORGORA | 1985 | Lorgora | Chaibasa | 14.63 | 1055 | 3200 | 230000 | 120 | ||||
39. | MALAY | 1985 | Malay | Daltonganj | 28.8 | 1684.15 | N.A | 3460 | 490 | ||||
40. | PARAS | 1985 | Paras | Ranchi | 24.39 | 792.68 | 18510 | 3760 | 16920 | 383 | |||
41. | MURAHIR | 1987 | Battajora Nala | Ghatshila | 25.3 | 597.5 | 99900 | 1242.2 | 8890 | 350.3 | |||
42. | PALNA | 1987 | Ranka jhuria | Jamshedpur | 28.66 | 381.1 | 12420 | 1559 | 11350 | 354 | |||
43. | LATRATU | 1988 | North Karo | Lohardagga | 41.49 | 1219.5 | 46890 | 3410 | 41460 | 980 | |||
44. | NANDINI | 1988 | Nandini | Lohardagga | 13.11 | 1859.75 | 193000 | 5580 | 16930 | 589 | |||
45. | TAPKARA | 1988 | Tapkara | Gumla | 24.23 | 350.61 | 1430 | 377 | |||||
46. | TORLOW | 1990 | Torlow | Chaibasa | 22.25 | 2460 | 23880 | 2024.3 | 15320 | 670 | |||
47. | ANRAJ | N.A. | Anraj | Garhwa | 27.74 | 731.71 | 30426.1 | 3440 | 26908.3 | 490 | |||
48. | BABHANI KHAND | NA | Babhani Khand | Garhwa | 13.1 | 823.17 | 2314.3 | 2156.4 | 113.38 | ||||
49. | SUDHARI NALA | NA | Sudhari nala | Chatra | 16.46 | 396.34 | 1380 | 1110 | 94 | ||||
50. | AMANAT | U/C | Amanat | Daltonganj | 41 | 869 | 10190 | 2100 | 81450 | 6881 | |||
51. | AURANGA | U/C | Auranga | Manika | 54.86 | 597.56 | 552000 | 4536 | 460000 | 8495 | |||
52. | BASUKI | U/C | Basuki | Ranchi | 20.42 | 2410.85 | 37000 | 31 | |||||
53. | BHAIRWA | U/C | Bhairwa | Gola (H.Bag) | 29.57 | 2469.5 | 27000 | 4900 | 21000 | 1176 | |||
54. | BURHI | U/C | Pathri | Madhupur | 29.23 | 5760 | 174460 | 2645 | |||||
55. | CHANDIL | U/C | Subarnarekha | Jamshedpur | 56.8 | 720.1 | 1500000 | 174090 | 1148000 | 24700 | |||
56. | DHANSINGTOLI | U/C | Khakra Jore | Ranchi | 25.6 | 1006 | 12000 | 40 | 14 | ||||
57. | ICHA AT KUJU | U/C | kharkai | Chaibasa | 38.5 | 6600 | 1043000 | 119120 | 839000 | 23741 | |||
58. | JHARJHARA | U/C | Brahamni | Chakardharpur | 30.5 | 667 | 22470 | 2373 | 1980 | 506 | |||
59. | KANHAR | U/C | kanhar | Garhwa | 42.98 | 574000 | 522000 | ||||||
60. | KANS | U/C | Kans | Ranchi | 62.14 | 1798.78 | 26000 | 10 | 21000 | 608.82 | |||
61. | KANSJORE | U/C | Kans Jore Nal | Gumla | 28 | 3003 | 23000 | 90 | 3700 | 113.3 | |||
62. | KATRI | U/C | Katri | Gumla | 23.4 | 1890 | 808 | ||||||
63. | NAKTI (Chaibasa) | U/C | Nakti | Chaibasa | 38 | 677.53 | 11000 | 720.6 | 9204 | 226.7 | |||
64. | PANCHKHERO | U/C | Panchkhero | Hazaribagh | 20.2 | 2088.5 | 8990 | 2760 | 5990 | 633 | |||
65. | PUNASI | U/C | Ajay | Deoghar | 21.54 | 2133.6 | 149800 | 24180 | 113500 | 4099.3 | |||
66. | RAMREKHA | U/C | Utail Nala | Simdega | 28.35 | 518.3 | 16000 | 50 | 14000 | 18 | |||
67. | SALAIYA | U/C | Barsoti | Barkatta | 18.6 | 990 | 22820 | 19060 | 792 | ||||
68. | SATPOKA | U/C | Potka | Manoharpur | 24.4 | 1281 | 10600 | 50 | 9300 | 398 | |||
69. | SONUA | U/C | Sanjay | Chaibasa | 36.32 | 640 | 36880 | 3522 | 31320 | 1170 | |||
70. | SUGFATHAN | U/C | Dibri | Paraiahat | 21.12 | 2040 | 21440 | 5140 | 18260 | 708 | |||
71. | SURANGI | U/C | Surangi Nala | Ranchi | 32.88 | 217.5 | 7620 | 1020 | 5230 | ||||
72. | SURU | U/C | Suru | Chaibasa | 35.07 | 166 | 27121.5 | 2463.6 | 24426.4 | 987 | |||
73. | TAHLAY | U/C | Tahlay | Garhwa | 15 | 190000 | 153700 | ||||||
74. | TORAI | U/C | Torai | Pakur | 24.4 | 647.7 | 24800 | 4450 | 21100 | 1022 | |||
75. | UPPER SHANKH | U/C | Shankh | Gumla | 36.58 | 1067 | 27000 | 48 | 25 | ||||
76. | KESHO | UC | Kesho | Koderma | 14.57 | 2052 | 16460 | 5460 | 1046 | ||||
77. | KRISHNA SAGAR | UC | Chano-mano- jore | Madhupur | 11.05 | 755 | 195 | 50 | |||||
78. | BATANE # | 1990 | Batane | Chhattarpur | 24.08 | 2012.2 | 67870 | 13360 | 59970 | 2692 | |||
79. | NORTH KOEL # | UC | North Koel | Daltanganj | 67.86 | 343 | 1170000 | 71200 | 960000 | 16000 |
*****