LARGE DAMS - STATE: KARNATAKA
Sl. No | Name of Dam | Year of completion | River | Nearest City | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. | Thonnur Tank | 1000 | Hebballa Valley | Pandava pura | 24.38 | 118.8 | 13660 | 4191.75 | 12420 | 400 |
2. | Madaga Tank (old) | 1867 | Veda series | Kadur | 14.5 | 950 | 1750 | 720 | 1600 | 10.75 |
3. | Kottur Tank | 1888 | Krishna /T.Bhadra | Kudligi | 15 | 1777 | 4912 | 2661.6 | 4870 | 182 |
4. | Boranakanive Tank | 1892 | Suvarnamuki SS VI | C.N.Halli | 24 | 39.6 | 6425 | 13466 | 6181 | 941.58 |
5. | Maidal Amanikere Tank | 1895 | Agasarahalli nala | Tumkur | 13.8 | 810 | 7400 | 2137.51 | 6970 | 208.8 |
6. | Hesaraghatta Reservoir | 1896 | Arkavathy | Bangalore | 14.78 | 1560 | 29591 | 4955.4 | 114.4 | 274.67 |
7. | Deepambudikere Tank | 1906 | Nagini | Kunigal | 15 | 600 | 12106 | 2070 | 9687 | 37.64 |
8. | Kadaba Tank | 1906 | Shimsha Valley | Gubbi | 10.5 | 1680 | 16530 | 6790 | 15700 | 146.5 |
9. | Kunigal Dodakere Tank | 1906 | Nagini | Kunigal | 11 | 2000 | 15070 | 416 | 13700 | 224.6 |
10. | Nidasale Tank | 1906 | Nagini | Kunigal | 11 | 870 | 6632 | 1248 | 5306 | 111.68 |
11. | Nittur Tank | 1906 | Shimsha Valley | Gubbi | 10.5 | 1350 | 5410 | 2520 | 5410 | 65.35 |
12. | Ranikere Tank | 1907 | Garnihalla | Challakere | 12.19 | 960 | 15260 | 5827.6 | 14260 | 274.6 |
13. | Vanivilasa Sagar Dam | 1907 | Vedavathy | Hiriyur | 43.28 | 405.4 | 850300 | 87630 | 802500 | 991 |
14. | Madagamasur Tank | 1908 | Kumadavati | Hirekerur | 32.87 | 950 | 1595 | 1940 | 1472.3 | 37.37 |
15. | Mavathur Tank | 1908 | Garudachala halla | Tumkur | 14 | 1380 | 2100 | 3566 | 2047 | 204.36 |
16. | Mavinahole Tank | 1928 | Local Halla | Channagiri | 20.11 | 585 | 1840 | 402 | 1540 | 1586 |
17. | Sowlanga Tank | 1928 | Hirehalla | Honnali | 12 | 900 | 9440 | 1762 | 8990 | 478 |
18. | K.R.Sagara Dam | 1931 | Cauvery | Mysore | 42.62 | 2621 | 1400000 | 10619 | 1275690 | No Spillway |
19. | Doddaladahalli Tank | 1934 | Arkavathy | Kanakapura | 14.95 | 330 | 4353 | 742.47 | 3190 | 37 |
20. | Tippagondana Hally | 1934 | Arkavathy & Kumudavathy | Bangalore | 49.68 | 451.1 | 94719 | 6837.57 | 19713 | 1168.04 |
21. | Anjanapura Tank | 1936 | Kumudavathy | Shimoga | 21.33 | 1600 | 39770 | 1134 | 39770 | 1105 |
22. | Maralvadi Dam | 1938 | Arkavathy | Kanakapura | 16.5 | 480 | 74040 | 690 | 67350 | 453.06 |
23. | Tumbodi Amanikere Tank | 1939 | Dodda Halla | Koratagere | 12.6 | 480 | 4160 | 867 | 3960 | 229.84 |
24. | Ballasamudra Tank | 1940 | Toddahalla | Hosadurga | 12 | 785 | 5090 | 2000 | 4750 | 421.74 |
25. | Marconahally | 1940 | Shimsha Valley | Kunigal | 22.4 | 1609 | 68000 | 14560 | 64000 | 1700 |
26. | Markandeya Tank | 1940 | Markandeya | Kolar | 18.6 | 206.5 | 5940 | 1490 | 5010 | 231 |
27. | Nelligudda Tank | 1940 | Bidadi Halla | Ramanagara | 17.07 | 740 | 6130 | 1560 | 5680 | 117.24 |
28. | Byramangala Tank | 1943 | Vrishabhavathy | Ramanagara | 22.85 | 2286 | 24100 | 4122 | 22010 | 229.36 |
29. | Kanva Dam | 1946 | Kanva | Channapatna | 22.57 | 1422 | 23880 | 4370 | 22710 | 395 |
30. | Boodikere Tank | 1950 | Local halla | Channagiri | 12 | 540 | 1490 | 329 | 1350 | 85.81 |
2 dams namely Bijwara Tank(KA06**0007) and Hanumanthapura Tank(KA06**0009) have been deleted due to less height of 10 meter. | ||||||||||
31. | Bullapura Tank | 1952 | Kumadavati River | Hirekerur | 18 | 114.6 | 706.2 | 80.1 | 642 | 21.7 |
32. | K.Honnamachanahalli | 1952 | Local Halla | Kunigal | 10 | 630 | 5210 | 1111 | 4750 | 93.98 |
33. | Yerakasandra Tank | 1952 | Local Halla | Tumkur | 10.6 | 600 | 5600 | 971 | 5300 | 149.62 |
34. | Tungabhadra Dam | 1953 | Tungabhadra | Hospet | 49.39 | 2443 | 3157497 | 349230 | 3157497 | 18408 |
35. | Neerasagara Dam | 1955 | Bedtinala | Hubli & Dharwad | 24.6 | 1158.25 | 28924 | 4387 | 26170 | 1048 |
36. | Areshankar | 1957 | Areshankar | Bijapur | 19.2 | 1189 | 8586.45 | 2250 | 7218.7 | 1036.39 |
37. | Chickkahole | 1958 | Chickkahole | Chamarajanagar | 27.53 | 756 | 10648 | 1620 | 10534 | 765 |
38. | Ramanahalli tank | 1958 | Krishna Basin | Sindagi | 16.5 | 1619 | 14469 | 4620 | 7787 | 2377 |
39. | Nugu Dam | 1959 | Nugu | H.D.Kote | 43.58 | 637.65 | 154042 | 14129 | 129850 | 566 |
40. | Parashuramapura New Tank | 1959 | Malenurahalla | Challakere | 12.19 | 1650 | 5200 | 2690 | 4270 | 604.64 |
41. | Kalasakoppa Tank | 1960 | Kalasakoppa | Bagalkot | 15.8 | 585 | 6820.3 | 2700 | 6481.2 | 237.86 |
42. | Babaleshwara Tank | 1961 | Krishna Basin | Sindagi | 12.11 | 975 | 1905 | 7288 | 1362.8 | 681.86 |
43. | Jawahar Dam | 1961 | Shiruguppi | Nippani | 21.64 | 676.16 | 1840 | 400 | 1270 | 291.62 |
44. | Makhanpur Tank | 1961 | Makhanpur | Bijapur | 13.75 | 951 | 2694.4 | 970.6 | 2530 | 353.96 |
45. | Nagathan Tank | 1961 | Nagathan nala | Bijapur | 10.63 | 1125 | 2775.02 | 1295 | 2412.57 | 249.18 |
46. | Gundwan tank at Site-2 | 1962 | Gundwan -II | Bijapur | 11.21 | 690 | 1840.5 | 704.2 | 1721 | 465.58 |
47. | Rakkaskop Dam | 1962 | Markandeya | Belgaum | 26.34 | 358.37 | 16620 | 3500 | 16116 | 311.53 |
48. | Gayathri Reservoir | 1963 | Suvarnamuki | Hiriyur | 17.07 | 1021.53 | 27600 | 7930 | 18100 | 442 |
49. | Ambligola Tank | 1964 | Vrushbhavathi | Shikaripur | 20.77 | 881 | 12390 | 4450 | 11700 | 262.68 |
50. | Basavapattana | 1964 | Basavapattana | Bagalkot | 14.16 | 90 | 1373.4 | 458 | 1263.4 | 241.96 |
51. | Dharma Reservoir | 1964 | Dharma Nala | Mundagod | 23.25 | 1448.2 | 23240 | 6530.6 | 22240 | 707.81 |
52. | Krishyal Tank | 1964 | Krishyal | Bijapur | 10.91 | 730 | 1618 | 704.8 | 1458.65 | 85.83 |
53. | Linganamakki Dam | 1964 | Sharavathy | Shimoga | 61.26 | 2749.29 | 4435350 | 317280 | 4293940 | 6834 |
54. | Sulkod Tank | 1964 | Sulkod Nala | Bijapur | 10.9 | 762.2 | 1341.3 | 577.1 | 1220 | 576.83 |
55. | Talakalale Dam | 1964 | Sharavathy | Shimoga | 62.48 | 353.6 | 129610 | 7680 | 13790 | 232 |
56. | Bhadra Dam | 1965 | Bhadra | Shimoga | 76.81 | 1708 | 2025870 | 117250 | 1785000 | 3020.95 |
57. | Hebbahalla Dam | 1965 | Hebbahalla | H.D.Kote | 19.2 | 996.65 | 11978 | 3160 | 8190 | 311.5 |
58. | Kadatana Begewadi Tank | 1965 | Local Nala | Khanapur | 13.55 | 594.5 | 1041.9 | 344 | 910 | 69.37 |
59. | Tadavalga Tank | 1965 | Tadavalga Nala | Bijapur | 11.02 | 1070 | 1840.4 | 708 | 1323.7 | 311.48 |
60. | Yallur Tank | 1965 | Local Nala of | Belgaum | 15.5 | 393 | 437.15 | 82.9 | 430 | 420 |
61. | Bellathasanahalla Tank | 1966 | Bellathasanahalla | Yelandur | 18.89 | 1155.36 | 4400 | 670 | 4440 | 83.45 |
62. | Hirekop Tank | 1966 | Local Nala | Bailhongala | 12.39 | 785.4 | 1465.18 | 429.3 | 1197 | 305.78 |
63. | Hokarani Tank | 1966 | Hokarani | Bijapur | 11.72 | 755 | 1184.9 | 482.7 | 1108 | 126.01 |
64. | Kamarahalli Tank | 1967 | K.Hallihalla Local Nala Under Malaprabha River Sub | Mysore | 12 | 1020 | 2960 | 2670 | 2540 | 260.36 |
65. | Siddasamudra | 1967 | Basin | Soundatti | 13.72 | 712 | 2158.55 | 1045 | 1880 | 398 |
66. | Hanajagi Tank | 1968 | Hanajagi | Bijapur | 12.81 | 785 | 1500 | 700 | 1415.8 | 170 |
67. | Jambadahalla Dam | 1968 | Jambadahalla | Chickamagalore | 31.7 | 838.1 | 9685 | 1630 | 6910 | 467.2 |
68. | Kalikatte Tank | 1968 | Kalikattehalla | Mysore | 14.84 | 1122 | 3170 | 2860 | 2720 | 418.84 |
69. | Sangenahalli Tank | 1968 | Jinigehalla | Jagalur | 15.55 | 1341 | 11030 | 3360 | 10300 | 269 |
70. | Aigali Tank | 1969 | Local Nala Krishna / Malaprabha Sub Basin | Athani | 15.66 | 526.5 | 1443.37 | 436 | 1192 | 587 |
71. | Kuppakaddi Tank | 1969 | Kuppakadi | Bijapur | 11.27 | 865 | 1842.05 | 737.1 | 1656.5 | 119.3 |
72. | Mangala Tank | 1969 | Nagini River | Kunigal | 13.1 | 610 | 15000 | 4089 | 13500 | 736.3 |
73. | Yarazarvi Tank | 1969 | Local Nala | Soundatti | 12.16 | 699 | 1338.9 | 415 | 1164.52 | 231 |
74. | Chakena Hally Tank | 1970 | Hemavathy River | Holenarasipura | 17.3 | 886.75 | 4280 | 250 | 3920 | 1008 |
75. | Gandabommanahalli Tank | 1970 | Krishna /T.Bhadra | Kudligi | 23.15 | 1104 | 7315 | 1780 | 7315 | 418.52 |
76. | Ghastoli Tank | 1970 | Local Nala | Bidi | 14.5 | 486 | 866.36 | 259 | 750 | 71 |
77. | Kadatnal Tank | 1970 | Local Nala Malaprabha Sub Basin | Bailahongala | 13.75 | 470 | 1289.35 | 539.6 | 1120 | 234 |
78. | Mangalore Tank | 1970 | Mangalore | Bagalkot | 16.38 | 124 | 1591.1 | 331 | 1288 | 103.47 |
79. | Murakumbi Tank | 1970 | Local Nala | Bailahongala | 16.94 | 726 | 1435.45 | 453.2 | 1456 | 226.5 |
80. | Muthurayanakere | 1970 | Local Nala | Kunigal | 12.06 | 1140 | 6795 | 5872 | 144.35 | |
81. | Chittawadagi Tank | 1971 | Chittawadagi | Bagalkot | 12 | 481 | 5785.2 | 2080 | 5204.5 | 892 |
82. | Medipally Tank | 1971 | Local, Manjara, Godavari | Bidar | 22.03 | 487 | 1591 | 346.2 | 1517 | 44.4 |
83. | Ambadaga Tank | 1972 | Tatti halla | Dharwad | 18.3 | 185.9 | 1190 | 254 | 1110 | 23.34 |
84. | Bellikindi Tank | 1972 | Bellikindi | Bagalkot | 11.91 | 457 | 1075.1 | 425.7 | 989 | 107.38 |
85. | H.B.Halli Pickup | 1972 | Chikkahagari | Hagaribommanahalli | 17.62 | 1607 | 56640 | 13360 | 49560 | 2650.43 |
86. | Karimuddenahalli Tank | 1972 | Lakshman Theertha | Gaddige | 18.32 | 422.25 | 180.1 | 124.86 | 179.38 | 309 |
87. | Malaprabha Dam | 1972 | Malaprabha | Saundathi | 43.13 | 154.52 | 1068000 | 129500 | 972000 | 5238.6 |
88. | Bavalgaon Tank | 1973 | Local, Manjara, Godavari | Bidar | 22.39 | 389 | 2093 | 340 | 1903 | 46.58 |
89. | Chandrampalli Dam | 1973 | Sarnala | Chincholi | 28.65 | 926.54 | 34190 | 3565 | 31400 | 869.32 |
90. | Hanchinal Tank | 1973 | Hanchinal | Bijapur | 11.05 | 655 | 1586.6 | 629.7 | 1245.9 | 133.09 |
91. | Hattikuni Dam | 1973 | Hattikuni stream | Yadgir | 22.88 | 923 | 9970 | 1220 | 7930 | 376.83 |
92. | Kachavanahalli Tank | 1973 | Karigale & Hebbahalla | Hunsur | 16.3 | 722 | 5740 | 1260 | 5100 | 423.59 |
93. | Bachanki Tank | 1974 | Bachanki Nala | Hubli | 23.31 | 777.24 | 11140 | 2030 | 10380 | 325 |
94. | Chigalli Tank | 1974 | Bedthi | Hubli | 20.74 | 830.8 | 8850 | 1652.7 | 8210 | 193.85 |
95. | Honkon Tank | 1974 | Kali | Karwar | 18.6 | 170.8 | 810.51 | 230 | 730.83 | 10.85 |
96. | Kabini Dam | 1974 | Kabini | H.D.Kote | 59.44 | 2732.4 | 552740 | 64030 | 453065 | 5498 |
97. | Majjur Tank | 1974 | Dodda Halla Nala,T.B.Sub Basin | Gadag | 19.51 | 413.5 | 6375.6 | 1024 | 5796 | 276 |
98. | Musthrahally Tank | 1974 | Naihole | Kolar | 22.7 | 197 | 2450 | 450 | 2220 | 941.58 |
99. | Bharatagi Tank | 1975 | Bharatagi | Bijapur | 13.02 | 1076 | 2803.33 | 1073.4 | 2270.7 | 488.25 |
100. | Haludyamanahalli Tank | 1975 | Kattehole | Hiriyur | 13.7 | 690 | 1380 | 474 | 1140 | 123 |
101. | Kanakanala Dam | 1975 | Kanakanala | Raichur | 20.12 | 975.65 | 6370 | 2520 | 5607 | 499 |
102. | Kohalli Tank | 1975 | Local Nala Krishna /Malaprabha Sub Basin | Kohalli | 14.63 | 659 | 2465.74 | 971 | 2144.11 | 271 |
103. | Eakkundi Tank | 1976 | Ekkundi | Bijapur | 11.17 | 860 | 1914.5 | 896.7 | 1717.3 | 227.18 |
104. | Ramapura Tank | 1976 | Local Nala | Khanapur | 14 | 345 | 1203.57 | 283.5 | 1050 | 45 |
105. | Hidkal Dam | 1977 | Ghataprabha | Belgaum | 62.48 | 10183 | 1444145.5 | 78036 | 1386946 | 4615 |
106. | Mangala Tank | 1977 | Cauvery Basin | Mysore | 25 | 661.4 | 5850 | 5310 | 4890 | 8025 |
107. | Hanamapur Tank | 1978 | Local Nala | Gokak | 14.33 | 375.75 | 1118.35 | 527.6 | 972.54 | 102.46 |
108. | Madaga Tank(New) | 1978 | Veda series | Kadur | 24.4 | 360 | 10500 | 1315 | 10544 | 58 |
109. | Rangasamudra Tank | 1978 | Rangasamudra | Bagalkot | 23.8 | 317 | 4693.1 | 728.2 | 3702 | 523.86 |
110. | Balakundi Tank | 1979 | Balakundi | Bagalkot | 14.15 | 1640 | 7455.1 | 2509 | 4775 | 514.82 |
111. | Bommanahalli Pickup | 1979 | Kali | Dandeli | 30.45 | 1024.8 | 97254 | 15530 | 84851 | 8822 |
112. | Chikkagondanahally Tank | 1979 | Arkavathy | Kanakapura | 22.3 | 516 | 5900 | 350.22 | 2463 | 153 |
113. | Gundwan tank at Site-1 | 1979 | Gundwan - I | Bijapur | 13.05 | 973 | 2179.2 | 1000 | 1765.2 | 283.73 |
114. | Haihole | 1979 | Haihole | Shimoga | 21 | 688 | 5110 | 984.18 | 3720 | 126.88 |
115. | Hemavathy Dam | 1979 | Hemavathy | Hassan | 58.5 | 4692 | 1050630 | 91619 | 926830 | 3624.52 |
116. | Hulikunta Tank | 1979 | Krishna / T.Bhadra | Sandur | 28.65 | 550 | 2715 | 513.5 | 2576 | 116 |
117. | Itagi Tank | 1979 | Local Nala Krishna /Malaprabha Sub Basin | Khanapur | 15.25 | 757 | 991.51 | 204 | 862.12 | 11 |
118. | Katral Tank | 1979 | Katral | Bijapur | 11.22 | 1240 | 2381 | 1215 | 2262 | 326.77 |
119. | Mukherthihal Tank | 1979 | Mukherthihal | Bijapur | 10.41 | 852 | 1454 | 570.2 | 1445.6 | 130.63 |
120. | Prakruthi Tank | 1979 | Gundirehalla | Molakalmuru | 16.17 | 840 | 7180 | 1602.6 | 8690 | 379.55 |
121. | Ronihal Tank | 1979 | Ronihalla | Bijapur | 13.02 | 689 | 1353.38 | 486 | 1218.5 | 248.25 |
122. | Seegehalla Tank | 1979 | Seegehalla | Shimoga | 16.5 | 660 | 3000 | 600 | 2900 | 84.5 |
123. | Tattihalla Dam | 1979 | Kali Nadi | Dandeli | 44 | 1337.04 | 264030 | 27000 | 249260 | 4960 |
124. | Arbenchi Tank | 1980 | Arbenchi Nala | Ramadurga | 17.65 | 312 | 1570 | 203 | 1270 | 116 |
125. | Devaramardikere | 1980 | Suvarnamukhi SS | C.N.Halli | 10.67 | 407 | 1410 | 745 | 1270 | 143.16 |
126. | Gundal Dam | 1980 | Gundal | Kollegala | 31.55 | 1219 | 27438.8 | 2410 | 23220 | 467 |
127. | Kunigal Thimmanahalli | 1980 | Thimmanahalli nala | Tumkur | 14.2 | 330 | 2170 | 720 | 1960 | 102.5 |
128. | Savehakalu Dam | 1980 | Savehaklu | Shimoga | 53 | 633 | 124970 | 9400 | 66970 | 500 |
129. | Tegampur Tank | 1980 | Local, Manjara, Godavari | Bidar | 23.36 | 780 | 4039 | 860 | 3636 | 43.5 |
130. | Appenahalli Tank | 1981 | Krishna /T.Bhadra | Kudligi | 13.75 | 525 | 1782 | 390 | 1782 | 199 |
131. | Bommanahalli Tank | 1981 | Bommanahalli | Bijapur | 12.7 | 770 | 2548.4 | 865 | 2018.84 | 331.3 |
132. | Chikkanagaon Tank | 1981 | Local / Mullamari (K-6) | Gulbarga | 15.95 | 365 | 973 | 216.5 | 875 | 28 |
133. | Ekamba Tank | 1981 | Local, Manjara, Godavari | Bidar | 13 | 648 | 1836.33 | 383.71 | 1654 | 45.28 |
134. | Kuvalgi Aheri | 1981 | Kuvalgi Aheri | Bijapur | 13.55 | 518 | 1439 | 532.8 | 1296.6 | 35.32 |
135. | Narihalla Dam | 1981 | Narihalla | Sandur | 32.92 | 295 | 22936 | 2490 | 20870 | 1237.26 |
136. | Chikkalingadalli | 1982 | Local / Mullamari (K-6) | Bidar | 14.48 | 701.04 | 4255.16 | 650 | 3570.37 | 63.47 |
137. | Harangi Dam | 1982 | Harangi | Kushalnagar | 53 | 845.8 | 240690 | 19000 | 228560 | 3403 |
138. | Jigajinagi Tank | 1982 | Jigajinagi | Bijapur | 11.93 | 1420 | 4043.3 | 1660 | 3766 | 221.08 |
139. | Kanvikervinkoppa Tank | 1982 | Local Nala Krishna / Malaprabha Sub Basin | Belgaum | 16.76 | 454 | 491.51 | 207.1 | 420 | 29.72 |
140. | Narayanapura Dam | 1982 | Krishna | Lingasugur | 29.72 | 10637.52 | 943281 | 1345000 | 740000 | 37945 |
141. | Alalur Tank | 1983 | Lakshmanathirtha | Periapatna | 17.41 | 939.6 | 2180 | 460 | 2070 | 50.18 |
142. | Aralihalli Tank | 1983 | Krishna /T.Bhadra | Hadagali | 11.86 | 1920 | 3447 | 2450 | 3009 | 192.5 |
143. | Gowdahally Tank | 1983 | K.K.Halla | Mysore | 13.73 | 731.5 | 2390 | 60700 | 2230 | 71.98 |
144. | Kyragunda Saddle | 1983 | Savehaklu | Shimoga | 14.5 | 800 | 12176 | ** | 0.07 | 141 |
145. | Talakal Tank | 1983 | Krishna / T.Bhadra | Hadagali | 14.02 | 1200 | 1149 | 650 | 980 | 68 |
146. | Hulikere Tank | 1984 | Hulikere Nala | Dharwad | 21.75 | 637 | 5516.5 | 1300 | 5015 | 177 |
147. | Muchakhandi | 1984 | Muchakhandi | Bagalkot | 18.3 | 158 | 1891.1 | 3646 | 1643.5 | 538 |
148. | New Tank Amachawadi | 1984 | Yennehole Stream | Chamarajanagar | 15.29 | 540 | 1690 | 570 | 1560 | 206.6 |
149. | Suvarnavathy Dam | 1984 | Suvarnavathy | Chamarajanagar | 25.9 | 1170.4 | 35679 | 4910 | 35650 | 830 |
150. | Taraka Dam | 1984 | Taraka | H.D.Kote | 37.49 | 1272.5 | 111567 | 10940 | 90754 | 1132.6 |
151. | Upper Mullamari Dam | 1984 | Mullamri | Basava Kalyan | 28.4 | 810 | 21220 | 3942 | 18880 | 1053 |
152. | Votehole Dam | 1984 | Votehole | Hassan | 44.48 | 900 | 42758 | 5940 | 38680 | 577.33 |
153. | Chakra Dam | 1985 | Chakra | Shimoga | 84 | 570 | 222600 | 11500 | 133000 | 440 |
154. | Chiklihole Dam | 1985 | Chiklihole | Somavarapet | 25.3 | 464.8 | 5097 | 1072.4 | 4729 | 555 |
155. | Devarabillikere Tank | 1985 | Shagalihalla & Sulekere Halla | Davanagere | 17.4 | 1204 | 2619 | 6475 | 2358 | 1698.99 |
156. | Hosahalli Tank | 1985 | K.K.Halla | Mysore | 16.76 | 868.68 | 3240 | 93070 | 2940 | 100.24 |
157. | Upper Kaneri | 1985 | Kaneri | Dandeli | 27 | 146.35 | 16330 | 2490 | 16150 | 1954 |
158. | Dasanahalli Tank | 1986 | Krishna /T.Bhadra | Hadagali | 11.83 | 780 | 1243 | 1630 | 1120 | 123.4 |
159. | Dinshi Tank | 1986 | Dinshi Nala | Gulbarga | 17.1 | 360 | 930.7 | 180 | 835.7 | 40 |
160. | Theetha Dam | 1986 | Jayamangali | Tumkur | 22 | 1017 | 6850 | 1530 | 6290 | 590 |
161. | Dandiganahally Tank | 1987 | North Pennar | Gowribidanur | 20.92 | 337 | 3119 | 398 | 2898 | 116.14 |
162. | Gantenahalli Tank | 1987 | Suvarnamuki SS VI | C.N.Halli | 22.25 | 1020 | 3990 | 1096 | 3600 | 585.58 |
163. | Nallur Amanikere Dam | 1987 | Gundlu | Gundlupet | 15.04 | 1802 | 6541 | 1950 | 5890 | 1005 |
164. | Soudagar Dam | 1987 | Soudagar Nala | Yadgir | 27.03 | 600 | 8120 | 1240 | 7410 | 217.31 |
165. | Supa Dam | 1987 | Kali Nadi | Dandeli | 101 | 331.29 | 4178000 | 129000 | 3758000 | 2825 |
166. | Ankamanhal Tank | 1988 | Krishna /T.Bhadra | Sandur | 21.29 | 278 | 1930 | 408.6 | 1722 | 102 |
167. | Beeranahalli Tank | 1988 | Local / Mullamari (K-6) | Bidar | 30.02 | 485 | 6931 | 650 | 5798 | 444 |
168. | Bhopalgod Belkone | 1988 | Local, Manjara, Godavari | Bidar | 19.72 | 602 | 2360 | 161.6 | 2158 | 92.2 |
169. | Changliar Tank | 1988 | Local / Mullamari (K-6) | Bidar | 17.89 | 505 | 1797 | 358.4 | 1653 | 66.7 |
170. | Hulical Forebay | 1988 | Hulicalnala | Shimoga | 42 | 412 | 15000 | 9060 | 8700 | * |
171. | Mani | 1988 | Varahi | Shimoga | 59 | 580 | 961750 | 56000 | 883810 | 2825 |
172. | Aheri-jumbagi | 1989 | Aheri-jumbagi | Bijapur | 10.59 | 1018 | 1799 | 670 | 1501.91 | 306 |
173. | Alagapura Tank | 1989 | Cauvery Basin | Mysore | 16.85 | 645 | 1050 | 270 | 940 | 46.6 |
174. | Asundinala Tank | 1989 | Local Nala | Ranebennur | 15.7 | 1595 | 5500 | 2267.2 | 4570 | 707.9 |
175. | Bidi Tank | 1989 | Local Nala Krishna / Malaprabha Sub Basin | Khanapura | 11.67 | 580 | 1212.91 | 320 | 1050 | 41.78 |
176. | Gopinatham Tank | 1989 | Cauvery Basin | Kollegala | 18.16 | 402 | 2180 | 450 | 1900 | 222 |
177. | Hebbal Tank | 1989 | Local Nala Krishna / Malaprabha Sub Basin | Khanapur | 12.64 | 530 | 638.73 | 133.2 | 550 | 14.46 |
178. | Karanja Dam | 1989 | Karanja | Bidar | 28.1 | 3480 | 217660 | 56730 | 207050 | 7080 |
179. | Obichudanahally Tank | 1989 | Arkavathy | Bangalore | 28.7 | 637 | 4670 | 440 | 3300 | 81.46 |
180. | Upper Hirenala Tank | 1989 | Hirenala | Kushtagi | 18.27 | 1935 | 6538 | 1370 | 5658 | 657.13 |
181. | Varahi H.E.Pickup | 1989 | Varahi | Shimoga | 39.6 | 244 | 82350 | 6973 | 39872 | 6205 |
182. | Kadlewadi Tank | 1990 | Kadlewadi | Bijapur | 11.52 | 1080 | 2453.1 | 785 | 2157 | 198.36 |
183. | Yallammavadi Tank | 1990 | Local Nala Krishna / Malaprabha Sub Basin | Yellamwadi | 10.3 | 775 | 1479.61 | 710 | 1286.52 | 210 |
184. | Attiveri Tank | 1991 | Bedthi | Hubli | 21.43 | 773.31 | 4002 | 400 | 3210 | 127.44 |
185. | Bhairapur Tank | 1991 | Local Nala Krishna / Malaprabha Sub Basin | Sankeshwar | 15.3 | 600.5 | 1355.04 | 310 | 1180 | 74.49 |
186. | Durgadhalla Tank | 1991 | Tattihalla Nala | Dharwad | 22.78 | 962.77 | 5480 | 850 | 5180 | 254.84 |
187. | Kadasagatti Tank | 1991 | Local Nala | Bailahongala | 10.68 | 706 | 339.18 | 355 | 290 | 65.62 |
188. | Gobbur Tank | 1993 | Gobbur Nala | Afzalpur | 10.3 | 1525 | 3020 | 1506.8 | 2390 | 722 |
189. | Hiresangagutti | 1993 | Hiresangagutti | Bagalkot | 11.45 | 260 | 380.19 | 324 | 3124.4 | 156.48 |
190. | Manchanabele | 1993 | Arkavathy | Ramanagaram | 38.71 | 362.2 | 34603 | 3650 | 30044 | 2234 |
191. | Lakhya Dam | 1994 | Lakhya hole | Kudremukh | 108 | 1048 | 273790 | 6050 | 245000 | 33 |
192. | Mundawad Tank | 1994 | Shirahatti Nala | Gadag | 20.19 | 994 | 2959 | 1417 | 2690 | 710 |
193. | Iggalur Dam | 1996 | Shimsha | Mandya | 17.07 | 1234.4 | 5153 | 1710 | 3030 | 5521 |
194. | Chulkinala Dam | 1997 | Chulkinala | Basava Kalyan | 18 | 2340 | 26561 | 7369 | 25010 | 1170 |
195. | Kadra Dam | 1997 | Kali | Karwar | 40.5 | 2313 | 388920 | 34330 | 209060 | 8299 |
196. | Amarja Dam | 1998 | Amarja | Gulbarga | 31.85 | 960 | 44010 | 6400 | 40070 | 2832 |
197. | Almatti Dam | 2000 | Krishna | Bagalkote | 52.24 | 1564.83 | 3485620 | 487870 | 2985620 | 31007 |
198. | Gerusoppa Dam | 2000 | Sharavathi | Honnavar | 62 | 421 | 130891 | 5980 | 58210 | 6245 |
199. | Kodasalli | 2000 | Kali | Karwar | 52.1 | 534 | 286490 | 17140 | 178820 | 7460 |
200. | Kodli-Allapur | 2000 | Local / Mullamari D175 (K-6) | Gulbarga | 16.93 | 510 | 5011.82 | 985 | 4511.4 | 198 |
201. | Bennithora Dam | 2001 | Bennithora | Gulbarga | 31.39 | 2340 | 149980 | 30540 | 140700 | 12176 |
202. | Lower Mullamari Dam | 2001 | Mullamari | Gulbarga | 24.46 | 1546 | 49130 | 8450 | 43270 | 3189 |
203. | Yagachi Dam | 2001 | Yagachi | Belur Town | 26.24 | 1280 | 89.54 | 19618.19 | 80782.3 | 2020 |
204. | Gandorinala Dam | 2002 | Gandorinala | Gulbarga | 24.27 | 1813.5 | 53450 | 6640 | 49450 | 2223 |
205. | Hirehalla Dam | 2002 | Hirehalla & Veerapurhalla | Koppal | 17.62 | 3606.6 | 47600 | 12470 | 37950 | 2945 |
206. | Maskinala | 2003 | Maskinala | Raichur | 29.88 | 814 | 13110 | 1728 | 10697 | 2590 |
207. | Arkavathy Dam | 2004 | Arkavathy | Kanakapura | 29.69 | 720 | 44940 | 6650 | 40493 | 5946.54 |
208. | Upper Tunga Dam | 2005 | Tunga | Shimoga | 17.5 | 791.39 | 91745.71 | 16317.5 | 68271.27 | 7362.3 |
209. | Bukkambudi Doddekere | NA | Local Halla / Veda Series | Tarikere | 13 | 1160 | 345 | 1640 | 315 | 22.4 |
