LARGE DAMS - STATE: KERALA
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | Kundala | 770 4' | 100 4' 0" | 1947 | Palar | Munnar | III | 36.94 | 259.08 | 7650 | 647.5 | 7300 | 183.95 |
2. | Sengulam | 770 4' | 100 5' 1" N | 1957 | Mudira puzha | Munnar | III | 26.82 | 143.26 | 710 | 291 | 710 | 70.8 |
3. | Malampuzha | Between76o39'and760 42' | 10o48'and1 0o55' | 1955 | Malampuzha (Tributary of Bharathapuzha) | Palakkad | III | 38.1 | 1848.9 | 228400 | 22500 | 226000 | 367.5 |
4. | Walayar | 76o42'and7 6o50' | 10o43'and1 0o52' | 1956 | Walayar (Tribuyary of Bharathapuzha) | Palakkad | III | 30.48 | 1478 | 18901.8 | 2590 | 18400 | 396.4 |
5. | Madupetty | 770 7' 30" | 100 6' 30" | 1956 | Palar | Munnar | III | 83.35 | 237.74 | 55230 | 3238 | 55230 | 453.13 |
6. | Poringalkuthu | 760 38' 40" | 100 18' 45" N | 1957 | Chalakkudy | Chalakkudy | III | 36.89 | 365.76 | 32000 | 2820 | 30300 | 2265.32 |
7. | Vazhani | 76o19' | 10o38' | 1957 | Wadakkanchery (Tributary of Keechery) | Thrissur | III | 26.91 | 792.48 | 18121 | 1820 | 16650 | 294.04 |
8. | Peechi | 76o24' | 10o26' | 1958 | Manali (Tributary of Karuvannur) | Thrissur | III | 41.85 | 213.3 | 110435 | 12955 | 108170 | 368.12 |
9. | Neyyar | 77o09 | 8o32' | 1959 | Neyyar | Thiruvananthapuram | III | 56.08 | 294.83 | 106200 | 9100 | 101146 | 809.4 |
10. | Meenkara (Gayathri stage - 1) |
76o48' | 10o38' | 1960 | Meenkara (Tributary of Bharathapuzha | Palakkad | III | 18.9 | 964 | 11300 | 2495 | 10300 | 472.6 |
11. | Kallarkutty | 770 0' 10" | 90 58' 40" | 1961 | Mudira puzha | Munnar | III | 43 | 182.88 | 6800 | 650.3 | 6510 | 1982.4 |
12. | Ponmudy | 770 3' 30" | 100 57' 40" | 1965 | Panniar | Munnar | III | 57.61 | 288.8 | 51540 | 2788 | 47400 | 1359.21 |
13. | Periyar valley Barrage | 76o40'00" | 10o08'16" | 1964 | Periyar | Cochin | III | 11.79 | 211 | 169790 | 16400 | Diversion | 7079 |
14. | Anayirankal | 770 2' 30" | 100 0' 20" | 1965 | Panniar | Munnar | III | 34.13 | 291.69 | 49840 | 4856 | 48990 | 348 |
15. | Sholayar (Flanking) | 760 45' 40" | 100 20' 0" | 1965 | Chalakkudy | Chalakkudy | III | 27.74 | 259.08 | 153480 | 8705 | 150080 | 1710.32 |
16. | Sholayar (Main) | 760 45' 40" | 100 20' 0" | 1965 | Chalakkudy | Chalakkudy | III | 66.14 | 430.53 | 153480 | 8705 | 150080 | |
17. | Sholayar (Saddle) | 760 45' 0" | 100 18' 0" | 1965 | Chalakkudy | Chalakkudy | III | 18.59 | 109.12 | 153480 | 8705 | 150080 | |
18. | Chulliar (Gayathri stage II) | 76o36' | 10o36' | 1966 | Chulliar | Palakkad | III | 30.5 | 1755 | 13700 | 1650 | 12700 | 223.7 |
19. | Kakki | 770 8' 30" | 90 19' 30" | 1966 | Kakki | Vandiperiyar | III | 116.13 | 336.19 | 455020 | 17511 | 447400 | NA |
20. | Mangalam | 76o32' | 10o31' | 1966 | Cherukunnapuzha | Thrissur | III | 29.23 | 1057 | 25494 | 3960 | 25344 | 249.88 |
21. | Anathode | 770 9' 0" | 90 20' 30" | 1967 | Anathodu | Vandiperiyar | III | 51.82 | 376.12 | 455020 | 17511 | 447400 | 1783.96 |
22. | Pamba | 770 8' 30" | 90 23' 3" | 1967 | Pamba | Vandiperiyar | III | 57.2 | 281 | 39220 | 2006 | 31150 | 912 |
23. | Pothundy | 70o36.5" | 10o32.5' | 1967 | Ayalur (Tributary of Bharathapuzha) | Palakkad | III | 32.61 | 1680 | 50914 | 4190 | 43890 | 680 |
24. | ARUVIKKARA (KWA) | 1972 | Karamana | Thiruvananthapuram | 14.01 | 83.21 | 2000 | 480 | 628.26 | ||||
25. | Kuttiyadi HE Project | 750 55' 30" | 110 33' 0" | 1972 | Kuttiyadi | Kozhikode | III | 39.51 | 228.6 | 38400 | 2790 | 33980 | 736.2 |
26. | Kuttiyadi Irrigation project | 75o49'27" | 11o36'45" | 1973 | Kuttiyadi | Kozhikode | III | 35.36 | 170.6 | 120520 | 10520 | 113440 | 1444 |
27. | Idukki | 760 58' 40" | 90 50' 30" | 1975 | Periyar | Idukki | III | 169 | 365.85 | 1996300 | 59830 | 1459510 | NA |
28. | Cheruthoni | 760 58' | 90 50' 48" | 1976 | Cheruthoni | Idukki | III | 138.38 | 650.75 | 1996300 | 59830 | 1459510 | 5013 |
29. | Pamba Barrage(Maniyar) | 76o53' | 9o20' | 1976 | Kakkad (Tributary of maniyar | Pathanamthitta | III | 16.76 | 115.22 | 8000 | 1080 | 1280 | |
30. | Kulamavu | 760 53' | 90 48' 5" | 1977 | Kilivalli thodu | Idukki | III | 99.97 | 384.96 | 1996300 | 59830 | 1459510 | NA |
31. | Kulur Barrage (Pazhassi) | 75o37'00" | 11o59'00" | 1978 | Valapattanam | Kannur | III | 18.99 | 245 | 97500 | 6500 | 97500 | 3500 |
32. | upper Moozhiyar | 770 4' 0" | 90 18' 0" | 1979 | Moozhiyar | Vandiperiyar | III | 18 | 97 | 5660 | 143 | ||
33. | Kanjirapuzha | 72o32' | 10o58' | 1983 | Kanjirapuzha | Palakkad | III | 30.78 | 2127.6 | 70827.4 | 4650 | 70808 | 512.5 |
34. | PEPPARA (KWA) | 1983 | Karamana | Thiruvananthapuram | 36.5 | 423 | 70000 | 8496 | 68400 | 860 | |||
35. | Siruvani | 76o38'30'' | 10o58'36'' | 1984 | Siruvani | Palakkad | III | 57 | 224 | 255000 | 1686 | 184200 | 435 |
36. | Idamalayar(EB) | 760 42' 30" | 100 13' 15" | 1987 | Idamalayar | Kothamangalam | III | 101.6 | 373 | 1089800 | 28300 | 1017800 | 3013 |
37. | Kallada (Parappar) | 7704,20' | 7057,00' | 1986 | Kallada | Kollam | III | 85.35 | 335 | 524000 | 23000 | 507000 | 2830 |
38. | Erattayar | 770 6' 20" | 90 48' 35" | 1991 | Perinjan kutty | Kattappana | III | 20 | 146 | 5351 | 970 | 5085 | 507 |
39. | Gavi(SA Diversion) | 770 8' 0" | 90 24' 30" | 1989 | Gaviar | Vandiperiyar | III | 17.07 | 97.54 | 2780 | 1130 | NA | |
40. | Kullar | 770 8' 0" | 90 24' 30" | 1990 | Kullar | Vandiperiyar | III | 24 | 94 | 2780 | 1130 | 347 | |
41. | Moozhiyar | 770 4' 0" | 90 18' 30" | 1990 | Moozhiyar | Vadasserikara | III | 29.91 | 176.5 | 1500 | 145.7 | 1160 | 730.25 |
42. | Veluthode | 770 2' 30" | 90 18' 10" | 1990 | Veluthode | Vadasserikara | III | 20.95 | 107 | 670 | 63.5 | 607 | 216.65 |
43. | Kosani saddle | 1991 | Karaman thodu | Kalpetta | III | 13.8 | 111 | 209000 | 12770 | 185430 | |||
44. | Kuttiyadi Augmentation main earthen dam | 2004 | Karaman thodu | Kalpetta | III | 38.5 | 628 | 209180 | 12770 | 185430 | |||
45. | Meenar I | 770 8' 40" | 90 24' 30" | 1991 | Meenar | Vandiperiyar | III | 17.2 | 65 | 30 | 30 | ||
46. | Meenar II | 770 8' 40" | 90 24' 30" | 1991 | Meenar | Vandiperiyar | III | 17.07 | 97 | 63 | 63 | ||
47. | Kuttiyadi Saddle | 1992 | Karaman thodu | Kalpetta | III | 16.5 | 111.5 | 209180 | 12770 | 185430 | |||
48. | Malankara | Between9o3 7,and10o4' | 1994 | Thodupuzha | Muvattupuzha | III | 23 | 460 | 37000 | 5660 | 10000 | 1444.32 | |
49. | Chimoni | 76o28'00" | 10o26'00" | 1996 | Chimony (Tributary of Karuvannur) | Thrissur | III | 52.82 | 1211.3 | 179390 | 10100 | 172640 | 1680 |
50. | Pambla | 760 57' 30" | 90 59' | 1997 | Periyar | Kothamangalam | 3 | 32.3 | 284 | 5300 | 445 | 4500 | 11200 |
51. | Karapuzha | 76o10o30 | 11o37o | 2004 | Karapuzha | Kozhikode | III | 28 | 625 | 76500 | 8550 | 72000 | 969 |
52. | Attapady | 76o39' | 11o2' | U/C | Siruvani | Palakkad | III | 50.77 | 450 | 65000 | 3500 | 60700 | 1051 |
53. | Periyar (Mullai Periyar) | 77o8'40'' | 9o31'44'' | 1895 | Periyar | Kumily | III | 52.12 | 365.85 | 443235 | 26440 | 299310.69 | 3454 |
54. | Thunakkadavu | 76o46'55" | 10o26'04'' | 1965 | Thunakkadavu | Pollachi | III | 25.91 | 335.28 | 15763 | 4390 | 9060 | 455.9 |
55. | Parambikulam | 76o46'09" | 10o23'15" | 1967 | Parambikulam | Pollachi | III | 73.15 | 897.33 | 504306 | 20720 | 381030 | 1687.31 |
56. | Peruvarippallam | 76o46'00" | 10o26'51'' | 1971 | Peruvarippallam | Pollachi | IV | 25 | 434.64 | 17546 | 2900 | 11010 | 93.46 |
57. | Kotagiri Saddle | 75o54'58'' | 11o36'53'' | 1992 | Karamenthodu | Kalpetta | III | 14.5 | 62 | 209180 | 12770 | 185430 | |
58. | Near Kottagiri Saddle | 75o55'00'' | 11o36'44'' | 1992 | Karaman thodu | Kalpetta | III | 11 | 86.5 | 209180 | 12770 | 185430 | |
59. | Kuttiyadi Aug. spillway | 75o57'21'' | 11o40'18'' | 2004 | Karaman thodu | Kalpetta | III | 36.5 | 56.4 | 209180 | 12770 | 185430 | 1664 |
60. | Kallar | 77o04'00'' | 10o06'30'' | 1989 | Perinjankutty | Nedumkandan | III | 27.43 | 457.2 | 793 | 255 | 763 | 1013 |
61. | Ranni Perinad | 76o52'00'' | 09o21'00'' | 2005 | ` | Thiruvanthapuram | III | 12.35 | 128.75 | ||||
62. | Kulamavu Saddle | 76o53'00'' | 09o48'05'' | 1977 | Killivallithodu | Idukki | III | 99.97 | 384.96 | no spillway |
*****