BASIC RATES
0.2 LABOUR
Note :- These rates are exclusive of GST, contractor’s profit and over heads and are inclusive of wages for weekly day of rest.
Code No. | Description | unit | Rate |
0100 | Bandhani | day | 617.00 |
0101 | Bhisti | day | 617.00 |
0102 | Blacksmith 1st class | day | 738.00 |
0103 | Blacksmith 2nd class | day | 679.00 |
0111 | Carpenter 1st class | day | 738.00 |
0112 | Carpenter 2nd class | day | 679.00 |
0113 | Chowkidar | day | 558.00 |
0114 | Beldar | day | 558.00 |
0115 | Coolie | day | 558.00 |
0116 | Fitter (grade 1) | day | 738.00 |
0117 | Assistant Fitter or 2nd class Fitter | day | 679.00 |
0119 | Glazier | day | 679.00 |
0122 | Mason (for plaster of paris work) 1st class | day | 738.00 |
0123 | Mason (brick layer) 1st class | day | 738.00 |
0124 | Mason (brick layer) 2nd class | day | 679.00 |
0125 | Mason (for plain stone work) 2nd class | day | 679.00 |
0126 | Mason (for ornamental stone work) 1st class | day | 738.00 |
0127 | Driver for (Road roller, concrete mixer, Trucks etc.) | day | 738.00 |
0128 | Mate | day | 617.00 |
0129 | Sewer man | day | 558.00 |
0130 | Mistry | day | 738.00 |
0131 | Painter | day | 679.00 |
0132 | Rock Excavator | day | 558.00 |
0133 | Rock Breaker | day | 558.00 |
0134 | Rock Hole Driller | day | 558.00 |
0135 | Stone Chiseller | day | 617.00 |
0138 | Sprayer (for bitumen, tar etc.) | day | 617.00 |
0139 | Skilled Beldar (for floor rubbing etc.) | day | 617.00 |
0141 | White Washer | day | 617.00 |
0154 | Nozzel man/ gun man | day | 738.00 |
0155* | Mason (average) | day | 709.00 |
0156* | Carpenter (average) | day | 709.00 |
0157 | Operator (Pile/ Special machine) | day | 738.00 |
0159 | Skilled torch operator for laying tack | day | 738.00 |
0160 | Technician | day | 775.00 |
0161 | Helper (Technician) | day | 558.00 |
0162 | Labour for fabrication of uPVC extruded casement/ sliding windows and doors including drilling holes, fixing of fittings & hardwares, hire charges of drill machine and electricity charges etc. | sqm | 485.00 |
0163 | Labour for installation of uPVC extruded casement/ sliding windows and doors including scaffolding | sqm | 430.00 |
0164 | Security guard without gun (8 hours shift duty per day) | day | 617.00 |
0165 | Security guard with gun (8 hours shift duty per day) | day | 679.00 |
*Note: These rates are average of 1st class and 2nd class catogories. These are for use in the analysis of rates only. |
*****