Lead Charges Statement for 2018-19 (Excluding Loading and Unloading Charges)
Statement - II
Lead in Km | Cost of Trip ( Rs) |
Lead Charges in Rs / Unit | ||||||
L | As per col no 12 of Statement I |
Excavated Rock, Rubble |
Sand , Metal Below 40 mm |
Murum, Earth, Metal 40 mm & above |
Concrete Block | Steel, Cement, Stone Block |
Water | Bricks |
Carrying capacity of Truck |
4.70 m3 | 5.75 m3 | 6.00 m3 | 7.00 m3 | 10.00 MT | 9000 Litre | 5000 Nos. | |
Unit for Rate | Trip | Cum | Cum | Cum | Cum | MT | 1000 Litre | 1000 Nos. |
0.5 | 93.15 | 19.82 | 16.2 | 15.52 | 13.31 | 9.31 | 10.35 | 18.63 |
1 | 142.06 | 30.23 | 24.71 | 23.68 | 20.29 | 14.21 | 15.78 | 28.41 |
1.5 | 190.39 | 40.51 | 33.11 | 31.73 | 27.2 | 19.04 | 21.15 | 38.08 |
2 | 237.32 | 50.49 | 41.27 | 39.55 | 33.9 | 23.73 | 26.37 | 47.46 |
2.5 | 284.67 | 60.57 | 49.51 | 47.44 | 40.67 | 28.47 | 31.63 | 56.93 |
3 | 331.43 | 70.52 | 57.64 | 55.24 | 47.35 | 33.14 | 36.83 | 66.29 |
3.5 | 377.54 | 80.33 | 65.66 | 62.92 | 53.93 | 37.75 | 41.95 | 75.51 |
4 | 423.05 | 90.01 | 73.57 | 70.51 | 60.44 | 42.31 | 47.01 | 84.61 |
4.5 | 468.15 | 99.61 | 81.42 | 78.02 | 66.88 | 46.81 | 52.02 | 93.63 |
5 | 512.63 | 109.07 | 89.15 | 85.44 | 73.23 | 51.26 | 56.96 | 102.53 |
5.5 | 559.71 | 119.09 | 97.34 | 93.29 | 79.96 | 55.97 | 62.19 | 111.94 |
6 | 603.16 | 128.33 | 104.9 | 100.53 | 86.17 | 60.32 | 67.02 | 120.63 |
6.5 | 648.57 | 137.99 | 112.79 | 108.09 | 92.65 | 64.86 | 72.06 | 129.71 |
7 | 693.17 | 147.48 | 120.55 | 115.53 | 99.02 | 69.32 | 77.02 | 138.63 |
7.5 | 737.19 | 156.85 | 128.21 | 122.86 | 105.31 | 73.72 | 81.91 | 147.44 |
8 | 780.64 | 166.09 | 135.76 | 130.11 | 111.52 | 78.06 | 86.74 | 156.13 |
8.5 | 824.25 | 175.37 | 143.35 | 137.37 | 117.75 | 82.42 | 91.58 | 164.85 |
9 | 867.49 | 184.57 | 150.87 | 144.58 | 123.93 | 86.75 | 96.39 | 173.5 |
9.5 | 909.1 | 193.42 | 158.1 | 151.52 | 129.87 | 90.91 | 101.01 | 181.82 |
10 | 950.82 | 202.3 | 165.36 | 158.47 | 135.83 | 95.08 | 105.65 | 190.16 |
11 | 1020.32 | 217.09 | 177.45 | 170.05 | 145.76 | 102.03 | 113.37 | 204.06 |
12 | 1088.65 | 231.63 | 189.33 | 181.44 | 155.52 | 108.86 | 120.96 | 217.73 |
13 | 1154.62 | 245.66 | 200.8 | 192.44 | 164.95 | 115.46 | 128.29 | 230.92 |
14 | 1219.85 | 259.54 | 212.15 | 203.31 | 174.26 | 121.98 | 135.54 | 243.97 |
15 | 1283.49 | 273.08 | 223.22 | 213.92 | 183.36 | 128.35 | 142.61 | 256.7 |
20 | 1697.82 | 361.24 | 295.27 | 282.97 | 242.55 | 169.78 | 188.65 | 339.56 |
25 | 2112.85 | 449.54 | 367.45 | 352.14 | 301.84 | 211.28 | 234.76 | 422.57 |
30 | 2363.82 | 502.94 | 411.1 | 393.97 | 337.69 | 236.38 | 262.65 | 472.76 |
35 | 2750.56 | 585.23 | 478.36 | 458.43 | 392.94 | 275.06 | 305.62 | 550.11 |
40 | 3135.01 | 667.02 | 545.22 | 522.5 | 447.86 | 313.5 | 348.33 | 627 |
45 | 3521.1 | 749.17 | 612.37 | 586.85 | 503.01 | 352.11 | 391.23 | 704.22 |
50 | 3906.73 | 831.22 | 679.43 | 651.12 | 558.1 | 390.67 | 434.08 | 781.35 |
60 | 4451.98 | 947.23 | 774.26 | 742 | 636 | 445.2 | 494.66 | 890.4 |
70 | 5181.74 | 1102.5 | 901.17 | 863.62 | 740.25 | 518.17 | 575.75 | 1036.35 |
80 | 5916.45 | 1258.82 | 1028.95 | 986.08 | 845.21 | 591.65 | 657.38 | 1183.29 |
90 | 6654.46 | 1415.84 | 1157.3 | 1109.08 | 950.64 | 665.45 | 739.38 | 1330.89 |
100 | 7388.68 | 1572.06 | 1284.99 | 1231.45 | 1055.53 | 738.87 | 820.96 | 1477.74 |
125 | 8869.6 | 1887.15 | 1542.54 | 1478.27 | 1267.09 | 886.96 | 985.51 | 1773.92 |
150 | 10614.17 | 2258.33 | 1845.94 | 1769.03 | 1516.31 | 1061.42 | 1179.35 | 2122.83 |
175 | 12378.12 | 2633.64 | 2152.72 | 2063.02 | 1768.3 | 1237.81 | 1375.35 | 2475.62 |
200 | 14126.55 | 3005.65 | 2456.79 | 2354.43 | 2018.08 | 1412.66 | 1569.62 | 2825.31 |
250 | 17658.19 | 3757.06 | 3070.99 | 2943.03 | 2522.6 | 1765.82 | 1962.02 | 3531.64 |
300 | 21228.34 | 4516.67 | 3691.89 | 3538.06 | 3032.62 | 2122.83 | 2358.7 | 4245.67 |
350 | 24677.09 | 5250.44 | 4291.67 | 4112.85 | 3525.3 | 2467.71 | 2741.9 | 4935.42 |
400 | 28253.1 | 6011.3 | 4913.58 | 4708.85 | 4036.16 | 2825.31 | 3139.23 | 5650.62 |
450 | 31671.33 | 6738.58 | 5508.06 | 5278.56 | 4524.48 | 3167.13 | 3519.04 | 6334.27 |
500 | 35316.38 | 7514.12 | 6141.98 | 5886.06 | 5045.2 | 3531.64 | 3924.04 | 7063.28 |
*****