LARGE DAMS - STATE: MAHARASHTRA
Sl. No | Name of Dam | Location of Dam | Year of completion | River Basin | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |||||
Longitude of dam 'E' | Latitude of dam 'N' | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
2201 | Bhimadi | 78 | 28' | 0 | 29 | 12 | 0 | U/C | Godavari | Local Nala | Warud | III | 21.5 | 1230 | 3593.8 | 4886 | 3470 | 155.67 |
2202 | Pawani | 78 | 18 | 30" | 21 | 22 | 23 | U/C | Godavari | Local Nalla | Warud | III | 19.73 | 734 | 1720 | 600 | 1610 | 155.97 |
2203 | Shahapur | 21 | 11 | 34 | 77 | 0 | 23 | U/C | Tapi | Dhurale | Akot | III | 18.61 | 2287 | 3440 | 1180 | 3110 | 343.92 |
2204 | Dharpimpri | 76 | 53 | 5 | 20 | 12 | 38 | U/C | Godavari | Local Nalla | Malegaon | II | 17.98 | 1090 | 22230 | 588700 | 118530 | 231.5 |
2205 | Shahapur | 21 | 5 | 0 | 77 | 5 | 30 | U/C | Tapi | Local Nalla | Akot | III | 17.13 | 5510 | 7790 | 2700 | 7790 | 1292 |
2206 | Jaipur | 77 | 16 | 0 | 19 | 56 | 0" | U/C | Godavari | Local Nalla | Washim | II | 15.93 | 653 | 2450 | 725.7 | -- | 343.61 |
2207 | Hirdav | 76 | 37 | 0 | 20 | 1 | 0" | U/C | Godavari | Local Nalla | Chikhali | III | 14.64 | 780 | 2600 | 80.93 | 2320 | 304 |
2208 | Naya Andura | 20 | 51 | 7 | 76 | 50 | 0" | U/C | Tapi | Pankhas | Akola | III | 14.16 | 2170 | 10920 | 297.22 | 10320 | 1189 |
2209 | Kanchanpur | 20 | 48 | 30 | 76 | 55 | 8 | U/C | Tapi | Local Nalla | Akola | III | 14.1 | 3230 | 8180 | 2720 | 8170 | 925.76 |
2210 | Netansa | 78 | 45 | 38 | 20 | 8 | 27 | U/C | Tapi | Local Nalla | Malegaon | II | 12.43 | 740 | 12190 | 519400 | 81750 | 162.95 |
2211 | Lonwadi | 76 | 25 | 30" | 20 | 47 | 0" | U/C | Tapi | Local Nalla | Nandura | III | 12.21 | 1238 | 2570 | -- | 2330 | 304 |
2212 | Wai (Akola) | 20 | 42 | 30 | 77 | 28 | 0 | U/C | Tapi | Local Nalla | Akola | III | 12.19 | 3750 | 5050 | 242.42 | 4950 | 1195 |
2213 | Chandsura | 77 | 43 | 20 | 20 | 43 | 41 | U/C | Godavari | Local Nala | Amravati | III | 11.26 | 1650 | 2666.6 | 1077.9 | 2409.9 | 315 |
2214 | Karsa Poharegaon Barrage | 76 | 27 | 25 | 18 | 32 | 44 | 2008 | Godavari | Manjara | Latur | III | 22.7 | 508 | 10669 | 2849 | 10667 | 5746 |
2215 | Nagzari Latur Type Barrage | 76 | 51 | 1 | 18 | 46 | 50 | 2012 | Godavari | Manjara | Latur | III | 13.03 | 235 | 3486 | 1050 | 3486 | 5987 |
2216 | Rajegaon K.T.Weir | 2015 | Krishna | Terna | Omerga | IV | 23.25 | 232 | 587 | 410 | 587 | 5974 | ||||||
2217 | Borgaon Anjanpur Low level Barrage | 76 | 18 | 45 | 18 | 34 | 10 | 2008 | Godavari | Manjara | Latur | III | 12 | 363 | 1508.28 | 150.5 | 1482.2 | 2585 |
2218 | Chaupale | 74 | 23 | 0 | 21 | 23 | 0 | 2010 | Tapi | Bajya | Nandurbar | III | 16.61 | 408 | 2679 | 201.3 | 2357 | 547.72 |
2219 | Dhapewada Barrage | 79 | 53 | 1 | 21 | 26 | 31 | 2013 | Godawari | Wainganga | Gondia | II | 33.39 | 345 | 44,050.00 | -- | 44,050.00 | 16,124.00 |
2220 | Bhandarwadi | 73 | 50 | 38 | 16 | 51 | 30 | 2013 | Krishna | Local Nalla | Kolhapur | III | 28.15 | 236 | 1201 | 140.5 | 1051 | 80.84 |
2221 | Burambal | 73 | 53 | 9 | 16 | 49 | 24 | 2014 | Krishna | Local Nalla | Kolhapur | III | 28.88 | 371 | 1232 | 122.4 | 1167 | 54.95 |
2222 | Daribadachi | 75 | 24 | 0 | 17 | 2 | 28 | 2010 | Krishna | Local Nalla | Jath | III | 15.9 | 740 | 1870 | -- | 1580 | 674.79 |
2223 | Kalpatri | 80 | 15 | 23 | 21 | 16 | 15 | 2009 | Godawari | Local Nalla | Goregaon | II | 22.2 | 2,220.00 | 8610 | 3,920.00 | 6590 | 603.75 |
2224 | Sirsi | 79 | 9 | 20 | 20 | 39 | 40 | 1995 | Godawari | Local Nalla | Umred | II | 21.86 | 2,725.00 | 9900 | 3,160.00 | 9330 | 546 |
2225 | Thana | 79 | 22 | 0 | 20 | 48 | 0 | 2000 | Godawari | Local Nalla | Bhivapur | II | 21.42 | 1,640.00 | 9390 | 3,700.00 | 8620 | 658.12 |
2226 | Jaoli | 79 | 23 | 37 | 20 | 41 | 18 | 2000 | Godawari | Local Nalla | Bhivapur | II | 19.54 | 1,880.00 | 3790 | 1,630.00 | 3630 | 198 |
2227 | Owara | 80 | 22 | 0 | 21 | 12 | 0 | 2007 | Godawari | Wainganga | Deori | II | 16.14 | 1,700.00 | 10770 | 2,407.80 | 9760 | 399.06 |
2228 | Sukali | 78 | 28 | 30 | 20 | 51 | 55 | 2009 | Godawari | Local Nalla | Arvi | II | 15.49 | 1,775.00 | 11930 | 3,930.00 | 10270 | 1077 |
2229 | Madan Pickup Weir | 78 | 51 | 0 | 20 | 51 | 0 | 2005 | Godawari | Local Nalla | Arvi | II | 12.64 | 3,645.00 | 3720 | 2,809.00 | 2700 | 1036 |
2230 | Bhuratola | 79 | 57 | 20 | 21 | 26 | 40 | U/C | Godawari | Local Nalla | Tiroda | II | 17.6 | 1,100.00 | 1780 | 992.27 | 1530 | 137.24 |
2231 | Shirud | 20 | 33 | 20 | 78 | 45 | 30 | U/C | Godawari | Local Nalla | Hinganghat | II | 12.75 | 2,250.00 | 8920 | 3,188.00 | 8280 | 576 |
2232 | Asoli | 80 | 20 | 40 | 21 | 19 | 15 | U/C | Godawari | Local Nalla | Amgaon | II | 12.04 | 1,553.00 | 8170 | 3,213.20 | 6220 | 607 |
2233 | Goji | 78 | 45 | 0 | 20 | 37 | 30 | U/C | Godawari | Local Nalla | Wardha | II | 11.98 | 1,680.00 | 3620 | 129 | 3310 | 258.83 |
2234 | Ambehol | 76 | 2 | 0 | 18 | 12 | 0 | 2011 | Krishna | Local Nalla | Osmanabad | IV | 20.45 | 700 | 4150 | 384.5 | 4020 | 105.19 |
2235 | Andhori | 76 | 47 | 0 | 18 | 46 | 0 | 2008 | Godavari | Local Nalla | Ahmedpur | III | 17 | 262 | 2162 | -- | 1987 | 193 |
2236 | Chandegaon | 2014 | Godavari | Local Nalla | Udgir | III | 18.5 | -- | 4529 | -- | 3864 | -- | ||||||
2237 | Dhondwadi | 77 | 11 | 0 | 18 | 32 | 40 | 2005 | Godavari | Local Nalla | Jalkot | III | 16.53 | 460 | 1059 | 209.4 | 940 | 127.47 |
2238 | Doul Hipparga | 77 | 30 | 0 | 18 | 15 | 0 | 2015 | Godavari | Local Nalla | Udgir | III | 17.05 | 424 | 4060 | 666.2 | 3050 | 873.67 |
2239 | Fattu Naik Tanda | 74 | 47 | 0 | 18 | 35 | 0 | 2007 | Godavari | Local Nalla | Chakur | III | 19.5 | 308 | 1369 | -- | 1257 | 118.5 |
2240 | Gutti S.T. - 2 | 77 | 15 | 0 | 18 | 32 | 0 | 2015 | Godavari | Local Nalla | Jalkot | III | 19.69 | 284 | 2413 | -- | 2279 | 142.21 |
2241 | Hagdul Gugdal | 2006 | Godavari | Local Nalla | Ahmedpur | III | 15.5 | 755 | 2817 | -- | 2527 | 882.42 | ||||||
2242 | Halli (Kh) | 76 | 51 | 30 | 18 | 8 | 0 | 2008 | Godavari | Local Nalla | Chakur | III | 21 | 563 | 1466 | -- | 1338 | 138.85 |
2243 | Jiwachiwadi | 76 | 0 | 45 | 2005 | Godavari | Local Nalla | Kaij | III | 20.35 | -- | 1594 | 213.6 | 1416 | -- | |||
2244 | Kawalwadi | 76 | 47 | 0 | 18 | 46 | 0 | 2008 | Godavari | Local Nalla | Ahmedpur | III | 17 | 262 | 2162 | 3811 | 1987 | 193 |
2245 | Keket Sindagi | 70 | 10 | 30 | 18 | 4 | 45 | 2012 | Godavari | Local Nalla | Jalkot | III | 15.5 | 878 | 1634 | 302 | 1541 | 137.98 |
2246 | Kendrewadi | 76 | 44 | 0 | 18 | 30 | 0 | 2015 | Godavari | Local Nalla | Chakur | III | 15.8 | 500 | 2259 | 500 | 1979 | 305.35 |
2247 | Kodali (Udgir) | 2004 | Godavari | Local Nalla | Udgir | III | 18.96 | 306 | 1720 | -- | 1060 | 165 | ||||||
2248 | Lokarwadi | 75 | 54 | 0 | 18 | 54 | 0 | 2015 | Godavari | Bhorati Nalla | Beed | III | 23.9 | 461 | 2235 | 314.5 | 1920 | 340.84 |
2249 | Malhipparga | 77 | 14 | 0 | 18 | 13 | 0 | 2012 | Godavari | Local Nalla | Jalkot | III | 21.4 | 696 | 4075 | 840 | 3672 | 819.62 |
2250 | Mandurki | 76 | 18 | 0 | 18 | 35 | 0 | 2008 | Godavari | Local Nalla | Chakur | III | 20 | 267 | 2790 | 196.5 | 1330 | 114.21 |
2251 | Mavalgaon | 77 | 10 | 30 | 18 | 41 | 45 | 2010 | Godavari | Local Nalla | Ahmedpur | III | 15.1 | 734 | 1150 | 237.6 | 1050 | 103.1 |
2252 | Nagzari | 76 | 55 | 30 | 2011 | Godavari | Local Nalla | Ahmedpur | III | 17.33 | 723 | 1458 | -- | 1340 | 127.28 | |||
2253 | Nideban | 77 | 8 | 3 | 18 | 22 | 40 | 2006 | Godavari | Local Nalla | Udgir | III | 24.07 | 275 | 1520 | -- | 1356 | -- |
2254 | Panharwadi | 1984 | Godavari | Local Nalla | Shirur Anantpal | III | 17.64 | 1380 | 2452 | -- | 2292 | 284.75 | ||||||
2255 | Pardari | 75 | 24 | 30 | 19 | 47 | 0 | 2006 | Godavari | Local Nalla | Aurangabad | II | 21.54 | 425 | 2260 | -- | 1940 | 336.37 |
2256 | Ravankola | 77 | 14 | 0 | 18 | 36 | 0 | 2011 | Godavari | Local Nalla | Jalkot | III | 15.46 | 763 | 1272 | 250 | 1172 | 117.07 |
2257 | Sonala | 77 | 8 | 10 | 15 | 35 | 16 | 2006 | Godavari | Local Nalla | Jalkot | III | 16.3 | 590 | 5491 | 1490 | 4715 | 1189 |
2258 | Suleman Devla | 75 | 1 | 40 | 19 | 0 | 30 | 2006 | Godavari | Local Nalla | Asthi | III | 19.41 | 547 | 2280 | -- | 1700 | -- |
2259 | Chanai S.T.- 2 | 79 | 19 | 51 | 18 | 44 | 47 | 2009 | Godavari | Local Nalla | Ambejogai | III | 20.65 | 352 | 925 | -- | 817.5 | 137.58 |
2260 | Dongarkonali | 77 | 60 | 0 | 18 | 36 | 0 | 2015 | Godavari | Local Nalla | Jalkot | III | 16.24 | 396 | 4134 | 645 | 3194 | 1182 |
2261 | Halda Jalki | 75 | 37 | 0 | 20 | 30 | 0 | 2005 | Tapi | Waghur | Sillod | II | 16.54 | 901 | 1377 | -- | 1231 | 160.67 |
2262 | Morphali | 76 | 15 | 45 | 16 | 48 | 25 | 2010 | Godavari | Wan | Dharur | III | 21.82 | 375 | 3454 | -- | 3045 | 1213.84 |
2263 | Nandagaul | 76 | 33 | 11 | 18 | 46 | 51 | 2015 | Godavari | Local Nalla | Parali Vaijnath | III | 17.7 | 231 | 1303 | -- | 1193 | 100.9 |
2264 | Pimpalwadi (Aurangabad) | 76 | 2 | 0 | 20 | 32 | 0 | 2001 | Godavari | Local Nalla | Aurangabad | II | 16.35 | 1168 | 2694 | -- | 2425 | 288.05 |
2265 | Pimpalwadi (Jalna) | 76 | 16 | 57 | 19 | 5 | 57 | 2010 | Godavari | Local Nalla | Jalna | II | 20.59 | 508 | 1610 | -- | 1195 | 419 |
2266 | Sakud S.T.- 2 | 76 | 25 | 0 | 18 | 46 | 21 | 2012 | Godavari | Local Nalla | Ambejogai | III | 17.18 | 227 | -- | -- | -- | 569.7 |
2267 | Sarai Sawangi | 75 | 55 | 0 | 18 | 45 | 0 | 2005 | Godavari | Babli Nalla | Kaij | III | 18.51 | 2040 | 5890 | -- | 5890 | 801.91 |
2268 | Sarfrajpur | 76 | 15 | 12 | 18 | 15 | 11 | 2011 | Godavari | Local Nalla | Parali Vaijnath | III | 17.41 | 223 | 1292 | -- | 1117 | |
2269 | Surnerwadi | 76 | 12 | 30 | 18 | 53 | 0 | 2012 | Godavari | Local Nalla | Dharur | III | 18.1 | 279 | 1780 | 292.74 | 1610 | 187.28 |
2270 | Banegaon L.M.I. | 75 | 50 | 0 | 20 | 70 | 0 | 2008 | Godavari | Banganga | Jalna | IV | 27.28 | 3799 | 6982 | -- | 6028 | |
2271 | Relgaonwadi | 75 | 55 | 0 | 20 | 20 | 0 | 2015 | Godavari | Local Nalla | Jalna | IV | 18.95 | 1230 | 1359 | -- | 1061 | |
2272 | Ranjaniwadi K.T.Weir | 75 | 58 | 0 | 19 | 42 | 0 | 2009 | Godavari | Dudhana | Jalna | IV | 15.92 | 143 | 1940 | 1940 | ||
2273 | Musabhadrayani | 75 | 33 | 0 | 19 | 53 | 0 | 1998 | Godavari | Godavari | Jalna | IV | 14.17 | 2960 | 8861 | -- | 7971 | |
2274 | Mandala | 76 | 0 | 0 | 19 | 29 | 52 | 1998 | Godavari | Local Nalla | Jalna | IV | 12.4 | 3109 | 6296 | -- | 5170 | |
2275 | Khuntephal (Poondy) | 74 | 59 | 1 | 18 | 53 | 54 | U/C | Krishna | Sina | Osmanabad | IV | 49.2 | 1600 | 131690 | -- | 122630 | |
2276 | Bhardi | 75 | 30 | 0 | 20 | 25 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 31 | 5042 | 6795 | -- | 5766 | |
2277 | Wangaon Pohari | 75 | 22 | 0 | 20 | 33 | 30 | U/C | Tapi | Local Nalla | Aurangabad | IV | 29.3 | 5100 | 3065 | -- | 2744 | |
2278 | Dhangarpimpri | 75 | 29 | 0 | 19 | 42 | 0 | U/C | Godavari | Dudhana | Jalna | IV | 28.37 | 3850 | 10680 | -- | 9547 | |
2279 | Bemblewadi | 75 | 29 | 0 | 19 | 43 | 30 | U/C | Godavari | Local Nalla | Aurangabad | IV | 28.3 | 1773 | 2379 | -- | 1986 | |
2280 | Taltondi | 76 | 26 | 0 | 19 | 42 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 24 | 379 | 2260 | -- | 2050 | |
2281 | Kasura | 76 | 15 | 0 | 19 | 30 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 23.5 | 3540 | 9417 | -- | 6364 | |
2282 | Deopudi | 70 | 0 | 30 | 20 | 6 | 30 | U/C | Godavari | Local Nalla | Aurangabad | IV | 23.39 | 2580 | 3404 | -- | 3012 | |
2283 | Pardari | 75 | 24 | 30 | 19 | 47 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 22.94 | 424 | 2260 | -- | 1940 | |
2284 | Charutanda | 75 | 58 | 6 | 20 | 34 | 44 | U/C | Tapi | Local Nalla | Aurangabad | IV | 21.83 | 592 | 3585 | -- | 3189 | |
2285 | Khorad Savangi | 76 | 23 | 53 | 19 | 46 | 56 | U/C | Godavari | Local Nalla | Jalna | IV | 21.8 | 1011 | 2552 | -- | 2142 | |
2286 | Deolana | 75 | 5 | 45 | 20 | 3 | 25 | U/C | Godavari | Local Nalla | Aurangabad | IV | 21.37 | 2550 | 6352 | -- | 5771 | |
2287 | Sonkheda | 75 | 20 | 0 | 20 | 8 | 0 | U/C | Godavari | Kai | Jalna | IV | 21.29 | 1372 | 3610 | -- | 2817 | |
2288 | Sillegaon | 75 | 20 | 19 | 19 | 2 | 4 | U/C | Godavari | Local Nalla | Aurangabad | IV | 21.01 | 2850 | 7983 | -- | 7231 | |
2289 | Palaskheda | 75 | 45 | 0 | 20 | 5 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 20.9 | 3045 | 9013 | -- | 8010 | |
2290 | Nillod | 75 | 36 | 47 | 20 | 13 | 47 | U/C | Godavari | Local Nalla | Aurangabad | IV | 20.43 | 1958 | 5977 | -- | 5161 | |
2291 | Kaudgaon (Aurangabad) | 75 | 37 | 0 | 19 | 48 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 19.95 | 1460 | 2287 | -- | 2010 | |
2292 | Shindi | 75 | 2 | 30 | 20 | 18 | 30 | U/C | Godavari | Local Nalla | Jalna | IV | 19.75 | 1328 | 1543 | -- | 1313 | |
2293 | Nagthas | 76 | 1 | 7 | 18 | 41 | 30 | U/C | Godavari | Local Nalla | Jalna | IV | 19.3 | 2700 | 7830 | -- | 6630 | |
2294 | Pimpri (Malegaon) | 75 | 33 | 0 | 20 | 35 | 0 | U/C | Tapi | Local Nalla | Aurangabad | IV | 18.98 | 3466 | 2940 | -- | 2620 | |
2295 | Jambsamarth | 76 | 6 | 1 | 19 | 24 | 43 | U/C | Godavari | Local Nalla | Jalna | IV | 18.5 | 1470 | 2490 | -- | 2080 | |
2296 | Itewadi | 75 | 31 | 30 | 19 | 59 | 30 | U/C | Godavari | Dudhana | Aurangabad | IV | 18.5 | 1029 | 1997 | -- | 1493 | |
2297 | Athegaonkheda | 75 | 5 | 0 | 20 | 11 | 15 | U/C | Godavari | Local Nalla | Aurangabad | IV | 18.26 | 1180 | 1406 | -- | 1177 | |
2298 | Barbada | 76 | 20 | 0 | 90 | 20 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 18 | 4440 | 11066 | -- | 9703 | |
2299 | Waki (Jalna) | 75 | 55 | 0 | 19 | 44 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 17.7 | 4080 | 7000 | -- | 6400 | |
2300 | Ektuni | 75 | 42 | 0 | 19 | 37 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 17.13 | 1300 | 1780 | -- | 1497 | |
2301 | Charner | 75 | 27 | 0 | 20 | 25 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 17 | 1730 | 4214 | -- | 3453 | |
2302 | Golapangari K.T. Weir | 75 | 40 | 20 | 19 | 55 | 30 | U/C | Godavari | Dudhana | Jalna | IV | 16.92 | 150 | 1814 | -- | 1814 | |
2303 | Dahegaon (Jalna) | 76 | 4 | 0 | 19 | 27 | 39 | U/C | Godavari | Local Nalla | Jalna | IV | 16.8 | 1500 | 5550 | -- | 4970 | |
2304 | Hatadi | 76 | 1 | 12 | 19 | 30 | 50 | U/C | Godavari | Local Nalla | Jalna | IV | 16.55 | 3242 | 3390 | -- | 2801 | |
2305 | Nandgaon (Aurangabad) | 75 | 24 | 45 | 20 | 30 | 30 | U/C | Tapi | Local Nalla | Aurangabad | IV | 16.05 | 2441 | 1441 | -- | 1288 | |
2306 | Bhalgaon K.T. Weir | 75 | 32 | 30 | 20 | 9 | 0 | U/C | Godavari | Girija | Aurangabad | IV | 15.65 | 98 | 596 | -- | 596 | |
2307 | Sukhapuri | 75 | 30 | 0 | 19 | 30 | 0 | U/C | Godavari | Kukdi | Jalna | IV | 15.59 | 2440 | 4041 | -- | 3882 | |
2308 | Karadgaon K.T. Weir | 76 | 3 | 34 | 19 | 39 | 45 | U/C | Godavari | Dudhana | Jalna | IV | 14.4 | 130 | 1989 | -- | 1989 | |
2309 | Sawladbara | 75 | 58 | 6 | 20 | 33 | 35 | U/C | Tapi | Local Nalla | Aurangabad | IV | 14.35 | 1680 | 1834 | -- | 1642 | |
2310 | Nirkhedtanda | 76 | 4 | 31 | 19 | 49 | 20 | U/C | Godavari | Local Nalla | Jalna | IV | 13.9 | 9006 | 5390 | -- | 4755 | |
2311 | Gandheshwar | 75 | 19 | 13 | 20 | 14 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 13.3 | 1624 | 4575 | -- | 3085 | |
2312 | Deogaon Rangari | 75 | 0 | 0 | 20 | 2 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 13.27 | 6527 | 10960 | -- | 10330 | |
2313 | Hiwari (Th) | 76 | 1 | 7 | 20 | 37 | 59 | U/C | Tapi | Local Nalla | Aurangabad | IV | 13.03 | 2856 | 1584 | -- | 1430 | |
2314 | Khari | 74 | 0 | 56 | 20 | 9 | 0 | U/C | Godavari | Local Nalla | Aurangabad | IV | 12.83 | 3405 | 9449 | -- | 9152 | |
2315 | Dhapgalwad | 75 | 17 | 0 | 20 | 34 | 0 | U/C | Tapi | Local Nalla | Aurangabad | IV | 12.75 | 1421 | 2232 | -- | 1988 | |
2316 | Hatwan | 76 | 2 | 18 | 19 | 43 | 58 | U/C | Godavari | Kundlika | Jalna | IV | 12.61 | 4440 | 15030 | -- | 10440 | |
2317 | Kumbhephal | 75 | 50 | 30 | 19 | 46 | 30 | U/C | Godavari | Local Nalla | Jalna | IV | 12.35 | 1430 | 2317 | -- | 1957 | |
2318 | Hasturtandak | 76 | 4 | 30 | 19 | 22 | 30 | U/C | Godavari | Local Nalla | Jalna | IV | 12.3 | 1978 | 2791 | -- | 2303 | |
2319 | Uswad Deothan K T Weir | 76 | 29 | 17 | 19 | 20 | 16 | U/C | Godavari | Purna | Jalna | IV | 12.18 | 298 | 1915 | -- | 1915 | |
2320 | Wanadgaon | 75 | 59 | 30 | 19 | 46 | 30 | U/C | Godavari | Local Nalla | Jalna | IV | 11.9 | 1710 | 3230 | -- | 2770 | |
2321 | Bamni | 76 | 10 | 20 | 19 | 34 | 1 | U/C | Godavari | Local Nalla | Jalna | IV | 11.7 | 1620 | 2914 | -- | 2534 | |
2322 | Kherda | 75 | 29 | 0 | 19 | 34 | 30 | U/C | Godavari | Local Nalla | Aurangabad | IV | 11.67 | 3150 | 6470 | -- | 5524 | |
2323 | Waghala K.T.Weir (Jalna) | 76 | 24 | 30 | 19 | 53 | 30 | U/C | Godavari | Purna | Jalna | IV | 11.3 | 173 | 1050 | 1050 | ||
2324 | Amba K.T.Weir (Partur) | 76 | 12 | 30 | 19 | 39 | 0 | U/C | Godavari | Dudhana | Jalna | IV | 11 | 191 | 1523 | -- | 1523 | |
2325 | Manepuri | 75 | 55 | 0 | 19 | 40 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 10.7 | 2070 | 5207 | -- | 4668 | |
2326 | Lasura | 75 | 42 | 0 | 19 | 34 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 10.6 | 1740 | 1468 | -- | 1160 | |
2327 | Khadkeshwar | 75 | 71 | 0 | 19 | 34 | 0 | U/C | Godavari | Local Nalla | Jalna | IV | 10.5 | 1620 | 5119 | -- | 4560 | |
2328 | Borranjani | 76 | 5 | 35 | 19 | 36 | 55 | U/C | Godavari | Local Nalla | Jalna | IV | 10.09 | 1140 | 1903 | -- | 1670 | |
2329 | Taka | 76 | 4 | 31 | 19 | 46 | 20 | U/C | Godavari | Local Nalla | Jalna | IV | 10 | 1680 | 2089 | -- | 1655 | |
2330 | Ghatane Barrage | 75 | 39 | 48 | 17 | 51 | 15 | 2014 | Krishna | Sina | Solapur | III | 26.07 | 142.52 | 128 | 1324.66 | ||
2331 | Wagholi | 76 | 8 | 30 | 18 | 14 | 30 | 2015 | Manjara | Local Nalla | Osmanabad | III | 23.46 | 1,880 | 7,250 | 278 | 6,207 | 955.16 |
2332 | Nitali | 76 | 27 | 0 | 18 | 25 | 0 | 1995 | Godavari | Local Nalla | Osmanabad | III | 19.93 | 1,375 | 2,085 | 7,080.00 | 1,866 | 237.63 |
2333 | Sakanewadi (Osmanabad) | 76 | 7 | 30 | 18 | 11 | 30 | 2008 | Godavari | Local Nalla | Osmanabad | III | 18.45 | 630 | 1,138 | 488.38 | 1,033 | 115.21 |
2334 | Kondwadi | 76 | 16 | 30 | 18 | 20 | 30 | 2008 | Godavari | Terna | Osmanabad | III | 16.75 | 660 | 1,164 | 393.2 | 1,062 | 112.7 |
2335 | Govindpur | 76 | 25 | 0 | 18 | 5 | 0 | 2012 | Godavari | Manjara | Osmanabad | III | 15.3 | 680 | 1,420 | 720 | 1,271 | 166.48 |
2336 | Adsulwadi | 75 | 55 | 0 | 18 | 36 | 0 | 2008 | Godavari | Local Nalla | Osmanabad | III | 12.3 | 980 | 1,453 | 676.6 | 1,282 | 190.65 |
2337 | Padoli (lW) | 76 | 12 | 0 | 18 | 27 | 0 | 2008 | Godavari | Manjara | Osmanabad | III | 10.56 | 900 | 1,437 | 644.48 | 1,299 | 234.78 |
2338 | Dudhalwadi | 75 | 51 | 0 | 19 | 24 | 0 | U/C | Krishna | Local Nalla | Osmanabad | III | 46.75 | 890 | 6,340 | 604.8 | 6,280 | 66.48 |
2339 | Dogari | 17 | 4 | 0 | 76 | 4 | 0 | U/C | Krishna | Local Nalla | Tuljapur | III | 26.3 | 900 | 2060 | 387.5 | 2060 | 30.53 |
2340 | Pimpalgaon (Lingi) | 75 | 48 | 0 | 18 | 32 | 0 | U/C | Godavari | Local Nalla | Osmanabad | III | 25.03 | 1,665.00 | 6,630 | 1,283.20 | 5,773 | 755 |
2341 | Naldurg Barrage-1 | 76 | 17 | 22 | 17 | 48 | 22 | U/C | Krishna | Bori | Solapur | III | 25 | 72 | 4250 | 59.31 | 4250 | 3330.71 |
2342 | Tawshigad | 76 | 27 | 0 | 17 | 58 | 0 | U/C | Godavari | Local Nalla | Osmanabad | III | 23.2 | 1,495.00 | 5,063 | 1,881.00 | 4,434 | 599.9 |
2343 | Sarola (Osmanabad) | 76 | 7 | 30 | 18 | 12 | 0 | U/C | Godavari | Local Nalla | Osmanabad | III | 21.3 | 995 | 1,442 | 607.92 | 1,312 | 141.15 |
2344 | Jagji | 76 | 14 | 0 | 18 | 21 | 0 | U/C | Godavari | Local Nalla | Osmanabad | III | 17.8 | 2,040.00 | 3,660 | 133 | 3,190 | 519.97 |
2345 | Baratewadi | 75 | 55 | 0 | 18 | 26 | 0 | U/C | Manjara | Local Nalla | Kalamb | III | 15.77 | 1240 | 1204 | 495.8 | 1204 | 157.9 |
2346 | Gaur | 75 | 58 | 0 | 18 | 23 | 0 | U/C | Godavari | Local Nalla | Osmanabad | III | 14.1 | 855 | 7,324 | 2,308 | 6,642 | 1,295.10 |
2347 | Chincholi (Kate) | 76 | 27 | 0 | 18 | 0 | 0 | U/C | Godavari | Local Nalla | Osmanabad | III | 10.66 | 1,765 | 2,485 | 1,168 | 2,182 | 816.73 |
2348 | Chandola | 77 | 26 | 0 | 17 | 77 | 0 | 2000 | Godavari | Manar | Mukhed | II | 14.32 | 1631 | 6010 | 1890 | 4800 | |
2349 | Phulambri | 75 | 20 | 20 | 20 | 0 | 0 | 2005 | Godavari | Phulmasta | Phulambri | II | 17 | 3480 | 6110 | 1820 | 5284 | 1019 |
2350 | Forebay dam at Kodali (Kolhapur) | 74 | 10 | 57 | 15 | 48 | 28 | 1986 | West flowing | Tilari | Kolhapur | III | 23.04 | 347.5 | 2124 | 299.64 | 1513 | 96.65 |
