LARGE DAMS - STATE: MANIPUR
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | KHOUPUM | 93°32'0.62'' E | 24°39'41.80'' N | 1980 | Machengdui | Imphal | V | 17.11 | 530 | 2780 | 840 | 2660 | 159 |
2. | SINGDA | 93°48'24'' E | 24°52'30'' N | 1995 | Singda | Imphal | V | 60 | 490 | 9710 | 510 | 8500 | 557.84 |
3. | KHUGA | 93°50'00'' E | 24°00'00'' N | 2010 | Khuga | Imphal | V | 38 | 300 | 86080 | 7000 | 60400 | 1844 |
4. | THOUBAL | 94°08'33' E | 24°49'30'' N | U/C | Thoubal | Imphal | V | 66 | 1074 | 176380 | 11750 | 124580 | 2240 |
*****