MASONRY BRICK WORK WITH 25CM BRICKS (ANALYSIS OF RATES - 2006) | ||||||
Sl. No | Description | Qunatity required | Unit | Rate Rs. P |
Amount Rs. P |
Remarks |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | Brick work with K.B. bricks 25cm x 12cm x 8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ± 8 percent in cement mortar (1:3) in foundation and plinth per cum. |
|||||
a) | Material | 350 nos | 1000 nos | 2192 | 767.20 | |
K.B. Brick 25cm × 12cm x 8cm | 0.28 cum | cum | 29 | 8.12 | ||
Sharp sand (screened and washed) | 0.093 cum | cum | ||||
Cement | 1.33 Qtl | Quintal | 341 | 453.53 | ||
b) | Labour | |||||
Mason special | 0.35 nos | Each | 85 | 29.75 | ||
Mason 2nd class | 1.05 nos | Each | 75 | 78.75 | ||
Man mulia | 1.41 nos | Each | 55 | 77.55 | ||
Women mulia | 1.41 nos | Each | 55 | 77.55 | ||
Preparing mortar and getting water etc. | 0.14 nos | Each | 55 | 7.70 | ||
c) | Overhead Charges @ 10 % on (a+b) | 150.02 | ||||
Total (a+b+c) = | 1650.17 | |||||
Say | 1650.20 | /Cum | ||||
2 | Brick work with K.B. bricks 25cm x 12cm x 8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ±8 percent in cement mortar (1:4) in foundation and plinth per cum. |
|||||
a) | Material | |||||
K.B. Brick 25cm × 12cm x 8cm | 350 nos | 1000 nos | 2192.00 | 767.20 | ||
Sharp sand (screened and washed) | 0.28 cum | cum | 29.00 | 8.12 | ||
Cement | 0.07 cum | cum | ||||
1 qtl | Quintal | 341.00 | 341.00 | |||
b) | Labour | |||||
labour same as per item 1 | 271.30 | |||||
c) | Overhead Charges @ 10 % on (a+b) | 138.76 | ||||
Total (a+b+c) = | 1526.38 | |||||
Say | 1526.40 | /cum | ||||
3 | Brick work with K.B. bricks 25cm x 12cm x 8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ±8 percent in cement mortar (1:6) in foundation and plinth per cum. |
|||||
a) | Material | |||||
K.B. Brick 25cm × 12cm x 8cm | 350 nos | 1000 nos | 2192.00 | 767.20 | ||
Sharp sand (screened and washed) | 0.28 cum | cum | 29.00 | 8.12 | ||
Cement | 0.047 cum | cum | ||||
0.672 qtl | Quintal | 341.00 | 229.15 | |||
b) | Labour | |||||
labour same as per item 1 | 271.30 | |||||
c) | Overhead Charges @ 10 % on (a+b) | 127.58 | ||||
Total (a+b+c) = | 1403.35 | |||||
Say | 1403.30 | /cum | ||||
4 | Brick work with K.B. bricks 25cm x 12cm x 8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ±8 percent in cement mortar (1:8) in foundation and plinth per cum. |
|||||
a) | Material | |||||
K.B. Brick 25cm × 12cm x 8cm | 350 nos | 1000 nos | 2192.00 | 767.20 | ||
Sharp sand (screened and washed) | 0.28 cum | cum | 29.00 | 8.12 | ||
Cement | 0.035 cum | cum | ||||
0.501 qtl | Quintal | 341.00 | 170.84 | |||
b) | Labour | |||||
labour same as per item 1 | 271.30 | |||||
c) | Overhead Charges @ 10 % on (a+b) | 121.75 | ||||
Total (a+b+c) = | 1339.21 | |||||
Say | 1339.20 | /cum | ||||
5 | Brick work with K.B. bricks 25cm x 12cm x 8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ±8 percent in cement mortar (1:12) in foundation and plinth per cum. |
|||||
a) | Material | |||||
K.B. Brick 25cm × 12cm x 8cm | 350 nos | 1000 | 2192.00 | 767.20 | ||
Sharp sand (screened and washed) | 0.28 cum | cum | 29.00 | 8.12 | ||
Cement | 0.0235 cum | cum | ||||
0.336 qtl | Quintal | 341.00 | 114.58 | |||
b) | Labour | |||||
labour same as per item 1 | 271.30 | |||||
c) | Overhead Charges @ 10 % on (a+b) | 116.12 | ||||
Total (a+b+c) = | 1277.32 | |||||
Say | 1277.30 | /cum | ||||
6 | Brick work with K.B. bricks 25cm x 12cm x 8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ±8 percent in clay in foundation and plinth per cum. |
|||||
a) | Material | |||||
K.B. Brick 25cm × 12cm x 8cm | 350 nos | 1000 nos | 2192.00 | 767.20 | ||
Clay mortar as per S/R Item No.20 in rate of material | 0.32 cum | cum | 37.00 | 11.84 | ||
b) | Labour | |||||
Mason 2nd class | 1.05 nos | Each | 75.00 | 78.75 | ||
Man mulia | 1.05 nos | Each | 55.00 | 57.75 | ||
women mulia | 1.05 nos | Each | 55.00 | 57.75 | ||
c) | Overhead Charges @ 10 % on (a+b) | 97.33 | ||||
Total (a+b+c) = | 1070.62 | |||||
Say | 1070.60 | /cum | ||||
7 | Brick work with K.B. bricks 25cm x 12cm x 8cm having crushing strength not less than 75 Kg/cm2 with dimensional tolerance ±8 percent in lime mortar (1:2) in foundation and plinth per cum. |
|||||
a) | Material | |||||
K.B. Brick | 350 nos | 1000 nos | 2192.00 | 767.20 | ||
Ghooting lime(unslaked) | 0.15 cum | cum | 1720.00 | 258.00 | ||
Sharp sand (screened and washed) | 0.3 cum | cum | 29.00 | 8.70 | ||
b) | Labour | |||||
Labour same as item No.1 | 271.30 | |||||
Grinding lime mortar vide no 1 of Conc.excluding | 0.3 cum | cum | 176.95 | 53.09 | ||
10 % OHC and 2% T&P | 135.83 | |||||
c) | Overhead Charges @ 10 % on (a+b) | 1494.12 | ||||
Total (a+b+c) = | Say | 1494.10 | /cum | |||
8 | Honey comb masonry with 25cm ×12cm ×8cm size Kiln burnt bricks having crushing strength not less than 75 kg/cm2 in cement mortrar (1:4) and plastered with 16mm, thick cement mortar (1:6) including white washing 2 coats Per 1 sqm |
|||||
a) | Material | |||||
Kiln burnt bricks as specified | 61 nos | 1000 nos | 2192.00 | 133.71 | ||
Cement 0.02 cum | 0.286 qtl | Quintal | 341.00 | 97.53 | ||
Sharp sand (screened and washed) | 0.08 cum | 1cum | 29.00 | 2.32 | ||
b) | Labour | 0.54 nos | Each | 75.00 | 40.50 | |
Mason 2nd class | 0.22 nos | Each | 55.00 | 12.10 | ||
Man mulia | 0.32 nos | Each | 55.00 | 17.60 | ||
women mulia | ||||||
White washing 2 coats with | ||||||
shell lime excluding 10% OHC and 2% T&P | 3.50 sqm | 1 sqm | 3.86 | 13.51 | ||
c) | Overhead Charges @ 10 % on (a+b) | 31.73 | ||||
Total (a+b+c) = | 349.00 | |||||
Say | 349.00 | /Sqm | ||||
9 | Wattle and dub walling including 12mm Mud plaster on both sides per 1sqm |
|||||
a) | Material | |||||
Non-sal bullah 75mm mean dia | 1.31 mtr | Mtr | 33.00 | 43.23 | ||
Belangi bamboo 2.51cm to 7.7cm & 4m to 6m | 0.54 nos | 100nos | 1700.00 | 9.18 | ||
b) | Labour | |||||
Man mulia for cutting Green things and brush wood | 1.11 nos | Each | 55.00 | 6.05 | ||
Man mulia for cutting Bullahs to required size | ||||||
spliting the bamboos fixing the bullah in the pits | ||||||
after excavating and typing twigs etc. | 1.16 nos | Each | 55.00 | 8.80 | ||
Women mulia for applying | ||||||
mud plaster on both sides | 1.11 nos | Each | 55.00 | 6.05 | ||
c) | Overhead Charges @ 10 % on (a+b) | 7.33 | ||||
Total (a+b+c) = | 80.64 | |||||
Say | 80.60 | /Sqm | ||||
10 | Mud walling per 1cum clay mortar (paddle, clay mixed with sand in suitable proportion) |
1.00 cum | cum | 37.00 | 37.00 | |
a) | Labour | |||||
Man Mulia | 1.41 nos | Each | 55.00 | 77.55 | ||
Women mulia | 0.71 nos | Each | 55.00 | 39.05 | ||
b) | Overhead Charges @ 10 % on (a) | 15.36 | ||||
c) | 2% sundries& T&P | 3.07 | ||||
Total (a+b+c) = | 172.03 | |||||
Say | 172.00 | /Sqm | ||||
Notes | Unit | Rate | ||||
(i) | For brick masonry in superstructure add extra to wards extra labour and scaffolding to the rate in foundation and……….. |
cum | 33.00 | |||
(ii) | For brick arch masonry work not exceeding 1.5m. Span add extra for scaffolding and centering to the rate for brick work in superstrucutre. |
cum | 66.20 | |||
(iii) | For brick masonry in well steining add extra towards extra labour for scaffolding and lowering materials to the rate in foundation and plinth |
cum | 46.20 | |||
(iv) | For brick masonry in item for first floor and subsequent higher floors add 15 percent extra labour over and above the rates of next lower floor. |
|||||
(v) | For honey comb brick masonry in first floor and subsequent higher floors add 15 percent extra labour over and above the rates of next lower floor. | |||||
(vi) | For brick masonry with different quality of bricks add or subtract the difference in cost of bricks from respective items of rates. | |||||
(vii) | For brick masonry with 23cm.×11cm.×8cm. Size brick 400 nos. of bricks are required for one cum. of masonry. Labour and material components remain the same in that for respective items of brick masonry with 5cm.×12cm.×8cm. size bricks. |
|||||
(viii) | For brick masonry work below ground level beyond 1.5m. and upto 4.5m. depth add 15 percent extra labour over and above the rates of the respective items for lowering the material. | |||||
(ix) | For brick masonry work below ground level beyond 4.5 m. and upto 7.5m. depth add 20 percent extra labour over and above the rates of the respective items for lowering the material. | |||||
(x) | 10 percent excess on the above rates will be allowed in works being executed inside jail premises. |
*****