MASONRY STONE WORK (ANALYSIS OF RATES 2006) | ||||||
Sl. No | Description | Qunatity required | Unit | Rate Rs.P |
Amount Rs.P |
Remarks |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | Random rubble H.G. stone Masonry in lime mortar (1:2) in foundation and plinth. Per 1 cum. | |||||
a) | Material | |||||
Rough granite stone quarried including bond stones | 1 cum | 1cum | 148.00 | 148.00 | ||
Lime (Ghooting) unslaked | 0.17 cum | 1cum | 1720.00 | 292.40 | ||
Sand (screened &washed) | 0.24 cum | 1cum | 29.00 | 6.96 | ||
Grinding lime mortar (vide item No 1 of concrete excluding O.H.C ) |
0.34 cum | 1cum. | 176.95 | 60.16 | ||
b) | Labour | |||||
Mason special | 0.35 Nos | Each | 85.00 | 29.75 | ||
Mason 2nd class | 1.41 Nos | Each | 75.00 | 105.75 | ||
Man Mulia | 1.41 Nos | Each | 55.00 | 77.55 | ||
Woman Mulia | 1.41 Nos | Each | 55.00 | 77.55 | ||
c) | Overhead charges @ 10% on (a+b) | 79.81 | ||||
Total (a+b+c) | 877.94 | |||||
Say Rs. 877.90 / cum | ||||||
2 | Random rubble H.G. stone Masonry in cement mortar (1:5) in foundation and plinth. Per 1 cum. | |||||
a) | Material | |||||
Rough granite stone quarried including bond stones | 1 cum | 1cum. | 148.00 | 148.00 | ||
Sand (screened &washed) | 0.34 cum | 1cum. | 29.00 | 9.86 | ||
Cement | 0.9724 Qntl | 1Qntl | 341.00 | 331.59 | ||
b) | Labour | |||||
Man Mulia for mixing mortar | 0.35 Nos | Each | 55.00 | 19.25 | ||
Labour as per item No.1 | 290.60 | |||||
c) | Overhead charges @ 10% on (a+b) | 79.93 | ||||
Total (a+b+c) | 879.23 | |||||
Say Rs. 879.20 / cum | ||||||
3 | Random rubble H.G. stone Masonry in cement mortar (1:6) in foundation and plinth. Per 1 cum. | |||||
a) | Material | |||||
Rough granite stone quarried | 1 cum | 1cum. | 148.00 | 148.00 | ||
including bond stones | ||||||
Sand (screened &washed) | 0.34 cum | 1cum. | 29.00 | 9.86 | ||
Cement | 0.8151 Qntl | 1Qntl | 341.00 | 277.95 | ||
b) | Labour | |||||
Man Mulia for mixing mortar | 0.35 Nos | Each | 55.00 | 19.25 | ||
Labour as per item No.1 | 290.6 | |||||
c) | Overhead charges @ 10% on (a+b) | 74.57 | ||||
Total (a+b+c) | 820.23 | |||||
Say Rs. 820.20/cum | ||||||
4 | Random rubble H.G. stone Masonry in cement mortar (1:8) in foundation and plinth. Per 1 cum. | |||||
a) | Material | |||||
Rough granite stone quarried | 1 cum | 1cum | 148.00 | 148.00 | ||
including bond stones | ||||||
Sand (screened &washed) | 0.34 cum | 1cum. | 29.00 | 9.86 | ||
Cement | 0.6078 Qntl | 1Qntl | 341.00 | 207.26 | ||
b) | Labour | |||||
Man Mulia for mixing mortar | 0.35 Nos | Each | 55.00 | 19.25 | ||
Labour as per item No.1 | 290.60 | |||||
c) | Overhead charges @ 10% on (a+b) | 67.50 | ||||
Total (a+b+c) | 742.47 | |||||
Say Rs. 742.50 / cum | ||||||
5 | Random rubble H.G. stone Masonry in cement mortar (1:4) in foundation and plinth. Per 1 cum. | |||||
a) | Material | |||||
Rough granite stone quarried | 1 cum | 1cum | 148.00 | 148.00 | ||
including bond stones | ||||||
Sand (screened &washed) | 0.34 cum | 1cum. | 29.00 | 9.86 | ||
Cement | 1.2156 Qntl | 1Qntl | 341.00 | 414.52 | ||
b) | Labour | |||||
Man Mulia for mixing mortar | 0.35 Nos | Each | 55.00 | 19.25 | ||
Labour as per item No.1 | 290.60 | |||||
c) | Overhead charges @ 10% on (a+b) | 88.22 | ||||
Total (a+b+c) | 970.45 | |||||
Say Rs. 970.50 / cum | ||||||
6 | Coursed rubble hard Granite stone masonry (first class) in lime mortar (1:2) in foundation and plinth Per 1 cum | |||||
a) | Material | |||||
Rough granite stone quarried | 1 cum | 1cum | 148.00 | 148.00 | ||
Bond stone | ||||||
Lime (Ghooting) unslaked | 0.12 cum | 1cum | 1720.00 | 206.40 | ||
Sand (screened &washed) | 0.24 cum | 1cum | 29.00 | 6.96 | ||
Grinding lime mortar | 0.24 cum | 1cum | 176.95 | 42.47 | ||
b) | Labour | |||||
Labour as per item No.1excluding O.H.C | 290.60 | |||||
Add difference in cost of | 1.41 Nos | Each | 10.00 | 14.10 | ||
Sangi and Man mulia | ||||||
Add. Extra mason special.. | 2.47 Nos | Each | 85.00 | 209.95 | ||
c) | Overhead charges @ 10% on (a+b) | 91.85 | ||||
Total (a+b+c) | 1010.33 | |||||
Say Rs. 1010.30 / cum | ||||||
7 | Coursed rubble hard Granite stone masonry (first class) in cement mortar (1:5) in foundation and plinth Per 1 cum. | |||||
a) | Material | |||||
Rough stone granite including | 1 cum | 1cum | 148.00 | 148.00 | ||
Bond stone | ||||||
Sand (screened &washed) | 0.24 cum | 1cum. | 29.00 | 6.96 | ||
cement | 0.6864 Qntl | 1Qntl | 341.00 | 234.06 | ||
b) | Labour | |||||
Labour as per item No.6 | 514.65 | |||||
Man mulia for mixing sand | 0.25 Nos | Each | 55.00 | 13.75 | ||
and cement in small quantities | ||||||
and gettering water | ||||||
c) | Overhead charges @ 10% on (a+b) | 91.74 | ||||
Total (a+b+c) | 1009.16 | |||||
Say Rs. 1009.20 / cum | ||||||
8 | Coursed rubble hard Granite stone masonry (first class) in cement mortar (1.4) in foundation and plinth Per 1 cum. | |||||
a) | Rate as per item No.7 | 1009.20 | ||||
b) | Add, extra cost of cement with 10% OHC | 0.1716 Qntl | 1qntl | 375.10 | 64.37 | |
Total (a+b) | 1073.57 | |||||
Say Rs. 1073.60 / cum | ||||||
9 | Coursed rubble hard Granite stone masonry (first class) in cement mortar (1.6) in foundation and plinth Per 1 cum. | |||||
a) | Material | |||||
Rough stone granite including | 1 cum | 1cum | 148.00 | 148.00 | ||
Bond stone | ||||||
Sand (screened &washed) | 0.24 cum | 1cum. | 29.00 | 6.96 | ||
cement | 0.572 Qntl | 1Qntl | 341.00 | 195.05 | ||
b) | Labour | |||||
Labour as per item No.6 | 514.65 | |||||
Man mulia for mixing sand | 0.25 Nos | Each | 55.00 | 13.75 | ||
and cement in small quantities | ||||||
and gettering water | ||||||
c) | Overhead charges @ 10% on (a+b) | 87.84 | ||||
Total (a+b+c) | 966.25 | |||||
Say Rs. 966.30 / cum | ||||||
10 | Coursed rubble hard Granite stone masonry (first class) in cement mortar (1.8) in foundation and plinth Per 1 cum. | |||||
a) | Material | |||||
Rough stone granite including | 1 cum | 1cum | 148.00 | 148.00 | ||
Bond stone | ||||||
Sand (screened &washed) | 0.24 cum | 1cum. | 29.00 | 6.96 | ||
cement | 0.429 Qntl | 1Qntl | 341.00 | 146.29 | ||
b) | Labour | |||||
Labour as per item No.6 | 514.65 | |||||
Man mulia for mixing sand | 0.25 Nos | Each | 55.00 | 13.75 | ||
and cement in small quantities | ||||||
and gettering water | ||||||
c) | Overhead charges @ 10% on (a+b) | 82.96 | ||||
Total (a+b+c) | 912.61 | |||||
Say Rs. 912.60 / cum | ||||||
11 | Random rubble hard granite stone masonry in clay or sand or gravel grouted in foundation and plinth Per 1 cum. | |||||
a) | Material | |||||
Rough stone granite including | 1 cum | 1cum | 148.00 | 148.00 | ||
Bond stone | ||||||
Puddle clay or sand earth Puddle clay or sand earth | 0.24 cum | 1cum. | 37.00 | 8.88 | ||
watering | ||||||
b) | Labour | |||||
Mason 2nd class | 1.41 Nos | Each | 75.00 | 105.75 | ||
Man mulia | 1.06 Nos | Each | 55.00 | 58.3 | ||
Woman Mulia | 1.41 Nos | Each | 55.00 | 77.55 | ||
c) | Overhead charges @ 10% on (a+b) | 39.85 | ||||
Total (a+b+c) | 438.33 | |||||
Say Rs. 438.30 / cum | ||||||
12 | Dry stone masonry or rough stone dry masonary for guard walls and retaining walls with hard granite stones Per 1 cum. |
|||||
a) | Material | |||||
Rough stone granite including | 1 cum | 1cum | 148.00 | 148.00 | ||
Bond stone | ||||||
b) | Labour | |||||
Mason 2nd class | 0.52 Nos | Each | 75.00 | 39.00 | ||
Semiskilled mulia | 0.52 Nos | Each | 65.00 | 33.80 | ||
Man mulia | 0.52 Nos | Each | 55.00 | 28.60 | ||
Woman Mulia | 0.52 Nos | Each | 55.00 | 19.25 | ||
c) | Overhead charges @ 10% on (a+b) | 26.87 | ||||
Total (a+b+c) | 295.52 | |||||
Say Rs. 295.50 / cum | ||||||
Rough stone dry packing in approns and revetments with hard granite stones (15cm to 30cm) Per 1 cum. | ||||||
a) | Material | |||||
Rough stone granite including | 1 cum | 1cum | 148.00 | 148.00 | ||
spalls for filling and wedging | ||||||
b) | Labour | |||||
Mason special | 0.17 Nos | Each | 85.00 | 14.45 | ||
stone packer | 0.35 Nos | Each | 65.00 | 22.75 | ||
Woman Mulia | 0.52 Nos | Each | 55.00 | 28.60 | ||
male mulia | 0.52 Nos | Each | 55.00 | 28.60 | ||
c) | Overhead charges @ 10% on (a+b) | 24.24 | ||||
Total (a+b+c) | 266.64 | |||||
Say Rs. 266.60 / cum | ||||||
14 | Removing old revetment and approns and repacking with old stones Per 1 cum | |||||
a) | Rate as per item No.13 Deduct | 266.64 | ||||
Cost of H.G. stone including 10% O.H.C | (-) | 162.8 | ||||
103.84 | ||||||
b) | Add for dis-mantling | |||||
Man mulia | 0.35 Nos | Each | 55.00 | 19.25 | ||
Woman Mulia | 1 No | Each | 55.00 | 55.00 | ||
c) | Overhead charges @ 10% on (a+b) | 7.43 | ||||
Total (a+b+c) | 185.52 | |||||
Say Rs. 185.50 / cum | ||||||
15 | Rough stones dry packing in approns and revetment with hard granite stone 30cm and above size Per 1 cum. | |||||
a) | Rate as per item No.13 Deduct | 266.60 | ||||
b) | Man mulia extra for carryng heavy stones | 0.35 Nos | Each | 55.00 | 19.25 | |
c) | Overhead charges @ 10% on (a+b) | 1.93 | ||||
Total (a+b+c) | 185.52 | |||||
Say Rs. 287.80 / cum | ||||||
16 | Laterite stone masonry in cement mortar (1:8) in foundation and plinth Per 1 cum. | |||||
a) | Material | |||||
Rough dressed laterite stone | 1 cum | 1cum. | 372.00 | 372.00 | ||
Sand (screened &washed) | 0.24 cum | 1cum. | 29.00 | 6.96 | ||
cement | 0.429 Qntl | 1 qntl | 341.00 | 146.29 | ||
b) | Labour | |||||
stone dresser or cutter, | 2.12 Nos | Each | 85.00 | 180.20 | ||
Sangi mulia | 1.41 Nos | Each | 65.00 | 91.65 | ||
Mason ( special ) | 0.175 Nos | Each | 85.00 | 14.88 | ||
Mason 2nd class | 1.05 Nos | Each | 75.00 | 78.75 | ||
Man mulia | 1.05 Nos | Each | 55.00 | 57.75 | ||
Man mulia for preparing mortar and curring etc | 0.16 Nos | Each | 55.00 | 8.80 | ||
c) | Overhead charges @ 10% on (a+b) | 95.73 | ||||
Total (a+b+c) | 1053 | |||||
Say Rs. 1053.00 / cum | ||||||
17 | Laterite stone masonry in cement mortar (1 : 6) in foundationand plinth Per 1 cum. | |||||
a) | Rate as per item No.16 | 1053.00 | ||||
b) | Add difference in cost including 10% O.H.C | 0.143 Qntl | 1qntl | 375.10 | 53.64 | |
of cement (0.572 - 0.429)Qntl=0.143 Qntl | ||||||
Total (a+b) | 1106.64 | |||||
Say Rs. 1106.60 / cum | ||||||
18 | Laterite stone masonry in cement mortar (1:4) in foundationand plinth Per 1 cum | |||||
a) | Rate as per item No.16 | 1053.00 | ||||
b) | Add difference in cost including 10% O.H.C | 0.43 Qntl | 1qntl | 375.10 | 161.29 | |
of cement (0.858 - 0.428)Qntl=0.43 Qntl | 1214.29 | |||||
Total (a+b) | Say Rs. 1214.30 / cum | |||||
19 | Laterite stone masonry in cement mortar (1 : 12) in foundationand plinth Per 1 cum. |
|||||
a) | Rate as per item No.16 | 1053.00 | ||||
b) | Deduct cost including 10% O.H.C for less | -0.142 Qntl | 1qntl | 375.10 | -53.34 | |
cement (0.429-0.2868=0.1422Qntl) | 999.66 | |||||
Total (a-b) | Say Rs. 999.70 / cum | |||||
20 | Laterite stone masonry in lime mortar (1:2) in foundationand plinth Per 1 cum |
|||||
a) | Rate as per item No.16 | 1053.00 | ||||
b) | Deduct cost including 10% O.H.C | -0.429 Qntl | 1qntl | 375.10 | -160.92 | |
cement as per item 16 | ||||||
Add-Cost of lime including 10% O.H.C | 0.12 cum | 1cum. | 1926.4 | 231.17 | ||
(Ghooting unslaked) | 1123.25 | |||||
Total | Say Rs. 1123.30 / cum | |||||
21 | Laterite stone masonry in clay in foundation and plinth Per 1 cum. |
|||||
a) | Material | |||||
clay mortar for masonry work | 0.24 cum | 1cum. | 37.00 | 8.88 | ||
Rough dressed laterite stone | 1 cum | 1cum. | 372.00 | 372.00 | ||
Labour | ||||||
stone dresser, | 2.12 Nos | each | 85.00 | 180.2 | ||
sangi mulia | 1.41 Nos | each | 65.00 | 91.65 | ||
Mason, 2nd class | 1.05 Nos | each | 75.00 | 78.75 | ||
Man mulia | 1.05 Nos | each | 55.00 | 57.75 | ||
c) | Overhead charges @ 10% on (a+b) | 78.92 | ||||
Total (a+b+c) | 868.15 | |||||
Say Rs. 868.20 / cum | ||||||
22 | Laterite block edge packing Per 1 cum. |
|||||
a) | (Labour only) | |||||
stone packer | 0.71 Nos | each | 65.00 | 46.15 | ||
Semiskilled mulia | 0.71 Nos | each | 65.00 | 46.15 | ||
Man mulia | 0.71 Nos | each | 55.00 | 39.05 | ||
b) | Overhead charges @ 10% on (a) | 13.14 | ||||
c) | 2% sundries and T.&P. etc on (a). | 2.63 | ||||
Total (a+b+c) | 147.11 | |||||
Say Rs. 147.10 / cum | ||||||
23 | Laterite block packing flat (Labour only) Per 1 cum. |
|||||
a) | (Labour only) | |||||
stone packer | 0.35 Nos | each | 65.00 | 22.75 | ||
Semiskilled mulia | 0.71 Nos | each | 65.00 | 46.15 | ||
Man mulia | 0.35 Nos | each | 55.00 | 19.25 | ||
b) | Overhead charges @ 10% on (a) | 8.82 | ||||
c) | 2% sundries and T.&P. etc on (a). | 1.76 | ||||
Total (a+b+c) | 98.73 | |||||
Say Rs. 98.70 / cum | ||||||
24 | Collecting scattered rubbles and stacking within 50m lead Per 1 cum. |
|||||
a) | Labour | |||||
Man mulia | 0.53 Nos | each | 55.00 | 29.15 | ||
b) | Overhead charges @ 10% on (a) | 2.92 | ||||
c) | 2% sundries and T.&P. etc on (a). | 0.58 | ||||
Total (a+b+c) | 32.65 | |||||
Say Rs. 32.70 / cum | ||||||
25 | Gravel backing to revetments Per 1 cum. |
|||||
a) | Material | |||||
Gravel (moorum) | 1 cum | 1cum. | 45.00 | 45.00 | ||
b) | Labour | |||||
Man mulia for working up | 0.71 Nos | each | 55.00 | 39.05 | ||
with water to plastic state | ||||||
Woman Mulia | 0.35 Nos | each | 55.00 | 19.25 | ||
c) | Overhead charges @ 10% on (a+b) | 10.33 | ||||
Total (a+b+c) | 113.63 | |||||
Say Rs. 113.60 / cum | ||||||
26 | Metal spall backing in the rear of wall steining or weep holes of abutments and for deep drains, per 1cum | |||||
a) | Material | |||||
Hand broken granite metal | 1 cum | 1cum. | 311.00 | 311.00 | ||
5cm size | 0.88 Nos | each | 55.00 | 48.40 | ||
b) | Labour | |||||
Man mulia for lowering the | ||||||
materials and packing | ||||||
in the rear of the steining | ||||||
c) | Overhead charges @ 10% on (a+b) | 35.94 | ||||
Total (a+b+c) | 395.34 | |||||
Say Rs. 395.30 / cum | ||||||
Note | Unit | Rate | ||||
1 | For stone masonry in super structure add extra labour for scaffolding to the rate in foundation and plinth ……………… | cum | 41.9 | |||
2 | For stone masonry in well steining add extra towards extra labour and scaffolding etc. to the rate in foundation and plinth … | cum | 71.7 | |||
3 | For dry stone masonry or rough stonedry masonry for well steining add extra towards labour and scaffolding etc to the rate of dry stone masonry for retaining walls (Item 12)……………… | cum | 58.5 | |||
4 | Where stone other than granite are used deduct the difference between the cost of stones from the respective items | |||||
5 | When crusher broken metals and chips are used, the difference in cost between hand broken and crusher broken materials in respective items are to be added. | |||||
6 | For stone masonry work below ground level beyond 1.5m and upto 4.5m depth add 15 percent extra labour over and above and above the rates of the respective item for lowering the materials | |||||
7 | For stone masonary work below ground level beyond 4.5m and upto 7.5m depth and 20percent extra labour over and above the rates of the respective items for lowering the materials. | |||||
8 | 10 per cent on the above rate will be allowed for the works being executed inside jail premises. |
*****