MATERIAL RATES FOR SSR For Year 2019-2020 | |||
Sr. No. | Description | Per Unit | Rate (Excluding GST) SSR 2019-20 |
Building (Bd-A : Excavation) | |||
1 | Blasting Powder | Kg. | 70 |
2 | Detonator | No. | 17 |
3 | Fuse | No. | 170 |
4 | Nipple For Fastening Detenator | No. | 43 |
5 | Noble Dynamite | Kg. | 107 |
6 | Red Tape Safety Fuse | R.Mt. | 11 |
7 | Blasting Fuse (Fuse wire) | No. | 16 |
Building (Bd-C : Structural Steel Work) | |||
1 | M.S.screws etc. 35mm dia. and 75mm long (100nos.) | Per Box | 120 |
2 | Nut Bolts 16mm dia./Nails all size | Kg. | 85 |
3 | Nut Bolts washers 12mm dia. 45mm long | No. | 14 |
4 | Nut Bolts washers 12mm dia. 75mm long | No. | 19 |
5 | M.S. Locking Arrangement for gate | No. | 740 |
Building (Bd-F : Reinforcement Cement concrete) | |||
1 | Binding Wire | Kg. | 80 |
2 | Centering Oil | Ltr. | 10 |
3 | Plastic Cover Block | No. | 2.5 |
4 | R.C.C.Jali 50mm thick | Sq.Mt. | 493.5 |
5 | Plastizer (Rheobuild) 825 RMt. | Ltr. | 150 |
6 | Concrete Spacer Block 15 mm | No. | 2.5 |
7 | Concrete Spacer Block 20 mm | No. | 2.8 |
8 | Concrete Spacer Block 25 mm | No. | 3 |
9 | Concrete Spacer Block 30 / 40 mm | No. | 5 |
10 | Anticorrrisive Primer Coat | Ltr. | 152 |
11 | Swaling Coat | Ltr. | 132 |
12 | PVC Coated GI Wire | L/M | 189 |
13 | Repairs to cut ends and damages with special liquid epoxy | L/M | 105 |
14 | Epoxy paint | Ltr | 360 |
15 | R.C.C.Jali 80mm thick | Sq.Mt. | 735 |
Building (Bd-G : Brick Work) | |||
1 | I'st Class Bricks (Red) | No. | 6.50 |
2 | AAC Block 600x200x100 mm | No. | 49 |
3 | Jointing Mortar | Kg | 18 |
4 | Fly ash Bricks | No. | 5 |
Building (Bd-H : Stone Masonry) | |||
1 | Corner stone 38*20*30cm | No. | 83 |
2 | Khandakies | No. | 73 |
3 | Pin Header (Standard Size) | No. | 54 |
Building (Bd-I : Cement Concrete Stone Masonry) | |||
1 | Hollow Blocks C.C.0.2*0.2*0.4M | No. | 38 |
2 | Hollow Blocks C.C.0.1*0.2*0.4M | No. | 32 |
3 | Hollow Block C C 0.30 x 0.20 x 0.15 | No. | 40 |
4 | Siporex Block 75x240x650 mm | No. | 71 |
5 | GBP Build Fast plus | Kg. | 31 |
6 | Siporex Block 100x240x650 mm | No. | 78 |
7 | Siporex Block 200x240x650 mm | No. | 158 |
Building (Bd-J : Water Proofing) | |||
1 | Bitumen (Compound) | Kg. | 60 |
2 | Brick bats | Cu.Mt. | 700 |
3 | Water proof compound I.S | Kg. | 130 |
4 | Tar Felt B.H.I.S.I.3mm thick | Sq.Mt. | 84 |
5 | Acrylic Polymer Modified waterproofing Powder | Kg. | 153 |
6 | Acrylic Polymer Modified Liquid | Ltr. | 211 |
7 | Fibre Glass Mesh | Sq.Mt. | 68 |
8 | Bitumen 85/25 Grade | Kg. | 59 |
9 | Bitumen 85/25 Grade Cold Primer | Kg. | 42 |
10 | Grit (Add Below 5.6) | Cmt | 709 |
11 | Bitumen Felt | Sqm | 84 |
Building (Bd-K : Expansion Joint) | |||
1 | Polydee-TP40 Primer | Kg. | 505 |
2 | Polydee-TP40 Primer | Kg. | 505 |
3 | Polydee-LM | Kg. | 510 |
4 | Polydee-LM 150mm width | Kg. | 570 |
5 | Bituflex Cloesdcell foam 30x30 mm | R.Mt. | 61 |
6 | AG 10 Granules | Kg. | 22 |
7 | Polydee-MC | Kg. | 800 |
8 | Polydee-41 sealant and polyseal | Kg. | 770 |
9 | Polydee-11 | Kg. | 1200 |
10 | Bitumen Pad 25mm thick 1.20 x 1.20 Mtr | Smt. | 905 |
Building (Bd-L : Plastering and Pointing) | |||
1 | Neeru / Sanala | Kg. | 5.00 |
2 | White Putty (Cement) | Kg. | 26 |
3 | Texture Material | bags | 1300 |
Building (Bd-M : Paving,Flooring and Dado) | |||
1 | Rough Shahabad 25 to 30mm thick | Sq.Mt. | 215 |
2 | Rough Shahabad 40 to 45 mm thick | Sq.Mt. | 250 |
3 | Polished Shahabad 25 to 30mm thick | Sq.Mt. | 248 |
4 | Rough Shahabad 50 to 60mm thick | Sq.Mt. | 296 |
5 | Polished Shahabad 40 to 50mm thick For step | Sq.Mt. | 400 |
6 | Polished Shahabad Machine cut 25mm thick | Sq.Mt. | 280 |
7 | Polished Shahabad for step 25mm thick | Sq.Mt. | 290 |
8 | Tandoor Polished 25mm thick (Machine cut) | Sq.Mt. | 349 |
9 | Tandoor Polished 25mm thick (Hand Cut) | Sq.Mt. | 297 |
10 | Tandoor Polished for steps 25mm thisk | Sq.Mt. | 377 |
11 | Black Kadappa (one side polish) (Machine cut) 25 mm thick |
Sq.Mt. | 410 |
12 | Black Kadappa (one side polish) (Machine cut) 35mm thick |
Sq.Mt. | 460 |
13 | Both Sides Polished Kadappa stone 25mm thick | Sq.Mt. | 521 |
14 | Kota stone (Machine cut) upto 25-30mm thick one | Sq.Mt. | 512 |
15 | Kota stone (Hand cut) upto 25-30mm thick one side polished |
Sq.Mt. | 477 |
16 | Kota stone for step polished) upto 25mm thick (1.2*0.3M) |
Sq.Mt. | 525 |
17 | Ceramic tiles 30*30cm | Sq.Mt. | 480 |
18 | Ceramic Antiskid Flooring Tiles 30 x 30 cm | Sq.Mt. | 495 |
19 | Ceramic Tiles for dado 30 cm x 30 cm | Sq.Mt. | 480 |
20 | Ceramic Tiles for dado 30 x 45 cm | Sq.Mt. | 516 |
21 | Heavy duty interlocking concrete block 60mm thick gray 300 kg/sq.cm. |
Sq.Mt. | 486 |
22 | Heavy duty interlocking concrete block 60mm thick coloured 300kg/sq.cm |
Sq.Mt. | 578 |
23 | Heavy duty interlocking concrete block 80mm thick gray 300kg/sq.cm |
Sq.Mt. | 635 |
24 | Heavy duty interlocking concrete block 80mm thick coloured 300kg/sq.cm |
Sq.Mt. | 728 |
25 | Heavy duty interlocking concrete block 80mm thick rubber mould glossy 400kg/sq.cm |
Sq.Mt. | 880 |
26 | Heavy duty interlocking concrete block 40mm thick colour 200 kg/sq.cm |
Sq.Mt. | 486 |
27 | Telephone Black Granite | Sq.Mt. | 2436 |
28 | Green marble | Sq.Mt. | 990 |
29 | Vitrified tiles Glossy Size 590 to 605 mm* 590 to 605 mm*8 to 10mm |
Sq.Mt. | 550 |
30 | Vitrified matt finish - size 590 to 605 mm* 590 to 605 mm *8 to 10mm |
Sq.Mt. | 850 |
31 | Vitrified rustic matt stone finish size 590 to 605mm *590 to 605mm*8 to 10mm |
Sq.Mt. | 850 |
32 | Vertified stone effect finish size 590 to 605mm* 590 to 605mm * 8 to 10mm |
Sq.Mt. | 950 |
33 | Calcet Powder | Kg. | 49 |
34 | Black Oxide powder | Kg. | 115 |
35 | Fevi Matt Chemical 10 Kg Bag | bags | 662 |
36 | Marble chips | Kg. | 47 |
37 | Heavy duty interlocking concrete block 60mm thick rubber mould glossy 400kg/sq.cm |
Sq.Mt. | 486 |
38 | Tremix Treatment 100 mm thick | Sq.Mt. | 72 |
39 | Marble mosaic chequered tiles (gray) | Sq.Mt. | 259 |
40 | Colour cement | Kg. | 15 |
41 | Heavy Duty Designer come. tile for flooring | Sq.Mt. | 845 |
42 | Heavy Duty Designer come. tile for Steps | Sq.Mt. | 925 |
43 | PVC flooring | Sq.Mt. | 332 |
44 | Ceramic Tiles for dado 30 x 60 cm | Sq.Mt. | 542 |
45 | Marble (other than white makrana) | Sq.Mt. | 990 |
46 | Kota stone (Hand cut) upto 45-55mm thick one side polished |
Sq.Mt. | 580 |
47 | Vitrified matt finish - size 895 to 900 mm* 895 to 900 mm *10 to 12 mm |
Sq.Mt. | 1100 |
Building (Bd-N : Wood finish) | |||
1 | Bees wax | Kg. | 150 |
2 | Coal Tar | Kg. | 68 |
3 | Common Spirit | Ltr. | 85 |
4 | French Polish | Ltr. | 187 |
5 | Varnish | Ltr. | 175 |
6 | Malemaine Polish | Ltr. | 350 |
7 | C.C.T.W. Ballies 125 mm Diameter | R.Mt. | 166 |
Building (Bd-O : Oil Painting) | |||
1 | Oil enamel paint/flat/glossy paint(ready mix) (with I.S.I. Mark) |
Ltr. | 270 |
2 | Synthetic paint (ready mix) | Ltr. | 255 |
3 | Catonic emulsion paint | Kg. | 325 |
4 | White oil paint 100ml pack tin | No. | 40 |
5 | Red Oxide paint | Ltr. | 165 |
6 | Cement paint | Kg. | 62 |
7 | Steel Primer | Ltr. | 160 |
8 | Primer for plaster surface | Ltr. | 180 |
9 | Putty | Kg. | 28 |
10 | Boiled linseed oil | Ltr. | 80 |
11 | Linseed oil double boiled | Ltr. | 118 |
12 | Terpentine | Ltr. | 90 |
13 | Wood Primer | Ltr. | 130 |
14 | Brush for lettring | No. | 40 |
15 | Brush for road marking 5cm | No. | 95 |
16 | Brush for marking road 8cm | No. | 184 |
17 | Brush for road marking 10cm | No. | 220 |
18 | Lustre paint | Ltr. | 220 |
19 | Textured Synthetic paint | Ltr. | 230 |
20 | White lead paint | Kg. | 290 |
21 | Birla wall care putty | Kg. | 50 |
22 | Aluminium Paint | Lit. | 290 |
23 | Plastic emulsion paint | Ltr. | 305.00 |
24 | Acraylic Emulsion Paint | Ltr. | 210.00 |
25 | Exterior Primer | Ltr. | 123.00 |
26 | Weather shield paint | Ltr. | 205.00 |
Building (Bd-P : Colour,white washing,distempering) | |||
1 | Neel | Kg. | 125 |
2 | Oil bound distemper | Kg. | 105 |
3 | Red powder / Geru | Kg. | 20 |
4 | Saras | Kg. | 64 |
5 | Scrapping sand paper size (30 * 20cm) | No. | 11 |
6 | Dry distemper | Kg. | 92 |
7 | Chunam / White lime Powder | Kg. | 16 |
8 | paint Luster Paint | Ltr. | 213 |
9 | Roller Brush | No. | 263 |
10 | Royale Luxury Emulsion Paint | Ltr. | 410 |
Building (Bd-Q : Wood work) | |||
Country Teak Wood | Cu.Mt. | 99500 | |
1 | Ghana teak wood | Cu.Mt. | 83000 |
2 | Teak Wood planks above 2.5 m length | Cu.Mt. | 88900 |
3 | Teak wood bidding 1/2" * 1/2" | Rmt | 20 |
4 | T.W.Balli 100 mm dia | Rmt | 172 |
5 | Jungle wood (non teak) normal | Cu.Mt. | 36700 |
6 | Bamboo 25mm dia.(4.5 to 6m) | No. | 22 |
7 | Bamboo 50mm dia. | No. | 24 |
8 | Bamboo Matting 1.2*1.8m | Sq.Mt. | 56 |
9 | Ply wood 12mm thick | Sq.Mt. | 436 |
10 | Ply wood 6mm thick | Sq.Mt. | 329 |
11 | Mica laminate as per ISI 0.1 mm thick | Sq.Mt | 800 |
12 | Face Veneel board 4 mm thick | Sq.Mt | 450 |
13 | Particle board B.W.P.Phinol bond 12mm thick | Sq.Mt. | 350 |
14 | Particle board B.W.P.Phinol bond 19 mm thick | Sq.Mt. | 600 |
15 | Formica 1.5 mm thick | Sq.Mt | 950 |
16 | Tower bolt brass oxidised 10 mm dia length 150 mm | No | 192 |
17 | Ferical | Kg | 197 |
18 | Ply wood 18mm thick Commercial | Sq.Mt. | 850 |
19 | Teak wood battens 50 * 25mm | Cu.Mt. | 58111 |
20 | Teak wood batten 25 mm * 12 mm | Cu.Mt. | 58111 |
21 | Veneer 3.5 to 4 mm thick | Sq.mt. | 470 |
22 | Alluminium rod 25mm dia | Rmt. | 60 |
Building (Bd-R : Rofing and ceiling) | |||
1 | A.C.Corrugated sheet 6mm thick | Sq.Mt. | 120 |
2 | A.C.Sheet ridge | Pair | 275 |
3 | A.C.Sheet plain 4mm thick | Sq.Mt. | 195 |
4 | G.C.I. Sheet (Corrugated) 22 BWG | M.T. | 62763 |
5 | G.C.I. Sheet (Corrugated) 24 BWG | M.T. | 62763 |
6 | G.I. Sheet (plain) 22 BWG | Sq.Mt. | 395 |
7 | G.I. Sheet (plain) 24 BWG | Sq.Mt. | 315 |
8 | G.I.Washers | Kg. | 99 |
9 | G.I. J or L hooks 6 mm dia. | No. | 7 |
10 | Nails iron all size | Kg. | 80 |
11 | Mangalore tiles class AA | No. | 18 |
12 | Mangalore Ridge / Hip tiles | No. | 32 |
13 | Mangalore Glass tiles | No. | 370 |
14 | Mangalore Pattern cowl Ventilator | No. | 235 |
15 | G.I. Pre coated trapezoidal 0.50 mm thick roof Metalic Coloured Sheet |
Sq.Mt. | 700 |
16 | G.I. Pre coated Ridge Sheet | R.Mt. | 500 |
17 | Gypsum powder | Kg. | 18.00 |
18 | Aluminium Alloy plate 2mm thick | Sq.Mt. | 1325 |
19 | Aluminium sheeting fixed with encapsuled lens type reflective sheeting including 2% towards lettering , cost of angle iron, cost of drilling holes , nuts, bolts etc. and signs as applicable. |
Kg. | 155 |
20 | Plaster Of Paris | bags | 220 |
21 | Decorative Board of Fibrous Plaster of Paris 12 to 15 mm |
Sq.Mt. | 365 |
22 | Acoustic Board 12 mm thick | Sq.Mt. | 212 |
23 | Gypsum Board 12.5 mm thick | Sq.Mt. | 195 |
24 | UPVC 3 layer trapezoidal 2.00 mm sheet | Sq.Mt. | 805 |
25 | Light weight calcium silicate tile of size 595 x 595 mm of texture spin stone / cosmos / plain / Glode fine fissured. | Sq.Mt. | 955 |
26 | Bioguard Board 16 mm | Sq.Mt. | 965 |
27 | Ultima tile | Sq.Mt. | 1188 |
28 | Optra tile | Sq.Mt. | 1550 |
29 | Proflex Sheet 1 mm | Kg. | 65 |
30 | Sky light 2 mm thick | Kg. | 1255 |
31 | Hanger rod 4mm thick | No. | 10 |
32 | level Adjustment clip size 85x30x0.8mm | No. | 10 |
33 | Dash fastener 12.5mm dia 50mm long | No. | 50 |
34 | Soffit cleat 25mmx35mmx1.60mm | No. | 5.5 |
35 | Wooden Screws with plastic rawl plugs 35mmx8mm | No. | 1.00 |
36 | Light weight calcium silicate tiles of size 595x595mm of texture Spintone for Tegular edge ceiling | No. | 1120 |
37 | Plain Zinc Sheet | Sq.Mt. | 230 |
38 | UPVC ridge/hip tiles | No. | 350 |
39 | Hanger wire (2.68 mm dia), 1.82 m long | No. | 18 |
40 | Dune edge tiles | Sq.Mt. | 855 |
41 | Fine fissured edge tiles | Sq.Mt. | 706 |
42 | Turbo ventilator 24" | No. | 8090 |
43 | Tarat 36" width ( Gunny Cloth) | R.Mt. | 33 |
44 | Wire glass | Sq.Mt. | 600 |
45 | Fire wood | Quintal | 339 |
46 | Precoated Galvanised Steel Plain Sheet | Smt | 919 |
47 | Connecting clip for supports | No. | 6 |
48 | Dry wall screws 25 mm | No. | 3 |
49 | Jointing Compound | Kg. | 44 |
50 | Jointing Tape | Rmt. | 3.0 |
51 | Minaral Fibre board 600 x 600 mm | Sq.Mt. | 900.0 |
52 | Perimeter Channel 80 x 8 mm | Kg. | 184.0 |
53 | Screws 1 12" | No. | 0.7 |
54 | Screws 1/2" | No. | 0.6 |
55 | Rawal Plug | No. | 0.9 |
55 | Plain Zinc Sheet 0.50 mm thick | Sq.mt. | 580.0 |
Building (Bd-T : Doors and windows) | |||
1 | Aldrop 300*16mm Chromium Plated | No. | 164 |
2 | Aldrop Iron Oxidise 300*16mm | No. | 135 |
3 | Aldrop Stainless steel 300*16mm | No. | 355 |
4 | Handle 125mm M.S. Chromium Plated | No. | 65 |
5 | Handle 150mm Brass Chromium plated (Rounded Shape) |
No. | 259 |
6 | Handle Alluminium 125 mm | No. | 59 |
7 | Iron hinges chromium plated 125mm | No. | 59 |
8 | But Hinges Alluminium 125mm | No. | 65 |
9 | G.I.Screw 50mm | Doz. | 22 |
10 | G.I.Screw 25mm | Doz. | 12 |
11 | Stainless Steel Hinges - 125mm 14 gauge (Heavy | No. | 65 |
12 | Tower bolt Aluminium 10mm dia.length 250mm | No. | 79 |
13 | Tower bolt Aluminium 10mm dia.length 200mm | No. | 65 |
14 | Tower bolt M.S. Chromium plated 10mm dia,length 300mm |
No. | 75 |
15 | Tower bolt M.S. Chromium plated 10mm dia,length 200mm |
No. | 69 |
16 | Cold Rolled Steel Hollow Section Door frame 1829*610mm |
No. | 1600 |
18 | Aluminium stay 25cm | No. | 61 |
19 | Aluminium stay 30cm | No. | 70 |
20 | Jali fly proof | Sq.Mt. | 204 |
21 | Jali chicken mesh | Sq.Mt. | 49 |
22 | Jali welded mesh 25*25* 13 Guage | Sq.Mt. | 150 |
23 | Jali welded mesh 25*25* 11 Guage | Sq.Mt. | 252 |
24 | Jali welded mesh 50*25 13 Guage | Sq.Mt. | 175 |
25 | Jali welded mesh 50*25 11 Guage | Sq.Mt. | 315 |
26 | Hold fast Iron 300*40*5mm | No. | 59 |
27 | Sliding Door Bolt Stainless Steel 12mm dia. 250mm length |
No. | 90 |
28 | Glass plain 3mm | Sq.Mt. | 320 |
29 | Glass plain 5mm | Sq.Mt. | 446 |
30 | Glass obscured (bajara) 5mm | Sq.Mt. | 485 |
31 | G.I. Nut Bolt | Kg. | 115 |
32 | Housing box to rolling shutter | Sq.Mt. | 1312 |
33 | Mechanical Gear For Rolling Shutter | No. | 2082 |
34 | Mortice lock superior | No. | 765 |
35 | Solid Core commercial shutter 30mm thick phenol bonded with face veneer 3 mm thick both side |
Sq.Mt. | 858 |
36 | Iron washer 12mm to 16mm | No. | 1 |
37 | Aluminium Section | Kg. | 180 |
38 | Nylon / PVC Gasket | R.Mt. | 26 |
39 | Alluminium Screw 32 x 6 mm, 25 x 6 mm | Doz. | 22 |
40 | Concealed locking arrangement of 100 mm length for sliding window |
No. | 111 |
41 | Alluminium Grill 7.50 mm thick | Sq.Mt. | 1142 |
42 | Hydraulic floor spring heavy duty ( 150 Kg capacity) ISI mark | No. | 1100 |
43 | Iron Oxidized sliding door bolt 200 mm length, 12 mm | No. | 73 |
44 | Powder and Chemicals for colour anodizing process of alluminium sections |
Kg. | 39 |
45 | Lock for Sliding Shutter | No. | 125 |
46 | All Bearing Roller | No. | 93 |
47 | All Frame Rail Angle | Kg. | 206 |
48 | Welding Electrodes | No. | 4.5 |
49 | C.R.C. Sheet | Sq.Mt. | 560 |
50 | Abstrone Butadyne Styrine (ABS) Door Shutter including Transportation |
No. | 635 |
51 | Puff Insulation 35-40 Kg/Cumt. Density | Kg. | 273 |
52 | PVC Door Shutter 34 mm thick Factory Made Shutter | Sq.Mt. | 3898 |
53 | FRP Door Shutter 30 mm thick Factory Made Shutter | Sq.Mt. | 1245 |
54 | FRP Door Shutter 35 mm thick Factory Made Shutter | Sq.Mt. | 1349 |
55 | Bison Pannel | Sq.Mt. | 465 |
56 | PVC factory made solid panel door shutter with stainless steel fixutres & fastening |
Sq.Mt. | 3794 |
57 | PVC factory made flush door 30 mm with stainless steel fixutres & fastening |
Sq.Mt. | 3617 |
58 | Sliding door bolt Chromium plated 250mm | No. | 74 |
59 | Acrylic Plain Sheet 3 mm | Sq.Mt. | 847 |
60 | Aldrop Stainless steel 300*16mm | No | 355 |
61 | Aldrop Stainless steel 250*16 mm | No | 305 |
62 | Handle 150mm Stainless Steel (Rounded Shape) | No | 27 |
63 | Handle 200mm Stainless Steel (Rounded Shape) | No | 65 |
64 | Stainless Steel Hinges - 100mm 14 gauge (Heavy Duty) |
No | 39 |
65 | Stainless Steel Hinges - 125mm 14 gauge (Heavy Duty) |
No | 65 |
66 | Housing box to rolling shutter | Smt | 1310 |
67 | Mechanical Gear For Rolling Shutter | No | 2085 |
68 | Door Stopper Stainless Steel | No | 135 |
69 | Tower Bolt Stainless Steel 200 mm | No. | 80 |
70 | Tower Bolt Stainless Steel 250 mm | No. | 135 |
71 | Sliding Door Bolt Stainless Steel 250 mm | No. | 95 |
72 | Handle Stainless Steel 100 mm | No. | 40 |
73 | Eye Hole Lens | No. | 205 |
74 | Rolling Shutter | Smt. | 1805 |
75 | Ply Wood | Smt. | 395 |
76 | Stainless steel hooks and eyes 200 mm | No. | 70 |
77 | Steel Window | Kg. | 50 |
78 | Powder Coating | Sq.Mt. | 450 |
79 | Rubber Lining | R.Mt. | 25 |
80 | Ply wood 9 mm thick | Sq.Mt. | 410 |
81 | Laminated board double 12mm thick | Sq.Mt. | 800 |
82 | Alluminium Section anodized | Kg. | 220 |
83 | Handle iron oxidised 150 mm | No. | 55 |
84 | Hinges iron oxidised 100 mm | No. | 40 |
85 | T. W. Particle board, both face laminated 12 mm | Smt. | 400 |
86 | Battens T.W. 70 x 45 mm | Cmt. | 79000 |
87 | Nuts and Bolts | Nos. | 105 |
88 | Plain FRP Sheet 22 B.W.G. | Smt. | 2300 |
89 | TW Runner (6" x 3") | Cmt. | 79500 |
90 | Alluminium Screw | Doz. | 5 |
91 | F Patti | Kg. | 185 |
92 | Teak wood planks above 2.5m length | Cu.Mt. | 90000 |
93 | Vision Panel | No. | 215 |
94 | Solid core shutter 35 mm thick with commercial veneer facing and phenol bonded |
Sq.mt. | 1188 |
95 | Oil Paint | Ltr. | 270 |
96 | Acrylic Plain Sheet 2 mm thick | Sq.Mt. | 700 |
97 | Aluminium Sheet 24 B.W.G | Sq.mt. | 383 |
98 | Alluminium Section with Powder Coating | Kg. | 205 |
99 | Concealed lock | No. | 115 |
100 | Mosquito proof Nylone net | Sq.Mt. | 214 |
101 | Solid Core commercial shutter 30mm thick phenol bonded with face veneer 3 mm thick both side with bidding patty |
Sq.Mt. | 900 |
Building (Bd-V : Water supply and sanitory fittings) | |||
1 | G.I. Pipe 100mm dia. Medium type | R.Mt. | 785 |
2 | G.I. Pipe 100mm dia. Heavy type | R.Mt. | 1040 |
3 | G.I. Pipe 15mm dia. Medium type | R.Mt. | 140 |
4 | G.I. Pipe 15mm dia. Heavy type | R.Mt. | 170 |
5 | G.I. Pipe 20mm dia. Medium type | R.Mt. | 162 |
6 | G.I. Pipe 20mm dia.Heavy type | R.Mt. | 195 |
7 | G.I. Pipe 25mm dia. Medium type | R.Mt. | 200 |
8 | G.I. Pipe 25mm dia. Heavy type | R.Mt. | 265 |
9 | G.I. Pipe 32mm dia. Medium type | R.Mt. | 245 |
10 | G.I. Pipe 32mm dia.Heavy type | R.Mt. | 285 |
11 | G.I. Pipe 40mm dia. Medium type | R.Mt. | 290 |
12 | G.I. Pipe 40mm dia. Heavy type | R.Mt. | 335 |
13 | G.I. Pipe 50mm dia. Medium type | R.Mt. | 392 |
14 | G.I. Pipe 50mm dia. Heavy type | R.Mt. | 455 |
15 | G.I. Pipe 65mm dia. Medium type | R.Mt. | 484 |
16 | G.I. Pipe 65mm dia. Heavy type | R.Mt. | 575 |
17 | G.I. Pipe 80mm dia. Medium type | R.Mt. | 605 |
18 | G.I. Pipe 80mm dia. Heavy type | R.Mt. | 775 |
19 | PVC Nahani Trap 75 mm | No. | 110 |
20 | G.I.Clamps 100mm to 150mm | No. | 22 |
21 | PVC Nahani Trap 150 mm | No. | 132 |
22 | G.I.Clamps 12mm to 32mm | No. | 12 |
23 | G.I.Clamps 40mm to 80mm | No. | 14 |
24 | Anglo Indian W.C. Pan Colour | No. | 1026 |
25 | G.I.Fixtures | Kg. | 85 |
26 | P.V.C. Cowl 100 mm | No. | 45 |
27 | G.I.Screws 30mm | No. | 2 |
28 | G.I.Screws 40mm | No. | 3 |
29 | G.I.Union 25mm dia. | No. | 90 |
30 | Gully trap cover with frame | No. | 555 |
31 | Gun Metal stop tap with crutch wheel 20mm | No. | 465 |
32 | Gun metal stop tap with crutch wheel 25mm | No. | 745 |
33 | Gun metal stop tap with crutch wheel 15mm | No. | 340 |
34 | Gun metal stop tap with crutch wheel 20mm | No. | 605 |
35 | C.I.Bend 75mm dia. | No. | 260 |
36 | C.I.Bend 100mm dia. | No. | 312 |
37 | C.I.Bip tap 12mm | No. | 95 |
38 | C.I.Grating 150mm dia. | No. | 115 |
39 | C.I.Grating 100mm dia. | No. | 65 |
40 | C.I.Grating 75mm dia. | No. | 32 |
41 | C.I.Brackets | Pair | 115 |
42 | C.I.Collers 100mm dia. | No. | 315 |
43 | C.I.Copllers 75mm dia. | No. | 222 |
44 | C.I.Cover 45*30 cm with frame | No. | 555 |
45 | C.I.Cowl / Vent 100mm dia. | No. | 315 |
46 | C.I.Cowl / Vent 150mm dia. | No. | 645 |
47 | C.I.Cowl / Vent 75mm dia. | No. | 250 |
48 | C.I.Hinged Cover with frame | No. | 580 |
49 | C.I.Man hole cover 50 kg. | No. | 3625 |
50 | C.I.Man hole cover 75 kg. | No. | 5335 |
51 | C.I.Man hole cover 100 kg. | No. | 6865 |
52 | C.I.Man hole cover 175 kg.Heavy (0.9*0.45m) | No. | 12500 |
53 | C.I.Nahani trap 100mm dia.(375mm long) | No. | 435 |
54 | C.I.Nahani trap 75 to 80mm dia.(375mm long) | No. | 320 |
55 | C.I.100*75*300 long arm (wt. 6kg)nahani trap | No. | 985 |
56 | C.I.Soil pipe 100mm dia. | R.Mt. | 860 |
57 | C.I.Soil pipe 150mm dia. | R.Mt. | 1625 |
58 | C.I,Soil pipe 75 to 80mm dia. | R.Mt. | 705 |
59 | C.I.Shoe 75 mm dia. | No. | 260 |
60 | C.I. Shoe 100 mm dia. | No. | 365 |
61 | C.I.Shoe 150mm | No. | 515 |
62 | Ball cock 15mm dia.P.V.C.FLOAT | No. | 285 |
63 | Ball cock 25mm dia.P.V.C.FLOAT | No. | 555 |
64 | Ball cock 40mm dia.P.V.C.FLOAT | No. | 555 |
65 | Ball cock 50mm dia.P.V.C.FLOAT | No. | 1905 |
66 | Bib cock stop tap brass heavy 15mm | No. | 390 |
67 | Bib cock stop tap brass heavy 20mm | No. | 590 |
68 | Bib cock stop tap brass heavy 25mm | No. | 855 |
69 | Bib tap 12mm brass medium | No. | 245 |
70 | Colour wash hand basin 55*40cm | No. | 1285 |
71 | Colour wash hand basin 63*45cm | No. | 1330 |
72 | White glazed wash basin 45*30cm | No. | 1105 |
73 | White glazed wash hand basin 55*50cm | No. | 1555 |
74 | P.V.C. flexible Waste Pipe 32 mm dia | No. | 45 |
75 | White Glazed Wash Hand Basin 63 x 45 cm | No. | 2005 |
76 | Sink white glazed 45*20*30cm | No. | 705 |
77 | Pedestal for wash basin (standard size) | No. | 1955 |
78 | C.C.Septic tank 0.9m dia.(2.5m long) | No. | 7775 |
79 | C.C.Septic tank 1.20m dia.(2.5m long) | No. | 10150 |
80 | C.I.Steps for manhole | No. | 509 |
81 | C.I.Cover with frame (Gully trap) | No. | 195 |
82 | C.I.Plug Bend 150MM dia. | No. | 1085 |
83 | Clamp for G.I.pipe 25mm | No. | 12 |
84 | Colour European type W.C.Pan | No. | 4305 |
85 | European type glazed W.C.pan | No. | 4305 |
86 | W.C.PAN Coloured glazed 64CM.(Orissa) | No. | 2310 |
87 | W.C.PAN White glazed 58 CM.Indian | No. | 2255 |
88 | W.C.PAN White glazed 57.50 CM (Orissa) | No. | 905 |
89 | Fibre flushing tank for W.C. | No. | 675 |
90 | Flushing tank automatic Urinal 10ltr. C.I. | No. | 882 |
91 | Flushing tank automatic Urinal 5ltr. (P.V.C.) | No. | 655 |
92 | Low level flush pr. St. 10ltr. | No. | 1175 |
93 | Flat back Urinal | No. | 1355 |
94 | Stall Type Urinal | No. | 4010 |
95 | Lipped type Urinal | No. | 560 |
96 | Coloured glazed full stall Urinal | No. | 4020 |
97 | Bleaching Powder | Kg. | 65 |
98 | Potassium Permanganate | Kg. | 357 |
99 | Nylon Brush | No. | 55 |
