LARGE DAMS - STATE: MEGHALAYA
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | UMTRU MASONRY WEIR, DEHAL, BYRNIHAT. | 91°48'41.44" | 26°06'24.4" | 1957 | Umtru | Guwahati | V | N.O.F sec-23.80 O.F sec-15.70 | 147.9 | 1955 | 480 | 1094 | 4250 |
2. | UMIAM CONCRETE DAM (STAGE-), UMIAM | 91°54'65" | 25°39'33" | 1965 | Umiam | Shillong | V | 70.12 | 198.17 | 181500 | 10200 | 142350 | 1850 |
3. | UMIAM -UMTRU CONCRETE DAM(STAGE -III), KYRDEMKULAI | 91°47'41.12" | 25°43'53.03" | 1979 | Umtru | Shillong | V | 29.59 | 100.89 | 6800 | 650 | 2780 | 1700 |
4. | UMIAM-UMTRU CONCRETE DAM (STAGE IV), NONGKHYLLEM | 91°46'42.45" | 25°47'40.86" | 1992 | Umtru | Shillong | V | 43 | 137.5 | 1800 | 150 | 810 | 2295 |
5. | MAWPHLANG DAM, GREATER SHILLONG WATER SUPPLY SCHEME | - | - | 2005 | Umiew | Shillong | V | 50 | 126 | 9149 | 590 | 7209 | 1200 |
6. | MYNTDU-LESHKA CONCRETE DAM (STAGE-I), SUCHEN | 92°12'3.29" | 25°47'40.86" | unit-I Dec.-2011 Unit-II Apr.-2012 Unit-III March-2013. | Myntdu | Shillong | V | 63 | 320 | 14000 | 710 | 7320 | 10440 |
7. | MAIN EARTH DAM NONGMAHIR (STAGE-III) |
91°-47.35'.57'' | 25°46'34.19" | 1979 | Umtru (Water brought from Stage-III dam) | Shillong | V | 38.71 | 152.4 | 7960 | 5800 | 5800 | 70.79 |
8. | UMIAM EARTHEN DAM (STAGE-I), UMIAM | 91°54'06.80" | 25°40'21.18" | 1965 | Umiam | Shillong | V | 32.31 | 487.68 | 181500 | 10200 | 142350 | NA |
*****