BASIC RATES (SH : 3.0 MORTAR) | |||
Code No. | Description | Unit | Rate |
0101 | Bhisti | day | 617.00 |
0114 | Beldar | day | 558.00 |
0367 | Portland Cement (OPC-43 Grade) | tonne | 4940.00 |
0368 | White Cement | tonne | 11200.00 |
0773 | Unslaked lime | quintal | 300.00 |
0784 | Marble dust/ powder | cum | 1130.00 |
0811 | Mud (dry) | cum | 165.00 |
0982 | Coarse sand (zone III) | cum | 1350.00 |
0983 | Fine sand (zone IV) | cum | 900.00 |
1159 | Stone dust | cum | 1100.00 |
1182 | Surkhi | cum | 700.00 |
2203 | Carriage of Coarse sand | cum | 103.77 |
2208 | Carriage of Lime | cum | 103.77 |
2209 | Carriage of Cement | tonne | 92.24 |
2261 | Carriage of Fine sand (1 Part badarpur sand : 2 Parts Jamuna sand) | cum | 103.77 |
2267 | Carriage of Stone dust | cum | 103.77 |
2268 | Carriage of Marble dust and/or marble chips | cum | 103.77 |
9999 | Sundries | L.S. | 2.00 |
Note : These rates are exclusive of GST, water charges, overheads and contractor's profit. | |||
Code No | Description | Unit | Rate |
3.1 | Cement mortar 1:1 (1 cement : 1 fine sand) | cum | 6390.60 |
3.2 | Cement mortar 1:2 (1 cement : 2 fine sand). | cum | 4918.05 |
3.3 | Cement mortar 1:3 (1 cement : 3 fine sand). | cum | 4183.05 |
3.4 | Cement mortar 1:4 (1 cement : 4 fine sand). | cum | 3528.85 |
3.5 | Cement mortar 1:5 (1 cement : 5 fine sand). | cum | 3176.60 |
3.6 | Cement mortar 1:6 (1 cement : 6 fine sand). | cum | 2874.65 |
3.7 | Cement mortar 1:2 (1 cement : 2 coarse sand). | cum | 5345.55 |
3.8 | Cement mortar 1:3 (1 cement : 3 coarse sand). | cum | 4664.55 |
3.9 | Cement mortar 1:4 (1 cement : 4 coarse sand). | cum | 4010.35 |
3.10 | Cement mortar 1:5 (1 cement : 5 coarse sand). | cum | 3658.10 |
3.11 | Cement mortar 1:6 (1 cement : 6 coarse sand). | cum | 3356.15 |
3.12 | Cement mortar 1:2 (1 cement : 2 stone dust). | cum | 5108.05 |
3.13 | Cement mortar 1:2 (1 cement : 2 marble dust). | cum | 5136.55 |
3.14 | Cement mortar 1:5 (1 cement : 5 marble dust). | cum | 3422.70 |
3.15 | White cement mortar 1:2 (1 white cement : 2 marble dust). | cum | 9393.35 |
3.16 | White cement mortar 1:3 (1 white cement : 3 marble dust). | cum | 7621.75 |
3.17 | White cement mortar 1:5 (1 white cement : 5 marble dust). | cum | 5363.30 |
3.18 | Mud mortar | cum | 737.00 |
3.19 | Mortar in lime, surkhi (50% red and 50% light yellow) and marble dust 1:1.5:0.5 | cum | 2821.15 |
*****