LARGE DAMS - STATE: ODISHA
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | SORODA | 840 - 26' - 00" E | 190 - 45' - 00" N | 1896 | Padma | Soroda | II | 17.9 | 5815 | 497.5 | 9100 | 49750 | 500 |
2 | HALADIA | 860 - 42' - 46" E | 200 - 03' - 40" N | 1910 | Haladia | Baripada | II | 23.1 | 4200 | 58100 | 640 | 46870 | 182 |
3 | HIRAKUD | 830 - 52' - 00" E | 210 - 32' - 00" N | 1957 | Mahanadi | Sambalpur | III | 60.96 | 4800 | 8136000 | 743000 | 5818000 | 42450 |
4 | JALAPUT | 820 - 23' - 00" E | 180 - 27' - 00" N | 1957 | Sileru | Jalaput | II | 60.65 | 1425 | 70610 | 97120 | 816390 | 5664 |
5 | BHATRAJORE | 830 - 00' - 45" E | 190 - 50' - 15" N | 1958 | Bhatrajore | Junagarh | II | 12.45 | 670.6 | 4250 | 638 | 2940 | 433.16 |
6 | MANDIRA | 840 - 40' - 00" E | 220 - 16' - 00" N | 1959 | Shankha | Rourkela | II | 35.37 | 426.8 | 316960 | 44360 | 311020 | 8494 |
7 | DHANEI | 840 - 53' - 45" E | 190 - 47' - 30" N | 1965 | Dhanei | Kodala | II | 26.57 | 1341 | 15320 | 4320 | 11710 | 355 |
8 | BHASKEL | 820 - 08' - 00" E | 190 - 42' - 30" N | 1966 | Bhaskelnalla | Umarkote | II | 26.86 | 1672.8 | 29820 | 6422 | 27660 | 566 |
9 | BUDHABUDHIANI | 850 - 00' - 00" E | 190 - 52' - 00" N | 1966 | Budhabudhiani | Nayagarh | II | 26.6 | 1341 | 22000 | 2695 | 15000 | 481.31 |
10 | PANASPAL | 850 - 30' - 00" E | 200 - 85' -00" N | 1968 | Panaspal nalla | Hindol | III | 23 | 914.48 | 1490 | 232 | 1220 | 142.36 |
11 | KODIGAON | 820 - 49' - 00" E | 180 - 42' - 30" N | 1969 | Gadagada nalla | Sunabeda | II | 17.4 | 422.15 | 2720 | 230 | 2120 | 197.23 |
12 | LAUPAL | 840 - 27' - 00" E | 200 - 47' - 00" N | 1970 | Laupal | Athmallick | II | 10.5 | 1170.5 | 2880 | 250 | 2700 | 111.83 |
13 | SALIA | 850 - 05' - 03" E | 190 - 48' - 00" N | 1970 | Salia | Balugaon | II | 32.91 | 423.63 | 60660 | 4080 | 52760 | 1019.42 |
14 | KUKURPETA | 840 - 33' - 50" E | 200 - 02' - 10" N | 1971 | Bara nalla | Angul | II | 15.24 | 1127.76 | 2370 | 391 | 1100 | 201 |
15 | LAIGAM | 840 - 21' - 00" E | 200 - 41' - 00" N | 1971 | Gouduni nalla | Boudh | II | 14.33 | 579.27 | 20200 | 511 | 1800 | 353.75 |
16 | GANIANALLA | 840 - 39' - 00" E | 190 - 21' - 00" N | 1973 | Ganianalla | Digapahandi | II | 14.93 | 1585 | 1860 | 324 | 1740 | 128.82 |
17 | JHUMUKA | 850 - 40' - 00" E | 200 - 11' - 00" N | 1973 | Jhumukanalla | Bhubaneswar | III | 23.68 | 402.34 | 6220 | 1053 | 5436 | 188.48 |
18 | BADJORE | 860 - 47' - 00" E | 210 - 49' - 30" N | 1974 | Badjore nalla | Baripada | II | 12.05 | 1583 | 4020 | 1736 | 1540 | 328 |
19 | BALASKUMPA | 840 - 19' - 06" E | 200 - 24' - 36" N | 1974 | Tributary of Pilasa | Phulbani | II | 17.4 | 421 | 1150 | 230 | 1010 | 130.18 |
20 | GHODAHADA | 840 -20' - 00" E | 190 - 17' - 00" N | 1974 | Ghodahada | Digapahandi | II | 27.7 | 1795 | 24190 | 3522 | 20300 | 906 |
21 | ALIKUAN | 840 - 30' - 00" E | 190 - 40' - 00" N | 1975 | Badanalla nalla | Digapahandi | II | 23.02 | 1600 | 2650 | 418 | 1650 | 235 |
22 | GUNDURPOSI | 850 - 45' - 00" E | 200 - 45' - 00" N | 1975 | Gundurposi nalla | Dhenkanal | III | 10.97 | 1097.56 | 4250 | 1140 | 4020 | 197.3 |
23 | HAGURI | 840 - 50' - 00" E | 200 - 17' - 00" N | 1975 | Haguri Nalla | Dasapalla | II | 12.8 | 738 | 1710 | 1560 | 141.6 | |
24 | JHARANAI | 840 - 55' - 00" E | 190 - 40' - 00" N | 1975 | Jharanai | Kodala | II | 28.3 | 274.5 | 1420 | 680 | 1390 | 103.91 |
25 | KALIJODI | 850 - 50' - 00" E | 200 - 35' - 00" N | 1975 | Kalijodi nalla | Dhenkanal | III | 18.2 | 290 | 1200 | 520 | 800 | 133 |
26 | KANHEINALLA | 840 - 38' - 00" E | 190 - 17' - 00" N | 1975 | Kanheinalla | Berhampur | II | 18.29 | 1021 | 1720 | 290 | 1270 | 113 |
27 | KANSABANSA | 840 - 50' - 00" E | 200 - 57' - 30" N | 1975 | Kansabansa | Rourkela | II | 16.77 | 648.2 | 2480 | 581 | 2180 | 188.3 |
28 | KANTESIR | 830 - 16' - 00" E | 200 - 12' - 30" N | 1975 | Kantesir nalla | Kesinga | II | 10.25 | 1074 | 1333 | 585 | 1330 | 90.27 |
29 | KUMBHO | 830 - 25' - 45" E | 210 - 18' - 45" N | 1975 | Dharkuta Nalla | Baragarh | II | 16.83 | 158.5 | 4060 | 1140 | 3770 | 230.88 |
30 | LANKAGADA | 840 - 50' - 00" E | 190 - 55' - 00" N | 1975 | Bhusunda nalla | Digapahandi | II | 14.65 | 451 | 1470 | 144 | 1420 | 113.2 |
31 | MAHISANALLA | 840 - 49' - 40" E | 200 - 15' - 10" N | 1975 | Mahisanalla | Dasapalla | II | 11.88 | 914.65 | 2550 | 514.7 | 2210 | 214.61 |
32 | DAMSAL | 850 - 43' - 49" E | 210 - 03' - 34" N | 1976 | Kharkhai | J.K.Road | III | 18.25 | 399.4 | 270 | 687 | 240 | 436 |
33 | DEBIJHARA | 850 - 07' - 00" E | 190 - 43' - 00" N | 1976 | Debijhara nalla | Balugaon | II | 18.11 | 399.4 | 23750 | 395 | 1150 | 103.64 |
34 | GHAGARA | 840 - 57' - 00" E | 200 - 24' - 00" N | 1976 | Ghagara nalla | Dasapalla | II | 13.1 | 707.32 | 991 | 316 | 807 | 90.6 |
35 | JODABADIA | 850 - 28' - 00" E | 200 - 18' - 00" N | 1976 | Jodabadia nalla | Kamakhyanaga | III | 11.66 | 1635 | 950 | 150 | 810 | 132.5 |
36 | KALAKALA | 850 - 58' - 00" E | 200 - 42' - 30" N | 1976 | Gabapala | Bairee | II | 11.45 | 929.22 | 2900 | 550 | 2730 | 170.4 |
37 | PITAMAHAL | 840 - 42' - 00" E | 220 - 02' - 00" N | 1976 | Pitamahal | Rourkela | II | 18.96 | 660.2 | 23620 | 3550 | 20166 | 501.71 |
38 | SALANDI | 860 - 18' - 00" E | 210 - 17' - 00" N | 1976 | Salandi | Bhadrak | II | 53.95 | 817.4 | 565000 | 31820 | 556500 | 3256 |
39 | SARAPA | 850 - 21' - 30" E | 200 - 44' - 30" N | 1976 | Karanda nalla | Hindol | III | 13.13 | 963.92 | 2180 | 748 | 1730 | 257.64 |
40 | TALKHOL | 830 - 15' - 20" E | 210 - 12' - 00" N | 1976 | Sanjo nalla | Padampur | II | 14.62 | 573 | 2550 | 675 | 1930 | 156.7 |
41 | BALIMELA | 820 - 07' - 22" E | 180 - 08' - 25" N | 1977 | Sileru | Chitrakonda | II | 70 | 1821 | 3610000 | 169080 | 2675000 | 10930 |
42 | DHULIPAUNSIA | 850 - 01' - 34" E | 200 - 10' - 24" N | 1975 | Dhusia Nalla | Nayagarh | II | 12.91 | 573 | 3950 | 2580 | 39.64 | |
43 | KARANJKOTE | 820 - 56' - 30" E | 200 - 03' - 30" N | 1977 | Karanjkote nalla | Dharamgarh | II | 15.5 | 380 | 1920 | 459 | 1750 | 175 |
44 | RAMAGUDA | 840 - 42' - 00" E | 190 - 18' - 00" N | 1977 | Ramaguda nalla | Berhampur | II | 15.85 | 1006 | 1530 | 470 | 1500 | 30.6 |
45 | SANASIALINAI | 860 - 10' - 20" E | 210 -58' - 50" N | 1977 | Sanasialinai | Karanjia | II | 17.26 | 632.5 | 1870 | 376 | 1700 | 99.09 |
46 | ARADEI | 850 - 37' - 00" E | 210 - 35' - 00" N | 1978 | Aradei nalla | Keonjhar | II | 16.41 | 1600 | 1480 | 580 | 1479.73 | 223 |
47 | DERJANG | 850 - 21' - 00" E | 200 - 51' - 00" N | 1978 | Lingara & Mathili | Angul | II | 31 | 1875 | 46000 | 8660 | 46000 | 2831 |
48 | KOSKA | 850 - 01' - 00" E | 200 - 19' - 00" N | 1978 | Bandha pathar | Khandapara | II | 16.74 | 322.9 | 3820 | 931 | 3150 | 255.67 |
49 | PADAMPUR NALLA | 820 - 59' - 35" E | 210 - 02' - 10" N | 1978 | Padampur nalla | Padampur | II | 14.17 | 1828.8 | 7103 | 1780 | 5285 | 303 |
50 | SAIPALA | 820 - 40' - 00" E | 200 - 48' - 00" N | 1978 | Trb to Ong | Nawapara | II | 20.12 | 330 | 21300 | 5376 | 18346 | 792 |
51 | SANMACHHAKANDANA | 850 - 34' - 00" E | 200 - 30' - 00" N | 1978 | Machhakandana | Keonjhar | II | 19 | 975.56 | 4530 | 410 | 4100 | 226.5 |
52 | SUNDAR | 820 - 35' - 30" E | 200 - 35' - 30" N | 1978 | Trb to Ong | Nawapara | II | 20 | 2700 | 47000 | 10000 | 44400 | 812.5 |
53 | TANGARAKANA | 820 - 22' - 30" E | 190 - 43' - 50" N | 1978 | Vansadhara | Bhawanipatna | II | 21.74 | 570 | 820 | 170 | 580 | 152.3 |
54 | CHHAMUNDIA | 860 - 06' - 30" E | 220 - 02' - 00" N | 1979 | Chhamundia | Karanjia | II | 11.84 | 385.28 | 1189 | 297 | 1010 | 101.92 |
55 | KHADAKHAI | 860 - 14' - 19" E | 200 - 08' - 30" N | 1979 | KhadakhaI | Baripada | II | 32.5 | 365.4 | 63600 | 9800 | 56220 | 2240 |
56 | MATHANPAL | 830 - 14' - 00" E | 200 - 18' - 00" N | 1979 | Konda | Titilagarh | II | 14.79 | 1454 | 5130 | 1160 | 4175 | 283 |
57 | ARIKUL | 860 - 36' - 06" E | 210 - 48' - 22" N | 1980 | Arikul Nala | Baripada | II | 17.37 | 976.36 | 2830 | 764 | 2180 | 274.63 |
58 | BAGHUA MIP | 840 - 57' - 00" E | 190 - 57' - 30" N | 1980 | Baghua | Odagaon | II | 13.41 | 1134 | 3960 | 1300 | 2260 | 190 |
59 | BHETABAR | 850 - 21' - 00" E | 200 - 03' - 30" N | 1980 | Kankadajhar | Rampur | III | 16.16 | 1402 | 3280 | 1400 | 2890 | 379 |
60 | KANGANI NALLA | 840 - 22' - 36" E | 200 - 22' - 04" N | 1980 | Kangani nalla | Phulbani | III | 21.74 | 281.5 | 2660 | 260 | 2200 | 248 |
61 | SATIGUDA(MAL) | 810 - 56' - 00" E | 180 - 21' - 42" N | 1980 | Satiguda nalla | Malkangiri | II | 36.8 | 1615 | 76200 | 11470 | 68510 | 1457.75 |
62 | TENAR | 850 - 30' - 00" E | 210 - 20' - 00" N | 1980 | Tenar nalla | Telkoi | II | 18.14 | 896.11 | 2630 | 631 | 2672 | 282.22 |
63 | BANKSAL | 840 - 22' - 00" E | 210 - 38' - 00" N | 1981 | Banksal nalla | Kuchinda | III | 13.96 | 609 | 4980 | 3660 | 4310 | 420.16 |
64 | KALO | 850 - 27' - 30" E | 210 - 31' - 15" N | 1981 | Kalo River | Baripada | II | 24.24 | 2458 | 29700 | 5350 | 24240 | 1750 |
65 | MAHARANISAGAR | 850 - 02' - 30" E | 190 - 32' - 20" N | 1981 | Maharani sagar n | Rambha | II | 11 | 780 | 850 | 410 | 670 | 69.5 |
66 | MALKANGIRI | 820 - 50' - 00" E | 190 - 55' - 00" N | 1981 | Malkangiri nalla | Rayagada | II | 16.66 | 122.5 | 300 | 1829 | 260 | 46 |
67 | NESA | 860 - 08' - 40" E | 200 - 24' - 00" N | 1981 | Nesa | Baripada | II | 17 | 830 | 7800 | 1830 | 6580 | 280 |
68 | PAUNSIA NALLA | 860 - 35' - 30" E | 210 - 45' - 00" N | 1981 | Paunsia nalla | Baripada | II | 12.35 | 960.53 | 2490 | 850 | 2261 | 138 |
69 | TIKILIPADA | 840 - 26' - 15" E | 210 - 30' - 43" N | 1981 | Dudhia nalla | Jamankira | II | 18.75 | 282.42 | 1550 | 29785 | 1380 | 103.93 |
70 | BHALUGUDA | 830 - 40' - 00" E | 190 - 37' - 00" N | 1982 | Bhalughai nalla | Muniguda | II | 13.01 | 570 | 670 | 800 | 430 | 129.19 |
71 | DADARAGHATI | 850 -17' - 30" E | 210 - 03' - 45" N | 1982 | Gambharia nalla | Perjang | II | 18.91 | 240 | 27770 | 847 | 24070 | 368 |
72 | DASAMANTHAPUR | 820 - 52' - 00" E | 190 - 02' - 10" N | 1982 | Dasmantapur nalla | Rayagada | II | 17.2 | 265 | 441 | 122 | 303 | 90.6 |
73 | KODABAHAL | 830 - 66' - 10" E | 180 -89' - 30" N | 1982 | Kodabahal nalla | Junagarh | II | 21.52 | 210.35 | 960 | 440 | 740 | 58.32 |
74 | LAXMIPUR | 830 - 56' - 30" E | 190 - 17' - 30" N | 1982 | Nissar nalla | Laxmipur | II | 15.12 | 349 | 470 | 110 | 320 | 96 |
75 | PANASKHAL | 860 - 54' - 00" E | 200 - 05' - 00" N | 1982 | Panaskhal nalla | Dasapalla | II | 14.32 | 915 | 1130 | 441 | 910 | 78.8 |
76 | RAGHUBEDA | 850- -48' -21" E | 210 -28' - 13" N | 1982 | Raghubeda nalla | Keonjhar | II | 13.29 | 710 | 532 | 1635 | 310 | 122.42 |
77 | BAGHIJHARAN | 820 - 51' - 00" E | 200 - 31' - 00" N | 1983 | Katangi nalla | Patnagarh | II | 12.34 | 1524 | 1120 | 340 | 920 | 117 |
78 | BEDAPADA | 850 - 25' - 00" E | 200 - 44' - 00" N | 1983 | Sialpia | Hindol | III | 12.92 | 975 | 1160 | 447 | 800 | 140 |
79 | BEHERA | 820 - 36' - 00" E | 190 - 39' - 00" N | 1983 | Behera Nalla | Bhawanipatna | II | 23.26 | 111 | 5040 | 910 | 4300 | 457 |
80 | BENIKPUR | 830 - 24' - 00" E | 190 - 39' - 00" N | 1983 | Uttei | Bhawanipatna | II | 19.3 | 306.5 | 350 | 820 | 219 | 49.52 |
81 | CHHATENJORE | 830 - 43' - 00" E | 200 - 01' - 00" N | 1983 | Chhatenjore | Sundargarh | II | 15.15 | 865 | 1270 | 501 | 970 | 112 |
82 | PRATAPPUR | 800 - 24' - 00" E | 190 - 46' - 20" N | 1983 | Vansadhara | Muniguda | II | 23 | 563 | 869 | 830 | 830 | 121 |
83 | PUJILADU | 830 - 30' - 00" E | 200 - 07' - 15" N | 1983 | Pujiladu nalla | Madanpur Ram | II | 16.46 | 823 | 570 | 150 | 460 | 71.6 |
84 | RAMIALA | 850 - 35' - 59" E | 210 - 06' - 43" N | 1983 | Ramiala | Kamakhyanaga | III | 28.69 | 480 | 86000 | 14750 | 75250 | 1845 |
85 | BAUTIA NALLA | 850 - 38' - 00" E | 210 - 24' - 10" N | 1984 | Bautianalla | Anandpur | II | 12.04 | 731.52 | 560 | 231 | 454 | 74.04 |
86 | BHALLUGHAI | 840 - 36' - 00" E | 190 - 13' - 00" N | 1984 | Bhallugahi | Chikiti | II | 16.15 | 635.8 | 1076 | 256 | 866 | 80.26 |
87 | GARH | 860 - 03' - 00" E | 200 - 17' - 00" N | 1984 | Garh nalla | Anandpur | II | 12.95 | 688 | 2720 | 562 | 1982 | 194 |
88 | GAYAPATHAR | 850 - 19' - 00" E | 200 - 18' - 00" N | 1984 | Gayapathar nalla | Bhapur | II | 16.72 | 1328 | 710 | 260 | 530 | 73.05 |
89 | GURLIJORE | 840 - 07' - 36" E | 220 - 03' - 07" N | 1984 | Gurlijore | Sundargarh | II | 12.1 | 593 | 2180 | 604 | 2060 | 205 |
90 | JAMBONALA | 830 - 36' - 00" E | 210 - 49' - 30" N | 1984 | Jambonalla | Jharsuguda | III | 15.17 | 365.76 | 1444 | 460 | 1190 | 95.95 |
91 | JHARABANDHA | 820 - 47' - 00" E | 210 - 02' - 30" N | 1984 | Trb to Ong. | Padampur | II | 19.8 | 51.75 | 1292 | 7450 | 952 | 614 |
92 | KHAJURIA | 850 - 25' - 45" E | 210 - 18' - 45" N | 1984 | Khajuria nalla | Keonjhar | II | 17.7 | 670.8 | 870 | 297 | 750 | 88 |
93 | KHANDIJHARAN | 820 - 53' - 00" E | 200 - 46' - 00" N | 1984 | Khandijharan | Paikamal | II | 17.03 | 1310.64 | 1980 | 558 | 1630 | 147.22 |
94 | KUSUNPUR | 850 - 48' - 20" E | 200 - 33' - 20" N | 1984 | Bada genguti | Athagarh | III | 16.15 | 892.1 | 2260 | 780 | 2030 | 303 |
95 | REMAL | 850 - 86' - 00" E | 200 - 10' - 00" N | 1984 | Remal | Anandpur | II | 39 | 1814 | 19260 | 1980 | 15700 | 963 |
96 | RENGALI | 850 - 02' - 00" E | 210 - 17' - 00" N | 1984 | Brahmani | Angul | III | 71 | 1040 | 5150000 | 378400 | 4400000 | 46960 |
97 | TALSARA | 840 - 07' - 00" E | 200 - 21' - 00" N | 1984 | Bandajore nalla | Sundargadh | II | 25.69 | 1095 | 19850 | 3510 | 16650 | 820 |
98 | TIKARPADA | 830 - 07' - 50" E | 190 - 52' - 00" N | 1984 | Sagada | Bhawanipatna | II | 16.24 | 373 | 748 | 190 | 600 | 73 |
99 | BADABANDHA | 850 -2 1' - 00" E | 200 - 40' - 00" N | 1985 | Karanjinalla | Tangi Chowdwa | II | 15.22 | 1006 | 640 | 186 | 540 | 102.5 |
100 | DUMERBAHAL | 820 - 41' - 00" E | 200 - 51' - 00" N | 1985 | Trb to Ong | Nawapara | II | 21.75 | 380 | 22300 | 7558 | 19320 | 815 |
101 | GOHIRA | 840 - 34' - 10" E | 210 - 28' - 10" N | 1985 | Gohira | Sambalpur | III | 28 | 3550 | 73000 | 1050 | 65350 | 1840 |
102 | HANUMANTIA (Khurda) | 850 - 24' - 00" E | 210 - 24' - 30" N | 1983 | Hanumantia | Khurda | III | 15.85 | 640 | 2434 | 703 | 2430 | 294 |
103 | PIPAL NALLA | 830 - 14' - 00" E | 190 - 52' - 45" N | 1985 | Tel | Bhawanipatna | II | 20.81 | 480 | 2380 | 445 | 2270 | 223.85 |
104 | SARAFGARH | 830 - 45' - 45" E | 220 - 10' - 45" N | 1985 | Ichha | Sundagarh | II | 25 | 309.5 | 13750 | 2330 | 12150 | 695 |
105 | UPPER KOLAB | 820 - 55' - 00" E | 180 - 47' - 00" N | 1985 | Kolab | Jeypore | II | 55 | 646 | 1215000 | 122000 | 935000 | 7644 |
106 | ASHOK NALLA | 850 - 13' - 00" E | 190 - 53' - 00" N | 1986 | Kharja nalla | Banapur | II | 21.9 | 625 | 568 | 126.34 | 440 | 69.37 |
107 | BAGHIRIJHOLA | 830 - 02' - 02" E | 190 - 12' - 26" N | 1986 | Gadagada nalla | Kasipur | II | 28.52 | 480 | 1440 | 141 | 896 | 116.19 |
108 | HANUMANTIA (Keo) | 850 - 00' - 33" E | 200 - 06' - 20" N | 1986 | Hanumantia nalla | Keonjhar | II | 14.69 | 853.01 | 1132.01 | 18600.01 | 1330.01 | 66.51 |
109 | JAIGARH | 840 - 36' - 00" E | 200 - 58' - 26" N | 1986 | Jaigarh nalla | Angul | II | 18.24 | 246.88 | 1160 | 197.42 | 860 | 122.89 |
110 | JAMUNABANDHA | 850 - 32' - 00" E | 200 - 29' - 00" N | 1986 | Gadagadi nalla | Tigiria | III | 11.31 | 866.2 | 540 | 674 | 530 | 144.8 |
111 | KHASBAHAL | 820 - 49' - 30" E | 200 - 12' - 00" N | 1986 | Artatrana nalla | Khariar | II | 11.56 | 1075 | 40415 | 506 | 28720 | 1745 |
112 | LIARD | 820 - 47' - 48" E | 200 - 07' - 15" N | 1986 | Baranijore nalla | Khairiar Road | II | 15.95 | 533.4 | 1230 | 270 | 970 | 270 |
113 | RANDA | 850 - 17' - 00" E | 190 - 65' - 00" N | 1986 | Kusumi | Ranapur | II | 16.7 | 1098 | 2270 | 700 | 1800 | 170.36 |
114 | RUNUGAON | 840 - 16' - 00" E | 220 - 18' - 00" N | 1986 | Sapai | Sundargarh | II | 14.4 | 865 | 430 | 218 | 430 | 70.75 |
115 | SATIGUDA(UKP) | 820 - 35' - 20" E | 180 - 50' - 16" N | 1986 | Sati Nalla | Jeypore | II | 26.14 | 1144.15 | 1750 | 567 | 1520 | 424 |
116 | SUHAGI | 840 - 58' - 00" E | 200 - 33' - 20" N | 1986 | Suhagi Nalla | Narasinghpur | II | 23.16 | 2270.55 | 8770 | 11336 | 7200 | 764.1 |
117 | DEOJHARAN | 840 - 09' - 15" E | 210 - 13' - 50" N | 1987 | D.Nalla | Sambalpur | II | 14.58 | 478.53 | 1804 | 390 | 1537 | 101.38 |
118 | GAIKHAI | 830 - 31' - 00" E | 200 - 58' - 00" N | 1987 | Gaikhai nalla | Nayagarh | II | 13.62 | 690 | 2120 | 193 | 1730 | 179.56 |
119 | KANJHARI | 850 - 43' - 30" E | 210 - 35' - 30" N | 1987 | Kanjhari | Keonjhar | II | 29.5 | 1244 | 40520 | 5160 | 34520 | 2286 |
120 | POKHARIA | 860 - 04' - 00" E | 220 - 28' - 30" N | 1987 | Pokharia | Rairangpur | II | 12.14 | 183 | 1470 | 581 | 1100 | 138.44 |
121 | SANKUNDESWAR | 840 - 10' - 00" E | 210 - 35' - 00" N | 1987 | Harada nalla | Sambalpur | III | 15.46 | 280.4 | 1100 | 269 | 840 | 120.28 |
122 | SUNEI | 860 - 28' - 00" E | 210 - 27' - 00" N | 1987 | Sunei River | Baripada | II | 38 | 1789 | 70000 | 7770 | 61600 | 2874 |
123 | BANKABAL | 860 - 18' - 00" E | 220 - 10' - 30" N | 1988 | Bankabal | Baripada | II | 23 | 1840 | 28260 | 7700 | 25780 | 1790 |
124 | DAHA | 840 - 28' - 00" E | 190 - 56' - 00" N | 1988 | Daha & Kalinga | Bhanjanagar | II | 19.3 | 3450 | 28000 | 5520 | 21950 | 1380 |
125 | DUMERBAHAL MIP | 830 - 10' - 00" E | 200 - 25' - 00" N | 1988 | D. Nalla | Titilagarh | II | 24.5 | 1385 | 20000 | 4250 | 16400 | 707.5 |
126 | KUKUDAJODI | 860 - 52' - 00" E | 210 - 55' -30" N | 1988 | Kukudajodi | Baripada | II | 15.04 | 853.44 | 1712 | 670 | 1480 | 132.44 |
127 | KARADA | 850 - 24' - 00" E | 200 - 27' - 30" N | 1988 | Dobhani nalla | Baramba | III | 19.94 | 434.7 | 760 | 16.4 | 650 | 101.1 |
128 | KUANRIA | 840 - 28' - 00" E | 200 - 20' - 00" N | 1988 | Kuanria | Dasapalla | II | 21 | 1576 | 22000 | 4855 | 17500 | 1472 |
129 | PAITAGAON | 840 - 29' - 15" E | 200 - 14' - 30" N | 1988 | Paitagaon nalla | Chakapad | II | 21.7 | 568 | 1350 | 186 | 960 | 282 |
130 | PARHEL | 830 - 47' - 45" E | 200 - 32' - 20" N | 1988 | Parhel nalla | Kantamal | II | 20.4 | 530 | 980 | 350 | 770 | 132.44 |
131 | PENDRAWAN | 820 - 42' - 20" E | 200 - 27' - 10" N | 1988 | Kalapararao nalla | Khariar | II | 16 | 450 | 4500 | 127 | 3000 | 408 |
132 | PILLASALKI | 840 - 20' - 00" E | 200 - 26' - 00" N | 1985 | Pillasalki | Phulbani | II | 34.46 | 441 | 19200 | 2570 | 14400 | 793 |
133 | RISSIA | 840 - 35' - 20" E | 210 - 26' - 30" N | 1988 | Tangana nalla | Nilagiri | II | 18.87 | 1326 | 5660 | 1278 | 4630 | 554.7 |
134 | KANSBAHAL | 840 - 39' - 00" E | 220 - 10' - 45" N | 1990 | Badjore nalla | Rajgangpur | II | 28 | 1145 | 40410 | 5060 | 28720 | 1745 |
135 | BHITIRI BEDITGUDA | 840 - 28' - 50" E | 200 - 06' - 50" N | 1991 | Baunsakata nalla | Digapahandi | II | 18.1 | 395 | 1000 | 480 | 900 | 78 |
136 | JUANRIA | 850 - 45' - 30" E | 210 - 15' - 30" N | 1991 | Juanria nalla | Anandpur | II | 17.37 | 935.74 | 2660 | 440 | 2220 | 306 |
137 | KONHEIMUNDA | 820 - 04' - 00" E | 190 - 16' - 00" N | 1991 | Konheimunda nal | Nawarangpur | II | 12 | 660 | 600 | 178 | 510 | 66.7 |
138 | LAKHAPARBAT | 840 - 49' - 15" E | 200 - 38' - 30" N | 1991 | Mehurani | Kantamal | II | 11.15 | 1495 | 950 | 380 | 710 | 129 |
139 | BADANALLA | 830 - 52' - 30" E | 190 - 19' - 15" N | 1992 | Vansadhara | Gunupur | II | 48 | 435 | 75640 | 9300 | 67140 | 4328.7 |
140 | HARABHANGI | 840 - 08' - 00" E | 190 - 30' - 30" N | 1992 | Harabhangi | Berhampur | II | 46 | 807 | 141250 | 1220 | 86250 | 4608 |
141 | MASINA NALLA | 830 - 53' - 00" E | 210 - 15' - 00" N | 1993 | Masinanalla | Sundargarh | II | 15.15 | 816.86 | 1960 | 150 | 1550 | 152 |
142 | UPPER SUKTEL | 820 - 52' - 52" E | 200 - 43' - 20" N | 1993 | Suktel | Khaprakhol | II | 20.19 | 1573 | 12300 | 2700 | 10690 | 683 |
143 | RAIJHARAN | 840 - 58' - 00" E | 200 - 57' - 00" N | 1994 | Singidajor | Chhnedipada | III | 14.9 | 730 | 1190 | 526 | 870 | 122.5 |
144 | KUREIJODI | 850 - 43' - 30" E | 210 - 24' - 30" N | 1982 | Kureijodi | Keonjhar | II | 14.46 | 15241.2 | 1934 | 520 | 1620 | 380 |
145 | UPPER INDRAVATI | 820 - 45' - 00" E | 190 - 05' - 00" N | 1996 | Indravati | Nawarangpur | II | 45 | 555 | 2300000 | 110000 | 1485500 | 11430 |
146 | JAGADALA | 850 - 28' - 00" E | 210 - 48' - 00" N | 1996 | Jagadala nalla | Keonjhar | II | 19.14 | 1018 | 3960 | 799 | 3160 | 340 |
147 | KAPUR ( Upper Indravati Project) | 820 - 46' - 00" E | 190 - 06' - 00" N | 1996 | Kapur | Nawarangpur | II | 64 | 537 | 2300000 | 110000 | 1485500 | No spillway |
148 | MURAN (Upper Indravati Project) | 820 - 46' - 00" E | 190 - 06' -00" N | 1996 | Muran | Nawarangpur | II | 65 | 604 | 2300000 | 110000 | 1485500 | 8000 |
149 | PODAGADA (Upper Indravati Project) | 820 - 49' - 00" E | 190 - 14' - 00" N | 1996 | Podagada | Nawarangpur | II | 76.5 | 462 | 2300000 | 110000 | 1485500 | No spillway |
150 | DOMKUTCH | 840 - 58' - 00" E | 200 - 33' - 20" N | 1994 | Beherasahi Nalla | Phulbani | II | 25.92 | 354 | 1400 | 160 | 1100 | 161.25 |
151 | UPPER JONK | 820 - 27' - 00" E | 200 - 44' - 00" N | 1997 | Jonk | Nawapara | II | 28.81 | 647 | 73830 | 14700 | 73830 | 2506 |
152 | SUNAGHAI M.I.P | 860 - 16' - 00" E | 200 - 12' - 30" N | 1998 | Gadachandi nalla | Anandapur | II | 11.52 | 610 | 545 | 410 | 407.7 | 86.94 |
153 | KALIMATI | 850 - 47' - 30" E | 210 - 25' - 00" N | 1999 | Kukurpeta nalla | Anandpur | II | 16.81 | 915 | 4490 | 1208 | 3590 | 78 |
