IX. PAINTING | |||||
Sl. No | Description | Qunatity Required | Unit | Rate Rs. P |
Amount Rs. P |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Priming 1 coat with any appproved Primer (Labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter Special | 0.5 Nos | Each | 85.00 | 42.50 | |
Man Mulia for preparation of surface | 0.5 Nos | Each | 55.00 | 27.50 | |
b) | Overhead charges @ 10% on (a) | 7.00 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.40 | |||
Total (a+b+c)= | 78.40 | ||||
Rate per 1 Sqm. | 78.4 | 8.43 | |||
9.3 | Say Rs. | 8.40/Sqm | |||
2 | Painting 1 coat with any appproved paint on new wood work (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter Special | 0.75 Nos | Each | 85.00 | 63.75 | |
Man Mulia | 0.75 Nos | Each | 55.00 | 41.25 | |
Man Mulia for preparation of surface | 0.75 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 10.89 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 2.18 | |||
Total (a+b+c)= | 121.92 | ||||
Rate per 1 Sqm. | 121.92 | 13.11 | |||
9.3 | Say Rs. | 13.10/Sqm | |||
3 | Painting two coats with approved paint on new wood work (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter Special | 1.25 Nos | Each | 85.00 | 106.25 | |
Man Mulia | 1 Nos | Each | 55.00 | 55.00 | |
Man Mulia for preparation of surface | 0.1 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 16.68 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 3.34 | |||
Total (a+b+c)= | 186.77 | ||||
Rate per 1 Sqm. | 186.77 | 20.08 | |||
9.3 | Say Rs. | 20.10/Sqm | |||
4 | Painting 1 coat with approved paint on old wood work (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Labour as per item 2 | 108.85 | ||||
b) | Overhead charges @ 10% on (a) | 10.89 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 2.18 | |||
Total (a+b+c)= | 121.92 | ||||
Rate per 1 Sqm. | 121.92 | 13.11 | |||
9.3 | Say Rs. | 13.10/Sqm | |||
5 | Painting two coats with approved paint on old wood work (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Labour as per item 3 | 166.75 | ||||
b) | Overhead charges @ 10% on (a) | 16.68 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 3.34 | |||
Total (a+b+c)= | 186.77 | ||||
Rate per 1 Sqm. | 186.77 | 20.08 | |||
9.3 | Say Rs. | 20.10/Sqm | |||
6 | Coaltaring 1 coat (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Man Mulia | 1 No | Each | 55.00 | 55.00 | |
b) | Overhead charges @ 10% on (a) | 5.50 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.10 | |||
Total (a+b+c)= | 61.60 | ||||
Rate per 1 Sqm. | 61.6 | 6.62 | |||
9.3 | Say Rs. | 6.60/Sqm | |||
7 | Coaltarring 2 coats (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Man Mulia | 1.5 No | Each | 55.00 | 82.50 | |
b) | Overhead charges @ 10% on (a) | 8.25 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.65 | |||
Total (a+b+c)= | 92.40 | ||||
Rate per 1 Sqm. | 92.4 | 9.94 | |||
9.3 | Say Rs. | 9.90/Sqm | |||
8 | Wood oiling 1 coat with a tinge of paint (Labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Man Mulia | 1 No | Each | 55.00 | 55.00 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 5.89 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.18 | |||
Total (a+b+c)= | 65.92 | ||||
Rate per 1 Sqm. | 65.92 | 7.09 | |||
9.3 | Say Rs. | 7.10/Sqm | |||
9 | Wood oiling 2 coats with a tinge of paint (Labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Man Mulia | 1.75 Nos | Each | 55.00 | 96.25 | |
Man Mulia for preparation of surface | 0.1 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 10.18 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 2.04 | |||
Total (a+b+c)= | 113.97 | ||||
Rate per 1 Sqm. | 113.97 | 12.25 | |||
9.3 | Say Rs. | 12.30/Sqm | |||
10 | French polishing to wood work 1 coat (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.63 Nos | Each | 85.00 | 53.55 | |
Man Mulia | 0.75 Nos | Each | 55.00 | 41.25 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 9.87 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.97 | |||
Total (a+b+c)= | 110.49 | ||||
Rate per 1 Sqm. | 110.49 | 11.88 | |||
9.3 | Say Rs. | 11.90/Sqm | |||
11 | French polishing to wood work 2 coats (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter or polisher (special) | 1 Nos | Each | 85.00 | 85.00 | |
Man Mulia | 1 Nos | Each | 55.00 | 55.00 | |
Man Mulia for preparation of surface | 0.1 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 14.55 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 2.91 | |||
Total (a+b+c)= | 162.96 | ||||
Rate per 1 Sqm. | 162.96 | 17.52 | |||
9.3 | Say Rs. | 17.50/Sqm | |||
12 | Varnishing one coat to wood work (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.25 Nos | Each | 85.00 | 21.25 | |
Man Mulia | 0.25 Nos | Each | 55.00 | 13.75 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 3.89 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 0.78 | |||
Total (a+b+c)= | 43.52 | ||||
Rate per 1 Sqm. | 43.52 | 4.68 | |||
9.3 | Say Rs. | 4.70/Sqm | |||
13 | Varnishing two coats to wood work (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.5 Nos | Each | 85.00 | 42.50 | |
Man Mulia | 0.5 Nos | Each | 55.00 | 27.50 | |
Man Mulia for preparation of surface | 0.1 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 7.55 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.51 | |||
Total (a+b+c)= | 84.56 | ||||
Rate per 1 Sqm. | 84.56 | 9.09 | |||
9.3 | Say Rs. | 9.10/Sqm | |||
14 | One coat of priming for bridges including scaffolding above 4.60m. to any height (labour only) Per 1 Sqm. Data for 9.30 Sqm. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.68 Nos | Each | 85.00 | 57.80 | |
Semi-skilled Man Mulia | 0.68 Nos | Each | 55.00 | 44.20 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 10.59 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 2.12 | |||
Scaffolding L.S | 2.20 | ||||
Total (a+b+c)= | 120.76 | ||||
Rate per 1 Sqm. | 120.76 | 12.98 | |||
9.3 | Say Rs. | 13.00/Sqm | |||
15 |
Painting one coat over old girder and built up girders of bridges including scaffolding above 4.60m. to any height (labour only) |
||||
a) | Labour | ||||
Painter or polisher (special) | 1 Nos | Each | 85.00 | 85.00 | |
Semi-skilled Man Mulia | 1 Nos | Each | 55.00 | 65.00 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 15.39 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 3.08 | |||
Scaffolding L.S | 3.27 | ||||
Total (a+b+c)= | 175.59 | ||||
Rate per 1 Sqm. | 175.59 | 18.88 | |||
9.3 | Say Rs. | 18.90/Sqm | |||
16 |
Painting second coat over old girder and built up girders of bridges including scaffolding above 4.60m. to any height (labour only) |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.75 Nos | Each | 85.00 | 63.75 | |
Semi-skilled Man Mulia | 0.75 Nos | Each | 65.00 | 48.75 | |
Man Mulia for preparation of surface | 0.1 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 11.80 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 2.36 | |||
Total (a+b+c)= | 132.16 | ||||
Rate per 1 Sqm. | 132.16 | 14.21 | |||
9.3 | Say Rs. | 14.20/Sqm | |||
17 |
Finishing walls with water proofing cement paint of approved shade on old work one coat to give an even shade exculding cost of paint. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.15 Nos | Each | 85.00 | 12.75 | |
Man Mulia | 0.15 Nos | Each | 55.00 | 8.25 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 2.49 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 0.50 | |||
Total (a+b+c)= | 27.84 | ||||
Rate per 1 Sqm. | 27.84 | 2.78 | |||
10 | Say Rs. | 2.80/Sqm | |||
18 |
Finishing walls with water proofing cement paint of approved shade on new work two coat to give an even shade exculding cost of paint. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.22 Nos | Each | 85.00 | 18.70 | |
Man Mulia | 0.22 Nos | Each | 55.00 | 12.10 | |
Man Mulia for preparation of surface | 0.01 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 3.63 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 0.73 | |||
Total (a+b+c)= | 40.66 | ||||
Rate per 1 Sqm. | 40.66 | 4.07 | |||
10 | Say Rs. | 4.10/Sqm | |||
19 |
Wall painting 1 coat with plastic emulsion paint of approved shade on old work to give an even shade exculding cost of paint. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.36 Nos | Each | 85.00 | 30.60 | |
Man Mulia | 0.36 Nos | Each | 55.00 | 19.80 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 5.43 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.09 | |||
Total (a+b+c)= | 60.77 | ||||
Rate per 1 Sqm. | 60.765 | 6.08 | |||
10 | Say Rs. | 6.10/Sqm | |||
20 |
Wall painting 2 coats with plastic emulsion paint of approved shade on new work to give an even shade exculding cost of paint (For 10 Sqm.) |
0.54 Nos | Each | 85.00 | 45.90 |
a) | Labour | ||||
Man Mulia | 0.54 Nos | Each | 55.00 | 29.70 | |
Man Mulia for preparation of surface | 0.10 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 8.11 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.62 | |||
Total (a+b+c)= | 90.83 | ||||
Rate per 1 Sqm. | 90.83 | 9.08 | |||
10 | Say Rs. | 9.10/Sqm | |||
21 |
Distempering one coat to walls with distemper of approved shade on old work to give an even shade exculding cost of distemper. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.33 Nos | Each | 85.00 | 28.05 | |
Man Mulia | 0.33 Nos | Each | 55.00 | 18.15 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 5.01 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.00 | |||
Total (a+b+c)= | 56.06 | ||||
Rate per 1 Sqm. | 56.06 | 5.61 | |||
10 | Say Rs. | 5.60/Sqm | |||
22 |
Distempering two coats to walls with distemper of approved shade on new work to give an even shade exculding cost of distemper. |
||||
a) | Labour | ||||
Painter or polisher (special) | 0.52 Nos | Each | 85.00 | 44.20 | |
Man Mulia | 0.52 Nos | Each | 55.00 | 28.60 | |
Man Mulia for preparation of surface | 0.1 Nos | Each | 55.00 | 5.50 | |
b) | Overhead charges @ 10% on (a) | 7.83 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.57 | |||
Total (a+b+c)= | 87.70 | ||||
Rate per 1 Sqm. | 87.7 | 8.77 | |||
10 | Say Rs. | 8.80/Sqm | |||
23 |
Finishing plastered surfaces of walls with plaster of paris & marking smooth to receive |
||||
a) | Labour | ||||
Painter 2nd class | 0.5 Nos | Each | 75.00 | 37.50 | |
Man Mulia | 0.5 Nos | Each | 55.00 | 27.50 | |
Man Mulia for preparation of surface | 0.07 Nos | Each | 55.00 | 3.85 | |
b) | Overhead charges @ 10% on (a) | 6.89 | |||
c) | 2% Sundries, brushes, putty etc. on (a) | 1.38 | |||
Total (a+b+c)= | 77.12 | ||||
Rate per 1 Sqm. | 77.12 | 7.71 | |||
10 | Say Rs. | 7.70/Sqm | |||
NOTE | |||||
A) | For painting of shutter including choukathsa) | ||||
a)Batten and pannel - Take 2 1/4 times the opening | |||||
b) Glazed -Take 1 1/2 times the opening | |||||
c) 2/3 pannelled and 1/3 glazed - Take 2 times the opening | |||||
d) 1/3 pannelled and 2/3 glazed - Take 1 3/4 times the opening | |||||
e) 1/3 pannelled and glazed 2/3 venetian - Take 2 3/4 times the opening | |||||
f) For window grating - Take 1/2 times the openings | |||||
g) Venetian and rolling shutters - Takes 3 times the openings. | |||||
B) | Paints should be used as follows per 10M2 | ||||
a) Primer 1 coat- | |||||
Wood | 0.75lt. | ||||
Steel | 0.54lt. | ||||
Plastered surface | 0.84lt. | ||||
b)Painting wood and iron works | |||||
1coat | 0.75lt. | ||||
2coat | 1.25lt. | ||||
c) Coaltaring | |||||
1coat | 1.80lt. | ||||
2coat | 2.80lt. | ||||
d) Distemper- | |||||
1coat | 1.66lt. | ||||
2coat | 2.50lt. | ||||
e) Plastic paint | |||||
1coat | 0.75lt. | ||||
2coat | 1.25lt. | ||||
f) Cement paint | |||||
1coat | 1.66kg. | ||||
2coat | 2.50kg. | ||||
1 | For inside painting in each subsequent floor above ground level add 3 percent extra labour over and above the rates of ground floor. | ||||
2 | For outside painting add 5 percent extra on labour for scaffolding over and above the rates of next lower floor. | ||||
3 | For repair item of painting add 2 percent extra labour to the respectives items. | ||||
4 | 10 percent excess on the above rates will be allowed in the works being executed inside jail premises. |
*****