Public Health Items: 2
13. S o R FOR BAR WRAPPED STEEL CYLINDRICAL (BWSC) PIPES FOR THE YEAR 2020-21
Sl.No. | Description | |||||||||||||||||||||
1 | BAR WRAPPED STEEL CYLINDRICAL (BWSC) PIPES (BIS MARKED) AS PER IS: 15155-2002 @ Ex-factory cost of pipes including Bends as per IS:7322 excluding Transportation, Laying, Jointing, Testing, Tees, Specials, taxes and duties etc., for following Field / Line / Site test pressures of Bar Wrapped Steel Cylindrical Pipes: | |||||||||||||||||||||
Size | Unit | Code | 4 -12 Kg/c m2 |
Code | 14 Kg/cm 2 |
Code | 16 Kg/cm 2 |
Code | 18 Kg/cm2 |
Code | 20 Kg/cm 2 |
Code | 22 Kg/cm2 |
Code | 24 Kg/cm2 |
Code | 26 Kg/cm 2 |
Code | 28 Kg/cm 2 |
Code | 30 Kg/cm2 |
|
250 MM DIA. | Meter | MAT- 06754 | 2,754 | MAT - 06767 |
2,754 | MAT- 06780 | 2,754 | MAT- 06793 | 2,754 | MAT- 06806 | 2,754 | MAT- 06819 | 2,754 | MAT- 06832 | 3,051 | MAT- 06845 | 3,150 | MAT - 0685 8 |
3,187 | MAT- 06871 | 3,346 | |
300 MM DIA. | Meter | MAT- 06755 | 3,069 | MAT - 06768 |
3,069 | MAT- 06781 | 3,069 | MAT- 06794 | 3,069 | MAT- 06807 | 3,069 | MAT- 06820 | 3,217 | MAT- 06833 | 3,646 | MAT- 06846 | 3,784 | MAT - 0685 9 |
3,863 | MAT- 06872 | 4,061 | |
350 MM DIA. | Meter | MAT- 06756 | 3,730 | MAT - 06769 |
3,730 | MAT- 06782 | 3,730 | MAT- 06795 | 3,792 | MAT- 06808 | 3,976 | MAT- 06821 | 4,175 | MAT- 06834 | 4,360 | MAT- 06847 | 4,544 | MAT - 0686 0 |
4,742 | MAT- 06873 | 4,931 | |
400 MM DIA. | Meter | MAT- 06757 | 4,109 | MAT - 06770 |
4,109 | MAT- 06783 | 4,195 | MAT- 06796 | 4,444 | MAT- 06809 | 4,677 | MAT- 06822 | 4,922 | MAT- 06835 | 5,156 | MAT- 06848 | 5,402 | MAT - 0686 1 |
5,642 | MAT- 06874 | 5,866 | |
450 MM DIA. | Meter | MAT- 06758 | 4,597 | MAT - 06771 |
4,633 | MAT- 06784 | 4,953 | MAT- 06797 | 5,247 | MAT- 06810 | 5,567 | MAT- 06823 | 5,808 | MAT- 06836 | 6,092 | MAT- 06849 | 6,328 | MAT - 0686 2 |
6,593 | MAT- 06875 | 7,112 | |
500 MM DIA. | Meter | MAT- 06759 | 4,983 | MAT - 06772 |
5,329 | MAT- 06785 | 5,698 | MAT- 06798 | 6,091 | MAT- 06811 | 6,438 | MAT- 06824 | 6,840 | MAT- 06837 | 7,184 | MAT- 06850 | 7,483 | MAT - 0686 3 |
7,977 | MAT- 06876 | 8,469 | |
600 MM DIA. | Meter | MAT- 06760 | 6,167 | MAT - 06773 |
6,599 | MAT- 06786 | 7,141 | MAT- 06799 | 7,657 | MAT- 06812 | 8,210 | MAT- 06825 | 8,774 | MAT- 06838 | 9,396 | MAT- 06851 | 10,031 | MAT - 0686 4 |
10,638 | MAT- 06877 | 11,152 | |
700 MM DIA. | Meter | MAT- 06761 | 7,491 | MAT - 06774 |
8,257 | MAT- 06787 | 8,959 | MAT- 06800 | 9,684 | MAT- 06813 | 10,497 | MAT- 06826 | 11,286 | MAT- 06839 | 12,024 | MAT- 06852 | 13,106 | MAT - 0686 5 |
13,784 | MAT- 06878 | 14,403 | |
800 MM DIA. | Meter | MAT- 06762 | 8,987 | MAT - 06775 |
10,031 | MAT- 06788 | 10,953 | MAT- 06801 | 11,936 | MAT- 06814 | 13,071 | MAT- 06827 | 14,035 | MAT- 06840 | 15,280 | MAT- 06853 | 16,224 | MAT - 0686 6 |
17,146 | MAT- 06879 | 18,151 | |
900 MM DIA. | Meter | MAT- 06763 | 10,86 8 |
MAT - 06776 |
12,086 | MAT- 06789 | 13,229 | MAT- 06802 | 14,482 | MAT- 06815 | 15,724 | MAT- 06828 | 17,233 | MAT- 06841 | 18,436 | MAT- 06854 | 19,691 | MAT - 0686 7 |
21,115 | MAT- 06880 | 22,570 | |
1000 MM DIA. |
Meter | MAT- 06764 |
12,84 3 |
MAT |
14,364 | MAT- 06790 |
16,017 | MAT- 06803 |
17,540 | MAT- 06816 |
18,971 | MAT- 06829 |
20,409 | MAT- 06842 |
21,923 | MAT- 06855 |
23,633 | MAT -0686 8 |
25,703 | MAT- 06881 |
27,126 | |
1100 MM DIA. | Meter | MAT- 06765 | 16,91 6 |
MAT - 06778 |
17,285 | MAT- 06791 | 18,980 | MAT- 06804 | 20,870 | MAT- 06817 | 22,700 | MAT- 06830 | 24,492 | MAT- 06843 | 26,796 | MAT- 06856 | 28,390 | MAT - 0686 9 |
30,596 | MAT- 06882 | 32,565 | |
1200 MM DIA. | Meter | MAT- 06766 | 18,45 5 |
MAT - 06779 |
19,743 | MAT- 06792 | 21,794 | MAT- 06805 | 23,939 | MAT- 06818 | 26,110 | MAT- 06831 | 28,320 | MAT- 06844 | 30,987 | MAT- 06857 | 33,599 | MAT - 0687 0 |
35,992 | MAT- 06883 | 38,000 | |
2 | Cost of laying jointing, testing to Hydrostatic field test pressure including cost of site welding and fixing of Polypropylene Diapher cloth, cost transportation of water and emptying pipe line after completion of field testing. | |||||||||||||||||||||
250 MM DIA. | Meter | MAT- 06884 | 372 | MAT - 0689 7 |
372 | MAT- 06910 | 372 | MAT - 0692 3 |
372 | MAT - 0693 6 |
372 | MAT - 0694 9 |
372 | MAT - 0696 2 |
372 | MAT- 06975 | 372 | MAT - 0698 8 |
372 | MAT- 07001 | 372 | |
300 MM DIA. | Meter | MAT- 06885 | 438 | MAT - 06898 |
438 | MAT- 06911 | 438 | MAT - 06924 |
438 | MAT - 0693 7 |
438 | MAT- 06950 | 438 | MAT - 0696 3 |
438 | MAT- 06976 | 438 | MAT - 0698 9 |
438 | MAT- 07002 | 438 | |
350 MM DIA. | Meter | MAT- 06886 | 517 | MAT - 06899 |
517 | MAT- 06912 | 517 | MAT - 06925 |
517 | MAT - 0693 8 |
517 | MAT- 06951 | 517 | MAT - 0696 4 |
517 | MAT- 06977 | 517 | MAT - 0699 0 |
517 | MAT- 07003 | 517 | |
400 MM DIA. | Meter | MAT- 06887 | 579 | MAT - 06900 |
579 | MAT- 06913 | 579 | MAT - 06926 |
579 | MAT - 0693 9 |
579 | MAT- 06952 | 579 | MAT - 0696 5 |
579 | MAT- 06978 | 579 | MAT - 0699 1 |
579 | MAT- 07004 | 579 | |
450 MM DIA. | Meter | MAT- 06888 | 579 | MAT - 06901 |
579 | MAT- 06914 | 579 | MAT - 06927 |
579 | MAT - 0694 0 |
579 | MAT- 06953 | 579 | MAT - 0696 6 |
579 | MAT- 06979 | 579 | MAT - 0699 2 |
579 | MAT- 07005 | 579 | |
500 MM DIA. | Meter | MAT- 06889 | 725 | MAT - 06902 |
725 | MAT- 06915 | 725 | MAT - 06928 |
725 | MAT - 0694 1 |
725 | MAT- 06954 | 725 | MAT - 0696 7 |
725 | MAT- 06980 | 725 | MAT - 0699 3 |
725 | MAT- 07006 | 725 | |
600 MM DIA. | Meter | MAT- 06890 | 891 | MAT - 06903 |
891 | MAT- 06916 | 891 | MAT - 06929 |
891 | MAT - 0694 2 |
891 | MAT- 06955 | 891 | MAT - 0696 8 |
891 | MAT- 06981 | 891 | MAT - 0699 4 |
891 | MAT- 07007 | 891 | |
700 MM DIA. | Meter | MAT- 06891 | 1,038 | MAT - 06904 |
1,038 | MAT- 06917 | 1,038 | MAT - 06930 |
1,038 | MAT - 0694 3 |
1,038 | MAT- 06956 | 1,038 | MAT - 0696 9 |
1,038 | MAT- 06982 | 1,038 | MAT - 0699 5 |
1,038 | MAT- 07008 | 1,038 | |
800 MM DIA. | Meter | MAT- 06892 | 1,181 | MAT - 06905 |
1,181 | MAT- 06918 | 1,181 | MAT - 06931 |
1,181 | MAT - 0694 4 |
1,181 | MAT- 06957 | 1,181 | MAT - 0697 0 |
1,181 | MAT- 06983 | 1,181 | MAT - 0699 6 |
1,181 | MAT- 07009 | 1,181 | |
900 MM DIA. | Meter | MAT- 06893 | 1,388 | MAT - 06906 |
1,388 | MAT- 06919 | 1,388 | MAT - 06932 |
1,388 | MAT - 0694 |
1,388 | MAT- 06958 | 1,388 | MAT - 0697 |
1,388 | MAT- 06984 | 1,388 | MAT - 0699 |
1,388 | MAT- 07010 | 1,388 | |
1000 MM DIA. | Meter | MAT- 06894 | 1,534 | MAT - 06907 |
1,534 | MAT- 06920 | 1,534 | MAT - 06933 |
1,534 | MAT - 0694 6 |
1,534 | MAT- 06959 | 1,534 | MAT - 0697 2 |
1,534 | MAT- 06985 | 1,534 | MAT - 0699 8 |
1,534 | MAT- 070111,534 | ||
1100 MM DIA. | Meter | MAT- 06895 | 1,803 | MAT - 06908 |
1,803 | MAT- 06921 | 1,803 | MAT - 06934 |
1,803 | MAT - 0694 7 |
1,803 | MAT- 06960 | 1,803 | MAT - 0697 3 |
1,803 | MAT- 06986 | 1,803 | MAT - 0699 9 |
1,803 | MAT- 070121,803 | ||
1200 MM DIA. | Meter | MAT- 06896 | 2,018 | MAT - 06909 |
2,018 | MAT- 06922 | 2,018 | MAT - 06935 |
2,018 | MAT - 0694 8 |
2,018 | MAT- 06961 | 2,018 | MAT - 0697 4 |
2,018 | MAT- 06987 | 2,018 | MAT - 0700 0 |
2,018 | MAT- 070132,018 | ||
3 | Conveyance of Bar Wrapped steel Cylindrical (BWSC) pipes and accessories including loading at Factory, unloading at site and stacking for the following sizes: (Minimum distance of 100 Kms to be considered, if the distance is less by 100 Kms from Factory to Site) | |||||||||||||||||||||
250 MM DIA. |
Per KM/M |
0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | |||||||||||
300 MM DIA. |
Per KM/M |
0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | |||||||||||
350 MM DIA. |
Per KM/M |
1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | |||||||||||
400 MM DIA. |
Per KM/M |
1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | |||||||||||
450 MM DIA. |
Per KM/M |
1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | |||||||||||
500 MM DIA. |
Per KM/M |
2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | |||||||||||
600 MM DIA. |
Per KM/M |
2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | |||||||||||
700 MM DIA. |
Per KM/M |
2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | |||||||||||
800 MM DIA. |
Per KM/M |
3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | |||||||||||
900 MM DIA. |
Per KM/M |
3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | |||||||||||
1000 MM DIA. | Per KM/M | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | |||||||||||
1100 MM DIA. |
Per KM/M |
9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | |||||||||||
1200 MM DIA. |
Per KM/M |
12.73 | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | 12.73 | |||||||||||
a) The above rates are Excluding GST. At present prevailing GST rate is @ 18.00% on supply of BWSC pipes. Transportation charges extra. | ||||||||||||||||||||||
b) The above rates are considering (A) Landed price of HR Plates at Hyderabad (Basic + Freight) @ Rs.47,000/- per MT (1.60 mm) & Rs.46,000/- per MT (2.00-4.00 mm). (B) Landed price of Cement at Hyderabad (Basic + Freight) @ Rs.5,500/- per MT and (C) Landed price of MS Wire Rods at Hyderabad (Basic + Freight) @ Rs.42,000/- per MT. All above rates of raw materials are excluding GST. |
||||||||||||||||||||||
c) The above prices for BWSC pipes are subject to Price Variation clause. Revised rate = (R1 + R2 + R3), where R1 = Variation (increase / decrease) in cost (Rs.per Mtr) due to change in the cost of HR Plate / Coil which is = (H2 - H1) / 1000 x Wh. R2 = Variation (increase / decrease) in cost (Rs.per Mtr) due to change in the cost of Wire Rods which is = (W2 - W1) / 1000 x Ww. R3 = Variation (increase / decrease) in cost (Rs.per Mtr) due to change in the cost of Cement which is = (C2 - C1) / 1000 x Wc. ****** H1 = Rs.47,000/- per MT (1.60 mm) & Rs.46,000/- per MT (2.00 -4.00 mm) / H2 = Cost of HR Plate / Coil at the time of preparation of estimate, W1 = Rs.42,000/- per MT / W2 = Cost of Wire Rods at the time of preparation of estimate, C1 = Rs.5,500/- per MT, C2 = Cost of Cement at the time of preparation of estimate, Wh = Weight of HR Plate / Coil required (Kg per Mtr), Ww = Weight of Wire Rods required (Kg per Mtr) & Wc = Weight of Cement required (Kg per Mtr). |
14. S o R FOR M.S. PIPES FOR THE YEAR 2020-21
Sl.No. | Description | Unit | Thicknes s in mm | Code | Rate |
1 | Manufacture, supply and delivery of M.S Spirally Welded Pipes conforming to IS: 3589/2001 including in lining with cement mortar (1:2) 15mm thick using 4 numbers of 6mm dia. M.S. Rings at each end of the pipe and out coating with cement mortar (1:3) 30mm thick by short crating or gunetting duly providing wire mesh of size 50x50x3mm including cost of all materials, labor charges, transportation to anywhere in AP, but excluding all taxes. |
||||
500 mm dia. | Meter | 8.00 | MAT-07014 | 8485.00 | |
600 mm dia. | Meter | 8.00 | MAT-07015 | 10091.00 | |
700 mm dia. | Meter | 8.00 | MAT-07016 | 11775.00 | |
700 mm dia. | Meter | 10.00 | MAT-07017 | 14483.00 | |
800 mm dia. | Meter | 8.00 | MAT-07018 | 13518.00 | |
800 mm dia. | Meter | 10.00 | MAT-07019 | 15444.00 | |
800 mm dia. | Meter | 12.00 | MAT-07020 | 18161.00 | |
900 mm dia. | Meter | 8.00 | MAT-07021 | 15095.00 | |
900 mm dia. | Meter | 10.00 | MAT-07022 | 17259.00 | |
900 mm dia. | Meter | 12.00 | MAT-07023 | 19427.00 | |
1000 mm dia. | Meter | 8.00 | MAT-07024 | 16949.00 | |
1000 mm dia. | Meter | 10.00 | MAT-07025 | 19344.00 | |
1000 mm dia. | Meter | 12.00 | MAT-07026 | 21656.00 | |
1000 mm dia. | Meter | 14.00 | MAT-07027 | 24881.00 | |
1100 mm dia. | Meter | 8.00 | MAT-07028 | 19529.00 | |
1100 mm dia. | Meter | 10.00 | MAT-07029 | 22642.00 | |
1100 mm dia. | Meter | 12.00 | MAT-07030 | 25279.00 | |
1100 mm dia. | Meter | 14.00 | MAT-07031 | 29069.00 | |
1100 mm dia. | Meter | 16.00 | MAT-07032 | 32873.00 | |
1200 mm dia. | Meter | 8.00 | MAT-07033 | 21828.00 | |
1200 mm dia. | Meter | 10.00 | MAT-07034 | 25474.00 | |
1200 mm dia. | Meter | 12.00 | MAT-07035 | 28369.00 | |
1200 mm dia. | Meter | 14.00 | MAT-07036 | 31260.00 | |
1200 mm dia. | Meter | 16.00 | MAT-07037 | 35339.00 | |
1200 mm dia. | Meter | 18.00 | MAT-07038 | 39429.00 | |
1300 mm dia. | Meter | 8.00 | MAT-07039 | 24163.00 | |
1300 mm dia. | Meter | 10.00 | MAT-07040 | 27487.00 | |
1300 mm dia. | Meter | 12.00 | MAT-07041 | 30913.00 | |
1300 mm dia. | Meter | 14.00 | MAT-07042 | 34034.00 | |
1300 MM DIA. | Meter | 16.00 | MAT-07043 | 37168.00 | |
1300 MM DIA. | Meter | 18.00 | MAT-07044 | 41456.00 | |
1300 MM DIA. | Meter | 20.00 | MAT-07045 | 45757.00 | |
1400 MM DIA. | Meter | 8.00 | MAT-07046 | 25957.00 | |
1400 MM DIA. | Meter | 10.00 | MAT-07047 | 29525.00 | |
1400 MM DIA. | Meter | 12.00 | MAT-07048 | 32958.00 | |
1400 MM DIA. | Meter | 14.00 | MAT-07049 | 36319.00 | |
1400 MM DIA. | Meter | 16.00 | MAT-07050 | 39686.00 | |
1400 MM DIA. | Meter | 18.00 | MAT-07051 | 44257.00 | |
1400 MM DIA. | Meter | 20.00 | MAT-07052 | 48838.00 | |
1400 MM DIA. | Meter | 22.00 | MAT-07053 | 53432.00 | |
1500 MM DIA. | Meter | 8.00 | MAT-07054 | 27762.00 | |
1500 MM DIA. | Meter | 10.00 | MAT-07055 | 31580.00 | |
1500 MM DIA. | Meter | 12.00 | MAT-07056 | 35283.00 | |
1500 MM DIA. | Meter | 14.00 | MAT-07057 | 38875.00 | |
1500 MM DIA. | Meter | 16.00 | MAT-07058 | 42481.00 | |
1500 MM DIA. | Meter | 18.00 | MAT-07059 | 46088.00 | |
1500 MM DIA. | Meter | 20.00 | MAT-07060 | 50844.00 | |
1500 MM DIA. | Meter | 22.00 | MAT-07061 | 55612.00 | |
1500 MM DIA. | Meter | 24.00 | MAT-07062 | 60392.00 | |
1600 MM DIA. | Meter | 8.00 | MAT-07063 | 29605.00 | |
1600 MM DIA. | Meter | 10.00 | MAT-07064 | 33509.00 | |
1600 MM DIA. | Meter | 12.00 | MAT-07065 | 37328.00 | |
1600 MM DIA. | Meter | 14.00 | MAT-07066 | 41158.00 | |
1600 MM DIA. | Meter | 16.00 | MAT-07067 | 44996.00 | |
1600 MM DIA. | Meter | 18.00 | MAT-07068 | 48843.00 | |
1600 MM DIA. | Meter | 20.00 | MAT-07069 | 53875.00 | |
1600 MM DIA. | Meter | 22.00 | MAT-07070 | 58921.00 | |
1600 MM DIA. | Meter | 24.00 | MAT-07071 | 63977.00 | |
1600 MM DIA. | Meter | 26.00 | MAT-07072 | 69044.00 | |
1700 MM DIA. | Meter | 8.00 | MAT-07073 | 31326.00 | |
1700 MM DIA. | Meter | 10.00 | MAT-07074 | 35595.00 | |
1700 MM DIA. | Meter | 12.00 | MAT-07075 | 39649.00 | |
1700 MM DIA. | Meter | 14.00 | MAT-07076 | 43716.00 | |
1700 MM DIA. | Meter | 16.00 | MAT-07077 | 47786.00 | |
1700 MM DIA. | Meter | 18.00 | MAT-07078 | 51870.00 | |
1700 MM DIA. | Meter | 20.00 | MAT-07079 | 57210.00 | |
1700 MM DIA. | Meter | 22.00 | MAT-07080 | 62567.00 | |
1700 MM DIA. | Meter | 24.00 | MAT-07081 | 67928.00 | |
1700 MM DIA. | Meter | 26.00 | MAT-07082 | 73310.00 | |
1700 MM DIA. | Meter | 28.00 | MAT-07083 | 78698.00 | |
1800 MM DIA. | Meter | 8.00 | MAT-07084 | 33195.00 | |
1800 MM DIA. | Meter | 10.00 | MAT-07085 | 37682.00 | |
1800 MM DIA. | Meter | 12.00 | MAT-07086 | 41972.00 | |
1800 MM DIA. | Meter | 14.00 | MAT-07087 | 46276.00 | |
1800 MM DIA. | Meter | 16.00 | MAT-07088 | 50579.00 | |
1800 MM DIA. | Meter | 18.00 | MAT-07089 | 54901.00 | |
1800 MM DIA. | Meter | 20.00 | MAT-07090 | 59228.00 | |
1800 MM DIA. | Meter | 22.00 | MAT-07091 | 64755.00 | |
1800 MM DIA. | Meter | 24.00 | MAT-07092 | 70296.00 | |
1800 MM DIA. | Meter | 26.00 | MAT-07093 | 75845.00 | |
1800 MM DIA. | Meter | 28.00 | MAT-07094 | 81409.00 | |
1800 MM DIA. | Meter | 30.00 | MAT-07095 | 86982.00 | |
1900 MM DIA. | Meter | 8.00 | MAT-07096 | 33946.00 | |
1900 MM DIA. | Meter | 10.00 | MAT-07097 | 39493.00 | |
1900 MM DIA. | Meter | 12.00 | MAT-07098 | 44015.00 | |
1900 MM DIA. | Meter | 14.00 | MAT-07099 | 48551.00 | |
1900 MM DIA. | Meter | 16.00 | MAT-07100 | 53095.00 | |
1900 MM DIA. | Meter | 18.00 | MAT-07101 | 57653.00 | |
1900 MM DIA. | Meter | 20.00 | MAT-07102 | 62212.00 | |
1900 MM DIA. | Meter | 22.00 | MAT-07103 | 68012.00 | |
1900 MM DIA. | Meter | 24.00 | MAT-07104 | 73824.00 | |
1900 MM DIA. | Meter | 26.00 | MAT-07105 | 79650.00 | |
1900 MM DIA. | Meter | 28.00 | MAT-07106 | 85485.00 | |
1900 MM DIA. | Meter | 30.00 | MAT-07107 | 91335.00 | |
1900 MM DIA. | Meter | 32.00 | MAT-07108 | 97192.00 | |
2000 MM DIA. | Meter | 8.00 | MAT-07109 | 35512.00 | |
2000 MM DIA. | Meter | 10.00 | MAT-07110 | 41307.00 | |
2000 MM DIA. | Meter | 12.00 | MAT-07111 | 46064.00 | |
2000 MM DIA. | Meter | 14.00 | MAT-07112 | 50836.00 | |
2000 MM DIA. | Meter | 16.00 | MAT-07113 | 55616.00 | |
2000 MM DIA. | Meter | 18.00 | MAT-07114 | 60407.00 | |
2000 MM DIA. | Meter | 20.00 | MAT-07115 | 65200.00 | |
2000 MM DIA. | Meter | 22.00 | MAT-07116 | 69967.00 | |
2000 MM DIA. | Meter | 24.00 | MAT-07117 | 75932.00 | |
2000 MM DIA. | Meter | 26.00 | MAT-07118 | 81907.00 | |
2000 MM DIA. | Meter | 28.00 | MAT-07119 | 87897.00 | |
2000 MM DIA. | Meter | 30.00 | MAT-07120 | 93894.00 | |
2000 MM DIA. | Meter | 32.00 | MAT-07121 | 99905.00 | |
2000 MM DIA. | Meter | 34.00 | MAT-07122 | 105926.00 | |
2100 MM DIA. | Meter | 8.00 | MAT-07123 | 37307.00 | |
2100 MM DIA. | Meter | 10.00 | MAT-07124 | 43392.00 | |
2100 MM DIA. | Meter | 12.00 | MAT-07125 | 48387.00 | |
2100 MM DIA. | Meter | 14.00 | MAT-07126 | 53379.00 | |
2100 MM DIA. | Meter | 16.00 | MAT-07127 | 58406.00 | |
2100 MM DIA. | Meter | 18.00 | MAT-07128 | 63430.00 | |
2100 MM DIA. | Meter | 20.00 | MAT-07129 | 68463.00 | |
2100 MM DIA. | Meter | 22.00 | MAT-07130 | 73509.00 | |
2100 MM DIA. | Meter | 24.00 | MAT-07131 | 79774.00 | |
2100 MM DIA. | Meter | 26.00 | MAT-07132 | 86049.00 | |
2100 MM DIA. | Meter | 28.00 | MAT-07133 | 92336.00 | |
2100 MM DIA. | Meter | 30.00 | MAT-07134 | 98634.00 | |
2100 MM DIA. | Meter | 32.00 | MAT-07135 | 104945.00 | |
2100 MM DIA. | Meter | 34.00 | MAT-07136 | 111267.00 | |
2100 MM DIA. | Meter | 36.00 | MAT-07137 | 117597.00 | |
2200 MM DIA. | Meter | 8.00 | MAT-07138 | 38870.00 | |
2200 MM DIA. | Meter | 10.00 | MAT-07139 | 45204.00 | |
2200 MM DIA. | Meter | 12.00 | MAT-07140 | 50438.00 | |
2200 MM DIA. | Meter | 14.00 | MAT-07141 | 55674.00 | |
2200 MM DIA. | Meter | 16.00 | MAT-07142 | 60926.00 | |
2200 MM DIA. | Meter | 18.00 | MAT-07143 | 66181.00 | |
2200 MM DIA. | Meter | 20.00 | MAT-07144 | 71452.00 | |
2200 MM DIA. | Meter | 22.00 | MAT-07145 | 76734.00 | |
2200 MM DIA. | Meter | 26.00 | MAT-07146 | 89813.00 | |
2200 MM DIA. | Meter | 28.00 | MAT-07147 | 96369.00 | |
2200 MM DIA. | Meter | 30.00 | MAT-07148 | 102934.00 | |
2200 MM DIA. | Meter | 32.00 | MAT-07149 | 109514.00 | |
2200 MM DIA. | Meter | 34.00 | MAT-07150 | 116107.00 | |
2200 MM DIA. | Meter | 36.00 | MAT-07151 | 122708.00 | |
2200 MM DIA. | Meter | 38.00 | MAT-07152 | 129323.00 | |
2300 MM DIA. | Meter | 10.00 | MAT-07153 | 42951.00 | |
2300 MM DIA. | Meter | 12.00 | MAT-07154 | 52756.00 | |
2300 MM DIA. | Meter | 16.00 | MAT-07155 | 62541.00 | |
2300 MM DIA. | Meter | 18.00 | MAT-07156 | 69209.00 | |
2300 MM DIA. | Meter | 20.00 | MAT-07157 | 74716.00 | |
2300 MM DIA. | Meter | 22.00 | MAT-07158 | 80226.00 | |
2300 MM DIA. | Meter | 26.00 | MAT-07159 | 91378.00 | |
2300 MM DIA. | Meter | 28.00 | MAT-07160 | 98493.00 | |
2300 MM DIA. | Meter | 30.00 | MAT-07161 | 105665.00 | |
2300 MM DIA. | Meter | 32.00 | MAT-07162 | 113677.00 | |
2300 MM DIA. | Meter | 34.00 | MAT-07163 | 119919.00 | |
2300 MM DIA. | Meter | 36.00 | MAT-07164 | 127094.00 | |
2300 MM DIA. | Meter | 38.00 | MAT-07165 | 134324.00 | |
2300 MM DIA. | Meter | 40.00 | MAT-07166 | 141509.00 | |
2400MM DIA. | Meter | 10.00 | MAT-07167 | 49101.00 | |
2400 MM DIA. | Meter | 12.00 | MAT-07168 | 54803.00 | |
2400 MM DIA. | Meter | 14.00 | MAT-07169 | 61444.00 | |
2400 MM DIA. | Meter | 16.00 | MAT-07170 | 67168.00 | |
2400 MM DIA. | Meter | 18.00 | MAT-07171 | 72893.00 | |
2400 MM DIA. | Meter | 20.00 | MAT-07172 | 78639.00 | |
2400 MM DIA. | Meter | 22.00 | MAT-07173 | 85232.00 | |
2400 MM DIA. | Meter | 26.00 | MAT-07174 | 91270.00 | |
2400 MM DIA. | Meter | 28.00 | MAT-07175 | 97414.00 | |
2400 MM DIA. | Meter | 30.00 | MAT-07176 | 103570.00 | |
2400 MM DIA. | Meter | 32.00 | MAT-07177 | 109734.00 | |
2400 MM DIA. | Meter | 34.00 | MAT-07178 | 115906.00 | |
2400 MM DIA. | Meter | 36.00 | MAT-07179 | 122094.00 | |
2400 MM DIA. | Meter | 38.00 | MAT-07180 | 128287.00 | |
2400 MM DIA. | Meter | 40.00 | MAT-07181 | 128226.00 | |
2400 MM DIA. | Meter | 42.00 | MAT-07182 | 134434.00 | |
2500 MM DIA. | Meter | 10.00 | MAT-07183 | 51189.00 | |
2500 MM DIA. | Meter | 14.00 | MAT-07184 | 63071.00 | |
2500 MM DIA. | Meter | 16.00 | MAT-07185 | 69026.00 | |
2500 MM DIA. | Meter | 18.00 | MAT-07186 | 74993.00 | |
2500 MM DIA. | Meter | 20.00 | MAT-07187 | 80966.00 | |
2500 MM DIA. | Meter | 22.00 | MAT-07188 | 86952.00 | |
2500 MM DIA. | Meter | 28.00 | MAT-07189 | 109161.00 | |
2500 MM DIA. | Meter | 30.00 | MAT-07190 | 116590.00 | |
2500 MM DIA. | Meter | 34.00 | MAT-07191 | 127276.00 | |
2500 MM DIA. | Meter | 36.00 | MAT-07192 | 135274.00 | |
2500 MM DIA. | Meter | 38.00 | MAT-07193 | 143327.00 | |
2500 MM DIA. | Meter | 40.00 | MAT-07194 | 151391.00 | |
2500 MM DIA. | Meter | 42.00 | MAT-07195 | 159500.00 | |
2500 MM DIA. | Meter | 44.00 | MAT-07196 | 167557.00 | |
2500 MM DIA. | Meter | 46.00 | MAT-07197 | 175670.00 | |
2600 MM DIA. | Meter | 12.00 | MAT-07198 | 53643.00 | |
2600 MM DIA. | Meter | 14.00 | MAT-07199 | 65354.00 | |
2600 MM DIA. | Meter | 16.00 | MAT-07200 | 71547.00 | |
2600 MM DIA. | Meter | 18.00 | MAT-07201 | 77747.00 | |
2600 MM DIA. | Meter | 20.00 | MAT-07202 | 83958.00 | |
2600 MM DIA. | Meter | 22.00 | MAT-07203 | 90175.00 | |
