WRD: 5. LIFT IRRIGATION WORKS
QUANTITY OF MATERIALS FOR ADDITIONAL LEAD CHARGES
Item no | Description of work | Unit |
Quantity of materials required per unit quantity of work |
|||
WRD |
steel kg |
cement kg |
sand/Fa cum |
Ca cum |
||
5.8 | Structural steel | Kg | 1.025 | --- | --- | --- |
5.9.1 | M-15 ( 40 mm CA ) for foundation filling | cum | --- | 245.40 | 0.430 | 0.880 |
5.9.2 | M-20 ( 40 mm CA ) for foundation filling | cum | --- | 305.00 | 0.380 | 0.860 |
5.10 | M-20 ( 40 mm CA ) for bed lining | cum | --- | 308.00 | 0.380 | 0.860 |
5.11 | M-20 ( 40 mm CA ) for side lining | cum | --- | 308.00 | 0.380 | 0.860 |
5.12 | M-20 ( 20 mm CA ) for side lining | cum | --- | 338.40 | 0.420 | 0.760 |
5.13 | M-20 ( 40 mm CA ) for walls / piers | cum | --- | 308.00 | 0.380 | 0.860 |
5.14 | M-20 ( 20 mm CA ) for walls / piers | cum | --- | 338.40 | 0.420 | 0.760 |
5.15 | M-20 ( 20 mm CA ) for columns | cum | --- | 338.40 | 0.420 | 0.760 |
5.16 | M-20 ( 20 mm CA ) for pump floor | cum | --- | 338.40 | 0.420 | 0.760 |
5.17 | M-20 ( 20 mm CA ) for tie-beams / roof | cum | --- | 338.40 | 0.420 | 0.760 |
5.18 | M-20 ( 20 mm CA ) for cut-off wall / apron | cum | --- | 338.40 | 0.420 | 0.760 |
5.19 | M-20 ( 40 mm CA ) for paving | cum | --- | 338.40 | 0.420 | 0.760 |
5.20 | UCR masonry in CM 1:4 | cum | --- | 275.40 | 0.430 | 0.880 |
5.21 | Size stone masonry in CM 1:4 | cum | --- | 0.320 | 0.410 | 1.020 |
Bricks nos |
cement kg |
sand/fa cum |
Ca /stone cum |
|||
5.22 | Burnt breck masonry in CM 1:4 | cum | 497.00 | 100.70 | 0.270 | --- |
5.23 | CC block masonry in CM 1:4 | cum | 58.40 | 59.00 | 0.160 | --- |
steel kg |
cement kg |
sand/Fa cum |
Ca stone cum |
|||
5.24 | CGI sheet roofing | sqm | 11.45 | --- | --- | --- |
5.25 | GI sheet ridge | Rm | 11.50 | --- | --- | --- |
5.26 | Cement mortar pointing in CM 1:3 | sqm | --- | 3.00 | 0.006 | --- |
5.27 | 12 mm thick plastering in CM 1:3 | sqm | --- | 6.10 | 0.013 | --- |
5.28 | 20 mm thick plastering in CM 1:3 | sqm | --- | 10.20 | 0.021 | --- |
5.33.1 | Steel door | sqm | --- | 12.80 | 0.030 | 0.03 |
5.33.2 | Steel door | sqm | --- | 6.00 | 0.010 | 0.03 |
5.34.1 | Steel wimdow | sqm | --- | 8.30 | 0.016 | 0.03 |
5.34.2 | Steel window | sqm | --- | 14.10 | 0.030 | 0.03 |
5.35 | Acid resistant tiling / dadooing in CM 1:3 | sqm | --- | 9.30 | 0.020 | --- |
5.36 | Granolithic flooring in CC 1:1:2 | sqm | --- | 21.40 | 0.014 | 0.029 |
5.37 | Chain link mesh fencing | Rm | 88.00 | 6.00 | 0.012 | 0.024 |
5.38 | Railing | Rm | 1.56 | 4.60 | 0.008 | 0.005 |
soil cum |
cement kg |
sand/fa cum |
ca stone cum |
|||
5.39 | Back-filling | cum | 1.20 | --- | --- | --- |
pipe kg |
cement kg |
sand /fa cum |
ca stone cum |
|||
5.40.1 | Supplying 800 mm 18 ksc PSC pipe | Rm | 420.00 | --- | --- | --- |
5.40.2 | Supplying 1000 mm 18 ksc PSC pipe | Rm | 540.00 | --- | --- | --- |
5.40.3 | Supplying 1200 mm 18 ksc PSC pipe | Rm | 660.00 | --- | --- | --- |
5.41.1 | Supplying 800 mm K-9 Ductile iron pipe | Rm | 265.00 | --- | --- | --- |
5.41.2 | Supplying 1000 mm K-9 Ductile iron pipe | Rm | 378.00 | --- | --- | --- |
5.41.3 | Supplying 1200 mm K-9 Ductile iron pipe | Rm | 508.00 | --- | --- | --- |
5.48 | Sand blanket below embankment | sqm | --- | --- | 0.225 | --- |
soil cum |
cement kg |
sand/fa cum |
ca/stone cum |
|||
5.49 | Road embankment excavated soil | cum | 1.20 | --- | --- | --- |
5.50 | Road embankment borrow area soil cum | cum | 1.20 | --- | --- | --- |
5.51.1 | Grade II metalling | cum | 0.32 | --- | --- | 1.180 |
5.51.2 | Grade III metalling | cum | 0.33 | --- | --- | 1.220 |
5.52 | 30 cm th dry stone pitching | sqm | --- | --- | --- | 0.350 |
Notes:
1. The quantities of materials specified in the above table are for loose volume.
2. The quantity of cement for cement concrete items includes requirement of cement form any incidental works such as mortar layer at lift joints, repair of honey-combs etc.
3. The quantities of materials are inclusive of wastage as under:
Cement 1.00 percent.
Sand / Fine aggregate 2.00 percent.
Coarse aggregate 2.00 percent.
Stones / Stone chips 2.00 percent.
Steel ( Reinforcement & Structural ) 2.50 percent.
*****