BASIC RATES(SH: 23.0 RAIN WATER HARVESTING & TUBEWELLS) | |||
Code No. |
Description | Unit | Rate |
0005 | Hire charges of Diesel Truck - 9 tonne | day | 2000.00 |
0020 | Hydraulic Excavator (3D) with driver and fuel | day | 7000.00 |
0040 | Air compressor 250 cfm with two leads for pneumatic cutters / hammers | day | 1600.00 |
0103 | Blacksmith 2nd class | day | 679.00 |
0113 | Chowkidar | day | 558.00 |
0114 | Beldar | day | 558.00 |
0115 | Coolie | day | 558.00 |
0123 | Mason (brick layer) 1st class | day | 738.00 |
0124 | Mason (brick layer) 2nd class | day | 679.00 |
0130 | Mistry | day | 738.00 |
0134 | Rock Hole Driller | day | 558.00 |
1235 | Diesel | litre | 73.50 |
2319 | Carriage of spun iron S & S pipes 100 mm dia | 100 metre | 226.82 |
2321 | Carriage of Spun iron S & S pipes 150 mm dia | 100 metre | 378.03 |
2322 | Carriage of Spun iron S & S pipes 200 mm dia | 100 metre | 614.93 |
2343 | Carriage of Ductile Iron pipes (k7) 100 mm dia | 100 metre | 226.82 |
2344 | Carriage of Cast iron pipes 150 mm dia | 100 metre | 378.03 |
2345 | Carriage of Cast iron pipes 200 mm dia | 100 metre | 614.93 |
7743 | M.S. pipe 150 mm dia casing pipe | metre | 1126.00 |
7744 | M.S. pipe 200 mm dia casing pipe | metre | 1400.00 |
7745 | PVC blind pipe 150 mm dia as per IS: 12818 | metre | 508.62 |
7746 | PVC blind pipe 200 mm dia as per IS: 12818 | metre | 788.12 |
7747 | M.S. cap 150 mm dia | each | 150.00 |
7748 | M.S. cap 200 mm dia | each | 200.00 |
7749 | M.S bail plug 150 mm dia | each | 200.00 |
7750 | M.S bail plug 200 mm dia | each | 220.00 |
7751 | PVC slotted pipe 150 mm dia as per IS: 12818 | metre | 550.00 |
7752 | PVC slotted pipe 200 mm dia as per IS: 12818 | metre | 840.00 |
7753 | Stone Boulder 50 mm to 200 mm | cum | 850.00 |
7754 | Gravel 5 mm to 10 mm | cum | 850.00 |
7755 | Gravel 1.5 mm to 2 mm | cum | 850.00 |
7756 | Gravel 3 mm to 6 mm | cum | 850.00 |
7757 | M.S. pipe 100 mm dia casing pipe | metre | 800.00 |
7758 | uPVC blind pipe 100 mm dia as per IS: 12818 | metre | 442.00 |
7759 | uPVC slotted pipe 100 mm dia as per IS: 12818 | metre | 480.00 |
7760 | M.S. cap 100 mm dia | each | 135.00 |
7761 | M.S. bail plug 100 mm dia | each | 160.00 |
7762 | Precast R.C.C. perforated slab | each | 875.00 |
7763 | Water supply tanker of 5000 litre capacity | each | 900.00 |
7764 | M.S. socket 100 mm dia | each | 125.00 |
7765 | M.S. socket 150 mm dia | each | 205.00 |
7766 | M.S. socket 200 mm dia | each | 265.00 |
7772 | Pea Gravel | cum | 950.00 |
9988 | Carriage and sundries | L.S. | 2.00 |
9999 | Sundries | L.S. | 2.00 |
23.0 RAIN WATER HARVESTING & TUBEWELLS | |||
Code No. |
Description | Unit | Rate |
23.1 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer-in-charge, upto 90 metre depth below ground level. | ||
23.1.1 | All types of soil | ||
23.1.1.1 300 mm dia | metre | 512.30 | |
23.1.1.2 350 mm dia | metre | 560.30 | |
23.1.1.3 400 mm dia | metre | 717.20 | |
23.1.2 | Rocky strata including Boulders | ||
23.1.2.1 300 mm dia | metre | 1223.20 | |
23.1.2.2 350 mm dia | metre | 1293.80 | |
23.1.2.3 400 mm dia | metre | 1538.95 | |
23.2 | Boring/drilling bore well of required dia for casing/ strainer pipe, by suitable method prescribed in IS: 2800 (part I), including collecting samples from different strata, preparing and submitting strata chart/ bore log, including hire & running charges of all equipments, tools, plants & machineries required for the job, all complete as per direction of Engineer -in-charge, beyond 90 metre & upto 150 metre depth below ground level. | ||
23.2.1 | All types of soil | ||
23.2.1.1 300 mm dia | metre | 597.65 | |
23.2.1.2 350 mm dia | metre | 664.05 | |
23.2.1.3 400 mm dia | metre | 896.50 | |
23.2.2 | Rocky strata including Boulders | ||
23.2.2.1 300 mm dia | metre | 1349.95 | |
23.2.2.2 350 mm dia | metre | 1411.75 | |
23.2.2.3 400 mm dia | metre | 1808.50 | |
23.3 | Supplying, assembling, lowering and fixing in vertical position in bore well, unplasticized PVC medium well casing (CM) pipe of required dia, conforming to IS: 12818, including required hire and labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer -in-charge. | ||
23.3.1 100 mm nominal size dia | metre | 600.35 | |
23.3.2 150 mm nominal size dia | metre | 690.75 | |
23.3.3 200 mm nominal size dia | metre | 1066.05 | |
23.4 | Supplying, assembling, lowering and fixing in vertical position in bore well unplasticized PVC medium well screen (RMS) pipes with ribs, conforming to IS: 12818, including hire & labour charges, fittings & accessories etc. all complete, for all depths, as per direction of Engineer-in-charge. | ||
23.4.1 100 mm nominal size dia | metre | 651.45 | |
23.4.2 150 mm nominal size dia | metre | 746.15 | |
23.4.3 200 mm nominal size dia | metre | 1135.80 | |
23.5 | Supplying, filling, spreading & leveling stone boulders of size range5 cm to 20 cm, in recharge pit, in the required thickness, for all leads & lifts, all complete as per direction of Engineer-in-charge. | cum | 1326.55 |
23.6 | Supplying, filling, spreading & leveling gravels of size range 5 mm to 10 mm, in the recharge pit, over the existing layer of boulders, in required thickness, for all leads & lifts, all complete as per direction of Engineer-in-charge. | cum | 1326.55 |
23.7 | Supplying, filling, spreading & leveling coarse sand of size range 1.5 mm to 2 mm in recharge pit, in required thickness over gravel layer, for all leads & lifts, all complete as per direction of Engineer -incharge. |
cum | 1326.55 |
23.8 | Gravel packing in tubewell construction in accordance with IS: 4097, including providing gravel fine/ medium/ coarse, in required grading & sizes as per actual requirement, all complete as per direction of Engineer-in-charge. | cum | 1497.70 |
23.9 | Providing and fixing factory made precast RCC perforated drain covers, having concrete of strength not less than M-25, of size 1000 x 450x50 mm, reinforced with 8 mm dia four nos longitudinal & 9 nos cross sectional T.M.T. hoop bars, including providing 50 mm dia perforations @ 100 to 125 mm c/c, including providing edge binding with M.S. flats of size 50 mm x 1.6 mm complete, all as per direction of Engineerin- charge. | each | 1210.85 |
23.10 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 mild steel screwed and socketed/plain ended casing pipes of required dia, conforming to IS: 4270, of reputed & approved make, including painted with outside surface with two coats of anticorrosive paint of approved brand and manufacture, including required hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer-in-charge. | ||
23.10.1 100 mm nominal size dia having minimum wall thickness 5.00 mm |
metre | 1187.95 | |
23.10.2 150 mm nominal size dia having minimum wall thickness 5.00 mm |
metre | 1661.85 | |
23.10.3 200 mm nominal size dia having minimum wall thickness 5.40 mm |
metre | 2062.05 | |
23.11 | Supplying, assembling, lowering and fixing in vertical position in bore well, ERW (Electric Resistance Welded) FE 410 plain slotted (having slot of size 1.6/3.2 mm) mild steel threaded and socketed/ plain bevel ended pipe (type A) of required dia, conforming to IS: 8110, of reputed and approved make, having wall thickness not less than 5.40 mm, including painted with outside surface with two coats of anticorrosive bitumestic paint of approved brand and manufacture, including hire & labour charges, fittings & accessories, all complete, for all depths, as per direction of Engineer -in-charge. |
||
23.11.1 100 mm nominal size dia | metre | 1268.75 | |
23.11.2 150 mm nominal size dia | metre | 1769.60 | |
23.11.3 200 mm nominal size dia | metre | 2171.05 | |
23.12 | Development of tube well in accordance with IS : 2800 (part I) and IS:11189, to establish maximum rate of usable water yield without sand content (beyond permissible limit), with required capacity air compressor, running the compressor for required time till well is fully eveloped, measuring yield of well by “V” notch method or any other approved method, measuring static level & draw down etc. by tep draw down method, collecting water samples & getting tested in approved laboratory, i/c disinfection of tubewell, all complete, ncluding hire & labour charges of air compressor, tools & accessories etc., all as per requirement and direction of Engineer-in-charge. | hour | 857.60 |
23.13 | Providing and fixing suitable size threaded mild steel cap or spot welded plate to the top of bore well housing/ casing pipe, removable as per requirement, all complete for borewell of: | ||
23.13.1 100 mm dia | each | 189.65 | |
23.13.2 150 mm dia | each | 210.75 | |
23.13.3 200 mm dia | each | 280.95 | |
23.14 | Providing and fixing M.S. clamp of required dia to the top of casing/ housing pipe of tubewell as per IS: 2800 (part I), including necessary bolts & nuts of required size complete. | ||
23.14.1 100 mm clamp | each | 1409.30 | |
23.14.2 150 mm clamp | each | 1489.80 | |
23.14.3 200 mm clamp | each | 1691.15 | |
23.15 | Providing and fixing Bail plug/ Bottom plug of required dia to the bottom of pipe assembly of tubewell as per IS:2800 (part I). | ||
23.15.1 100 mm dia | each | 227.45 | |
23.15.2 150 mm dia | each | 280.95 | |
23.15.3 200 mm dia | each | 307.75 |
****