( RATE OF ITEM WITH GST ARE AS PER JOINT PLANT COMMITTEE AS ON 02-07-2018 )
sl.no | ITEM | RATE OF ITEM WITH GST IN (Rs./TONNE) | Rate of Item for CSR 2018-19 without GST in (Rs.per Tonne) |
1 | PIG IRON | 43660 | 37000 |
2 | BILLETS 100 MM | 48279 | 40914 |
3 | BLOOME 150X150 MM | 48546 | 41141 |
4 | PENCIL INGOTS | 46138 | 39100 |
5 | WIRE RODS 6 MM | 49115 | 41623 |
6 | WIRE RODS 8 MM | 49115 | 41623 |
7 | ROUNDS 12 MM | 51478 | 43625 |
8 | ROUNDS 16 MM | 51478 | 43625 |
9 | ROUNDS 25 MM | 51478 | 43625 |
10 | TMT 10 MM | 47495 | 40250 |
11 | TMT 12 MM | 47134 | 39944 |
12 | TMT 25 MM | 47134 | 39944 |
13 | ANGLES 50X50X6 MM | 52830 | 44771 |
14 | ANGLES 75X75X6 MM | 51453 | 43604 |
15 | JOISTS 125X70 MM | 53002 | 44917 |
16 | JOISTS 200X100 MM | 53641 | 45458 |
17 | CHANNELS 75X40 MM | 52510 | 44500 |
18 | CHANNELS 150X75 MM | 53297 | 45167 |
19 | PLATES 6 MM | 56345 | 47750 |
20 | PLATES 10 MM | 56345 | 47750 |
21 | PLATES 12 MM | 56345 | 47750 |
22 | PLATES 25 MM | 54575 | 46250 |
23 | H. R. COILS 2.00 MM | 58705 | 49750 |
24 | H. R. COILS 2.50 MM | 57525 | 48750 |
25 | H. R. COILS 3.15 MM | 57525 | 48750 |
26 | C. R. COILS 0.63 MM | 65392 | 55417 |
27 | C. R. COILS 1.00 MM | 64015 | 54250 |
28 | G. P. SHEETS 0.40 MM | 67726 | 57395 |
29 | G. P. SHEETS 0.63 MM | 66065 | 55987 |
30 | G. C. SHEETS 0. 40 MM | 69635 | 59013 |
31 | G. C. SHEETS 0. 63 MM | 68207 | 57803 |
32 | MELTING SCRAP H M S - I | 32450 | 27500 |
33 | MELTING SCRAP H M S - II | 35990 | 30500 |
34 | SPONGE IRON (COAL BASED) | 25960 | 22000 |
Note: 1) All Prices are in Rs./Tonne and has been compiled on the basis of average of Main and Others producer’s price.
2) Prices are inclusive of GST.
3) All prices are as on day 2nd of this month
4) Prices are Indicative.
5) For Blooms 150 x 150 MM, prices of secondary producers was not considered.
*****