PART-II
ROAD & BRIDGE WORKS
PREAMBLE
1.0 AREA ALLOWANCES:
A) CORPORATIONS & MUNICIPALITIES
(i) 25% extra over the rates on labour component of works is allowed in allMunicipal Corporation Limits of Andhra Pradesh except Greater Visakhapatnam Municipal Corporation and Vijayawada Municipal Corporation (Upto a belt of 12 kms from Municipal corporation limits) and other Municipal Corporations as notified by the Government from time to time.
(ii) 40% extra over the rates on labour component of works for Greater Visakhapatnam and Vijayawada Municipal Corporation limits (Upto a belt of 12 kms from Municipal corporation limits)
(iii) 40% extra over the rates on labour component of works for Amaravati Capital City area (217 Sq. Km) as declared by the Govt. vide GO MS No. 141 MA&UD (M2) Dept., dt. 9.6.2015 (This is introduced as per the Govt. instructions issued in Govt. Memo No. 668755/ Reforms/ 2017 dt. 14.7.2017).
b) Allow 20% extra over basic rates on labour component of works in all District Headquarters and the remaining Municipal limits (up to a belt of 12 Kms. from Municipal limits)
c) For works at Tirumala Hills in Chittoor District, 40% extra over the basic rates of labour component is allowed.
d) For works at Horsely hills in Chittoor District, 30% extra over the basic rates of labour component is allowed.
e) For works located inside Tirumala Temple, 20% extra over the basic rate of labour component specified for Tirumala Hills is allowed.
f) For Works located inside T.T.D Temples of Sri Padmavathi Ammavari Temple,Tiruchanoor, Sri Govindaraja Swamy Temple at Tirupathi, Sri Kapileswara Swamy Temple, Kapilatheertham, Tirupathi and Sri Kalyana Venkateswara Swamy Temple, Srinivasa Mangapuram , 20% extra over the basic rates of labour component for Tirupathi Municipal Corporation is allowed.
B) JAIL COMPOUNDS:
20% extra is allowed over labour rates for the works in the Jail compounds. Only equivalentnumber of Man Mazdoor shall be provided in the Jail premises and no Women Mazdoor are allowed inside.
C) INDUSTRIAL AREA:
a. 20% Extra over basic rates on labour component works allowed for works situated within 10 Kms belt of Industrial area of Ibrahimpatnam, Vuyyuru, Jaggaiahpeta in Krishna District, Macherla, Gurajala, Challapalli in Guntur District, Garividi in Vijayanagaram District, Renigunta in Chittoor District, Yerraguntla & Mangampet in Kadapa District, Hindupur, Tadipatri, Anantapur, Guntakal, Rayalcheruvu, Yadiki of Anantapur District, Adoni, Dhone, Cement Nagar, Nandyal, Kurnool, Yemmiganur & Bethamcherla of Kurnool District and Anakapally of Vishakhapatnam District.
D) AGENCY / TRIBAL AREAS:
a) 25% extra allowed for the works located with in the interior Agency / Tribal limits, i.e. for the works located with in & upto16 KMs from any all weather route inside Agency / Tribal.
b) 40% extra allowed for the works located with in the interior Agency / Tribal limits, i.e. for the works located beyond 16 KMs from any all weather route inside Agency / Tribal.
NOTE:
1. No extra percentage is permissible in respect of Forest produce such as Bamboo, Rellu grass and for all materials obtained from outside the Agency / Tribal.
2. The extra percentage under Agency / Tribal areas allowance may be allowed on thelabour component and on the labour charges in the rates for conveyance of materials.
3.The extra percentage on cost of materials in Agency / Tribal areas can be allowed on thelabour component only, if they are manufactured in the Agency / Tribal areas itself except Forest produce.
E) GHAT ROADS:
For Ghat Roads steeper than 1 in 20, the length of the road may be taken as 1.5 times theb existing length of the road for the purpose of leads only for conveyance of materials based on the certificate for the Ghat Road given by the Superintending Engineer concerned.
Note:
Under compelling circumstances,the concerned Chief Engineer can adopt the equivalent length of road as 2 ½ times of actual length.
Note for area allowances:
If more than one area allowance ( such as those ) for (1) Municipalities (2) Agency / Tribal areas (3) Industrial areas are applicable for a particular situation, only the maximum out of the allowable percentages is to be allowed.
2.0 WATER LEADS:
The following labour is allowed for conveyance of water for every ½ Kilometer lead or part there of over the initial lead of ½ kilometer.
a) Cement concrete : 1.5 Women Mazdoor / Cum.
b) Masonry : 1.0 Woman Mazdoor/ Cum.
c) Plastering : 0.5 Woman Mazdoor/ 10 Sq.m
Note:- For Water leads of over 2 KMs, specific approval of Chief Engineer concerned is necessary.
3.0 EXCAVATION OF TRIAL TRENCHES, TRIALPITS ANDEXCAVATION IN RESTRICTED PLACES: -
I) EXCAVATION OF TRIAL TRENCHES, TRIAL PITS AND EXCAVATION IN RESTRICTED PLACES:
1) Trial trenches of not more than 2 metres in width …25% extra
B. TRIAL PITS:
1) Up to 2 Metres depth
2) 2 Metres to 4 Metres depth……25% extra 50% extra
3) 4 Metres to 6 Metres depth…75% extra
4) 6 Metres to 8 Metres depth…100% extra
5) 8 Metres to 9 Metres depth…150% extra
6) More than 9 Metres depth…200% extra
II) EXCAVATION IN RESTRICTED PLACES:-
I)
II) III)
IV)Foundation of Buildings
For pipe lines where the depth is less than 1.5 times the width
For pipe lines where the depth is
1.5 times or more than the width
Silt removal in restricted areas such….
..…
. …
…75% extra
75% extra
120% extra
120% extraU. T’s., Culverts and Syphons.
V) Excavation of field channels
VI) For narrow trenches not more than 2 meters in width and depth not less than twice the width and for excavation of road boundary drains, model sections of canals.
VII) High berm cutting of not more than 150 mm average thickness and…
…
…75% extra
75% extra
50% extra
Sectioning for roads
Note: 1) The extra percentage is allowed over rate for corresponding soil. It includes the charges for all lifts and initial lead but does not include dewatering charges if any in respect of all the items under ( A) and (B) above.
2) The above extra percentages in respect of excavation in hard rock for restricted places are to be allowed for (2/3) rd of the cost and shall not to be allowed in respect of items involving blasting component which may be taken as 1/3 of the cost.
4.0 Proportion of First class and 2nd class workmen under Skilled Labour:
30% of the skilled labour provided in the data may be taken as 1st Class and the remaining
70% as 2nd Class.
5.0 Revetment and apron works:
I) The size of stone for the volume range ( 0.015 to 0.030 Cum) shall not be less than(0.30 X 0.30 X 0.15 to 0.30 X 0. 225 X 0.225m)
II) The size of stone for the volume range (0.011 to 0.015 Cum) shall not be less than (0.30 X 0.225 X 0.15 to 0.225 X 0.225 X 0. 225 m)
III) The rate of labour component as per the standard data book is to be adopted for revetment work only. However for apron work Rs. 3.00 per cum. should be deducted.
6.0 Deep cuts:
Deep cuts are defined as reaches of canal where excavation in all soils is for a depth of excavation 6m and more.The following increase over normal rates is permitted in deep cuts on a graded basis.
I) Up to 6 m excavation: The S. S. R. of corresponding classification ofearth work excavation is applicable.
II) Beyond 6 m and up to 9 m excavation - 9% extra
III) Beyond 9 m and up to 12 m excavation - 12% extra
IV)Beyond 12 m and up to 16 m excavation- 15% extra
V)Beyond 16 m and up to 30 m excavation- 20% extra
VI)Beyond 30 m excavation-40% extra
NOTE : 1) The extra percentage is only on basic rate. 2) The above percentage are not applicablefor “LEADS & LIFTS”
3) The above extra percentages are to be allowed only on items excluding the blasting component which may be taken as 1/3 of the rate.
7.0 The conveyance of bitumen for bulk and packed may be admitted as follows:
Packed -- Rs. 1.75 per Km/ MT
Bulk -- Rs. 1.65 per Km/ MT (round the trip)
8.0 SEIGNIORAGE CHARGES:
Seigniorage charges for materials as fixed by the Government in G.O.Ms.No.100 (Industries and commerce department) Dt. 31.10.2015 may be added in the data of rates in the estimate.The Provision towards Contractor's Profit and Overhead charges should not be operated on the Seigniorage Charges while adding Seigniorage Charges to the data in the estimate. In case of revision, the revised rates as fixed by Mines and Geology Department have to be adopted.
9.0 Earthwork excavation rate for Trench cutting, formation of embankment & shoulders,foundations, removal of unserviceable soil etc., is to be arrived based on the Machinery adopted in the MoRTH Standard data book for excavation of soil.
10.0 All the Materials and Machinery Hire charges are excluding Taxes.
11. 0 The cost of Borrow earth in Krishna and Guntur districts for Earth work embankment at twice the rates of the same in other districts as per Si. No. M092 of SoR Part-I considering extreme scarcity of Borrow earth due to the developmental works for the New Capital Amaravathi
LABOUR RATES
Si. No | S.S. Item No. | Description | Unit (Per) | S o Rate for 2018 19 in Rs. | Proposed Rate for 2019-20 in Rs. by R&B |
Remarks | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
(A) SKILLED WORKMEN | ||||||||||||||||||||||||||||||||||
First Class | ||||||||||||||||||||||||||||||||||
1 | a | Mason and stone cutter | Day | 490 | 588 | 20.00% | ||||||||||||||||||||||||||||
2 | b | Brick Layer | Day | 475 | 570 | 20.00% | ||||||||||||||||||||||||||||
3 | c | Carpenter | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
4 | d | Painter | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
5 | e | Plumber | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
6 | f | Welder | Day | 490 | 588 | 20.00% | ||||||||||||||||||||||||||||
7 | g | Fitter | Day | 520 | 624 | 20.00% | ||||||||||||||||||||||||||||
8 | h | Electrician | Day | 555 | 666 | 20.00% | ||||||||||||||||||||||||||||
9 | 1 | Cook | Day | 450 | 540 | 20.00% | ||||||||||||||||||||||||||||
10 | 2 | Mechanic | Day | 510 | 612 | 20.00% | ||||||||||||||||||||||||||||
11 | 3 | Rigger | Day | 515 | 618 | 20.00% | ||||||||||||||||||||||||||||
12 | 4 | Rigger Syrang | Day | 515 | 618 | 20.00% | ||||||||||||||||||||||||||||
13 | 5 | Well Sinker | Day | 515 | 618 | 20.00% | ||||||||||||||||||||||||||||
14 | 6 | Blaster | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
15 | 3 | Bar bender | Day | 600 | 720 | 20.00% | ||||||||||||||||||||||||||||
16 | 7 | Tipper and Heavy Vehicle Driver above 12 T | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
17 | Tanker and medium Vehicle driver (7.5 T to 12 T) | Day | 513 | 615 | 19.88% | |||||||||||||||||||||||||||||
18 | Tanker and Light Vehicle driver up to 7.5 T | Day | 396 | 475 | 19.95% | |||||||||||||||||||||||||||||
19 | Wagon Drill Operator upto 7.5 T | Day | 512 | 614 | 19.92% | |||||||||||||||||||||||||||||
20 | 8 | Lorry and Heavy Vehicle Driver above 12 T | Day | 543 | 651 | 19.89% | ||||||||||||||||||||||||||||
21 | Road Roller Driver (7.5 T to 12 T) | Day | 490 | 588 | 20.00% | |||||||||||||||||||||||||||||
22 | Road Roller Driver 7.5 T | Day | Deleted | |||||||||||||||||||||||||||||||
23 | 9 | Tractor Driver above 12 T | Day | Deleted | ||||||||||||||||||||||||||||||
24 | Tractor Driver (7.5 T to 12 T) | Day | Deleted | |||||||||||||||||||||||||||||||
25 | Tractor Driver 7.5 T | Day | 494 | 593 | 20.04% | |||||||||||||||||||||||||||||
Operator | ||||||||||||||||||||||||||||||||||
26 | 10 | Pan Mixer | Day | 530 | 636 | 20.00% | ||||||||||||||||||||||||||||
27 | Concrete Mixer | Day | 490 | 588 | 20.00% | |||||||||||||||||||||||||||||
28 | Vibrator | Day | 490 | 588 | 20.00% | |||||||||||||||||||||||||||||
29 | Compresser | Day | 493 | 591 | 19.88% | |||||||||||||||||||||||||||||
30 | Jack Hammer | Day | 490 | 588 | 20.00% | |||||||||||||||||||||||||||||
31 | Driller | Day | 550 | 660 | 20.00% | |||||||||||||||||||||||||||||
32 | Boring Maistry | Day | 474 | 569 | 20.04% | |||||||||||||||||||||||||||||
33 | 11 | Pump operator | Day | 490 | 588 | 20.00% | ||||||||||||||||||||||||||||
34 | 12 | Turner Grade-I | Day | 515 | 618 | 20.00% | ||||||||||||||||||||||||||||
35 | 13 | Wireless Operator | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
36 | 14 | Assistant Wireless Operator | Day | 470 | 564 | 20.00% | ||||||||||||||||||||||||||||
37 | 15 | Jeep Driver | Day | 545 | 654 | 20.00% | ||||||||||||||||||||||||||||
38 | 16 | Work Inspector with I.T.I qualification | Day | 560 | 672 | 20.00% | ||||||||||||||||||||||||||||
39 | 17 | Work Inspector with LCE, LME,L.E.E qualification | Day | 725 | 870 | 20.00% | ||||||||||||||||||||||||||||
40 | 18 | Work Inspector with B.E (Civil, Mechanical and Electrical) qualification | Day | 935 | 1122 | 20.00% | ||||||||||||||||||||||||||||
41 | 19 | Work Inspector with Non-technical qualification SSLC/SSC/HSC | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
42 | 20 | Mason Spl. Grade for Mossaic and Polished shahabad stone floor | Day | 508 | 609 | 19.88% | ||||||||||||||||||||||||||||
43 | 21 a(i) | Typist / Job Typist | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
a (ii) | Computer operator | Day | 610 | 732 | 20.00% | |||||||||||||||||||||||||||||
b | CAD Operator with Diploma in Engineering /General degree with CAD certificate |
Day | 750 | 900 | 20.00% | |||||||||||||||||||||||||||||
(B) SEMI –SKILLED WORKMEN | ||||||||||||||||||||||||||||||||||
SECOND CLASS | ||||||||||||||||||||||||||||||||||
44 | a | Mason | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
45 | b | Brick Layer and Stone Cutter | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
46 | c | Carpenter | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
47 | d | Painter | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
48 | e | deleted | deleted | |||||||||||||||||||||||||||||||
49 | f | Blacksmith | Day | 475 | 570 | 20.00% | ||||||||||||||||||||||||||||
50 | g | Welder | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
51 | h | Fitter | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
52 | i | Electrician | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
53 | 2 | Caulker | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
54 | 4 | Tinker | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
55 | 5 | Sawyer | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
56 | 6 | Brick-Moulder | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
57 | 7 | Pot-tile turner | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
58 | 8 | Pan-tile turner | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
59 | 9 | Brick and Lime Kiln man/Glazzer | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
60 | 10 | Telephone Operator | Day | 550 | 660 | 20.00% | ||||||||||||||||||||||||||||
61 | 11 | Hand Driller | Day | 452 | 542 | 19.91% | ||||||||||||||||||||||||||||
62 | 12 | Quarry Man | Day | 452 | 542 | 19.91% | ||||||||||||||||||||||||||||
63 | 13 | Hammer Man | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
64 | 14 | Thatcher | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
65 | 15 | Fireman | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
66 | 16 | Cleaner/Helper | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
67 | 17 | Stone Packer | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
68 | 18 | Jawali | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
69 | 19 | Ex-Service man/Goorkha watchman | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
70 | 20 | Ratton Worker | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
71 | 21 | Mate | Day | 451 | 541 | 19.96% | ||||||||||||||||||||||||||||
72 | 1 | Head Mazdoor (Mukaddar) | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
(C) UNSKILLED WORKMEN | ||||||||||||||||||||||||||||||||||
73 | 2 | Man Mazdoor | Day | 400 | 480 | 20.00% | ||||||||||||||||||||||||||||
74 | 3 | Watch Man | Day | 400 | 480 | 20.00% | ||||||||||||||||||||||||||||
75 | 5 | Woman Mazdoor | Day | 400 | 480 | 20.00% | ||||||||||||||||||||||||||||
76 | 6 (b) | Helper/Cleaners/Sweepers/Scavangers/Chouki dars/Security Guards/Office Boys | Day | 400 | 480 | 20.00% | ||||||||||||||||||||||||||||
77 | Note : Whenever unskilled workmen are engaged for cleaning of Sewers & Septic Tanks, they may be paid double the above wages. | |||||||||||||||||||||||||||||||||
78 | 1 | Single bullock with driver and cart | Day | 465 | 558 | 20.00% | ||||||||||||||||||||||||||||
79 | 2 | Bullock pair with driver | Day | 516 | 619 | 19.96% | ||||||||||||||||||||||||||||
80 | 3 | Bullock pair with driver and cart | Day | 500 | 600 | 20.00% | ||||||||||||||||||||||||||||
81 | 4 | Bullock pair with driver and cart with pneumatic tyres | Day | 575 | 690 | 20.00% | ||||||||||||||||||||||||||||
82 | 5 | Bullock pair driver and kapila | Day | Deleted | ||||||||||||||||||||||||||||||
83 | 6 | Nava with crew | Day | 440 | 528 | 20.00% | ||||||||||||||||||||||||||||
84 | 7 | Punt thundal | Day | 385 | 462 | 20.00% | ||||||||||||||||||||||||||||
85 | 8 | Punt lascar | Day | 385 | 462 | 20.00% | ||||||||||||||||||||||||||||
Note: | 1) The wage should not be less than the minimum wages of schedule of employment, subject to out turn. | |||||||||||||||||||||||||||||||||
2) 25% extra over the corresponding labour rates in respect of the work to be done during night time subject to issue of certificate accordingly by the concerned estimate sanctioning authority for providing in the data and by the concerned Executive Engineer in charge of the work for payment. The night time allowance is applicable only to the works done under Greater Visakhapatnam Municipal Corporation and Vijayawada Municipal Corporation only. |
MATERIAL & WORK ITEM RATE RATES OF MATERIALS & WORK ITEMS
RATES OF MATERIAL S & WORK ITEMS SSI No. |
S.S. Item No. |
Description | Unit (per) | S o Rate for 2018-19 in Rs. |
Proposed Rate for 2019-20 in Rs. by R&B |
Remarks / increase in % |
||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||
(A) STONE AND ROAD MATERIALS | ||||||||||||||||||||||||||||||||||||
ROUGH STONE QUARRIED INCLUDING WEDGING, BREAKING, BURNING, SPLITTING. | ||||||||||||||||||||||||||||||||||||
1 | 22.a | For R.R Masonry Work (other than Granite, Dolomite and Trap) | 1 cum | 171.45 | 171.45 | 0% | ||||||||||||||||||||||||||||||
2 | b.i | For SS Revetment work 225 mm | 1 cum | 138.00 | 138.00 | 0% | ||||||||||||||||||||||||||||||
3 | b.ii | For SS Revetment work 300 mm | 1 cum | 156.00 | 156.00 | 0% | ||||||||||||||||||||||||||||||
4 | b.iii | For SS Revetment work 450 mm | 1 cum | 148.55 | 148.55 | 0% | ||||||||||||||||||||||||||||||
5 | c | Jeddy Stone above 450 mm to 600 mm | 1 cum | 196.20 | 196.20 | 0% | ||||||||||||||||||||||||||||||
6 | d i | Laterite for revetment 225 mm | 1 cum | 129.50 | 129.50 | 0% | ||||||||||||||||||||||||||||||
7 | d ii | Laterite for revetment 300 mm | 1 cum | 151.43 | 151.43 | 0% | ||||||||||||||||||||||||||||||
8 | d iii | Granite for SS revetment 225 mm | 1 cum | 168.55 | 168.55 | 0% | ||||||||||||||||||||||||||||||
9 | d iv | Granite for SS revetment 300 mm | 1 cum | 163.80 | 163.80 | 0% | ||||||||||||||||||||||||||||||
Note:- Only when other granite is not available | ||||||||||||||||||||||||||||||||||||
10 | e | Laterite for masonry | 1 cum | 148.55 | 148.55 | 0% | ||||||||||||||||||||||||||||||
11 | f | Cyclopean stones above 0.2 cum | 1 cum | 278.10 | 278.10 | 0% | ||||||||||||||||||||||||||||||
12 | g | For R.R.Masonry works ( granite, dolamite and trap variety) | 1 cum | 240.00 | 240.00 | 0% | ||||||||||||||||||||||||||||||
13 | NOTE:- For items 22(a) to 22© and 22(g) add extra Rs /cum, wherever quarrying is done by blasting | 1 cum | 70 | 70 | 0% | |||||||||||||||||||||||||||||||
COURSED RUBBLE STONE QUARRYING WEDGING, BREAKING, BURNING AND SPLITTING FOR SS FIRST SORT WORKS | ||||||||||||||||||||||||||||||||||||
14 | 23.a | Granite, Dolamite and trap | 1 cum | 274.30 | 274.30 | 0% | ||||||||||||||||||||||||||||||
15 | 23.b | For other varieties | 1 cum | 197.15 | 197.15 | 0% | ||||||||||||||||||||||||||||||
16 | 27 | Granite stone slabs for culverts, lintels and copings (3 faces dressed coarsed rubble masonry) | 1 cum | 1810.50 | 1810.50 | 0% | ||||||||||||||||||||||||||||||
17 | NOTE: - For items 23(a), 23(b) and 27 add extra Rs. Per Cum, wherever quarrying is done by blasting | 1 cum | 82.00 | 82.00 | 0% | |||||||||||||||||||||||||||||||
18 | 28 | Bond stones ( 600 x 200 x 200 mm ) | each | 47.60 | 47.60 | 0% | ||||||||||||||||||||||||||||||
19 | B | Chainage stones and Centre line stones (750x150x150 mm) | each | 47.60 | 47.60 | 0% | ||||||||||||||||||||||||||||||
20 | 31 | Demarcation Stones ( 900 x 150 x 150 mm) | each | 85.70 | 85.70 | 0% | ||||||||||||||||||||||||||||||
21 | 32.a | Guard Stones ( 1200 x 200 x 200 mm ) | each | 144.75 | 144.75 | 0% | ||||||||||||||||||||||||||||||
22 | B | Guide Stones ( 800 x 150 x150 mm ) | each | 97.15 | 97.15 | 0% | ||||||||||||||||||||||||||||||
23 | C | Carving letters and figures in stone up to 100 mm size | each | 9.50 | 9.50 | 0% | ||||||||||||||||||||||||||||||
24 | D | Carving letters and figures in stone above 100 mm size | each | 10.50 | 10.50 | 0% | ||||||||||||||||||||||||||||||
HARD BROKEN STONE OF GRANITE, TRAP AND DOLERITE FREE FROM DUST OBTAINED BY QUARRYING, WEDGING, BREAKING, BURNING AND SPLITTING | ||||||||||||||||||||||||||||||||||||
25 | 33.a | - do - 6mm size (SS 5) | 1 cum | 506.40 | 750.00 | 48.10% | ||||||||||||||||||||||||||||||
26 | b | - do - 10mm size (SS 5) | 1 cum | 659.20 | 976.00 | 48.06% | ||||||||||||||||||||||||||||||
27 | c | - do - 12mm size (SS 5) | 1 cum | 782.40 | 1162.00 | 48.52% | ||||||||||||||||||||||||||||||
28 | d | - do - 20mm size (SS 5) | 1 cum | 986.40 | 1465.00 | 48.52% | ||||||||||||||||||||||||||||||
29 | e | - do - 25mm size (SS 5) | 1 cum | 947.20 | 1405.00 | 48.33% | ||||||||||||||||||||||||||||||
30 | f | - do - 40mm size (SS 5) | 1 cum | 590.40 | 875.00 | 48.20% | ||||||||||||||||||||||||||||||
31 | g | - do - 50mm size (SS 5) | 1 cum | 434.30 | 434.30 | 0% | ||||||||||||||||||||||||||||||
32 | h | - do - 60mm size (SS 5) | 1 cum | 399.05 | 399.05 | 0% | ||||||||||||||||||||||||||||||
33 | i | - do - 65mm size (SS 5) | 1 cum | 360.95 | 360.95 | 0% | ||||||||||||||||||||||||||||||
34 | j | - do - 75mm size (SS 5) | 1 cum | 289.50 | 289.50 | 0% | ||||||||||||||||||||||||||||||
35 | k | - do - 75 to 100mm size (SS 5) | 1 cum | 236.20 | 236.20 | 0% | ||||||||||||||||||||||||||||||
36 | NOTE:- (1) Add extra Rs. /- per cum for items 33 (a) to 33 (k) if the metal is obtained by blasting | 1 cum | 70 | 70 | 0% | |||||||||||||||||||||||||||||||
37 | (2) Add 25% extra per cum if the metal is obtained by machine crushing excluding cost of blasting. | 1 cum | 25% | 25% | 0% | |||||||||||||||||||||||||||||||
38 | (3) Deduct Rs. /- per cum if the metal or rubble is obtained from surface stone and boulders. | 1 cum | 9.9 | 9.9 | 0% | |||||||||||||||||||||||||||||||
39 | (4) Add Rs. /- per cum for selection of stones and boulders from excavated spoil dumps for items 33 a to 33 k, when this addition of Rs. /- per Cum is allowed, deduction of Rs. /- per Cum mentioned under Note (3) above should invariably be made. | 1 cum | 17 | 17 | 0% | |||||||||||||||||||||||||||||||
1 cum | 9.9 | 9.9 | 0% | |||||||||||||||||||||||||||||||||
SOFT BROKEN STONE SCREENED AND FREE FROM DUST | 0% | |||||||||||||||||||||||||||||||||||
40 | 33.l | - do - 40 mm size ( SS 5 ) | 1 Cum | 117.15 | 117.15 | 0% | ||||||||||||||||||||||||||||||
41 | 33.m | - do - 50 mm size ( SS 5 ) | 1 Cum | 105.70 | 105.70 | 0% | ||||||||||||||||||||||||||||||
42 | 33.n | - do - 60 mm size ( SS 5 ) | 1 Cum | 82.85 | 82.85 | 0% | ||||||||||||||||||||||||||||||
43 | 33.o | - do - 65 mm size ( SS 5 ) | 1 Cum | 74.30 | 74.30 | 0% | ||||||||||||||||||||||||||||||
44 | 33.p | - do - 75 mm size ( SS 5 ) | 1 Cum | 69.50 | 69.50 | 0% | ||||||||||||||||||||||||||||||
HARD BROKEN STONE OF GRANITE TRAP DOLERITE AND DOLAMITE FREE FROM DUST OBTAINED BY QUARRYING WEDGING, BREAKING, BURNING AND SPLITTING (QUARTZITE AND BASALT WITH AGGREGATE IMPACT OF LESS THAN 20) | ||||||||||||||||||||||||||||||||||||
45 | 33a | -do- 2.36 to 5 mm size (IRC&MORTH) | 1 cum | 293.35 | 500.00 | 70.44% | ||||||||||||||||||||||||||||||
46 | b | -do- 5 to 7mm size (IRC&MORTH) | 1 cum | 480.00 | 600.00 | 25.00% | ||||||||||||||||||||||||||||||
47 | c | -do- 9.5 to 11.2mm size (IRC&MORTH) | 1 cum | 624.75 | 781.00 | 25.01% | ||||||||||||||||||||||||||||||
48 | d | -do- 12mm to 14 mm size ( IRC and MORTH ) | 1 cum | 742.85 | 929.00 | 25.06% | ||||||||||||||||||||||||||||||
49 | e | -do- 19 mm to 22 mm size ( IRC and MORTH ) | 1 cum | 937.15 | 1172.00 | 25.06% | ||||||||||||||||||||||||||||||
50 | f | -do- 25 mm to 27 mm size ( IRC and MORTH ) | 1 cum | 899.05 | 1124.00 | 25.02% | ||||||||||||||||||||||||||||||
51 | g | -do- 40 mm to 45 mm size ( IRC and MORTH ) | 1 cum | 560.00 | 700.00 | 25.00% | ||||||||||||||||||||||||||||||
52 | h | -do- 50 mm to 55 mm size ( IRC and MORTH ) | 1 cum | 434.30 | 478.00 | 10.06% | ||||||||||||||||||||||||||||||
53 | i | -do- 60 mm to 63 mm size ( IRC and MORTH ) | 1 cum | 399.05 | 500.00 | 25.30% | ||||||||||||||||||||||||||||||
54 | j | -do- 65 mm size ( IRC and MORTH ) | 1 cum | 360.95 | 360.95 | 0% | ||||||||||||||||||||||||||||||
55 | k | -do- 75 mm size ( IRC and MORTH ) | 1 cum | 289.50 | 289.50 | 0% | ||||||||||||||||||||||||||||||
56 | 1 | NOTE:- Add extra Rs. /- per cum for items 33 (a) to 33 (j) if the metal is obtained by blasting | 1 cum | 70 | 70 | 0% | ||||||||||||||||||||||||||||||
57 | 2 | Add 25% extra per cum if the metal is obtained by machine crushing excluding cost of blasting. | 1 cum | 25% | 25% | 0% | ||||||||||||||||||||||||||||||
58 | 3 | Deduct Rs. /- per cum if the metal or rubble is obtained from surface stones and boulders | 1 cum | 9.9 | 9.9 | 0% | ||||||||||||||||||||||||||||||
59 | 4 | Add Rs. /- per cum for selection of stones and boulders from excavated soil dumps for items 33 (a) to 33 (k), when this addition of Rs. /- per cum allowed deduction of Rs. /- per cum mentioned under note (3) above should invariably be made | 1 cum | 17 9.9 |
17 9.9 |
0% 0% |
||||||||||||||||||||||||||||||
HARD BROKEN STONE OTHER THAN GRANITE SUCH AS QUARTZ, QUARTZ-NAPA AND BASALT SCREENED AND FREE FROM DUST | ||||||||||||||||||||||||||||||||||||
60 | 33.q | - do - 10 mm size (SS 5) | 1 Cum | 367.60 | 367.60 | 0% | ||||||||||||||||||||||||||||||
61 | -do- 9.5 mm to 11.2 mm size ( IRC and MORTH ) | 1 Cum | 367.60 | 367.60 | 0% | |||||||||||||||||||||||||||||||
