ROOFING (ANALYSIS OF RATES 2006) | |||||||
Sl. No | Description | Qunatity required | Unit | Rate Rs. P |
Amount Rs. P |
Remarks | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1 | 20cm to 25cm. Single Nuria tiles roofing with cement mortar (1:6) borders 23cm×5cm at 1.8 meters intervals complete per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Nuria tiles 20cm to 25 cm long | 1000 | Nos | 1000 | 523.00 | 523.00 | ||
Cement 0.0372 cum | 0.530 | qntl | Qntl | 341.00 | 180.73 | ||
Sand(Screened and Washed) | 0.19 | cum | cum | 29.00 | 5.51 | ||
b) | Labour | ||||||
Gharami or Thacher | 2 | Nos | Each | 65.00 | 130.00 | ||
Mason (Second class) for forming cement mortar border | 0.25 | Nos | Each | 75.00 | 18.75 | ||
Woman Mulia | 0.5 | Nos | Each | 55.00 | 27.50 | ||
c) | Overhead charges @ 10% on (a+b) | 88.55 | |||||
Total (a+b+c) = | 974.04 | ||||||
Rate per 1 Sqm = | 974.04 | = | 104.74/Sqm | ||||
9.3 | |||||||
Say Rs.104.70 | /Sqm | ||||||
2 | 25cm to 30cm.long Single Nuria tiles roofing with cement mortar(1:6) borders 23cm×5cm at 1.80 meters intervals complete per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Nuria tiles 25cm to 30 cm | 800 | Nos | 1000 | 647.00 | 517.60 | ||
b) | Labour | ||||||
Labour and other materials as per item NO.1 | 362.49 | ||||||
c) | Overhead charges @ 10% on (a+b) | 88.01 | |||||
Total (a+b+c) = | 968.10 | ||||||
Rate per 1 Sqm = | 968.10 | = | 104.10/Sqm | ||||
9.3 | |||||||
Say Rs.104.10 | /Sqm | ||||||
3 | 20cm to 25cm. Long double Nuria tiles roofing with cement mortar(1:6) borders 23cm×5cm at 1.80 meters intervals complete per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Nuria tiles 20cm to 25 cm | 2000 | Nos | 1000 | 523.00 | 1046.00 | ||
Cost of cement and sand mortar as in Item No.1 |
0.530 | qntl | Qntl | 341.00 | 186.24 | ||
b) | Labour | ||||||
Gharami or Thatcher | 3 | Nos | Each | 65.00 | 195.00 | ||
Labour as per item No.1 above (except Gharami) |
46.25 | ||||||
c) | Overhead charges @ 10% on (a+b) | 147.35 | |||||
Total (a+b+c) = | 1620.84 | ||||||
Rate per 1 Sqm = | 1620.84 | = | 174.28/Sqm | ||||
9.3 | |||||||
Say Rs.174.30 | /Sqm | ||||||
4 | 25cm to 30cm. Long double Nuria tiles roofing cement mortar (1:6)borders 23cm×5cm at 1.8 meters intervals complete per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Nuria tiles 25cm to 30 cm long | 1600 | Nos | 1000 | 647.00 | 1035.20 | ||
b) | Labour | ||||||
Labour and other materials as per item NO.3 | 427.49 | ||||||
c) | Overhead charges @ 10% on (a+b) | 146.27 | |||||
Total (a+b+c) = | 1608.96 | ||||||
Rate per 1 Sqm = | 1608.96 | = | 173.01 | /Sqm | |||
9.3 | |||||||
Say Rs. | 173.00 | /Sqm | |||||
5 | Roofing with pan tiles with cement mortar(1:6) border 23cm×5cm at 1.80 meter intervals, complete per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Pan tiles | 2400 | Nos | 1000 | 227.00 | 544.80 | ||
Cement 0.0372 cum | 0.53 | Qntl | 341.00 | 180.73 | |||
Sand(Screened and Washed) | 0.19 | Cum | 29.00 | 5.51 | |||
b) | Labour | ||||||
Mason (special) | 1.25 | Nos | Each | 85.00 | 106.25 | ||
Man Mulia | 1 | Nos | Each | 55.00 | 55.00 | ||
Woman Mulia | 3.5 | Nos | Each | 55.00 | 192.50 | ||
c) | Overhead charges @ 10% on (a+b) | 108.48 | |||||
Total (a+b+c) = | 1193.27 | ||||||
Rate per 1 Sqm = | 1193.27 | = | 128.31 | /Sqm | |||
9.3 | |||||||
Say Rs. | 128.30 | /Sqm | |||||
6 | Roofing with an flat and pan tiles and cement mortar (1:6)borders 23cm ×5cm at 1.80 meters intervals, complete per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Pan tiles | 2400 | Nos | 1000 | 227.00 | 544.80 | ||
Flat tiles 14cm×14 cm×1cm | 500 | Nos | 1000 | 222.00 | 111.00 | ||
Unslacked shell lime for white washing underneath the flat tiles |
2 | Kg | 13.00 | 26.00 | |||
Cement 0.105 | 1.50 | Qntl | 341.00 | 511.50 | |||
Sand(Screened and Washed) | 1.30 | cum | 29.00 | 8.70 | |||
b) | Labour | ||||||
Mason (special) | 2 | Nos | Each | 85.00 | 170.00 | ||
Man Mulia | 1 | Nos | Each | 55.00 | 55.00 | ||
Woman Mulia | 5 | Nos | Each | 55.00 | 275.00 | ||
c) | Overhead charges @ 10% on (a+b) | 170.20 | |||||
Total (a+b+c) = | 1872.20 | ||||||
Rate per 1 Sqm = | 1872.20 | = | 201.31 | /Sqm | |||
9.3 | |||||||
Say Rs. | 201.30 | /Sqm | |||||
7 | Roofing with pan tiles over existing G.C.I. Sheet or A.C. sheet per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Pan tiles | 1800 | Nos | 1000 | 227.00 | 408.60 | ||
b) | Labour | ||||||
Mason (special) | 1 | Nos | Each | 85.00 | 85.00 | ||
Man Mulia | 1 | Nos | Each | 55.00 | 55.00 | ||
Woman Mulia | 3 | Nos | Each | 55.00 | 165.00 | ||
c) | Overhead charges @ 10% on (a+b) | 71.36 | |||||
Total (a+b+c) = | 784.96 | ||||||
Rate per 1 Sqm = | 784.96 | = | 84.40 | /Sqm | |||
9.3 | |||||||
Say Rs. | 84.40 | /Sqm | |||||
8 | Forming Cement mortar(1:6) border, 23cm×5cm at 1.80 metres invervals per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Cement 0.0372 cum | 0.530 | Qntl | 341.00 | 180.73 | |||
Sand(Screened and Washed) | 0.19 | Cum | 29.00 | 5.51 | |||
b) | Labour | ||||||
Mason (2nd class) | 0.25 | Nos | Each | 75.00 | 18.75 | ||
Woman Mulia | 0.50 | Nos | Each | 55.00 | 27.50 | ||
c) | Overhead charges @ 10% on (a+b) | 23.25 | |||||
Total (a+b+c) = | 255.74 | ||||||
Rate per 1 Sqm = | 255.74 | = | 27.50 | /Sqm | |||
9.3 | |||||||
Say Rs. | 27.50 | /Sqm | |||||
9 | Shifting pan tiles (labour only) per 1 sqm Data for 9.3 sqm. |
||||||
a) | Labour | ||||||
Mason (2nd class) | 1.00 | Nos | Each | 75.00 | 75.00 | ||
Woman Mulia | 1.00 | Nos | Each | 55.00 | 55.00 | ||
b) | Overhead charges @ 10% on (a) | 13.00 | |||||
c) | 2% Sundries T & P etc. | 2.60 | |||||
Total (a+b+c) = | 145.60 | ||||||
Rate per 1 Sqm = | 145.60 | = | 15.66 | /Sqm | |||
9.3 | |||||||
Say Rs. | 15.70 | /Sqm | |||||
10 | Roofing or re-tiling with old flat & pan tiles over G.C.I or asbestos sheets on repers (labour only) per 1 Data for 9.3 sqm. |
||||||
a) | Labour | ||||||
Mason (2nd class) | 1.00 | Nos | Each | 85.00 | 85.00 | ||
Man Mulia | 1.00 | Nos | Each | 55.00 | 55.00 | ||
Woman Mulia | 2.00 | Nos | Each | 55.00 | 110.00 | ||
b) | Overhead charges @ 10% on (a) | 25.00 | |||||
c) | 2% Sundries T & P etc. | 5.00 | |||||
Total (a+b+c) = | 280.00 | ||||||
Rate per 1 Sqm = | 280.00 | = | 30.11 | /Sqm | |||
9.3 | |||||||
Say Rs. | 30.10 | /Sqm | |||||
11 | Re-roofing with old flat & pan tiles including cost of cement mortar(1: 6) borders per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Cement 0.063 cum | 0.911 | Qntl | 341.00 | 310.65 | |||
Sand(Screened and Washed) | 0.19 | cum | 29.00 | 5.51 | |||
b) | Labour | ||||||
Mason (Special) | 1.00 | Nos | Each | 85.00 | 148.75 | ||
Man Mulia | 1.00 | Nos | Each | 55.00 | 55.00 | ||
Woman Mulia | 2.00 | Nos | Each | 55.00 | 247.50 | ||
c) | Overhead charges @ 10% on (a+b) | 76.74 | |||||
Total (a+b+c) = | 844.15 | ||||||
Rate per 1 Sqm = | 844.15 | = | 90.77 | /Sqm | |||
9.3 | |||||||
Say Rs. | 90.80 | /Sqm | |||||
12 | Renewing eaves of nuria tile roof with old tiles set in cement mortar(1:6) per 1 metre Data for 30.48 metre |
||||||
a) | Materials | ||||||
Cement 0.0372 cum | 0.530 | Qntl | 341.00 | 180.73 | |||
Sand(Screened and Washed) | 0.19 | cum | 29.00 | 5.51 | |||
b) | Labour | ||||||
Mason (2nd class) | 3.00 | Nos | Each | 75.00 | 225.00 | ||
Man Mulia | 2.00 | Nos | Each | 55.00 | 110.00 | ||
Woman Mulia | 2.00 | Nos | Each | 55.00 | 110.00 | ||
c) | Overhead charges @ 10% on (a+b) | 63.12 | |||||
Total (a+b+c) = | 694.36 | ||||||
Rate per 1 Sqm = | 694.36 | = | 22.78 | /RM | |||
30.48 | |||||||
Say Rs. | 22.80 | /RM | |||||
13 | Renewing eaves of nuria tile roof with new tiles, 20cm to 25cm long set in cement mortar(1:6) per 1 metre Data for 30.48 metre | ||||||
a) | Materials | ||||||
Nuria tiles 20cm to 25 cm | 500.00 | 1000 | 523.00 | 261.50 | |||
b) | Labour | ||||||
Labour, materials as per item 12 above | 631.24 | ||||||
c) | Overhead charges @ 10% on (a+b) | 89.27 | |||||
Total (a+b+c) = | 982.01 | ||||||
Rate per 1 Sqm = | 982.01 | = | 32.22 | /RM | |||
30.48 | |||||||
Say Rs. | 32.20 | /RM | |||||
14 | Renewing eaves of nuria tile roof with new tiles, 25cm to 30cm long set in cement mortar(1:6) per 1 metre Data for 30.48 metres | ||||||
a) | Materials | ||||||
Nuria tiles 25cm to 30 cm long | 400.00 | 1000 | 647.00 | 258.80 | |||
b) | Labour | ||||||
Labour, materials as per item 12 above | 631.24 | ||||||
c) | Overhead charges @ 10% on (a+b) | 89.00 | |||||
Total (a+b+c) = | 979.04 | ||||||
Rate per 1 Sqm = | 979.04 | = | 32.12 | /m | |||
30.48 | |||||||
Say Rs. | 32.10 | /m | |||||
15 | Renewing mortar band with new nuria tiles 25cm to 30 cm long set in cement mortar(1:6) per 1 meter Data for 30.48 meter. |
||||||
a) | Materials | ||||||
Nuria tiles 25cm to 30cm long | 275.00 | Nos | 1000 | 647.00 | 177.93 | ||
cement 0.01 cum | 0.14 | Qntl | 341.00 | 48.76 | |||
Sand(Screened and Washed) | 0.08 | Cum | 29.00 | 2.32 | |||
b) | Labour | ||||||
Mason (2nd Class) | 2 | Nos | Each | 75.00 | 150 | ||
Man Mulia | 2 | Nos | Each | 55.00 | 110 | ||
Woman Mulia | 2 | Nos | Each | 55.00 | 110 | ||
c) | Overhead charges @ 10% on (a+b) | 59.90 | |||||
Total (a+b+c) = | 658.91 | ||||||
Rate per 1 Sqm = | 658.91 | = | 21.62 | /m | |||
30.48 | |||||||
Say Rs. | 21.60 | /m | |||||
16 | Renewing ridges of Nuria tiles roofs with new ridge tiles set in mud mortar and top pointed with cement mortar(1:6) per 1 meter Data for 30.48 meter. | ||||||
a) | Materials | ||||||
Ridge tiles | 250.00 | Nos | 1000 | 741.00 | 185.25 | ||
cement 0 .028 cum | 0.40040 | Qntl | 341.00 | 136.54 | |||
Sand(Screened and Washed) | 0.057 | Cum | 29.00 | 1.65 | |||
b) | Labour | ||||||
labour as per item 12 | 445 | ||||||
c) | Overhead charges @ 10% on (a+b) | 76.84 | |||||
Total (a+b+c) = | 845.28 | ||||||
Rate per 1 Sqm = | 845.28 | = | 27.73 | /m | |||
30.48 | |||||||
Say Rs. | 27.70 | /m | |||||
17 | 25cm to 30 cm long single layer of Nuria tile roofing over a layer of 30 cm ×30cm ×2.50cm of flat tiles per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Nuria tiles | 800 | Nos | 1000 | 647.00 | 517.60 | ||
Nuria tiles | 105 | Nos | 1000 | 1210.00 | 127.05 | ||
b) | Labour | ||||||
Mason (2nd Class) | 0.75 | Nos | Each | 75.00 | 56.25 | ||
Man Mulia | 1 | Nos | Each | 55.00 | 55.00 | ||
Woman Mulia | 2 | Nos | Each | 55.00 | 110.00 | ||
c) | Overhead charges @ 10% on (a+b) | 86.59 | |||||
Total (a+b+c) = | 952.49 | ||||||
Rate per 1 Sqm = | 952.49 | = | 102.42 | /Sqm | |||
9.3 | |||||||
Say Rs. | 102.40 | /Sqm | |||||
18 | 25cm to 30 cm long single layer of Nuria tile roofing over a layer of 30 cm ×30cm ×2.50cm of flat tiles per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Nuria tiles | 1600 | Nos | 1000 | 647.00 | 1035.20 | ||
Nuria tiles | 105 | Nos | 1000 | 1210.00 | 127.05 | ||
b) | Labour | ||||||
Mason (2nd Class) | 1.00 | Nos | Each | 75.00 | 75 | ||
Man Mulia | 3 | Nos | Each | 55.00 | 165.00 | ||
Woman Mulia | 3 | Nos | Each | 55.00 | 165.00 | ||
c) | Overhead charges @ 10% on (a+b) | 156.73 | |||||
Total (a+b+c) = | 1723.98 | ||||||
Rate per 1 Sqm = | 1723.98 | = | 185.37 | /Sqm | |||
9.3 | |||||||
Say Rs. | 185.40 | /Sqm | |||||
19 | Shifting or relaying Nuria tiles in single Nuria tiles roof (labour only) per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Labour | ||||||
Gharami | 1 | Nos | Each | 65.00 | 65.00 | ||
Man Mulia | 0.5 | Nos | Each | 55.00 | 27.50 | ||
b) | Overhead charges @ 10% on (a) | 9.25 | |||||
c) | 2% Sundries T & P etc on (a). | 1.85 | |||||
Total (a+b+c) = | 103.60 | ||||||
Rate per 1 Sqm = | 103.60 | = | 11.14 | /Sqm | |||
9.3 | |||||||
Say Rs. | 11.10 | /Sqm | |||||
20 | Shifting or relaying Nuria tiles in double Nuria tils roof (labour only) per 1 sqm. Data for 9.3 sqm. |
||||||
a) | Gharami | 2 | Nos | Each | 65.00 | 130.00 | |
Man Mulia | 0.75 | Nos | Each | 55.00 | 41.25 | ||
b) | Overhead charges @ 10% on (a) | 17.13 | |||||
c) | 2% Sundries T & P etc on (a). | 3.43 | |||||
Total (a+b+c) = | 191.80 | ||||||
Rate per 1 Sqm = | 191.80 | = | 20.62 | /Sqm | |||
9.3 | |||||||
Say Rs. | 20.60 | /Sqm | |||||
21 | 8 cm beaten lime terracing for roof with hard stone other than granite broken to 2.5cm per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Hardstone other than granite broken to 2.5 cm size | 0.79 | Cum | 217.00 | 171.43 | |||
Lime(Ghooting unslaked) including 0.014 cum for lime mortar |
0.23 | Cum | 1720.00 | 395.60 | |||
Surkhi(C.B.Brick) | 0.21 | Cum | 301.00 | 63.21 | |||
b) | Labour | ||||||
Mason (Special) | 1 | Nos | Each | 85.00 | 85.00 | ||
Man Mulia | 2.5 | Nos | Each | 55.00 | 137.50 | ||
Woman Mulia for beating and watering for 3 weeks | 10 | Nos | Each | 55.00 | 550.00 | ||
c) | Overhead charges @ 10% on (a+b) | 140.27 | |||||
Total (a+b+c) = | 1543.01 | ||||||
Rate per 1 Sqm = | 1543.01 | = | 165.92 | /Sqm | |||
9.3 | |||||||
Say Rs. | 165.90 | /Sqm | |||||
22 | 8 cm beaten lime terracing for roof with washed gravel per 1 Sqm. Data for 9.3 sqm. | ||||||
a) | Materials | ||||||
Screen washed gravel (12 mm to 20 mm) | 0.79 | Cum | 85.00 | 67.15 | |||
material as per item no 21(a) | 630.24 | ||||||
b) | Labour | ||||||
Labour as per item no 21(b) | 772.50 | ||||||
c) | Overhead charges @ 10% on (a+b) | 146.99 | |||||
Total (a+b+c) = | 1616.88 | ||||||
Rate per 1 Sqm = | 1616.88 | = | 173.86 | /Sqm | |||
9.3 | |||||||
Say Rs. | 173.90 | /Sqm | |||||
23 | 10 cm beaten lime terracing for roof with hard stone other than granite broken to 2.5cm per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Hards(tone othegr than gran)ite brokegn to 2 cm size | 1.05 | Cum | 217.00 | 227.85 | |||
lime mortar | 0.30 | Cum | 1720.00 | 516.00 | |||
Surkhi(C.B.Brick) | 0.28 | Cum | 301.00 | 84.28 | |||
b) | Labour | ||||||
Mason (Special) | 1 | Nos | Each | 85.00 | 85.00 | ||
Man Mulia | 3.0 | Nos | Each | 55.00 | 165.00 | ||
Woman Mulia | 12 | Nos | Each | 55.00 | 660.00 | ||
c) | Overhead charges @ 10% on (a+b) | 173.81 | |||||
Total (a+b+c) = | 1911.94 | ||||||
Rate per 1 Sqm = | 1911.94 | = | 205.58 | /Sqm | |||
9.3 | |||||||
Say Rs. | 205.60 | /Sqm | |||||
24 | 10 cm beaten lime terracing for roof with washed gravel per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Rate with hard broken stone as in item 23 | 1911.94 | ||||||
b) | Deduct-Difference in cost of hard broken stone and washed gravel (217.00-65.00) | -1.05 | Cum | 152.00 | -159.60 | ||
Total (a-b) = | 1752.34 | ||||||
Rate per 1 Sqm = | 1752.34 | = | 188.42 | /Sqm | |||
9.3 | |||||||
Say Rs. | 188.40 | /Sqm | |||||
25 | 13 cm beaten lime terracing for roof with hard stone other than granite broken to 2.5cm per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Hards(tone othegr than gran)ite brokegn to 1 cm size | 1.27 | Cum | 217.00 | 275.59 | |||
lime mortar | 0.37 | Cum | 1720.00 | 636.40 | |||
Surkhi | 0.35 | Cum | 301.00 | 105.35 | |||
b) | Labour | ||||||
Mason (Special) | 1.50 | Nos | Each | 85.00 | 127.50 | ||
Man Mulia | 4 | Nos | Each | 55.00 | 220.00 | ||
Woman Mulia for beating and watering for 3 weeks | 15 | Nos | Each | 55.00 | 825.00 | ||
c) | Overhead charges @ 10% on (a+b) | 218.98 | |||||
Total (a+b+c) = | 2408.82 | ||||||
Rate per 1 Sqm = | 2408.82 | = | 259.01 | /Sqm | |||
9.3 | |||||||
Say Rs. | 259.00 | /Sqm | |||||
26 | 13 cm beaten lime terracing for roof with washed gravel per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Rate with hard broken stone as in item 25 | 2408.82 | |||||
b) | Deduct-Difference in cost of hard broken stone and washed gravel (217.00-65.00) |
-1.27 | Cum | 152.00 | -193.04 | ||
Total (a-b) = | 2215.78 | ||||||
Rate per 1 Sqm = | 2215.78 | = | 238.26 | /Sqm | |||
9.3 | |||||||
Say Rs. | 238.30 | /Sqm | |||||
27 | 8 cm thick beaten terrace in lime with brick khoa and ghooting lime per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
4cm brick khoa (1st class)C.B.Brick | 0.71 | Cum | 172.00 | 122.12 | |||
Ghooting lime unslaked | 0.212 | Cum | 1720.00 | 364.64 | |||
Surkhi | 0.212 | Cum | 301.00 | 63.81 | |||
b) | Labour | ||||||
Labour as per item 21 | 1.50 | Nos | Each | 85.00 | 772.50 | ||
c) | Overhead charges @ 10% on (a+b) | 132.31 | |||||
Total (a+b+c) = | 1455.38 | ||||||
Rate per 1 Sqm = | 1455.38 | = | 156.49 | /Sqm | |||
9.3 | |||||||
Say Rs. | 156.50 | /Sqm | |||||
28 | 10 cm thick beaten lime terrace in lime with brick khoa and ghooting lime per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
4cm brick khoa (C.B.Brick) | 0.962 | Cum | 172.00 | 165.46 | |||
Ghooting lime (unslaked) | 0.218 | Cum | 1720.00 | 374.96 | |||
Surkhi ( CB Brick ) | 0.283 | Cum | 301.00 | 85.18 | |||
b) | Labour | ||||||
Labour as per item 25 | 1172.50 | ||||||
c) | Overhead charges @ 10% on (a+b) | 179.81 | |||||
Total (a+b+c) = | 1977.92 | ||||||
Rate per 1 Sqm = | 1977.92 | = | 212.68 | /Sqm | |||
9.3 | |||||||
Say Rs. | 212.70 | /Sqm | |||||
29 | 13 cm average thick beaten terrace with brick khoa and ghooting lime per 1 Sqm. Data for 9.3 Sqm |
||||||
a) | Materials | ||||||
Material 4 cm brick khoa | 1.19 | Cum | 172.00 | 204.68 | |||
Ghooting lime (Unslaked) | 0.354 | Cum | 1720.00 | 608.88 | |||
Surkhi | 0.354 | Cum | 301.00 | 106.55 | |||
b) | Labour | ||||||
Labour as per item no 25 | 1172.50 | ||||||
c) | Overhead charges @ 10% on (a+b) | 209.26 | |||||
Total (a+b+c) = | 2301.87 | ||||||
Rate per 1 Sqm = | 2301.87 | = | 247.51 | /Sqm | |||
9.3 | |||||||
Say Rs. | 247.50 | /Sqm | |||||
30 | Laying two layers of earthern tiles 2.5 cm thick 30cm ×30 cm and 30 cm ×15 cm with 2.50 cm cement mortar(1: 6)in between to receive terracing per 1 sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Tiles 30cm×30 cm×2.5cm | 105.00 | Nos | 1000 | 1210.00 | 127.05 | ||
Tiles 30cm×15 cm×2.5cm | 210.000 | Nos | 1000 | 1005.00 | 211.05 | ||
cement 0.114 cum | 1.630 | Qntl | 341.00 | 555.83 | |||
Sand (screened and washed) | 0.362 | Cum | 29.00 | 10.50 | |||
b) | Labour | ||||||
Labour | |||||||
Mason (2nd class) | 2 | Nos | Each | 75.00 | 150.00 | ||
Man mulia | 2 | Nos | Each | 55.00 | 110.00 | ||
Woman Mulia for carring materials | 4 | Nos | Each | 55.00 | 220.00 | ||
c) | Overhead charges @ 10% on (a+b) | 138.44 | |||||
Total (a+b+c) = | 1522.87 | ||||||
Rate per 1 Sqm = | 1522.87 | = | 163.75 | /Sqm | |||
9.3 | |||||||
Say Rs. | 163.70 | /Sqm | |||||
31 | Picking out old lime terracing on roof and clearing the debris for laying half terracing per 1 sqm Data for 9.3 sqm. |
||||||
a) | Labour | ||||||
Man Mulia | 1.5 | Nos | Each | 55.00 | 82.50 | ||
Woman Mulia | 2.25 | Nos | Each | 55.00 | 123.75 | ||
b) | Overhead charges @ 10% on (a) | 20.63 | |||||
c) | 2 % sundries and T&P etc on (a) | 4.13 | |||||
Total (a+b+c) = | 231.01 | ||||||
Rate per 1 Sqm = | 231.01 | = | 24.84 | /Sqm | |||
9.3 | |||||||
Say Rs. | 24.40 | /Sqm | |||||
32 | Labour for fixing G.C.I. Sheet in roof drilling hole in wind ties including fixing of ridges valleys wind ties etc. excluding cost of fitting per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Labour | ||||||
Carpenter (Secial) | 0.5 | Nos | Each | 85.00 | 42.50 | ||
Fitter(Secial) | 1 | Nos | Each | 85.00 | 85.00 | ||
Man Mulia | 2 | Nos | Each | 55.00 | 110 | ||
b) | Overhead charges @ 10% on (a) | 23.75 | |||||
c) | 2 % sundries and T&P etc on (a) | 4.75 | |||||
Total (a+b+c) = | 266.00 | ||||||
Rate per 1 Sqm = | 266.00 | = | 28.60 | /Sqm | |||
9.3 | |||||||
Say Rs. | 28.60 | /Sqm | |||||
33 | Labour for fixing big six or trafford A.C. Sheet in roof including fixing of ridges wind ties etc. complete but excluding cost of fitting including drilling holes in wind ties per 1 Sqm. Data for 9.3 sqm. |
||||||
a) | Labour | ||||||
Carpenter (Secial) | 1.00 | Nos | Each | 85.00 | 85.00 | ||
Man Mulia | 3.00 | Nos | Each | 55.00 | 165.00 | ||
b) | Overhead charges @ 10% on (a) | 25.00 | |||||
c) | 2 % sundries and T&P etc on (a) | 5.00 | |||||
Total (a+b+c) = | 280.00 | ||||||
Rate per 1 Sqm = | 280.00 | = | 30.11 | /Sqm | |||
9.3 | |||||||
Say Rs. | 30.10 | /Sqm | |||||
34 | Labour for fixing and fitting Asbestos sheet ridges or valleys (double) per 1 RM Data for 30.48 RM |
||||||
a) | Labour | ||||||
Carpenter (Special) | 0.50 | Nos | Each | 85.00 | 42.50 | ||
Carpenter (2nd Class) | 1.50 | Nos | Each | 75.00 | 112.50 | ||
Fitter(1st Class) | 3.00 | Nos | Each | 85.00 | 255.00 | ||
Man Mulia | 4.00 | Nos | Each | 55.00 | 220.00 | ||
b) | Overhead charges @ 10% on (a) | 63.00 | |||||
c) | 2 % sundries and T&P etc on (a) | 12.60 | |||||
Total (a+b+c) = | 705.60 | ||||||
Rate per 1 Sqm = | 705.60 | = | 23.15 | /Sqm | |||
30.48 | |||||||
Say Rs. | 23.10 | /Sqm | |||||
35 | Labour for fixing corrugated iron sheets in walling including cost of nuts and bolts etc. but excluding cost of sheets per 1 Sqm. Data for 9.30 sqm |
||||||
a) | Rate as per item for fixing corrugated sheet in roof (item NO.32) |
266.00 | |||||
b) | Add for cost of bolts and nuts | 0.50 | Nos | Each | 85.00 | 40.00 | |
c) | Deduct-for cost of fixing ridges | 1.50 | Nos | Each | 75.00 | -10.00 | |
Total (a+b-c) = | 296.00 | ||||||
Rate per 1 Sqm = | 296.00 | = | 31.83 | /Sqm | |||
9.3 | |||||||
Say Rs. | 31.80 | /Sqm | |||||
36 | Fixing asbestos sheets in walls excluding cost of A.C. sheet but including cost of bolts and nuts (labour only) per 1 sqm. Data for 9.30 sqm |
||||||
a) | Rate as per item No.33) | 280.00 | |||||
b) | Add for cost of bolts and nuts | 0.50 | Nos | Each | 85.00 | 40.00 | |
c) | Deduct-for cost less labour and scaffolding | 1.50 | Nos | Each | 75.00 | -12.00 | |
Total (a+b-c) = | 308.00 | ||||||
Rate per 1 Sqm = | 308.00 | = | 33.12 | /Sqm | |||
9.3 | |||||||
Say Rs. | 33.10 | /Sqm | |||||
37 | New bamboo frames made of 2.5cm to 4cm dia bamboo for nuria tile roofing for single and double layers per 1 Sqm. Data for 9.30 Sqm |
||||||
a) | 2.5cm to 4cm dia 1st class bamboos= …292.61…….. R.M. (4.15 meters each av ) or say 70 Nos |
70 | Nos | 100 | 1700.00 | 1190.00 | |
b) | 5cm long french reapers nails | 1.36 | Nos | Kg | 40.00 | 54.40 | |
c) | Man Mulia | 1.50 | Nos | Each | 55.00 | 82.50 | |
d) | Overhead charges @ 10% on (a+b+c) | 132.69 | |||||
Total (a+b-c) = | 1459.59 | ||||||
Rate per 1 Sqm = | 1459.59 | = | 156.95 | /Sqm | |||
9.3 | |||||||
Say Rs. | 156.90 | /Sqm | |||||
38 | Non-sal wood reapers fixed on rafters with reaper nails at 10cm centres including coaltaring the top of the reapers for receiving pan tiled roof per 1 Sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Non Sal wood reapers 5cm × 2.5cm 99.06m or 0.1238 cum |
0.1238 | Cum | 9340.00 | 1156.29 | |||
5cm long french reapers nails | 1.36 | Kg | 40.00 | 54.40 | |||
b) | Labour | ||||||
Carpenter (2nd class) | 0.88 | Nos | Each | 75.00 | 66.00 | ||
Woman Mulia | 1 | Nos | Each | 55.00 | 55.00 | ||
c) | Overhead charges @ 10% on (a+b) | 133.17 | |||||
Total (a+b+c) = | 1464.86 | ||||||
Rate per 1 Sqm = | 1464.86 | = | 157.51 | /Sqm | |||
9.3 | |||||||
Say Rs. | 157.50 | /Sqm | |||||
39 | Non-sal wood reapers fixed on rafters with reaper nails at 15cm centres including coaltaring the top of the reapers for receiving flat and pan tiled roof per 1 Sqm Data for 9.3 sqm. |
||||||
a) | Materials | ||||||
Non Sal wood reapers 5cm × 2.5cm 68.60m or | 0.0850 | Cum | 9340.00 | 793.90 | |||
5cm long french reapers nails | 1 | Kg | 40.00 | 40.00 | |||
b) | Labour | ||||||
Carpenter (2nd class) | 0.75 | Nos | Each | 75.00 | 56.25 | ||
