WRD: 5. LIFT IRRIGATION WORKS
AMOUNT OF ROYALTY CHARGES INCLUDED IN ITEM RATES
Item no | Description of work | unit |
Amount of Royalty charges included in item rate in |
|||
Earth | Sand | Ca | Stone | |||
5.9.1 | M-15 ( 40 mm CA ) for foundation | cum | --- | 44.40 | 95.05 | --- |
5.9.2 | M-20 ( 40 mm CA ) for foundation | cum | --- | 39.20 | 92.90 | --- |
5.10 | M-20 ( 40 mm CA ) for bed lining | cum | --- | 39.20 | 92.90 | --- |
5.11 | M-20 ( 40 mm CA ) for side lining | cum | --- | 39.20 | 92.90 | --- |
5.12 | M-20 ( 20 mm CA ) for side lining | cum | --- | 43.35 | 82.10 | --- |
5.13 | M-20 ( 40 mm CA ) for walls / piers | cum | --- | 39.20 | 92.90 | --- |
5.14 | M-20 ( 20 mm CA ) for walls / piers | cum | --- | 43.35 | 82.10 | --- |
5.15 | M-20 ( 20 mm CA ) for columns | cum | --- | 43.35 | 82.10 | --- |
5.16 | M-20 ( 20 mm CA ) for pump floor | cum | --- | 43.35 | 82.10 | --- |
5.17 | M-20 ( 20 mm CA ) for tie-beams / roof | cum | --- | 43.35 | 82.10 | --- |
5.18 | M-20 ( 20 mm CA ) for cut-off wall / apron --- | cum | --- | 43.35 | 82.10 | --- |
5.19 | M-20 ( 40 mm CA ) for paving | cum | --- | 44.40 | 95.05 | --- |
5.20 | UCR masonry in CM 1:4 | cum | --- | 42.30 | --- | 162.55 |
5.21 | Size stone masonry in CM 1:4 | cum | --- | 33.00 | --- | 160.95 |
5.22 | Burnt breck masonry in CM 1:4 --- | cum | --- | 27.85 | --- | --- |
5.23 | CC block masonry in CM 1:4 | cum | --- | 16.50 | --- | --- |
5.26 | Cement mortar pointing in CM 1:3 | sqm | --- | 0.60 | --- | --- |
5.27 | 12 mm thick plastering in CM 1:3 | sqm | --- | 1.35 | --- | --- |
5.28 | 20 mm thick plastering in CM 1:3 | sqm | --- | 2.15 | --- | --- |
5.33.1 | Steel door | sqm | --- | 3.10 | 2.80 | --- |
5.33.2 | Steel door | sqm | --- | 1.05 | 2.80 | --- |
5.34.1 | Steel wimdow | sqm | --- | 1.65 | 3.55 | --- |
5.34.2 | Steel window | sqm | --- | 3.10 | 3.25 | --- |
5.35 | Acid resistant tiling / dadooing in CM 1:3 | sqm | --- | 2.05 | --- | --- |
5.36 | Granolithic flooring in CC 1:1:2 | sqm | --- | 1.45 | 3.15 | --- |
5.37 | Chain link mesh fencing | Rm | --- | 1.25 | 2.60 | --- |
5.38 | Railing | Rm | --- | 0.85 | 0.55 | --- |
5.39 | Back-filling | cum | 36.00 | --- | --- | --- |
5.48 | Sand blanket below embankment | sqm | --- | 23.20 | --- | --- |
5.49 | Road embankment excavated soil | cum | 36.00 | --- | --- | --- |
5.50 | Road embankment borrow area soil | cum | 36.00 | --- | --- | --- |
5.51.1 | Grade II metalling | cum | 9.60 | --- | 127.45 | --- |
5.51.2 | Grade III metalling | cum | 9.90 | --- | 131.75 | --- |
5.52 | 30 cm th dry stone pitching | sqm | --- | --- | --- | 55.25 |
Notes:
In the Govt notification on royalty charges the rates for Earth / Sand / Building stone are on weight basis. For converting the rate per tonne to rate per cum for workingout the royalty charges for various work items following density values are conisdered as per the circular of Mines & Geology No:GA.BU.E/D.C.B./KA.GA.GU./RA.PA.KO/ 2013-14 dt:13-03-2014.
Sand / Fine aggregate ( loose volume ) : 1.72 tonne per cum
Stones/stone chips (loose volume) : 2.63 tonne per cum
Coarse aggregates (loose volume) : 1.80 tonne per cum
Soil (compacted to 95 percent density control) : 1.50 tonne per cum
*****