WRD:8. PRELIMINARY & MAINTENANCE WORKS
AMOUNT OF ROYALTY CHARGES INCLUDED IN ITEM RATES
Item no | Description of work | unit |
Amount of Royalty charges included in item rate in |
|||
earth | sand | ca | stone | |||
8.12 | 200x200x750 mm boundary stone fixing | Each | 1.40 | --- | --- | 4.75 |
8.13 | Temperary BM in CC 1:4:8 | Each | --- | 2.60 | 5.40 | 4.75 |
8.14 | Permanent BM in CC 1:3:6 with UCR wall | Each | --- | 61.90 | 108.00 | 50.50 |
8.16 | Reconstruction of revetmen | sqm | --- | 15.80 | --- | --- |
8.17 | Reconstruction of rock-toe | cum | --- | 10.10 | --- | --- |
8.18 | Resetting Shahbad slabs in CM 1:3 | sqm | --- | 0.20 | --- | --- |
8.22 | Impervious hearting with borrow area soil | cum | 30.00 | --- | --- | --- |
8.23 | Semipervious casing with borrow area soil | cum | 30.00 | --- | --- | --- |
8.24 | Impervious hearting using dump area soil | cum | 30.00 | --- | --- | --- |
8.25 | Semipervious casing with dump area soil | cum | 30.00 | --- | --- | --- |
8.30 | Cleaning gates by sand blasting | sqm | --- | 30.95 | --- | |
8.39 | 40 mm th shotcreting in CC 1:2:2 propn | sqm | --- | 3.20 | 3.45 | --- |
Notes:
1. In the Govt notification on royalty charges the rates for Earth / Sand / Building stone are on weight basis. For converting the rate per tonne to rate per cum for workingout the royalty charges for various work items following density values are conisdered
as per the circular of Mines & Geology No:GA.BU.E/D.C.B./KA.GA.GU./RA.PA.KO/ 2013-14 dt:13-03-2014.
Sand / Fine aggregate ( loose volume ) : 1.72 tonne per cum
Stones/stone chips (loose volume) : 2.63 tonne per cum
Coarse aggregates (loose volume) : 1.80 tonne per cum
Soil (compacted to 95 percent density control) : 1.50 tonne per cum
*****