SOR:2019-20
(PART-I)
(WATER RESOURCES DEPARTMENT WORK ITEMS)
PREAMBLE
I.0 AREA ALLOWANCES:
A) CORPORATIONS & MUNICIPALITIES:
a) (i) 25% extra over the rates on labour component of works is allowed in all Municipal Corporation Limits of Andhra Pradesh except Greater Visakhapatnam and Vijayawada municipal corporations (up to a belt of 12 Kms. from Municipal Corporation limits) and other corporations as notified by the Government from time to time.
(ii) 40% extra over the rates on labour component of works for Greater Visakhapatnam and Vijayawada Municipal Corporation (up to a belt of 12 Kms. from Municipal Corporation limits).
(iii) 40% extra over the rates on labour component of works for Amaravati Capital City area(217 sq.km) as declared by the Govt.vide G.O.Ms.No.141,MA&UD (M2)Dept., dt:09.06.2015(This is introduced as per the Govt instructions issued in Govt.memo.No.668755/Reforms/2017 d:14.07.2017).
b) Allow 20% extra over basic rates on labour component of works in all District Headquarters and the remaining Municipal limits (up to a belt of 12 Kms from Municipal limits).
c) For works at Tirumala Hills in Chittoor District, 40% extra over the basic rates of labour component is allowed.
d) For works at Horsely hills in Chittoor District, 30% extra over the basic rates oflabour component is allowed.
e) For works located inside Tirumala Temple, 20% extra over the basic rate of labourcomponent specified for Tirumala Hills is allowed.
f) For Works located inside T.T.D Temples of Sri Padmavathi Ammavari Temple,Tiruchanoor, Sri Govindaraja Swamy Temple at Tirupathi, Sri Kapleswara Swamy Temple, Kapilatheerthm, Tirupathi and Sri Kalyana Venkateswara Swamy Temple, Srinivasa Mangapuram , 20% extra over the basic rates of labour component for Tirupathi Municipal Corporation is allowed.
B) JAIL COMPOUNDS:
20% extra is allowed over labour rates for the work in the Jail compounds. Only equivalent number of Man Mazdoor shall be provided in the Jail premises and no women Mazdoor are allowed inside.
C) INDUSTRIAL AREA:
a. 20% over basic rates on labour component works allowed for works situated within 10Kms belt of Industrial area of, Ibrahimpatnam, Vuyyuru, Jaggaiahpeta in Krishna District, Macherla, Gurajala, Challapalli in Guntur District Garividi in Vijayanagaram District, Renigunta in Chittoor District and Yerraguntla & Mangampet in Kadapa District, Hindupur, Tadipatri, Anantapur, Guntakal, Rayalcheruvu, Yadiki of Anantapur District and Adoni, Dhone,Cement Nagar, Nandyal, Kurnool, Yemmiganur & Bethamcherla of Kurnool District, Anakapally of Vishakhapatnam District.
D) AGENCY / TRIBAL AREAS:
a) 25% extra is allowed for the works located within the interior Agency / Tribal limits,i.e. for the works located within & upto16 KMs from any all weather route inside Agency / Tribal.
b) 40% extra is allowed for the works located within the interior Agency / Tribal limits,i.e. for the works located beyond 16 KMs from any all weather route inside Agency / Tribal.
NOTE:
1. No extra percentage is permissible in respect of Forest produce such asBamboo, Rellu grass and for all materials obtained from outside the Agency / Tribal.
2. The extra percentage under Agency / Tribal areas allowance may be allowed on the labour component and on the labour charges in the rates for conveyance of materials.
3. The extra percentage on cost of materials in Agency / Tribal areas can beallowed on the labour component only, if they are manufactured in the Agency / Tribal areas itself except Forest produce.
E) GHAT ROADS:
For Ghat Roads steeper than 1 in 20, the length of the road may be taken as 1.5 times the existing length of the road for the purpose of leads only for conveyance of materials based on the certificate for the Ghat Road given by the Superintending Engineer concerned.
Foot Note
Under compelling circumstances, the concerned Chief Engineer can adopt the equivalent length of road as 2 ½ times of actual length.
Note below area allowances:
If more than one area allowance ( such as those ) for (1) Municipalities (2)Agency / Tribal areas (3) Industrial areas are applicable for a particular situation, only the maximum out of the allowable percentages is to be allowed.
2.0 EXCAVATION OF TRIAL TRENCHES,TRIAL
PITS AND EXCAVATION IN RESTRICTED PLACES: -
I) EXCAVATION OF TRIAL TRENCHES
B. TRIAL PITS: 1) Up to 2 Metres depth |
… | 25% extra | ||||||||||||||||||||||
2) 2 Metres to 4 Metres depth | … | 50% extra | ||||||||||||||||||||||
3) 4 Metres to 6 Metres depth | … | 75% extra | ||||||||||||||||||||||
4) 6 Metres to 8 Metres depth | … | 100% extra | ||||||||||||||||||||||
5) 8 Metres to 9 Metres depth | … | 150% extra | ||||||||||||||||||||||
6) More than 9 Metres depth | … | 200% extra |
II)EXCAVATION IN RESTRICTED PLACES:-
I) Foundation of Buildings …. 75% extra
II) For pipe lines where the depth is lessthan 1.5 times the width
III) For pipe lines where the depth is 1.5 times or more than the width….75% extra….120% extra
IV) Silt removal in restricted areas such U.T’s., Culverts and Syphons….120% extra
V) Excavation of field channels ….75% extra
VI) For narrow trenches not more than 2 meters in width and depth not lessthan twice the width and for excavation of road boundary drains, model sections of canals
VII) High berm cutting of not more than 150 mm average thickness and sectioning for road….75% extra….50% extra
Note:
1) The extra percentage is allowed over Common item for all earth works (COM-MWRK- Manual Works) for corresponding soil and Standard data items. It includes the charges for all lifts and initial lead but does not include dewatering charges if any in respect of all the items under (A) and (B) above.
2) The above extra percentages in respect of excavation in hard rock for restricted
places are to be allowed for (2/3)rd of the cost and shall not to be allowed in respect of items involving blasting component which may be taken as 1/3 of the cost.
3.0 SEIGNIORAGE CHARGES:
The rates of the materials indicated in the SOR are exclusive of Seigniorage
LABOUR RATES
Sl No. | CATEGORY OF WORKER | Rate Proposed by ENC(IW) for the year 2019-20 | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
I. | SKILLED CATEGORY: | ||||||||||||||||||||||||||||||||||||||
1 | Bar bender | 620 | |||||||||||||||||||||||||||||||||||||
2 | Black smith / Tin smith / Rivetor | 490 | |||||||||||||||||||||||||||||||||||||
3 | Blaster | 570 | |||||||||||||||||||||||||||||||||||||
4 | Carpenter Cl- I | 570 | |||||||||||||||||||||||||||||||||||||
5 | Electrician ( Licensed ) | 575 | |||||||||||||||||||||||||||||||||||||
6 | Fitter Cl- I | 540 | |||||||||||||||||||||||||||||||||||||
7 | Floor Polisher / Tile Layer | 490 | |||||||||||||||||||||||||||||||||||||
8 | Foreman | 570 | |||||||||||||||||||||||||||||||||||||
9 | Gauge reader | 475 | |||||||||||||||||||||||||||||||||||||
10 | Maistry / Work Inspector with Non-technical Qualification SSLC/SSC/HSC | 520 | |||||||||||||||||||||||||||||||||||||
11 | Mason Cl- I / Brick layer Cl- I | 490 | |||||||||||||||||||||||||||||||||||||
12 | Mechanic Cl- I | 530 | |||||||||||||||||||||||||||||||||||||
13 | Operator Air compressor / DG set | 505 | |||||||||||||||||||||||||||||||||||||
14 | Operator Batching plant | 570 | |||||||||||||||||||||||||||||||||||||
15 | Operator Bus/Ambulance/ Lorry/ Tanker | 570 | |||||||||||||||||||||||||||||||||||||
16 | Operator Concrete / Asphalt mixer | 505 | |||||||||||||||||||||||||||||||||||||
17 | Operator Concrete / Asphalt paver | 505 | |||||||||||||||||||||||||||||||||||||
18 | Operator Concrete pump / Placer/ ice plant | 505 | |||||||||||||||||||||||||||||||||||||
19 | Operator Core drilling machine | 570 | |||||||||||||||||||||||||||||||||||||
20 | Operator Crane/ Tower crane/ Cable way | 570 | |||||||||||||||||||||||||||||||||||||
21 | Operator Drilling jumbo / Loco / Winch | 505 | |||||||||||||||||||||||||||||||||||||
22 | Operator Grouting/ Guniting/ Shotcreting | 505 | |||||||||||||||||||||||||||||||||||||
23 | Operator Jackhammer/Pneumatic tamper | 505 | |||||||||||||||||||||||||||||||||||||
24 | Operator Pump / Ventilation fan | 505 | |||||||||||||||||||||||||||||||||||||
25 | Operator Lathe/Drilling/Shearing machine | 570 | |||||||||||||||||||||||||||||||||||||
26 | Operator Bending / Planing machine | 505 | |||||||||||||||||||||||||||||||||||||
27 | Operator Road roller | 505 | |||||||||||||||||||||||||||||||||||||
28 | Operator Shovel / Scraper / Dozer | 570 | |||||||||||||||||||||||||||||||||||||
29 | Operator Spillway / Sluice gate | 505 | |||||||||||||||||||||||||||||||||||||
30 | Operator Crusher / Conveyor / Mucker | 505 | |||||||||||||||||||||||||||||||||||||
31 | Operator Tipper / Dumper / Transit mixer | 570 | |||||||||||||||||||||||||||||||||||||
32 | Operator Concrete vibrator | 505 | |||||||||||||||||||||||||||||||||||||
33 | Operator Vibratory plain / pad foot roller | 505 | |||||||||||||||||||||||||||||||||||||
34 | Operator Wagon drill / Drifter | 570 | |||||||||||||||||||||||||||||||||||||
35 | Painter Cl- I | 570 | |||||||||||||||||||||||||||||||||||||
36 | Plumber / Pipe fitter | 570 | |||||||||||||||||||||||||||||||||||||
37 | Sarang / Khalasi | 505 | |||||||||||||||||||||||||||||||||||||
38 | Spun pipe moulder | 505 | |||||||||||||||||||||||||||||||||||||
39 | Stone chiseller CI- I / Stone cutter Cl- l | 510 | |||||||||||||||||||||||||||||||||||||
40 | Struct. steel Fabricator / Marker / Erector | 615 | |||||||||||||||||||||||||||||||||||||
41 | Welder / Gas Cutter | 510 | |||||||||||||||||||||||||||||||||||||
42 | Welder (X-ray quality) | 570 | |||||||||||||||||||||||||||||||||||||
II. | SEMI SKILLED CATEGORY: | ||||||||||||||||||||||||||||||||||||||
1 | Asphalt Sprayer / Boiler attendant | 455 | |||||||||||||||||||||||||||||||||||||
2 | Bhisti | 455 | |||||||||||||||||||||||||||||||||||||
3 | Boatman with boat | 455 | |||||||||||||||||||||||||||||||||||||
4 | Carpenter Cl- II / Erector shuttering | 455 | |||||||||||||||||||||||||||||||||||||
5 | Cartman with double bullock cart | 515 | |||||||||||||||||||||||||||||||||||||
6 | Cartman with single bullock cart | 485 | |||||||||||||||||||||||||||||||||||||
7 | Chavali / Navagani | 455 | |||||||||||||||||||||||||||||||||||||
8 | Crowbarman / Jumper man | 455 | |||||||||||||||||||||||||||||||||||||
9 | Fitter Cl- II | 455 | |||||||||||||||||||||||||||||||||||||
10 | Gang man / Head / Survey mazdoor | 455 | |||||||||||||||||||||||||||||||||||||
11 | Gardener / Trained mali | 455 | |||||||||||||||||||||||||||||||||||||
12 | Air compressor / DG set | 455 | |||||||||||||||||||||||||||||||||||||
13 | Helper Batching plant | 460 | |||||||||||||||||||||||||||||||||||||
14 | Helper Blasting | 460 | |||||||||||||||||||||||||||||||||||||
15 | Helper Bus/ Ambulance/ Lorry/ Tanker | 460 | |||||||||||||||||||||||||||||||||||||
16 | Helper Bending/Shearing/Planing machine | 460 | |||||||||||||||||||||||||||||||||||||
17 | Helper Carpenter | 460 | |||||||||||||||||||||||||||||||||||||
18 | Helper Concrete / Asphalt mixer | 460 | |||||||||||||||||||||||||||||||||||||
19 | Helper Concrete / Asphalt paver | 460 | |||||||||||||||||||||||||||||||||||||
20 | Helper Core drilling machine | 460 | |||||||||||||||||||||||||||||||||||||
21 | Helper Crane/ Tower crane/ Cable way | 460 | |||||||||||||||||||||||||||||||||||||
22 | Helper Drilling jumbo / Loco / Winch | 460 | |||||||||||||||||||||||||||||||||||||
23 | Helper Fitter / Fabrication/Electrician | 460 | |||||||||||||||||||||||||||||||||||||
24 | Helper Grouting/ Guniting/ Shotcreting | 460 | |||||||||||||||||||||||||||||||||||||
25 | Helper Jack hammer / Pneumatic tamper | 460 | |||||||||||||||||||||||||||||||||||||
26 | Helper Laboratory / Instrumentation | 460 | |||||||||||||||||||||||||||||||||||||
27 | Helper Road roller | 460 | |||||||||||||||||||||||||||||||||||||
28 | Helper Shovel / Scraper / Dozer | 460 | |||||||||||||||||||||||||||||||||||||
29 | Helper Crusher / Conveyor / Mucker | 460 | |||||||||||||||||||||||||||||||||||||
30 | Helper Tipper / Dumper/ Transit mixer | 460 | |||||||||||||||||||||||||||||||||||||
31 | Helper Vibrator | 460 | |||||||||||||||||||||||||||||||||||||
32 | Helper Vibratory plain/ pad foot roller | 460 | |||||||||||||||||||||||||||||||||||||
33 | Helper Wagon drill/ Drifter | 460 | |||||||||||||||||||||||||||||||||||||
34 | Lineman Electric / Telephone | 455 | |||||||||||||||||||||||||||||||||||||
35 | Mason Cl- ll / Brick layer Cl-II | 455 | |||||||||||||||||||||||||||||||||||||
36 | Mechanic Cl- II | 455 | |||||||||||||||||||||||||||||||||||||
37 | Painter Cl- II | 455 | |||||||||||||||||||||||||||||||||||||
38 | Patkari / Neeraganti / Sowdy | 455 | |||||||||||||||||||||||||||||||||||||
39 | Stone Chiseller Cl- II | 455 | |||||||||||||||||||||||||||||||||||||
40 | Stone breaker / Hammer man | 455 | |||||||||||||||||||||||||||||||||||||
41 | Valve man / Canal sluice operator | 455 | |||||||||||||||||||||||||||||||||||||
III. | UN-SKILLED CATEGORY: | ||||||||||||||||||||||||||||||||||||||
1 | Cement / Asphalt handling mazdoor | 415 | |||||||||||||||||||||||||||||||||||||
2 | Civic worker | 415 | |||||||||||||||||||||||||||||||||||||
3 | Man mazdoor | 415 | |||||||||||||||||||||||||||||||||||||
4 | Woman mazdoor | 415 | |||||||||||||||||||||||||||||||||||||
5 | Watchman | 415 | |||||||||||||||||||||||||||||||||||||
IV. | OTHER CATEGORY: | ||||||||||||||||||||||||||||||||||||||
1 | Care-taker / conductor / Lift Attender | 470 | |||||||||||||||||||||||||||||||||||||
2 | Cook / Mess man | 470 | |||||||||||||||||||||||||||||||||||||
3 | Dhobi | 470 | |||||||||||||||||||||||||||||||||||||
4 | Diploma Engineer / Surveyor | 750 | |||||||||||||||||||||||||||||||||||||
5 | Diver with headgear | 590 | |||||||||||||||||||||||||||||||||||||
6 | Graduate / Laboratory Assistant | 580 | |||||||||||||||||||||||||||||||||||||
7 | Graduate Engineer/ Geologist | 960 | |||||||||||||||||||||||||||||||||||||
8 | Horticulture Assistant / Photographer | 475 | |||||||||||||||||||||||||||||||||||||
9 | ITI certificate holder / Tracer / Printer | 580 | |||||||||||||||||||||||||||||||||||||
10 | Literate mazdoor | 450 | |||||||||||||||||||||||||||||||||||||
11 | Stenographer / Computer Operator | 630 | |||||||||||||||||||||||||||||||||||||
12 | Telephone / Wireless Operator | 570 | |||||||||||||||||||||||||||||||||||||
13 | Typist / Job Typist | 570 | |||||||||||||||||||||||||||||||||||||
14 | CAD operator with Diploma in Engineering/General degree | 775 | |||||||||||||||||||||||||||||||||||||
15 | Jeep Driver | 565 | |||||||||||||||||||||||||||||||||||||
16 | Data Processing Operator | 775 |
Note:
1)The wage should not be less than the minimum wages of schedule ofemployment, subject to out turn.
2) 25% extra over the corresponding labour rates in respect of the work to be done during night time subject to issue of certificate accordingly by the concerned estimate sanctioning authority for providing in the data and by concerned Executive Engineer in charge of the work for payment. The night time allowance is applicable only to the works done under Greater Visakhapatnam Municipal Corporation and Vijayawada Municipal Corporation limits only.
BASIC INPUT DATAFOR WATER RESOURCE WORK ITEMS STATEMENT OF RATES FOR MATERIALS FOR THE YEAR : 2019-20
GENERAL GUIDE LINES FOR REVISING RATES OF MATERIALS:
1 Average of the prevailing market rates, ignoring freak rates, is the criteria forFixing market rates for materials.
2 The rates for materials are exclusive of GST, duties and other local levies.
3 The rates for materials are exclusive of Seigniorage charges wherever applicable.
4 The rates for materials, except those for which lead charges are admissible as per the Statement of lead charges is for all leads.
5.The rates provided for useful rubble / stone chips from excavation shall be at dump yard.
6.Unless otherwise specified the rate of materials are inclusive of loading charges
Sl No. | DESCRIPTION OF MATERIAL | UNIT | Rate Proposed by ENC(IW) for the year 2019-20 | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||
1 | Acetylene gas | cum | 306 | |||||||||||||||||||||||||||
2 | Asphalt 80/100 Grade | Kg | 41 | |||||||||||||||||||||||||||
3 | Binding wire | Kg | 55 | |||||||||||||||||||||||||||
4 | Burnt stone slab 10 cm thick | sqm | 283 | |||||||||||||||||||||||||||
5 | Cement 43 Gr/53 Gr Note: Rate as fixed by the Government |
tonne | 3900 | |||||||||||||||||||||||||||
6 | Chequered plate | Kg | 57 | |||||||||||||||||||||||||||
7 | Coarse aggregate 10-4.75 mm | cum | 860 | |||||||||||||||||||||||||||
8 | Coarse aggregate 20-10 mm | cum | 1182 | |||||||||||||||||||||||||||
9 | Coarse aggregate 40-20 mm | cum | 1133 | |||||||||||||||||||||||||||
10 | Coarse aggregate 80-40 mm | cum | 622 | |||||||||||||||||||||||||||
The aggregate rates mentioned above (from Sl.No.7 to Sl.No.10) are exclusive of Seigniorage charges but including blasting charges of Rs.70/cum and 25% machine crushing charges. However, if the metal is obtained from hand broken, the blasting and crushing charges shall be deducted. The aggregate shall be HB Stone of Granite, Dolamite, Dolerite and Trap. (Quartzite and Basalt with aggregate impact of less than 20) |
||||||||||||||||||||||||||||||
11 | Coir brush | Each | 41 | |||||||||||||||||||||||||||
12 | Copper sheet 16 SWG | kg | 632 | |||||||||||||||||||||||||||
13 | Coursed rubble stone 30 x 30 x 45 cm | Each | 24 | |||||||||||||||||||||||||||
14 | Coursed rubble stone 30 x 30 x 60 cm | Each | 27 | |||||||||||||||||||||||||||
15 | Curing Compound | Ltr | 112 | |||||||||||||||||||||||||||
16 | D – cord | Rm | 6 | |||||||||||||||||||||||||||
17 | Delay - noiseless trunk | Each | 17 | |||||||||||||||||||||||||||
18 | Detonating fuse coil | Rm | 7 | |||||||||||||||||||||||||||
19 | Detonating shock tube / Cord relays | Rm | 33 | |||||||||||||||||||||||||||
20 | Detonator delay type | Each | 18 | |||||||||||||||||||||||||||
21 | Detonator electric | Each | 9 | |||||||||||||||||||||||||||
22 | Detonator ordinary | Each | 5 | |||||||||||||||||||||||||||
23 | Empty cement bag | Each | 5 | |||||||||||||||||||||||||||
24 | Explosive ANFO | kg | 40 | |||||||||||||||||||||||||||
25 | Explosive ANFO high strength booster | kg | 60 | |||||||||||||||||||||||||||
26 | Explosive small dia ( Kelvex-220 or equivalent) | kg | 60 | |||||||||||||||||||||||||||
27 | (a)Fine aggregate/ sand(un- screened) for Concrete & Filtering items) | cum | Rates to be finalized as per the Government sand policy | |||||||||||||||||||||||||||
(b)Fineaggregate/Sand(unscreened)for filling | ||||||||||||||||||||||||||||||
28 | Fine aggregate /Sand (Screened) for Mortar ,Plastering items and Sand blasting items (Rs.82 is added towards screening Charges) |
cum | ||||||||||||||||||||||||||||
29 | Geo-textile ( filter fabric ) 160 gsm | sqm | 89 | |||||||||||||||||||||||||||
30 | Geo-textile ( filter fabric ) 200 gsm | sqm | 105 | |||||||||||||||||||||||||||
31 | Geo-textile ( filter fabric ) 250 gsm | sqm | 120 | |||||||||||||||||||||||||||
32 | G I Pipe 100 mm dia B Class | Rm | 698 | |||||||||||||||||||||||||||
33 | G I Pipe 15 mm dia A class | Rm | 83 | |||||||||||||||||||||||||||
34 | G I pipe 25 mm dia A class | Rm | 140 | |||||||||||||||||||||||||||
35 | G I pipe 40 mm dia B class | Rm | 218 | |||||||||||||||||||||||||||
36 | G I pipe 50 mm dia A class | Rm | 250 | |||||||||||||||||||||||||||
37 | G I Pipe 80 mm dia B Class | Rm | 428 | |||||||||||||||||||||||||||
38 | G.I Bolts / Nuts and Washers | kg | 95 | |||||||||||||||||||||||||||
39 | G.I sheet ( plain ) | tonne | 55621 | |||||||||||||||||||||||||||
40 | Hariyala turfing sods | sqm | 25 | |||||||||||||||||||||||||||
41 | Hectometer stone one line dressed | Each | 259 | |||||||||||||||||||||||||||
42 | Hemp yarn | kg | 64 | |||||||||||||||||||||||||||
43 | Honne wood planks | cum | 43180 | |||||||||||||||||||||||||||
44 | Hume pipe with collar 150 mm dia | Rm | 243 | |||||||||||||||||||||||||||
45 | Hume pipe with collar 300 mm dia | Rm | 530 | |||||||||||||||||||||||||||
46 | J- Bolts 30 cm long | Each | 35 | |||||||||||||||||||||||||||
47 | Jungle wood planks | cum | 18390 | |||||||||||||||||||||||||||
48 | Khandki stone 15 to 20 cm height | Each | 11 | |||||||||||||||||||||||||||
49 | Khandki stone 20 to 25 cm height | Each | 15 | |||||||||||||||||||||||||||
50 | Khandki stone 25 to 30 cm height | Each | 17 | |||||||||||||||||||||||||||
51 | Kilometer stone one line dressed | Each | 477 | |||||||||||||||||||||||||||
52 | LDPE sheet ( Geo membrane ) 500 micron | sqm | 81 | |||||||||||||||||||||||||||
53 | LDPE sheet ( Geo membrane ) 750 micron | sqm | 119 | |||||||||||||||||||||||||||
54 | LDPE sheet ( Geo membrane ) 1000 micron | sqm | 164 | |||||||||||||||||||||||||||
55 | M S Bolts / Nuts / Washers | kg | 75 | |||||||||||||||||||||||||||
56 | Murrum | cum | 195 | |||||||||||||||||||||||||||
57 | Oxalic acid | Ltr | 70 | |||||||||||||||||||||||||||
58 | Oxygen gas | cum | 40 | |||||||||||||||||||||||||||
59 | PVC sealing strip | Rm | 40 | |||||||||||||||||||||||||||
60 | PVC water stopper 310 mm wide | Rm | 415 | |||||||||||||||||||||||||||
61 | PVC pipe of 100 mm dia | Rm | 150 | |||||||||||||||||||||||||||
62 | Reinforcement steel (HYSD/TMT ) Note: As per Monthly rate fixed by Sub- Committee |
tonne | ||||||||||||||||||||||||||||
63 | Resin bond Cement capsule | Each | 44 | |||||||||||||||||||||||||||
64 | Rough stone 20 x 20 x 75 cm | Each | 23 | |||||||||||||||||||||||||||
65 | Shahabad stone slab | sqm | 234 | |||||||||||||||||||||||||||
66 | Stone chips (at dump yard/Spoil ) | cum | 184 | |||||||||||||||||||||||||||
67 | Stone chips ( at quarry ) | cum | 347 | |||||||||||||||||||||||||||
68 | Structural steel angle / channel / beam / bars Note: As per Monthly rate fixed by Sub- Committee | tonne | ||||||||||||||||||||||||||||
69 | Structural steel plate / flats Note: As per Monthly rate fixed by Sub- Committee |
tonne | ||||||||||||||||||||||||||||
70 | Super Plasticizer (Conplast RP-264 or equivalent ) | kg | 45 | |||||||||||||||||||||||||||
71 | Synthetic Enamel paint 1st quality | Ltr | 224 | |||||||||||||||||||||||||||
72 | Synthetic adhesive ( Resin + Hardener ) | Kg | 292 | |||||||||||||||||||||||||||
73 | Tar felt joint filler board 12 mm thick | sqm | 336 | |||||||||||||||||||||||||||
74 | Tar felt joint filler board 20 mm thick | sqm | 510 | |||||||||||||||||||||||||||
75 | Through stones 20 x 20 x 30 to 45 cm | Each | 22 | |||||||||||||||||||||||||||
76 | Through stones 25 x 25 x 45 to 60 cm long | Each | 39 | |||||||||||||||||||||||||||
77 | Through stones 30 x 30 x 65 to 75 cm long | Each | 58 | |||||||||||||||||||||||||||
78 | Un-coursed rubble stones ( at dump yard /Spoil) |
cum | 154 | |||||||||||||||||||||||||||
79 | Un-coursed rubble stones ( at quarry) | cum | 316 | |||||||||||||||||||||||||||
80 | Water proofing compound | kg | 67 | |||||||||||||||||||||||||||
81 | Welding electrodes 4 mm dia | Each | 12 | |||||||||||||||||||||||||||
82 | Wire brush | Each | 38 | |||||||||||||||||||||||||||
83 | Wire mesh 20 gauge | sqm | 214 | |||||||||||||||||||||||||||
84 | Zinc chromate red oxide primer paint | sqm | 150 | |||||||||||||||||||||||||||
85 | inorganic zinc silicate | ltr | 502 | |||||||||||||||||||||||||||
86 | solvent less coal tar epoxy paint | ltr | 244 | |||||||||||||||||||||||||||
87 | Zinc phosphate primer | ltr | 186 | |||||||||||||||||||||||||||
88 | Allkyd based iron oxide paint | ltr | 150 | |||||||||||||||||||||||||||
89 | a) Cost of hdpe (90mm dia) | rm | 203 | |||||||||||||||||||||||||||
90 | welded steel wire fabric 100X100X5 mm size | kg | 423 | |||||||||||||||||||||||||||
91 | Protective Mastic | ltr | 172 | |||||||||||||||||||||||||||
92 | Solventless coal tar epoxy (brown) | ltr | 256 |
ADDITIONAL MATERIALS FOR G A T E S & HOISTS FOR THE YEAR: 2019-20
GUIDE LINES
a. For cast steel / Alloy steel / Forged steel / Bronze, aluminum alloy components the rates shall be inclusive of cost of basic metal for these components, casting / forging charges, machining charges and applicable excise duty on finished alloy component.
b. For other materials the rates shall be prevailing market rates.
Sl No. | DESCRIPTION OF MATERIAL | UNIT | Rate Proposed by ENC(IW) for the year 2019-20 | ||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||
1 | Alloy steel ( IS : 1570-carbon steel ) shafts | Kg | 222 | ||||||||||||||||||||||||||||||||||||||
2 | Alloy steel ( IS : 1570-stainless steel ) pins | Kg | 408 | ||||||||||||||||||||||||||||||||||||||
3 | Bolt / Nut / Washer ( hot dipped galvanized ) | Kg | 132 | ||||||||||||||||||||||||||||||||||||||
4 | Bolt / Nut / Washer ( stainless steel ) | Kg | 345 | ||||||||||||||||||||||||||||||||||||||
5 | Bronze/Aluminum alloy(IS:305)bearings/bushes | Kg | 890 | ||||||||||||||||||||||||||||||||||||||
6 | Cast iron blocks | Kg | 80 | ||||||||||||||||||||||||||||||||||||||
7 | Cast steel drums / gears | Kg | 215 | ||||||||||||||||||||||||||||||||||||||
8 | Cast steel pinions | Kg | 210 | ||||||||||||||||||||||||||||||||||||||
9 | Cast steel wheels / pulleys / hubs / rollers / Retainers | Kg | 179 | ||||||||||||||||||||||||||||||||||||||
10 | Chemical for de-greasing/ de- rusting/phosphate | Ltr | 116 | ||||||||||||||||||||||||||||||||||||||
11 | Coal tar epoxy paint | Ltr | 175 | ||||||||||||||||||||||||||||||||||||||
12 | Forged steel hooks / shackles | Kg | 254 | ||||||||||||||||||||||||||||||||||||||
13 | MS pipe 200 / 300 mm dia | Kg | 163 | ||||||||||||||||||||||||||||||||||||||
14 | MS pipe 32 mm dia | Rm | 174 | ||||||||||||||||||||||||||||||||||||||
15 | MS pipe 25 mm dia | Rm | 141 | ||||||||||||||||||||||||||||||||||||||
16 | Rubber bottom seal ( IS : 11855 ) (100mmX14 mm) | Rm | 632 | ||||||||||||||||||||||||||||||||||||||
17 | Rubber side seal ( music note type Teflon claded ) ( IS : 11855 ) (36ØX113mmX14mm) | Rm | 1350 | ||||||||||||||||||||||||||||||||||||||
18 | Rubber side seal ( music note type uncladed ) ( IS : 11855 ) (36ØX113mmX14mm) |
Rm | 979 | ||||||||||||||||||||||||||||||||||||||
19 | Rubber side seal Z-type ( IS : 11855 ) (36ØX120mmX19mm) | Rm | 1295 | ||||||||||||||||||||||||||||||||||||||
20 | Rubber corner seal ( Teflon claded ) ( IS : 11855 ) (36Ø) | Each | 1359 | ||||||||||||||||||||||||||||||||||||||
21 | Rubber corner seal ( un claded ) ( IS : 11855 ) (36Ø) |
Each | 959 | ||||||||||||||||||||||||||||||||||||||
22 | Stainless steel plates / flats | kg | |||||||||||||||||||||||||||||||||||||||
23 |
Welding electrode 4 mm dia x 450 mm ( radiographic low hydrogen ) | Each | 15 | ||||||||||||||||||||||||||||||||||||||
24 | Welding electrode 4 mm dia x 450 mm ( stainless steel ) | Each | 21 | ||||||||||||||||||||||||||||||||||||||
25 | Wire rope 6x37 constn ( IS : 2266 ) | kg | 176 | ||||||||||||||||||||||||||||||||||||||
26 | Zinc | kg | 180 | ||||||||||||||||||||||||||||||||||||||
27 | Zinc rich ( zinc content : 90 % ) epoxy primer | ltr | 562 |
MATERIALS FOR POWER SUPPLY WORKS FOR THE YEAR : 2019-20
Sl No. | Description of Material | Unit | Rate Proposed by ENC(IW) for the year 2019-20 | ||||||||||||||||||||||||||||||||||
1 | Electric pole with fixtures | Each | For establishing Electrical Sub- Stations at the Project Sites wherever necessary, the rates approved by APTRANSCO may be followed. | ||||||||||||||||||||||||||||||||||
2 | Flood light 500 W | Each | |||||||||||||||||||||||||||||||||||
3 | Flood light set | Each | |||||||||||||||||||||||||||||||||||
4 | Flouscent tube light 40 W | Each | |||||||||||||||||||||||||||||||||||
5 | Flouscent tube light set | Each | |||||||||||||||||||||||||||||||||||
