BASIC RATES (SH: 7.0 STONE WORK) | |||
Code No | Description | Unit | Rate |
0011 | Hire charges of Pump set of capacity 4000 litres/hour | day | 700.00 |
0100 | Bandhani | day | 617.00 |
0101 | Bhisti | day | 617.00 |
0102 | Blacksmith 1st class | day | 738.00 |
0103 | Blacksmith 2nd class | day | 679.00 |
0112 | Carpenter 2nd class | day | 679.00 |
0114 | Beldar | day | 558.00 |
0115 | Coolie | day | 558.00 |
0116 | Fitter (grade 1) | day | 738.00 |
0123 | Mason (brick layer) 1st class | day | 738.00 |
0124 | Mason (brick layer) 2nd class | day | 679.00 |
0125 | Mason (for plain stone work) 2nd class | day | 679.00 |
0126 | Mason (for ornamental stone work) 1st class | day | 738.00 |
0139 | Skilled Beldar (for floor rubbing etc.) | day | 617.00 |
0367 | Portland Cement (OPC-43 Grade) | tonne | 4940.00 |
0373 | Cramp Gun metal 25x6x300 mm | each | 80.00 |
0873 | Copper pins 6 mm dia 7.5 cm long | each | 10.00 |
1002 | Mild steel round bar 12 mm dia and below | quintal | 4500.00 |
1007 | Structural steel such as tees, angles channels and R.S. joists | quintal | 4600.00 |
1034 | Bolts and nuts up to 300 mm in length | quintal | 4800.00 |
1154 | Through and bond stone | 100 Nos | 5000.00 |
1157 | Stone for masonry work | cum | 1100.00 |
1160 | Red sand stone block | 10 cudm | 79.00 |
1161 | White sand stone block | 10 cudm | 205.00 |
1163 | White sand stone slab 75 mm thick (un-dressed) | sqm | 900.00 |
1164 | Red sand stone slab 40 mm thick (un-dressed) | sqm | 200.00 |
1165 | White sand stone slab 40 mm thick (un-dressed) | sqm | 200.00 |
1166 | Red sand stone slab 30 mm thick (un-dressed) | sqm | 200.00 |
1169 | Kota stone slab 25mm thick (rough chiseled) | sqm | 301.00 |
1197 | Second class kail wood in scantling | 10 cudm | 260.00 |
1215 | Welding by electric plant | cm | 2.00 |
1225 | Mild steel flat strap fitting | quintal | 4120.00 |
1237 | Cutting marble or sand stone slab up to 50 mm thick by mechanical device | metre | 10.00 |
2204 | Carriage of Timber | cum | 118.59 |
2215 | Carriage of Soling stone & masonry stone | cum | 122.08 |
2216 | Carriage of Stone blocks white & red sand stone & kota stone slab | tonne | 92.24 |
2302 | Carriage of G.I. sheet and accessories | tonne | 92.24 |
2750 | 8 mm thick granite stone tiles (mirror polished of all shades) | sqm | 700.00 |
4009 | Mild steel tubes hot finished welded type | kg | 57.00 |
7339 | Stainless steel cramp | kg | 290.00 |
7439 | 8mm thick (mirror polished tiles machine cut edge) Raj Nagar white | sqm | 500.00 |
8683 | Red sand stone gang saw cut 30 mm thick | sqm | 425.00 |
8684 | White sand stone gang saw cut 30 mm thick | sqm | 560.00 |
8698 | Stainless steel cramps(weight 260 grams) with nuts, bolts and washer for dry stone cladding | each | 100.00 |
9977 | Carriage | L.S. | 2.00 |
9999 | Sundries | L.S. | 2.00 |
Code No | Description | Unit | Rate |
RANDOM RUBBLE MASONRY | |||
7.1 | Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : | ||
7.1.1 Cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 6120.80 | |
7.2 | Random rubble masonry with hard stone in superstructure above plinth level and upto floor five level, including leveling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) at window sills, ceiling level and the like. | ||
7.2.1 Cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 7489.95 | |
7.4 | Extra for random rubble masonry with hard stone in : | ||
7.4.1 Square or rectangular pillars | cum | 728.50 | |
7.4.2 Circular pillars | cum | 2025.50 | |
7.5 | Extra for random rubble masonry with hard stone curved on plan for a mean radius not exceeding 6 m. | cum | 804.45 |
COURSED RUBBLE MASONRY | |||
7.6 | Coursed rubble masonry (first sort) with hard stone in foundation and plinth with : | ||
7.6.1 Cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 7312.15 | |
7.7 | Coursed rubble masonry (second sort) with hard stone in foundation & plinth with : | ||
7.7.1 Cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 6805.25 | |
7.8 | Coursed rubble masonry with hard stone (first or second sort) in superstructure above plinth level and upto floor five level. | ||
7.8.1 Masonry work (first sort), in cement mortar 1:6 (1 cement : 6 coarse sand) | cum | 8718.00 | |
7.8.2 Masonry work (second sort), in cement mortar 1:6 (1 cement: 6 coarse sand) | cum | 8211.10 | |
7.10 | Extra for coursed rubble masonry with hard stone (first or second sort) in: | ||
7.10.1 Square or rectangular pillars | cum | 603.15 | |
7.10.2 Circular pillars | cum | 2301.65 | |
7.11 | Extra for coursed rubble masonry with hard stone (first or second sort) curved on plan for a mean radius not exceeding 6 m. | cum | 875.35 |
A SHLAR MASONRY | |||
7.12 | Stone work in plain ashlar in super structure upto floor five level in cement mortar 1:6 (1 cement : 6 coarse sand) including pointing with cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade : | ||
7.12.1 One face dressed | |||
7.12.1.1 Red sand stone | cum | 47132.00 | |
7.12.1.2 White sand stone | cum | 69604.00 | |
7.12.2 Both face dressed | |||
7.12.2.1 Red sand stone | cum | 64279.00 | |
7.12.2.2 White sand stone | cum | 86751.00 | |
7.13 | Stone work plain ashlar in arches in super structure upto floor V level in cement mortar 1:3 (1 cement : 3 coarse sand) including centering, shuttering and pointing with white cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade. | ||
7.13.1 One face dressed | |||
7.13.1.1 Red sand stone | cum | 52907.00 | |
7.13.1.2 White sand stone | cum | 75379.00 | |
7.13.2 Both face dressed | |||
7.13.2.1 Red sand stone | cum | 70053.00 | |
7.13.2.2 White sand stone | cum | 92525.00 | |
7.14 | Stone work plain ashlar in domes , in super structure upto floor V level in cement mortar 1:3 (1 cement : 3 coarse sand) including centering, shuttering and pointing with white cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade. | ||
7.14.1 One face dressed | |||
7.14.1.1 Red sand stone | cum | 83532.00 | |
7.14.1.2 White sand stone | cum | 106004.00 | |
7.14.2 Both face dressed | |||
7.14.2.1 Red sand stone | cum | 126051.00 | |
7.14.2.2 White sand stone | cum | 148523.00 | |
7.15 | Stone work ashlar punched (ordinary) in superstructure upto floor five level in cement mortar 1:6 (1 white cement : 6 coarse sand) including pointing with cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade | ||
7.15.1 One face dressed | |||
7.15.1.1 Red sand stone | cum | 44498.00 | |
7.15.1.2 White sand stone | cum | 66970.00 | |
7.15.2 Both faced punched | |||
7.15.2.1 Red sand stone | cum | 59010.00 | |
7.15.2.2 White sand stone | cum | 81482.00 | |
7.16 | Extra for stone work, random rubble / coursed rubble masonry / ashlar masonry above floor V level for every four floors or part thereof. | cum | 1493.00 |
7.17 | Extra for plain ashlar or ashlar punched in : | ||
7.17.1 Square or rectangular pillars | cum | 2400.00 | |
7.18 | Extra for stone work; plain ashlar or ashlar punched curved on plan with a mean radius not exceeding 6 m | cum | 1670.00 |
7.19 | Extra for additional cost of centering for arches exceeding 6m span including all strutting, bolting, wedging etc. and removal (area of soffit to be measured). | sqm | 560.65 |
SUNK, MOULDED, CARVED ASHLAR MASONRY | |||
7.20 | Stone work ashlar sunk or moulded or sunk and moulded upto floor five level in cement mortar 1:6 (1 cement : 6 coarse sand) including pointing with white cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade : | ||
7.20.1 Red sand stone | cum | 67731.00 | |
7.20.2 White sand stone | cum | 90203.00 | |
7.21 | Extra for stone work ashlar sunk or moulded or sunk and moulded or carved in : | ||
7.21.1 Triangular or Square or rectangular pillars | cum | 3131.00 | |
7.21.2 Circular or polygonal pillars | cum | 8871.00 | |
7.22 | Extra for stone work ashlar sunk or moulded in cornices. | per metre per cm girth (60cm deep) | 225.35 |
MISCELLANEOUS STONE WORK | |||
7.23 | Item Shifted to Sub Head 8 as item 8.14 | ||
7.24 | Extra for stone work (veneer work) curved on plan with a mean radius not exceeding 6 m | cum | 2400.00 |
7.25 | Item Shifted to Sub Head 8 as item 8.15 | ||
7.26 | Providing and fixing stone dowels 10x5x2.50 cm cut to double wedge shape as per design in cement mortar 1:2 (1 cement : 2 coarse sand), including making the necessary chases. | sqm | 45.75 |
7.27 | Item Shifted to Sub Head 8 as item 8.16 | ||
7.28 | Providing and fixing sloping chajja of stone 40 mm thick and upto 80 cm wide beyond the wall as measured along the slope in cement mortar 1:4 (1 cement : 4 coarse sand) with 12 mm diameter anchoring steel bar, 45 cm long, fixed in each stone and supported on and including with bricks cove in cement mortar 1:4 (1 cement : 4 coarse sand), including pointing in cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade : | ||
7.28.1 Red sand stone : | |||
7.28.1.1 With common burnt clay F.P.S.(non modular) bricks of class designation 7.5 | sqm | 2081.20 | |
7.28.2 White sand stone : | |||
7.28.2.1 With common burnt clay F.P.S.(non modular) bricks of class designation 7.5 | sqm | 2081.20 | |
7.29 | Providing and fixing horizontal chajja of stone 40 mm thick and upto 80 cm projection in cement mortar 1:4 (1 cement : 4 coarse sand), including pointing in white cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade : | ||
7.29.1 Red sand stone | sqm | 1306.75 | |
7.29.2 White sand stone | sqm | 1306.75 | |
7.30 | 30 mm red sand stone sun-shade (chisel-dressed) supported on red sand stone brackets, fixed in walls with cement mortar 1:4 (1 cement : 4 coarse sand), including finishing complete. | sqm | 1556.40 |
7.31 | Providing and fixing red sand stone brackets 55x22.5x45 cm sunk and moulded including providing and fixing with 4 Nos gun metal cramp 25x6 mm 30 cm long | each | 5032.85 |
7.32 | Stone work, plain in copings, cornices, string courses and plinth courses, upto 75 mm thick in Cement mortar 1:6 (1 cement : 6 coarse sand), including pointing with white cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade | ||
7.32.1 Red sand stone | cum | 66408.90 | |
7.32.2 White sand stone | cum | 88880.00 | |
7.33 | Providing and fixing stone jali 40 mm thick throughout in cement mortar 1:3 (1 cement : 3 coarse sand), including pointing in white cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment, matching the stone shade, jali slab without any chamfers etc. | ||
7.33.1 Red sand stone | sqm | 11230.40 | |
7.33.2 White sand stone | sqm | 11230.40 | |
7.34 | Extra for laying stone work in or under water and/or liquid mud including cost of pumping or bailing out water and removing slush etc. complete. | cum per meter depth | 794.65 |
NOTE :- The quantity will be calculated by multiplying the depth measured from sub-soil water level up to the centre of gravity of stone work under sub - water with the quantity of stone work in cum executed under the sub-soil water. The depth of centre of gravity shall be reckoned correct to 0.1 m, 0.05 m or more shall be taken as 0.1 m and less than 0.05 m ignored | |||
7.35 | Extra for laying stone work in or under foul position. | cum | 336.55 |
7.36 | Item Shifted to Sub Head 8 as item 8.17 | ||
7.37 | Item Shifted to Sub Head 8 as item 8.18 | ||
7.38 | Stone tile work for wall lining upto 10 m height with special adhesive over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand), including pointing in white cement with an admixture of pigment to match the stone shade. | ||
7.38.1 8mm thick (mirror polished and machine cut edge) | |||
7.38.1.1 Granite stone of any colour and shade | sqm | 2537.40 | |
7.38.1.2 Raj Nagar plain white marble/ Udaipur green marble/ Zebra black marble | sqm | 2263.10 | |
7.39 | Item Shifted to Sub Head 8 as item 8.19 | ||
7.40 | Item Shifted to Sub Head 8 as item 8.20 | ||
7.41 | Item Shifted to Sub Head 8 as item 8.21 | ||
7.42 | Item Shifted to Sub Head 8 as item 8.22 |
****