LARGE DAMS - STATE: TAMILNADU
Sl. No | Name of Dam | Location of Dam | Year of completion | River | Nearest City | seismic zone | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) | |
Longitude of dam 'E' | Latitude of dam 'N' | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pechipparai | 77o18'14"E | 8o27'4.74"N | 1906 | Kodaiyar | Nagerkoil | III | 42.05 | 425.5 | 150160 | 15150 | 123190 | 1104 |
2 | Willingdon | 790 06'16''E | 11025'33''N | 1923 | Periyar odai | Thittagudi | II | 17.22 | 4300 | 73060 | 15540 | 60010 | 384 |
3 | Glenmorgan | 76° 35'27" E | 11°30'11"N | 1930 | Glenmorgan stream | Uthagamandalam | II | 16 | 80 | 740 | 166 | - | 46 |
4 | Mettur | 77°48'24"E | 11°48'11"N | 1934 | Cauvery | Salem | II | 65.53 | 1615.4 | 2707128 | 138700 | 2645201 | 12547 |
5 | Pykara | 76°36'12" E | 11°27'45" N | 1935 | Pykara | Uthagamandalam | II | 56 | 193 | 56630 | - | 55080 | 877 |
6 | Mukurthi | 76°33'50" E | 11°24'36" N | 1938 | Mukurthi | Uthagamandalam | II | 34 | 162 | 50980 | - | 50710 | 425 |
7 | Thambaraparani | 77°18'39" E | 8°39'04" N | 1943 | Thambaraparani | Ambasamudaram | III | 66 | 227 | 155800 | 5800 | 149430 | 2549 |
8 | Papanasam Div weir | 77°21'26" E | 8°41'51" N | 1944 | Thambaraparani | Ambasamudaram | II | 18 | 409 | 1387 | 620 | 790 | 4249 |
9 | Poondi | 79o52'18"E | 13o12'39"N | 1944 | Kosasthalaiyar | Chennai | III | 16.23 | 8354.7 | 91437 | 33630 | 91147 | 3385 |
10 | Maravakandy | 76°39'15" E | 11°34'27 N | 1947 | Avarihalla | Uthagamandalam | II | 22 | 415 | 822 | - | - | 312 |
11 | Moyar forebay | 76°41'28" E | 11°36'21" N | 1951 | Moyar | Uthagamandalam | II | 22 | 731 | 170 | - | - | 130 |
12 | Perunchani | 77o21'28"E | 8o21'51"N | 1952 | Paraliyar | Nagerkoil | III | 36.27 | 373.01 | 81787 | 96300 | 81840 | 895 |
13 | Bhavanisagar | 77°06'50"E | 11°28'15"N | 1955 | Bhavani | Mettupalayam | II | 62.18 | 8780 | 813002 | 72660 | 908000 | 4043 |
14 | Amaravathi | 77°15'48"E | 10°22'06"N | 1958 | Amaravathi | Udumalpet | III | 50 | 1095 | 114530 | 9065 | 109360 | 4062 |
15 | Krishnagiri | 78011'08"E | 12028'32"N | 1957 | Pennaiyar | Krishnagiri | II | 28.05 | 1002.79 | 47156 | 12480 | 47156 | 4061 |
16 | Manimuthar | 77024'50"E | 8039'12"N | 1958 | Manimuthar | Ambasamudaram | II | 45.73 | 2927.6 | 155961.3 | 9398 | 155961.3 | 1698.99 |
17 | Periyar forebay | 77°12'52" E | 9°38'48" N | 1958 | Vairavanar | Theni | III | 38 | 88 | 90.6 | - | - | 54 |
18 | Sathanur | 78051'02''E | 12011'0"N | 1958 | Pennaiyar | Thiruvannamalai | III | 44.81 | 786.38 | 207184 | 18100 | 19852 | 5660 |
19 | Vaigai | 770'35'24''E | 100'03'13'' N | 1958 | Vaigai | Andipatti | III | 33.83 | 3515 | 172476.26 | 24200 | 169559.68 | 1780 |
20 | Vidur | 79035'10"E | 120 04'21"N | 1959 | Varahanadhi | Dindivanam | III | 22.55 | 4511 | 17132 | 7770 | 16362 | 1786.43 |
21 | Avalanche | 76°36'57" E | 11°19'12"N | 1961 | Avalanche stream | Uthagamandalam | III | 57 | 366 | 156200 | 8060 | 152800 | 705 |
22 | Emerald | 76°37'16" E | 11°19'38"N | 1961 | Emerald | Uthagamandalam | III | 63 | 323 | 156200 | 8060 | 152800 | - |
23 | Kundahpallam | 76°39'10" E | 11°16'59" N | 1961 | Kundah | Uthagamandalam | III | 32 | 152 | 1760 | 1560 | 1556.5 | |
24 | Aliyar | 76°58'04"E | 10°28'59"N | 1962 | Aliyar | Pollachi | III | 44.19 | 3200.4 | 109351 | 6500 | 106120 | 1161 |
25 | Sandynallah | 76°39'08" E | 11°26'38" N | 1963 | Sandynallah stream | Uthagamandalam | II | 36 | 107 | 26620 | - | 2310 | 312 |
26 | Bungihallah bund | 76°31'25" E | 11°13'46" N | 1965 | Bhavani | Uthagamandalam | III | 24.38 | 280 | - | - | - | - |
27 | Gomukhinadhi | 78o49'25" E | 11o47'06" N | 1965 | Gomukhinadhi | Kallakurichi | III | 24.08 | 2095.72 | 15875 | 3600 | 14682 | 1472.48 |
28 | Pegumbahallah Forebay | 76°40'54" E | 11°14'53" N | 1965 | Pegumbahallah | Mettupalayam | III | 55 | 181 | 1070 | 63 | 1030 | 457 |
29 | Sathaiyar | 78004'50' E | 100'06' 44"N | 1965 | Sathaiyaru | Madurai | II | 14.93 | 409.63 | 1585 | 9350 | 1330 | 274.85 |
30 | Upper Bhavani | 76° 31'37" E | 11° 15'36" N | 1965 | Bhavani | Uthagamandalam | III | 80 | 419 | 101200 | 4550 | 85200 | 467 |
31 | Upper Bhavani pumping weir | 76° 31'14" E | 11° 13'20" N | 1965 | Bhavani | Uthagamandalam | III | 19 | 12 | 650 | - | 319.9 | 548.17 |
32 | Parson Valley | 76° 35'35" E | 11° 23'41" N | 1966 | Parson's valley | Uthagamandalam | II | 43 | 146 | 19250 | 1670 | 17190 | 273 |
33 | Nirallapallam | 76° 45'22" E | 11° 17'10" N | 1966 | N.pallam | Mettupallayam | II | 18 | 60 | - | - | - | 519 |
34 | Porthimund | 76° 34'18" E | 11° 22'36" N | 1966 | Porthimundstream | Uthagamandalam | II | 56 | 369 | 60000 | 2840 | 45730 | 241 |
35 | Western Catchment Weir-I | 76° 31'51" E | 11° 16'53" N | 1966 | Arickyampuzha | Uthagamandalam | III | 18 | 72 | 126 | - | 123 | 106 |
36 | Western Catchment Weir-II | 76° 32'35" E | 11° 19'10" N | 1966 | karampuzha | Uthagamandalam | II | 30 | 85 | 549 | - | 396 | 107 |
37 | Western Catchment Weir-III | 76° 33'06" E | 11° 20'00" N | 1966 | karampuzha | Uthagamandalam | III | 26 | 92 | 60 | - | - | 151 |
38 | East Varahapallam weir | 76° 34'07" E | 11° 13'53" N | 1967 | E.V.Pallam | Uthagamandalam | III | 18 | 173 | 400 | - | - | 348 |
39 | Manjalar | 77° 38'02" E | 10° 11'46" N | 1968 | Manjalar | Periakulam | II | 28.28 | 1045.84 | 13800 | 1970 | 13792.01 | 331.3 |
40 | Pillur | 76° 48'22" E | 11° 15'35" N | 1967 | Bhavani | Mettupalayam | II | 88 | 357 | 44400 | 2600 | 34970 | 2830 |
41 | Thirumurthi | 77° 09'52" E | 10° 29'05" N | 1967 | Palar | Udumalpet | III | 34.14 | 2679.79 | 54768 | 3920 | 49390 | 448 |
42 | West Varahapallam weir | 76° 34'04" E | 11° 13'57" N | 1967 | W.V.pallam | Uthagamandalam | III | 35 | 92 | 1360 | 30 | - | 187 |
43 | Uppar(Erode) | 77° 25'19" E | 10° 46'53" N | 1968 | Uppar | Dharapuram | III | 19.82 | 2256 | 14914 | 4450 | 14920 | 708 |
44 | Chittar-I | 77° 15'15" E | 8° 26'04" N | 1970 | Chittar | Kuzhithurai | III | 24.99 | 762 | 17271.49 | 2930 | 11125.06 | 399.32 |
45 | Chittar-II | 77° 17'12" E | 8° 26'10" N | 1970 | Chittar | Kuzhithurai | III | 24.99 | 1134 | 28555 | 4150 | 16992.5 | 195.41 |
46 | Kuthiraiyar | 77° 23'31" E | 10° 23'21" N | 1990 | Kuthiraiyar | Palani | III | 33.38 | 840 | 7164 | 733 | 7164 | 572.72 |
47 | Manimukthanadhi | 77° 59'18" E | 11° 48'19" N | 1970 | Manimukthanadhi | Kallakurichi | III | 21.95 | 3618 | 20870 | 7460 | 19901 | 926.06 |
48 | Upper Aliyar | 77° 00'48" E | 10° 26'15" N | 1971 | Aliyar | Pollachi | III | 81 | 315 | 26570 | 25840 | 1528 | |
49 | Kodayar-I | 77° 21'35" E | 08° 31'19" N | 1972 | Kodayar | Kallidaikurichi | II | 88 | 166 | 98690 | 8300 | 98510 | 257 |
50 | Kodayar-II | 77° 21'16" E | 08° 31'29" N | 1972 | Kodayar | Nagercoil | II | 61 | 152 | 888 | 41800 | 883 | 787 |
51 | Sholayar | 76° 52'50" E | 10° 17'53" N | 1971 | Sholayar | Valparai | III | 105.16 | 1244.19 | 152396 | 5720 | 14288.6 | 1474.9 |
52 | Gatana | 77° 18'38" E | 08° 47'57" N | 1974 | Thamirabarani | Alwarkurichi | III | 32 | 2645 | 12112 | 797 | 12127.12 | 758.89 |
53 | Parappalar | 77° 41'02" E | 10° 26'00" N | 1974 | Parappalar | Palani | II | 41.14 | 81.08 | 5605 | 1140 | 5600 | 747.56 |
54 | Ponnaniyar | 78° 15'35" E | 10° 34'45" N | 1974 | Ponnaniyar | Trichy | II | 26.22 | 247 | 3388 | 1267 | 3396 | 199.1 |
55 | Ramanadhi | 77° 19'07" E | 08° 50'54" N | 1976 | Thamirabarani | Keelakadayam | III | 30.76 | 839 | 4302 | 310 | 4301.6 | 295.91 |
56 | Upper Nirar Weir | 77° 01'24" E | 10° 17'55" N | 1975 | Nirar | Valparai | III | 27.52 | 146.3 | 990 | 80 | 990 | 1069.23 |
57 | Chinnakuttiyar | 77° 20'21" E | 08° 31'32" N | 1976 | C.Kutiyar | Ambasamudaram | III | 39 | 277 | 2770 | 2620 | 65 | |
58 | Kuttiyar | 77° 18'42" E | 08° 31'48" N | 1976 | Kuttiyar | Ambasamudaram | III | 25 | 93 | 230 | 190 | 38.48 | |
59 | Pilavukkal Project Periyar Kovilar | 77° 32'54" E | 09° 39'49" N | 1976 | Kovilar | Srivilliputhur | II | 38 | 680.73 | 3764 | 730 | 3770 | 223.3 |
60 | Pilavukkal Project Periyar | 77° 31'36" E | 09° 38'27" N | 1976 | Periyar | Srivilliputhur | II | 27.43 | 884 | 5434 | 761 | 5437 | 286.56 |
61 | Pykara New Forebay | 76° 36'16" E | 11° 27'53" N | 1976 | Pykara | Uthagamandalam | II | 45 | 236 | 5850 | - | 1092 | |
62 | Chinnar | 770 55' 52''E | 120 28'45"N | 1977 | Chinnar | Palacode | II | 21.67 | 365 | 14150 | 1700 | 13980 | 770.3 |
63 | Karuppanadhi | 77018'16"E | 90 8' 11"N | 1978 | Karuppanadhi | Kadayanallur | III | 38.64 | 890 | 5240 | 390 | 5235.5 | 356.79 |
64 | Eravangalar | 77° 21'16" E | 9° 38'58" N | 1978 | Ervangalar | Chinnamanur | III | 30 | 242 | 2400 | 290 | 2090 | 106 |
65 | Gunderipallam | 77°42'14"E | 11°33'43"N | 1978 | Gunderipallam | Gopichettipalayam | II | 15.44 | 722 | 3120 | 590 | 3064.17 | 297.32 |
66 | Highwavys | 77° 21'38" E | 9° 38'54" N | 1978 | Highwavys stream | Chinnamanur | III | 35 | 175 | 2440 | 285 | 2400 | 66.11 |
67 | Manalar | 77° 20'46" E | 9° 38'17" N | 1978 | Manalar | Chinnamanur | III | 40 | 185 | 13580 | 306 | 12250 | 327.3 |
68 | Palar Poranthalar | 77°28'53"E | 10°22'25"N | 1978 | Palar Poranthalar | Palani | III | 34.9 | 2450 | 43129 | 5180 | 43130 | 1217.6 |
69 | Varadhamanadhi | 77°32'53"E | 10°23'08"N | 1978 | Varadhamanadhi | Palani | III | 45.4 | 364.2 | 3132 | 390 | 3130 | 406.37 |
70 | Varattupallam | 77°13'31"E | 11°23'41"N | 1978 | Varattupallam | Bhavani | II | 17.75 | 1798 | 3951 | 890 | 3910 | 327.11 |
71 | Vattamalaikarai Odai | 77°39'57"E | 10°54'34"N | 1979 | V.K. Odai | Dharapuram | II | 23.1 | 2040 | 7592 | 2060 | 6890 | 533.77 |
72 | Vennirar | 77° 18'03" E | 9° 36'29" N | 1978 | Vennirar | Chinnamanur | III | 29 | 96 | 144 | - | - | 77.84 |
73 | Marudhanadhi | 77o41'40"E | 10o15'43"N | 1979 | Marudhanadhi | Vathalagundu | II | 34.46 | 823 | 5335 | 720 | 5334.55 | 420 |
74 | Lower Nirar | 76°59'03"E | 10°16'24"N | 1982 | Nirar | Valparai | III | 50.29 | 252.98 | 7726 | 520 | 4927 | 1303 |
75 | Pambar | 780 34'03"E | 120 15'49"N | 1983 | Pambar | Uthangarai | II | 22.5 | 652 | 7924 | 2200 | 7018 | 1513.39 |
76 | Thumbalahalli | 780 9' 19''E | 120 18'10"N | 1983 | Poolapatti | Palacode | II | 17.1 | 1043.5 | 3707 | 1940 | 3390 | 577.3 |
77 | Kadambarai | 77° 02'41" E | 10° 23'35" N | 1984 | Kadambarai | Pollachi | III | 67.5 | 808 | 30850 | 26850 | 518 | |
78 | Kesarigullihalla | 770 56' 44''E | 120 18' 39''N | 1985 | K.gulihalla | Palacode | II | 23.7 | 1400 | 3795 | 1050 | 3568 | 464.09 |
79 | Vaniar | 780 19' 47''E | 110 54' 07''N | 1985 | Vaniar | Pappireddypatti | II | 43 | 1360 | 11829 | 110 | 11829 | 655 |
80 | Nagavathi | 780 1' 40''E | 120 3' 35''N | 1987 | Nagavathi | Dharmapuri | II | 21 | 288 | 4650 | 1180 | 4387 | 579.41 |
81 | Servalar | 77° 18'17" E | 8° 41'24" N | 1986 | Servalar | Ambasamudaram | II | 57 | 465 | 35000 | - | 30520 | 1820 |
82 | Sulagirichinnar | 780 2' 33''E | 120 40' 17''N | 1985 | Sulagiri | Sulagiri | II | 25.3 | 415 | 2298 | 450 | 2208 | 547 |
83 | Thoppaiyar | 780 6'27"E | 11057' 25''N | 1986 | Thoppaiyar | Dharmapuri | II | 25.6 | 435 | 8456 | 1200 | 8448.7 | 980.69 |
84 | Vandal weir | 77° 04'48" E | 10° 23'10" N | 1986 | Thoraikkadavu | Pollachi | III | 20.5 | 204 | - | - | - | 794.7 |
85 | Siddhamalli | 79°18'43"E | 11°04'10"N | 1987 | Siddhamalli odai | Ariyalur | II | 15.15 | 5053 | 6418.44 | 3580 | 6418.44 | 450 |
86 | Perumpallam | 77°18'19"E | 11°33'39"N | 1990 | Perumpallam | Sathyamangalam | III | 17.09 | 1888 | 3277 | 652.9 | 3155.06 | 437.8 |
87 | Noyyal athupalayam | 77°49'11"E | 11°01'42"N | 1992 | Noyyal | Muthur | II | 14.06 | 2850 | 6600 | 1693 | 6490 | 92.72 |
88 | Noyyal Orathupalayam | 77°32'24"E | 11°06'17"N | 1992 | Noyyal | Chennimalai | II | 21.69 | 2381.9 | 17440 | 4250 | 17440 | 2527 |
89 | Anaimadavu | 78°25'46"E | 11°46'27"N | 1993 | Anaimadavu | Salem | II | 27.94 | 672.4 | 7556.57 | 1060 | 7560 | 911.08 |
90 | Kariakovil | 78°34'09"E | 11°46'30"'N | 1993 | Kariakovil | Salem | III | 33 | 748.5 | 5377 | 784 | 5380 | 950.63 |
91 | Kelavarapalli | 770 52'30''E | 120 46'12''N | 1993 | Pennaiyar | Hosur | II | 20.9 | 546.8 | 13612 | 3600 | 13160 | 2490 |
92 | Kodaganar | 77°58'23"E | 10°35'39"N | 1993 | Kodaganar | Dindugul (Vedasandur) | II | 17.75 | 2895 | 12283 | 4970 | 11540 | 8500 |
93 | Poigaiyar | 770 30’32”E | 80 16’ 06” N | 2002 | Poigaiyar | Aralvoimozhi | II | 36 | 1202 | 2967 | 315 | 2799.44 | 113.83 |
94 | Mordhana | 78o 47'02"E | 13002'43''N | 2001 | Koudhanyanadhi | Guddiyatham | II | 30.25 | 475 | 7396 | 870 | 6520 | 10541 |
95 | Sothuparai | 77o27'50"E | 10o7'51"N | 2001 | Varahanadhi | Periakulam | III | 55 | 345 | 2830 | 145 | 2822.93 | 807.48 |
96 | Adavinainar Kovil | 77013'58''E | 90 4'22"N | 2002 | Hanumantha nadhi | Shencottai | III | 48.4 | 670 | 4963.82 | 260 | 4963.82 | 402.94 |
97 | Kodumudiyar | 77031'26"E | 80 25'28"N | 2004 | Kodumudiyar | Valliyoor | II | 36.8 | 411 | 3578 | 534 | 3448.36 | 483.76 |
98 | Vadakku Pachaiyar | 77031'27''E | 80 32' 37''N | 2003 | Vadakku Pachaiyar | Nanguneri | II | 28.3 | 3115 | 12509 | 1845 | 12500 | 483.18 |
99 | Nagariar sasthakovil | 77ο24'33''E | 9ο24'43'' N | 2004 | Nagariar | Rajapalyam | III | 23.9 | 1490 | 1032 | 797 | 1033 | 234.94 |
100 | Nambiar | 770 44'19''E | 80 22'24''N | 2003 | Nambiar | Valliyoor | II | 13.35 | 2605 | 2325 | 1522 | 2329.09 | 1274 |
101 | Nallathangal Odai | 77°36'33"E | 10°42'41"N | 2007 | Nallathangal Odai | Dharapuram | II | 22 | 3450 | 6311 | 3135 | 6330 | 873.76 |
102 | Nanganjiar | 77°50'05"E | 10°35'53"N | 2008 | Nanganjiar | Ottanchatram | II | 21.5 | 2680 | 7199 | 1610 | 6590 | 3468.58 |
103 | Shenbagathope | 790 04'04''E | 120 38'44" N | 2008 | Kamandalar | Polur | III | 26.5 | 889 | 8122 | 1051.2 | 8123 | 1197.69 |
104 | Shanmuganadhi | 770'21'15"E | 9o43'56"N | 2004 | Shanmuganadhi | Cumbum | III | 20 | 638 | 2252 | 140 | 1775.54 | 264.68 |
105 | Gundar | 77012'55''E | 80 56' 43''N | 1983 | Gundar | Shencottai | III | 15.7 | 390 | 708 | 140 | 707.5 | 264.68 |
106 | Vembakottai | 77045'02"E | 9020'05"N | 1986 | Vaippar | Sivakasi | II | 12 | 3400 | 11283 | 5538 | 11275 | 1656.25 |
107 | Anaikuttam | 77049'15"E | 9030'31"N | 1986 | Arujuna | Sivakasi | II | 18.7 | 2940 | 3559 | 1969 | 3602 | 1708.6 |
108 | Golwarpatti | 77058'18"E | 9024'07"N | 1993 | Arujuna & Gowsiha | Sattur | II | 15.9 | 5700 | 5037 | 3472 | 5022 | 2848.43 |
109 | Rajathopekanar | 79o 04'34"E | 13o 01' 29"N | 1997 | Palar | Vellore | III | 15.94 | 260 | 581 | 240 | 581 | 127.16 |
110 | Mirugandanadhi | 780 56' 44''E | 120 29' 24''N | 2006 | Miruganda nadhi | Polur | III | 30 | 778 | 2469 | 550 | 2315 | 429.62 |
111 | Varattar Vallimadurai | 780 32'31"E | 110 58'19"N | 2007 | Varattar | Harur | III | 24.2 | 1200 | 3122 | 600 | 3051 | 438.91 |
112 | Andiappanur Odai | 78042'57"E | 120 30'34"N | 2007 | Pambar | Tirupathur | II | 22.5 | 1185 | 3175 | 880 | 3075 | 422.68 |
113 | Vandal Odai | 77026'15"E | 80 41'06"N | 2007 | Vandal Odai | Ambasamudram | II | 14 | 1350 | 1641.4 | 485.8 | 1641.4 | 126.66 |
114 | Sirumalaiyar Odai | 77o 49'02"E | 10o17'36"N | 2009 | Sirumalaiyar | Nilakottai | II | 19.28 | 925.8 | 439 | 122 | 438.65 | 166.11 |
115 | Kuppanatham | 78046'23''E | 120 25'11''N | 2009 | Cheyyar | Thiruvannamalai | III | 29.2 | 750 | 19810 | 2780 | 19221 | 1359.2 |
116 | Mambazhathuraiyar | 77o 22'44"E | 8o 13'56"N | 2011 | Mambazha-thuraiyar | Thuckalay | III | 24.7 | 360 | 1181 | 120 | 1181 | 163.94 |
*****