contd..
STATEMENT - C (With Manual Loading)(FOR YEAR 2019-2020) Maharashtra Cost of Diesel (As on 16-04-2019) 68.67 Per Litre |
|||||||||||||||||
Lead in Km | Av.Speed Km/Hrs | Factor | No. of Trips | Km done | Qty of Diesel= 4Km/Ltr | Cost of Diesel | Qty of mobile oil in Ltr | Cost of mobile oil@270/ Ltr | Cost of 6 Mazdoor @448/lbr | Hire Charges of Truck@R s. 2200 per day |
Total cost | add 10% Overhea d Charges | Gross Total of 12+13 | Cost per Trip=(Col 14/4) | Lead in km | Fuel Compona nt | Cost Per trip 10 MT |
L | S | F | N=8/((2*(L/S))+ | (2*NL)+6 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
0.50 | 15.00 | 2.00 | 7.5 | 13.50 | 3.38 | 232.10 | 0.076 | 20.53 | 2958.00 | 2200.00 | 5410.63 | 541.06 | 5951.69 | 793.56 | 0.50 | 37.05 | 793.56 |
1.00 | 16.00 | 2.00 | 7.11 | 20.22 | 5.06 | 347.47 | 0.114 | 30.74 | 2958.00 | 2200.00 | 5536.21 | 553.62 | 6089.83 | 856.52 | 1.00 | 58.51 | 856.52 |
1.50 | 16.50 | 2.00 | 6.77 | 26.31 | 6.58 | 451.85 | 0.148 | 39.97 | 2958.00 | 2200.00 | 5649.82 | 564.98 | 6214.80 | 917.99 | 1.50 | 79.91 | 917.99 |
2.00 | 17.00 | 2.00 | 6.48 | 31.92 | 7.98 | 547.99 | 0.180 | 48.48 | 2958.00 | 2200.00 | 5754.47 | 575.45 | 6329.92 | 976.84 | 2.00 | 101.25 | 976.84 |
2.50 | 17.25 | 2.00 | 6.20 | 37.00 | 9.25 | 635.20 | 0.208 | 56.19 | 2958.00 | 2200.00 | 5849.39 | 584.94 | 6434.33 | 1037.8 | 2.50 | 122.67 | 1037.80 |
3.00 | 17.50 | 2.00 | 5.96 | 41.76 | 10.44 | 716.91 | 0.235 | 63.42 | 2958.00 | 2200.00 | 5938.33 | 593.83 | 6532.16 | 1096 | 3.00 | 144.02 | 1096.00 |
3.50 | 17.75 | 2.00 | 5.74 | 46.18 | 11.55 | 793.14 | 0.260 | 70.17 | 2958.00 | 2200.00 | 6021.31 | 602.13 | 6623.44 | 1153.91 | 3.50 | 165.44 | 1153.91 |
4.00 | 18.00 | 2.00 | 5.54 | 50.32 | 12.58 | 863.87 | 0.283 | 76.42 | 2958.00 | 2200.00 | 6098.29 | 609.83 | 6708.12 | 1210.85 | 4.00 | 186.70 | 1210.85 |
4.50 | 18.25 | 2.00 | 5.36 | 54.24 | 13.56 | 931.17 | 0.305 | 82.38 | 2958.00 | 2200.00 | 6171.55 | 617.16 | 6788.71 | 1266.55 | 4.50 | 208.00 | 1266.55 |
5.00 | 18.50 | 2.00 | 5.19 | 57.90 | 14.48 | 994.34 | 0.326 | 87.97 | 2958.00 | 2200.00 | 6240.31 | 624.03 | 6864.34 | 1322.61 | 5.00 | 229.39 | 1322.61 |
5.50 | 18.50 | 2.00 | 5.02 | 61.22 | 15.31 | 1051.34 | 0.344 | 93.01 | 2958.00 | 2200.00 | 6302.35 | 630.24 | 6932.59 | 1380.99 | 5.50 | 250.75 | 1380.99 |
6.00 | 18.75 | 2.00 | 4.88 | 64.56 | 16.14 | 1108.33 | 0.363 | 98.05 | 2958.00 | 2200.00 | 6364.38 | 636.44 | 7000.82 | 1434.59 | 6.00 | 271.93 | 1434.59 |
6.50 | 18.85 | 2.00 | 4.73 | 67.49 | 16.87 | 1158.46 | 0.380 | 102.49 | 2958.00 | 2200.00 | 6418.95 | 641.90 | 7060.85 | 1492.78 | 6.50 | 293.24 | 1492.78 |
7.00 | 19.00 | 2.00 | 4.61 | 70.54 | 17.64 | 1211.34 | 0.397 | 107.16 | 2958.00 | 2200.00 | 6476.50 | 647.65 | 7124.15 | 1545.37 | 7.00 | 314.61 | 1545.37 |
7.50 | 19.15 | 2.00 | 4.49 | 73.35 | 18.34 | 1259.41 | 0.413 | 111.42 | 2958.00 | 2200.00 | 6528.83 | 652.88 | 7181.71 | 1599.49 | 7.50 | 335.84 | 1599.49 |
8.00 | 19.30 | 2.00 | 4.37 | 75.92 | 18.98 | 1303.36 | 0.427 | 115.30 | 2958.00 | 2200.00 | 6576.66 | 657.67 | 7234.33 | 1655.45 | 8.00 | 357.10 | 1655.45 |
8.50 | 19.45 | 2.00 | 4.27 | 78.59 | 19.65 | 1349.37 | 0.442 | 119.37 | 2958.00 | 2200.00 | 6626.74 | 662.67 | 7289.41 | 1707.12 | 8.50 | 378.36 | 1707.12 |
9.00 | 19.60 | 2.00 | 4.17 | 81.06 | 20.27 | 1391.94 | 0.456 | 123.14 | 2958.00 | 2200.00 | 6673.08 | 667.31 | 7340.39 | 1760.29 | 9.00 | 399.66 | 1760.29 |
9.50 | 19.80 | 2.00 | 4.08 | 83.52 | 20.88 | 1433.83 | 0.470 | 126.85 | 2958.00 | 2200.00 | 6718.68 | 671.87 | 7390.55 | 1811.41 | 9.50 | 420.77 | 1811.41 |
10.00 | 20.00 | 2.00 | 4.00 | 86.00 | 21.50 | 1476.41 | 0.484 | 130.61 | 2958.00 | 2200.00 | 6765.02 | 676.50 | 7441.52 | 1860.38 | 10.00 | 441.93 | 1860.38 |
11.00 | 21.00 | 2.00 | 3.91 | 92.02 | 23.01 | 1580.10 | 0.518 | 139.79 | 2958.00 | 2200.00 | 6877.89 | 687.79 | 7565.68 | 1934.96 | 11.00 | 483.86 | 1934.96 |
12.00 | 22.00 | 2.00 | 3.83 | 97.92 | 24.48 | 1681.04 | 0.551 | 148.72 | 2958.00 | 2200.00 | 6987.76 | 698.78 | 7686.54 | 2006.93 | 12.00 | 525.52 | 2006.93 |
13.00 | 23.00 | 2.00 | 3.76 | 103.76 | 25.94 | 1781.30 | 0.584 | 157.59 | 2958.00 | 2200.00 | 7096.89 | 709.69 | 7806.58 | 2076.22 | 13.00 | 567.23 | 2076.22 |
14.00 | 24.00 | 2.00 | 3.69 | 109.32 | 27.33 | 1876.75 | 0.615 | 166.03 | 2958.00 | 2200.00 | 7200.78 | 720.08 | 7920.86 | 2146.57 | 14.00 | 608.96 | 2146.57 |
15.00 | 25.00 | 2.00 | 3.64 | 115.20 | 28.80 | 1977.70 | 0.648 | 174.96 | 2958.00 | 2200.00 | 7310.66 | 731.07 | 8041.73 | 2209.27 | 15.00 | 650.53 | 2209.27 |
20.00 | 25.00 | 2.00 | 3.08 | 129.20 | 32.30 | 2218.04 | 0.727 | 196.22 | 2958.00 | 2200.00 | 7572.26 | 757.23 | 8329.49 | 2704.38 | 20.00 | 862.24 | 2704.38 |
25.00 | 25.00 | 2.00 | 2.67 | 139.50 | 34.88 | 2395.21 | 0.785 | 211.90 | 2958.00 | 2200.00 | 7765.11 | 776.51 | 8541.62 | 3199.11 | 25.00 | 1074.09 | 3199.11 |
30.00 | 30.00 | 2.00 | 2.67 | 166.20 | 41.55 | 2853.24 | 0.935 | 252.42 | 2958.00 | 2200.00 | 8263.66 | 826.37 | 9090.03 | 3404.51 | 30.00 | 1279.48 | 3404.51 |
35.00 | 30.00 | 2.00 | 2.40 | 174.00 | 43.50 | 2987.15 | 0.979 | 264.26 | 2958.00 | 2200.00 | 8409.41 | 840.94 | 9250.35 | 3854.31 | 35.00 | 1490.23 | 3854.31 |
40.00 | 30.00 | 2.00 | 2.18 | 180.40 | 45.10 | 3097.02 | 1.015 | 273.98 | 2958.00 | 2200.00 | 8529.00 | 852.90 | 9381.90 | 4303.62 | 40.00 | 1700.96 | 4303.62 |
45.00 | 30.00 | 2.00 | 2.00 | 186.00 | 46.50 | 3193.16 | 1.046 | 282.49 | 2958.00 | 2200.00 | 8633.65 | 863.37 | 9497.02 | 4748.51 | 45.00 | 1911.60 | 4748.51 |
50.00 | 30.00 | 1.75 | 2.04 | 210.00 | 52.50 | 3605.18 | 1.181 | 318.94 | 2958.00 | 2200.00 | 9082.12 | 908.21 | 9990.33 | 4897.22 | 50.00 | 2115.94 | 4897.22 |
60.00 | 35.00 | 1.75 | 2.00 | 246.00 | 61.50 | 4223.21 | 1.384 | 373.61 | 2958.00 | 2200.00 | 9754.82 | 975.48 | 10730.30 | 5365.15 | 60.00 | 2528.25 | 5365.15 |
70.00 | 35.00 | 1.75 | 1.78 | 255.20 | 63.80 | 4381.15 | 1.436 | 387.59 | 2958.00 | 2200.00 | 9926.74 | 992.67 | 10919.41 | 6134.5 | 70.00 | 2946.97 | 6134.50 |
80.00 | 35.00 | 1.75 | 1.60 | 262.00 | 65.50 | 4497.89 | 1.474 | 397.91 | 2958.00 | 2200.00 | 10053.80 | 1005.38 | 11059.18 | 6911.99 | 80.00 | 3365.86 | 6911.99 |
90.00 | 35.00 | 1.75 | 1.45 | 267.00 | 66.75 | 4583.72 | 1.502 | 405.51 | 2958.00 | 2200.00 | 10147.23 | 1014.72 | 11161.95 | 7697.9 | 90.00 | 3784.94 | 7697.90 |
100.00 | 35.00 | 1.75 | 1.33 | 272.00 | 68.00 | 4669.56 | 1.530 | 413.10 | 2958.00 | 2200.00 | 10240.66 | 1024.07 | 11264.73 | 8469.72 | 100.00 | 4203.70 | 8469.72 |
125.00 | 40.00 | 1.50 | 1.41 | 358.50 | 89.63 | 6154.89 | 2.017 | 544.50 | 2958.00 | 2200.00 | 11857.39 | 1185.74 | 13043.13 | 9250.45 | 125.00 | 5226.48 | 9250.45 |
150.00 | 40.00 | 1.50 | 1.21 | 369.00 | 92.25 | 6334.81 | 2.076 | 560.42 | 2958.00 | 2200.00 | 12053.23 | 1205.32 | 13258.55 | 10957.5 | 150.00 | 6268.39 | 10957.48 |
175.00 | 40.00 | 1.25 | 1.24 | 440.00 | 110.00 | 7553.70 | 2.475 | 668.25 | 2958.00 | 2200.00 | 13379.95 | 1338.00 | 14717.95 | 11869.3 | 175.00 | 7293.67 | 11869.31 |
200.00 | 40.00 | 1.25 | 1.1 | 446.00 | 111.50 | 7656.71 | 2.509 | 677.36 | 2958.00 | 2200.00 | 13492.07 | 1349.21 | 14841.28 | 13492.1 | 200.00 | 8334.07 | 13492.07 |
250.00 | 40.00 | 1.25 | 0.91 | 461.00 | 115.25 | 7914.22 | 2.593 | 700.14 | 2958.00 | 2200.00 | 13772.36 | 1377.24 | 15149.60 | 16647.9 | 250.00 | 10412.96 | 16647.91 |
300.00 | 40.00 | 1.25 | 0.77 | 468.00 | 117.00 | 8034.39 | 2.633 | 710.78 | 2958.00 | 2200.00 | 13903.17 | 1390.32 | 15293.49 | 19861.7 | 300.00 | 12493.10 | 19861.68 |
350.00 | 40.00 | 1.25 | 0.67 | 475.00 | 118.75 | 8154.56 | 2.672 | 721.41 | 2958.00 | 2200.00 | 14033.97 | 1403.40 | 15437.37 | 23040.9 | 350.00 | 14572.49 | 23040.85 |
400.00 | 40.00 | 1.25 | 0.59 | 478.00 | 119.50 | 8206.07 | 2.689 | 725.96 | 2958.00 | 2200.00 | 14090.03 | 1409.00 | 15499.03 | 26269.5 | 400.00 | 16652.93 | 26269.54 |
500.00 | 40.00 | 1.25 | 0.48 | 486.00 | 121.50 | 8343.41 | 2.734 | 738.11 | 2958.00 | 2200.00 | 14239.52 | 1423.95 | 15663.47 | 32632.2 | 500.00 | 20811.81 | 32632.23 |
600.00 | 40.00 | 1.25 | 0.41 | 498.00 | 124.50 | 8549.42 | 2.801 | 756.34 | 2958.00 | 2200.00 | 14463.76 | 1446.38 | 15910.14 | 38805.2 | 600.00 | 24966.66 | 38805.22 |
700.00 | 40.00 | 1.25 | 0.35 | 496.00 | 124.00 | 8515.08 | 2.790 | 753.30 | 2958.00 | 2200.00 | 14426.38 | 1442.64 | 15869.02 | 45340.1 | 700.00 | 29129.19 | 45340.06 |
800.00 | 40.00 | 1.25 | 0.31 | 502.00 | 125.50 | 8618.09 | 2.824 | 762.41 | 2958.00 | 2200.00 | 14538.50 | 1453.85 | 15992.35 | 51588.2 | 800.00 | 33285.63 | 51588.23 |
900.00 | 40.00 | 1.25 | 0.27 | 492.00 | 123.00 | 8446.41 | 2.768 | 747.23 | 2958.00 | 2200.00 | 14351.64 | 1435.16 | 15786.80 | 58469.6 | 900.00 | 37455.57 | 58469.63 |
1000.00 | 40.00 | 1.25 | 0.25 | 506.00 | 126.50 | 8686.76 | 2.846 | 768.49 | 2958.00 | 2200.00 | 14613.25 | 1461.33 | 16074.58 | 64298.3 | 1000.00 | 41603.08 | 64298.32 |
STATEMENT - C 1 (With Manual Loading)For 2019-2020 Maharashtra |
|||||||||||||||
Cost of Diesel ( 16-04-2019) 68.67 Per Litre Cost of Oil ( As on 16-04-19) 270 Per Litre Labour Charges of mazdoor 493 Per Labour |
|||||||||||||||
Lead in km | Cost Per Trip Lead Charges |
ConcreteBlock (FORM) | Cement, Lime, Stone Block, GI, CI, CC & AC Pipes / Sheet& Plate, Glass in packs, Distemper, AC Sheet, Fitting Iron Sheet | Bricks | Tiles Half Round Tiles /Roofing Tiles/Manlore Tiles |
Steel (MS, TMT, H.Y.S.D.) Structural Steel | Flooring Tiles Ceramic/ Marbonate | Asphalt In Drum (approx Gross wt 172 kg per drum) |
|||||||
L | Rs. | Unit Cum | Unit MT. | Unit Per 1000 Nos. |
Unit Cum | Unit MT. | Unit Sqm | Unit Drums. | |||||||
L.F. | Fuel Comp. |
L.F. | Fuel Comp. |
L.F. | Fuel Comp. | L.F. | Fuel Comp. |
L.F. | Fuel Comp. |
L.F. | Fuel Comp. |
L.F. | Fuel Comp. |
||
7.00 | 10.00 | 3.105 | 5 | 10.00 | 100 | 50 | |||||||||
0.50 | 793.56 | 113.37 | 5.29 | 79.36 | 3.71 | 255.57 | 18.53 | 158.71 | 7.41 | 79.36 | 3.71 | 7.94 | 0.37 | 15.87 | 0.74 |
1.00 | 856.52 | 122.36 | 8.36 | 85.65 | 5.85 | 275.85 | 29.26 | 171.30 | 11.70 | 85.65 | 5.85 | 8.57 | 0.59 | 17.13 | 1.17 |
1.50 | 917.99 | 131.14 | 11.42 | 91.80 | 7.99 | 295.65 | 39.96 | 183.60 | 15.98 | 91.80 | 7.99 | 9.18 | 0.80 | 18.36 | 1.60 |
2.00 | 976.84 | 139.55 | 14.46 | 97.68 | 10.13 | 314.60 | 50.63 | 195.37 | 20.25 | 97.68 | 10.13 | 9.77 | 1.01 | 19.54 | 2.03 |
2.50 | 1037.80 | 148.26 | 17.52 | 103.78 | 12.27 | 334.24 | 61.34 | 207.56 | 24.53 | 103.78 | 12.27 | 10.38 | 1.23 | 20.76 | 2.45 |
3.00 | 1096.00 | 156.57 | 20.57 | 109.60 | 14.40 | 352.98 | 72.01 | 219.20 | 28.80 | 109.60 | 14.40 | 10.96 | 1.44 | 21.92 | 2.88 |
3.50 | 1153.91 | 164.84 | 23.63 | 115.39 | 16.54 | 371.63 | 82.72 | 230.78 | 33.09 | 115.39 | 16.54 | 11.54 | 1.65 | 23.08 | 3.31 |
4.00 | 1210.85 | 172.98 | 26.67 | 121.09 | 18.67 | 389.97 | 93.35 | 242.17 | 37.34 | 121.09 | 18.67 | 12.11 | 1.87 | 24.22 | 3.73 |
4.50 | 1266.55 | 180.94 | 29.71 | 126.66 | 20.80 | 407.91 | 104.00 | 253.31 | 41.60 | 126.66 | 20.80 | 12.67 | 2.08 | 25.33 | 4.16 |
5.00 | 1322.61 | 188.94 | 32.77 | 132.26 | 22.94 | 425.96 | 114.70 | 264.52 | 45.88 | 132.26 | 22.94 | 13.23 | 2.29 | 26.45 | 4.59 |
5.50 | 1380.99 | 197.28 | 35.82 | 138.10 | 25.08 | 444.76 | 125.38 | 276.20 | 50.15 | 138.10 | 25.08 | 13.81 | 2.51 | 27.62 | 5.02 |
6.00 | 1434.59 | 204.94 | 38.85 | 143.46 | 27.19 | 462.03 | 135.97 | 286.92 | 54.39 | 143.46 | 27.19 | 14.35 | 2.72 | 28.69 | 5.44 |
6.50 | 1492.78 | 213.25 | 41.89 | 149.28 | 29.32 | 480.77 | 146.62 | 298.56 | 58.65 | 149.28 | 29.32 | 14.93 | 2.93 | 29.86 | 5.86 |
7.00 | 1545.37 | 220.77 | 44.94 | 154.54 | 31.46 | 497.70 | 157.31 | 309.07 | 62.92 | 154.54 | 31.46 | 15.45 | 3.15 | 30.91 | 6.29 |
7.50 | 1599.49 | 228.50 | 47.98 | 159.95 | 33.58 | 515.13 | 167.92 | 319.90 | 67.17 | 159.95 | 33.58 | 15.99 | 3.36 | 31.99 | 6.72 |
8.00 | 1655.45 | 236.49 | 51.01 | 165.55 | 35.71 | 533.16 | 178.55 | 331.09 | 71.42 | 165.55 | 35.71 | 16.55 | 3.57 | 33.11 | 7.14 |
8.50 | 1707.12 | 243.87 | 54.05 | 170.71 | 37.84 | 549.80 | 189.18 | 341.42 | 75.67 | 170.71 | 37.84 | 17.07 | 3.78 | 34.14 | 7.57 |
9.00 | 1760.29 | 251.47 | 57.09 | 176.03 | 39.97 | 566.92 | 199.83 | 352.06 | 79.93 | 176.03 | 39.97 | 17.60 | 4.00 | 35.21 | 7.99 |
9.50 | 1811.41 | 258.77 | 60.11 | 181.14 | 42.08 | 583.38 | 210.39 | 362.28 | 84.15 | 181.14 | 42.08 | 18.11 | 4.21 | 36.23 | 8.42 |
10.00 | 1860.38 | 265.77 | 63.13 | 186.04 | 44.19 | 599.16 | 220.97 | 372.08 | 88.39 | 186.04 | 44.19 | 18.60 | 4.42 | 37.21 | 8.84 |
11.00 | 1934.96 | 276.42 | 69.12 | 193.50 | 48.39 | 623.18 | 241.93 | 386.99 | 96.77 | 193.50 | 48.39 | 19.35 | 4.84 | 38.70 | 9.68 |
12.00 | 2006.93 | 286.70 | 75.07 | 200.69 | 52.55 | 646.35 | 262.76 | 401.39 | 105.10 | 200.69 | 52.55 | 20.07 | 5.26 | 40.14 | 10.51 |
13.00 | 2076.22 | 296.60 | 81.03 | 207.62 | 56.72 | 668.67 | 283.62 | 415.24 | 113.45 | 207.62 | 56.72 | 20.76 | 5.67 | 41.52 | 11.34 |
14.00 | 2146.57 | 306.65 | 86.99 | 214.66 | 60.90 | 691.33 | 304.48 | 429.31 | 121.79 | 214.66 | 60.90 | 21.47 | 6.09 | 42.93 | 12.18 |
15.00 | 2209.27 | 315.61 | 92.93 | 220.93 | 65.05 | 711.52 | 325.27 | 441.85 | 130.11 | 220.93 | 65.05 | 22.09 | 6.51 | 44.19 | 13.01 |
20.00 | 2704.38 | 386.34 | 123.18 | 270.44 | 86.22 | 870.98 | 431.12 | 540.88 | 172.45 | 270.44 | 86.22 | 27.04 | 8.62 | 54.09 | 17.24 |
25.00 | 3199.11 | 457.02 | 153.44 | 319.91 | 107.41 | 1030.31 | 537.05 | 639.82 | 214.82 | 319.91 | 107.41 | 31.99 | 10.74 | 63.98 | 21.48 |
30.00 | 3404.51 | 486.36 | 182.78 | 340.45 | 127.95 | 1096.46 | 639.74 | 680.90 | 255.90 | 340.45 | 127.95 | 34.05 | 12.79 | 68.09 | 25.59 |
35.00 | 3854.31 | 550.62 | 212.89 | 385.43 | 149.02 | 1241.32 | 745.12 | 770.86 | 298.05 | 385.43 | 149.02 | 38.54 | 14.90 | 77.09 | 29.80 |
40.00 | 4303.62 | 614.80 | 242.99 | 430.36 | 170.10 | 1386.03 | 850.48 | 860.72 | 340.19 | 430.36 | 170.10 | 43.04 | 17.01 | 86.07 | 34.02 |
45.00 | 4748.51 | 678.36 | 273.09 | 474.85 | 191.16 | 1529.31 | 955.80 | 949.70 | 382.32 | 474.85 | 191.16 | 47.49 | 19.12 | 94.97 | 38.23 |
50.00 | 4897.22 | 699.60 | 302.28 | 489.72 | 211.59 | 1577.20 | 1057.97 | 979.44 | 423.19 | 489.72 | 211.59 | 48.97 | 21.16 | 97.94 | 42.32 |
60.00 | 5365.15 | 766.45 | 361.18 | 536.52 | 252.83 | 1727.91 | 1264.13 | 1073.03 | 505.65 | 536.52 | 252.83 | 53.65 | 25.28 | 107.30 | 50.57 |
70.00 | 6134.50 | 876.36 | 421.00 | 613.45 | 294.70 | 1975.68 | 1473.49 | 1226.90 | 589.39 | 613.45 | 294.70 | 61.35 | 29.47 | 122.69 | 58.94 |
80.00 | 6911.99 | 987.43 | 480.84 | 691.20 | 336.59 | 2226.08 | 1682.93 | 1382.40 | 673.17 | 691.20 | 336.59 | 69.12 | 33.66 | 138.24 | 67.32 |
90.00 | 7697.90 | 1099.70 | 540.71 | 769.79 | 378.49 | 2479.19 | 1892.47 | 1539.58 | 756.99 | 769.79 | 378.49 | 76.98 | 37.85 | 153.96 | 75.70 |
100.00 | 8469.72 | 1209.96 | 600.53 | 846.97 | 420.37 | 2727.77 | 2101.85 | 1693.94 | 840.74 | 846.97 | 420.37 | 84.70 | 42.04 | 169.39 | 84.07 |
125.00 | 9250.45 | 1321.49 | 746.64 | 925.05 | 522.65 | 2979.21 | 2613.24 | 1850.09 | 1045.30 | 925.05 | 522.65 | 92.50 | 52.26 | 185.01 | 104.53 |
150.00 | 10957.48 | 1565.35 | 895.48 | 1095.75 | 626.84 | 3528.98 | 3134.20 | 2191.50 | 1253.68 | 1095.75 | 626.84 | 109.57 | 62.68 | 219.15 | 125.37 |
175.00 | 11869.31 | 1695.62 | 1041.95 | 1186.93 | 729.37 | 3822.64 | 3646.84 | 2373.86 | 1458.73 | 1186.93 | 729.37 | 118.69 | 72.94 | 237.39 | 145.87 |
200.00 | 13492.07 | 1927.44 | 1190.58 | 1349.21 | 833.41 | 4345.27 | 4167.04 | 2698.41 | 1666.81 | 1349.21 | 833.41 | 134.92 | 83.34 | 269.84 | 166.68 |
250.00 | 16647.91 | 2378.27 | 1487.57 | 1664.79 | 1041.30 | 5361.65 | 5206.48 | 3329.58 | 2082.59 | 1664.79 | 1041.30 | 166.48 | 104.13 | 332.96 | 208.26 |
300.00 | 19861.68 | 2837.38 | 1784.73 | 1986.17 | 1249.31 | 6396.68 | 6246.55 | 3972.34 | 2498.62 | 1986.17 | 1249.31 | 198.62 | 124.93 | 397.23 | 249.86 |
350.00 | 23040.85 | 3291.55 | 2081.78 | 2304.09 | 1457.25 | 7420.56 | 7286.25 | 4608.17 | 2914.50 | 2304.09 | 1457.25 | 230.41 | 145.72 | 460.82 | 291.45 |
400.00 | 26269.54 | 3752.79 | 2378.99 | 2626.95 | 1665.29 | 8460.40 | 8326.47 | 5253.91 | 3330.59 | 2626.95 | 1665.29 | 262.70 | 166.53 | 525.39 | 333.06 |
500.00 | 32632.23 | 4661.75 | 2973.12 | 3263.22 | 2081.18 | 10509.57 | 10405.91 | 6526.45 | 4162.36 | 3263.22 | 2081.18 | 326.32 | 208.12 | 652.64 | 416.24 |
600.00 | 38805.22 | 5543.60 | 3566.67 | 3880.52 | 2496.67 | 12497.66 | 12483.33 | 7761.04 | 4993.33 | 3880.52 | 2496.67 | 388.05 | 249.67 | 776.10 | 499.33 |
700.00 | 45340.06 | 6477.15 | 4161.31 | 4534.01 | 2912.92 | 14602.27 | 14564.60 | 9068.01 | 5825.84 | 4534.01 | 2912.92 | 453.40 | 291.29 | 906.80 | 582.58 |
800.00 | 51588.23 | 7369.75 | 4755.09 | 5158.82 | 3328.56 | 16614.57 | 16642.82 | 10317.65 | 6657.13 | 5158.82 | 3328.56 | 515.88 | 332.86 | 1031.76 | 665.71 |
900.00 | 58469.63 | 8352.80 | 5350.80 | 5846.96 | 3745.56 | 18830.80 | 18727.79 | 11693.93 | 7491.11 | 5846.96 | 3745.56 | 584.70 | 374.56 | 1169.39 | 749.11 |
1000.00 | 64298.32 | 9185.47 | 5943.30 | 6429.83 | 4160.31 | 20707.99 | 20801.54 | 12859.66 | 8320.62 | 6429.83 | 4160.31 | 642.98 | 416.03 | 1285.97 | 832.06 |
*****