LARGE DAMS - STATE: UTTAR PRADESH
Sl. No | Name of Dam | Year of completion | River | Nearest City | Height above lowest foundation (m) | Length of dam (m) | Gross Storage capacity (103 m3) |
Reservoir Area (103 m2) |
Effective Storage capacity | Designed Spillway capacity (m3/sec) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | BARWA SAGAR | 1694 | Barwa Nala | Jhansi | 21.03 | 1067 | 10200 | 52000 | 6877 | |
2 | MAGAR PUR | 1694 | Local Drain | Jhansi | 10.2 | 739.1 | 2460 | 18130 | 173 | |
3 | PACHWARA LAKE | 1694 | Local | Jhansi | 13.72 | 208 | 6150 | 21093 | 5850 | 41.04 |
4 | PARICHHA | 1886 | Betwa | Jhansi | 16.77 | 1174.59 | 78760 | 80200 | 77170 | 21547 |
5 | DHEKWAN | 1909 | Betwa | Jhansi | 18.97 | 2970 | 57800 | 194300 | 15177 | |
6 | PAHUJ | 1909 | Pahuj | Jhansi | 10.67 | 2040 | 18250 | 402000 | 18210 | 1528.2 |
7 | SUKHRA | 1909 | Sukhara Nala | Mirzapur | 12.2 | 1158 | 7360 | 23067 | 7260 | 700.69 |
8 | LACHURA | 1910 | Sunhari | Hamirpur | 14.94 | 542.3 | 20640 | 218500 | 10560 | 14444 |
9 | SIORI LAKE | 1911 | Lakheri | Hamirpur | 13.94 | 2306 | 7820 | 19900 | 7600 | 452.4 |
10 | PAHARI | 1912 | Dhasan | Not known | 10 | 580.95 | 47800 | 80300 | 46000 | 12776 |
11 | GANGAU | 1915 | Ken | Chhatar Pur | 16.15 | 826 | 58472 | 149900 | 13723 | |
12 | GHORI | 1915 | Ghori | Mirzapur | 13.87 | 1584 | 13790 | 314196 | 335.48 | |
13 | KOTRA KHAMBHA | 1915 | Harai | Chitrakoot | 18 | 806 | 3750 | 34000 | 3030 | 326 |
14 | KHAPATIA | 1916 | Borera | Chitrakoot | 16 | 806 | 8080 | 12600 | 5047 | 188.89 |
15 | DHANDHRAUL | 1917 | Ghaghar | Robertsganj | 21 | 7305 | 144144 | 314196 | 139504 | 1120 |
16 | MAJHGAWAN | 1917 | Gunchi nala | Hamirpur | 19.43 | 1402 | 25460 | 169.8 | ||
17 | DONGIA** | 1918 | Garai | Mirzapur | 15.3 | 2012 | 28330 | 70850 | 529.89 | |
18 | BARWAR | 1923 | Bora | Jhansi | 20.4 | 2233 | 33780 | 100640 | 31650 | 2831.3 |
19 | RAMPUR KALYANGARH | 1925 | Local | Chitrakoot | 13 | 1000 | 1850 | 1170 | 110 | |
20 | BHAINSORA | 1926 | Marhwa Nala | Varanasi | 11.26 | 1850.61 | 19830 | 340 | ||
21 | JAIWANTI | 1928 | Jaiwanti | Chitrakoot | 15 | 3352 | 9430 | 81000 | 9146 | 439 |
22 | KHANDEHA | 1929 | Dashrath Nala | Chitrakoot | 19.9 | 1200 | 26940 | 1080 | 25400 | 125 |
23 | AUNJHAR | 1930 | Aunjhar | Chitrakoot | 17.6 | 1056 | 6116 | 81000 | 5947 | 172 |
24 | BARDHA | 1930 | Bardha Nala | Chitrakoot | 14.1 | 2800 | 7800 | 24300 | 7325 | 383 |
25 | KOHAR GADDI | 1930 | Bhabhar Nala | Balrampur | 10.5 | 2820 | 12543 | 3107 | 10980 | 215 |
26 | RAIPURA | 1930 | Arjun nala | Mahoba | 13 | 3509 | 12453 | 6289 | 283 | |
27 | LOWER KHAJURI | 1949 | Khajuri | Mirzapur | 18 | 640 | 120370 | 1490 | ||
28 | NAGWA | 1950 | Ghaghar | Robertsganj | 20.31 | 2810.19 | 154480 | 54390 | 104110 | 2682.89 |
29 | BHONKA | 1951 | Bhonka | Mirzapur | 15.3 | 2012 | 8500 | 2300 | 160 | |
30 | SAPRAR | 1952 | Saprar | Jhansi | 16.76 | 3000 | 76200 | 200500 | 65700 | 1143.32 |
31 | GOVIND SAGAR | 1953 | Shahjad | Lalit Pur | 18.29 | 3606 | 96884 | 247880 | 50110 | 1445 |
32 | AHRAURA | 1954 | Garai | Mirzapur | 22.87 | 1219.5 | 60240 | 101200 | 58300 | 1161.47 |
33 | KABRAI | 1955 | Magaria | Mahoba | 18.24 | 2440 | 14617 | 50500 | 11944 | 387 |
34 | NAUGARH | 1956 | Karmnasa | Varanasi | 19.81 | 5975 | 173396 | 83870 | 101940 | 3114.85 |
35 | ARJUN | 1957 | Arjun | Mahoba | 25.88 | 4206 | 69206 | 180000 | 63826 | 678 |
36 | BAGHEL KHAND | 1957 | Jamunahwa | Balrampur | 15 | 3200 | 2720 | 1610 | 2490 | 127.35 |
37 | BARWATOLA | 1957 | Local Stream | Mirzapur | 16.77 | 1050 | 2058 | 77000 | 1270 | 127 |
38 | RAJKHAR | 1957 | Local Stream | Mirzapur | 14.94 | 970 | 1700 | 313 | ||
39 | RANGAWAN | 1957 | Bannel Nala | Chhatar Pur | 27.4 | 2073 | 164238 | 25900 | 155177 | 2407.93 |
40 | BANGHOGHWA | 1958 | Dagwara | Bahraich | 14.1 | 2920 | 2809 | 26480 | 1141 | 100 |
41 | DHARTIDOLWA | 1958 | Local | Robertsganj | 12.19 | 838 | 793 | 1.73 | ||
42 | JIRGO | 1958 | Jirgo | Mirzapur | 29.88 | 6704 | 150850 | 307200 | 132720 | 2069.24 |
43 | KHAIRMAN | 1958 | Henga Nala | Gonda | 10.6 | 3020 | 5051 | 4994 | 1447 | 110 |
44 | RAMPUR | 1958 | Goinghawa Nala | Bahraich | 10.5 | 3820 | 10500 | 9933 | 9227 | 56.65 |
45 | SIRSI | 1958 | Bakhar nala | Mirzapur | 21.34 | 3808 | 215000 | 30149 | 195000 | 2266.29 |
46 | UPPER KHAJURI | 1958 | Khajuri | Mirzapur | 24.88 | 2313 | 44740 | 113172 | 37834 | 841.28 |
47 | KOTA | 1960 | Local | Robertsganj | 14.63 | 549 | 1983 | 1133 | 1.98 | |
48 | LAKRA | 1960 | Local | Robertsganj | 10.36 | 1026 | 1345 | 977 | 1.34 | |
49 | SALAR PUR | 1960 | Kardia | Mahoba | 11 | 2975 | 4020 | 3483 | 158 | |
50 | DHORA | 1962 | Dhora and Katna | Udhamsingh | 14.63 | 9050 | 45640 | 55400 | 44890 | 549 |
51 | OHEN ( BALMIKI ) | 1962 | ohen | Chitrakoot | 23.5 | 2401 | 38340 | 64850 | 37775 | 1415.85 |
52 | RIHAND | 1962 | Rihand | Renukoot | 91.46 | 934.45 | 10600000 | 46080 | 8900000 | 13342.78 |
53 | SARDA SAGAR | 1962 | Chauba | Pilibhit | 16.15 | 22200 | 406260 | 57650 | 330100 | |
54 | SILHATA | 1962 | Local | Robertsganj | 16.2 | 990 | 1288 | 1138 | 1.7 | |
55 | SUKHRA | 1962 | Local | Robertsganj | 10.36 | 1896 | 1699 | 1416 | 0.34 | |
56 | NANAUTI | 1963 | Local | Mirzapur | 13.71 | 1400 | 340280 | 769 | ||
57 | HINAUTI | 1964 | Col Nala | Mirzapur | 10.66 | 995 | 6147 | 4921 | 4380 | 162 |
58 | MATATILA | 1964 | Betwa | Jhansi | 45.72 | 6315.15 | 1132580 | 138850 | 1019400 | 15350 |
59 | BHAGWAN PUR | 1965 | Nakti nala | Gonda | 14.52 | 4400 | 9770 | 401044 | 8836 | 362.25 |
60 | CHANDRAPRABHA | 1966 | Chandra Prabha | Varanasi | 23.83 | 1600 | 113257 | 53364 | 93445 | 1132.57 |
61 | GIRGITAHI | 1966 | Ramsutia nala | Balrampur | 15.18 | 4800 | 9250 | 257380 | 365 | |
62 | GULARIA | 1966 | Gularia Stream | Allahabad | 11.2 | 3200 | 330 | 3050 | 329 | 260 |
63 | KEOLARI | 1966 | Keolari | Hamirpur | 11.73 | 23000 | 7570 | 25667 | 7230 | 254.06 |
64 | MOOSAKHAND | 1967 | Karmnasa | Varanasi | 33.53 | 2967 | 155771 | 1154515 | 110440 | 6164.57 |
65 | PILI | 1968 | Pili | Bijanapur | 19 | 9230 | 55300 | 1150000 | 54275 | 963.17 |
66 | BARWATOLA | 1969 | Barwa | Chitrakoot | 19 | 3815 | 24500 | 91050 | 17630 | 628.37 |
67 | JOGENDRA | 1970 | Jogendra | Robertsganj | 10.04 | 1313 | 1422 | 1.94 | ||
68 | LALI | 1970 | Local | Robertsganj | 10.69 | 1030 | 776 | 0.71 | ||
69 | OBRA | 1970 | Rihnd | Robertsganj | 29.23 | 1956.76 | 211050 | 17000 | ||
70 | RAJBAN | 1970 | Local | Robertsganj | 11.35 | 1023 | 736 | 2.04 | ||
71 | SARAI GARH | 1970 | Local | Robertsganj | 10.82 | 735 | 735 | 1.13 | ||
72 | CHANDRAWAL | 1973 | Chandrawal | Hamirpur | 18.2 | 5724 | 34731 | 119200 | 30665 | 1252 |
73 | JAMNI | 1973 | Jamni | Lalit Pur | 26.22 | 5400 | 92490 | 247235 | 84020 | 2521.25 |
74 | JHARO KHAS | 1974 | Local | Robertsganj | 12.65 | 905 | 3541 | 1785 | 3.54 | |
75 | RAMPUR PINDARIA | 1974 | Local | Mirzapur | 10.3 | 1260 | 1212 | 7.25 | ||
76 | BARKACHHA | 1975 | Local | Mirzapur | 14.56 | 570 | 1742 | 2.04 | ||
77 | GARHWA | 1975 | Garhwa | Chitrakoot | 13 | 980 | 2255 | 1841 | 107 | |
78 | JARERA | 1975 | Jarera Nala | Chitrakoot | 15.99 | 347 | 2590 | 2552 | 114.17 | |
79 | MARO | 1975 | Maro | Chitrakoot | 16 | 568 | 6754 | 13900 | 5471 | 174 |
80 | MURTA | 1975 | Local | Robertsganj | 15.8 | 585 | 1042 | 760 | 0.85 | |
81 | MURTIA | 1977 | Local | Mirzapur | 18.26 | 1135 | 2453 | 2052 | 3.97 | |
82 | ADWA | 1978 | Adwa | Mirzapur | 20.48 | 7906 | 33100 | 166700 | 57770 | 3530 |
83 | DEORI | 1978 | Local | Robertsganj | 12.26 | 930 | 2227 | 2011 | 1.75 | |
84 | KARGARA | 1978 | Local | Robertsganj | 16.84 | 1410 | 1515 | 1195 | 1.25 | |
85 | BERBETA | 1979 | Bhatwa Nala | Mirzapur | 10.5 | 535 | 3076 | 2947 | 2.98 | |
86 | CHIGAURI | 1979 | Local | Robertsganj | 10 | 1750 | 1535 | 1237 | 2.95 | |
87 | BACHARA | 1980 | Bachara Nala | Allahabad | 18.5 | 660 | 7390 | 1440 | 7390 | 151 |
88 | KHABHWA | 1983 | Local | Mirzapur | 10.3 | 1250 | 530 | 0.74 | ||
89 | ROHINI | 1983 | Rohini | Lalit Pur | 17.82 | 650 | 12110 | 290 | ||
90 | VIJAI PUR | 1983 | Local | Mirzapur | 14.3 | 570 | 559 | 0.57 | ||
91 | CHITTAURGARH | 1985 | Bharushan Nala | Gonda | 15.3 | 11000 | 424750 | 920000 | 387940 | 807.29 |
92 | DHEKWAN | 1985 | Phatidari Nala | Mirzapur | 20.85 | 1700 | 9900 | 13500 | 8330 | 367.9 |
93 | KHAPRAR | 1985 | Khaprar | Jhansi | 11.2 | 1100 | 3500 | 15000 | 2980 | 267.3 |
94 | DONGARI | 1986 | Pahuj | Jhansi | 13.72 | 2760 | 9920 | 19200 | 8320 | 618 |
95 | MEJA | 1987 | Belan | Mirzapur | 40 | 28.5 | 303120 | 47400 | 267340 | 7648.73 |
96 | KUBA KHURD | 1988 | Local | Mirzapur | 10.33 | 1675 | 1201 | 0.85 | ||
97 | NARSON | 1988 | Narson | Robertsganj | 14.33 | 2340 | 2860 | 173.77 | ||
98 | SAKTESH GARH | 1989 | Local | Robertsganj | 15.66 | 880 | 3286 | 2341 | 3.12 | |
99 | SEMRI | 1989 | Local | Mirzapur | 14.8 | 666 | 1983 | 1.98 | ||
100 | REXAHAWA | 1990 | Bakhar | Robertsganj | 10.79 | 690 | 1700 | 849 | 1.7 | |
101 | SAJNAM | 1990 | Sajnam | Jhansi | 22.34 | 5147 | 83500 | 237500 | 74250 | 2000 |
102 | BAJIA | 1992 | Local | Robertsganj | 15.45 | 710 | 1546 | 1429 | 2.55 | |
103 | BAKIA | 1992 | Local | Robertsganj | 13.72 | 570 | 699 | 1.13 | ||
104 | GOINTHA | 1992 | Local | Robertsganj | 13.55 | 500 | 885 | 1.13 | ||
105 | JHARIA | 1992 | Local | Robertsganj | 12.74 | 770 | 715 | 1.13 | ||
106 | KHAIRATIA | 1992 | Local | Robertsganj | 10.77 | 155 | 2120 | 1581 | 1.95 | |
107 | LODHIGHAT | 1992 | Local | Robertsganj | 10.66 | 750 | 854 | 1.02 | ||
108 | MUIRPUR | 1992 | Local | Robertsganj | 15.3 | 581 | 1454 | 1183 | 1.42 | |
109 | POKHAR | 1992 | Local | Robertsganj | 12 | 508 | 1533 | 1292 | 2.57 | |
110 | SHAHJAD | 1992 | Shahjad | Lalit Pur | 29 | 4160 | 130000 | 299300 | 96060 | 4000 |
111 | TANAKPUR | 1992 | Sarda | TanakPur | 26.3 | 475 | 2350 | 7200 | 19824 | |
112 | URMIL | 1994 | Urmil | Mahoba | 25.56 | 4700 | 250300 | 60310 | 5664 | |
113 | GUNTA | 2003 | Gunta nala | Chitrakoot | 28.5 | 5700 | 28800 | 7142.95 | 24500 | 1064 |
114 | MAUDAHA | 2003 | Birma | Mahoba | 22 | 3480 | 200000 | 54390 | 179000 | 111328 |
115 | VIRAT SAGAR | U/C | Dhasan | Mahoba | 180.5 | 1550 | ||||
116 | GHOGHWA | U/C | Local | Mirzapur | 16 | 520 | 3596 | 1100 | 253.82 | |
117 | JAMATHUA | U/C | Jamathua nala | Mirzapur | 20.2 | 600 | 2125 | 1889 | 186.56 | |
118 | KANHAR | U/C | Kanhar | Robertsganj | 39.9 | 3240 | 323450 | 127540 | 9180 | |
119 | KUSANDA TANK | U/C | Baghalya | Allahabad | 18 | 513 | 396 | 190 | ||
120 | NEWARI | U/C | Local | Robertsganj | 15.44 | 1218 | 1250 | 980 | 68.95 | |
121 | PATHRAI | U/C | Pathrai | Jhansi | 15.1 | 3800 | 123770 | 59400 | 78500 | 1263 |
122 | PATKHAULI | U/C | Bahraich | 18 | 4721 | 163000 | 5880 | |||
123 | RAJGHAT | 2005 | Betwa | Lalit Pur | 43.8 | 10790 | 21720000 | 2453100 | 19450000 | 33893 |
124 | RASIN | U/C | Ban Ganga | Chitrakoot | 16.34 | 2600 | 16230 | 4130 | 13120 | 931 |
125 | SAPEHARA | U/C | Local | Mirzapur | 15.44 | 1620 | 7932 | 7847 | 327.7 | |
126 | BALUI | UC | Local | Robertsganj | 11.9 | 2900 | 6034 | 5784 | 123.23 | |
127 | BANJARI KALAN | UC | Local | Mirzapur | 10.99 | 1470 | 1105 | 978 | 75.52 | |
128 | KHIRIHATA | UC | Local | Robertsganj | 10.77 | 178 | 2120 | 1610 | 103.34 | |
129 | SIJAR | UC | Sijar | Jhansi | 13.8 | 1900 | 55850 | 22500 | 54800 | 392.62 |
130 | SUSWAR | UC | Local | Mirzapur | 14.03 | 1400 | 3030 | 2607 | 216.15 |
*****