Uttarakhand
Sl. No. |
NH No. | State / U.T. | Route | Length (km) |
1 | 7 | 10, 15, 22, 58, | Himachal Pradesh, near Dehradun, Rishikesh, Devprayag, near Rudraprayag, Karnaprayag, Chamoli, Badrinath, Mana in the State of Uttarakhand. | 402.6 |
64, 71, 72, & | ||||
73 | ||||
2 | 107 | 109 | The highway starting from its junction with NH-7 near Rudraprayag and connecting Guptkashi Phata and terminating at Gaurikund near Kedarnath Dham in the State of Uttarakhand. | 76 |
3 | 107A | The highway starting from its junction with new NH No. 7 near Chamoli connecting Gopeshwar, Okhimath and terminating at its junction on new NH No. 107 near Baramwari in the State of Uttrakhand. | 84.2 | |
4 | 507 | 123 | The highway starting from NH-7 near Harbatpur connecting Vikasnagar, Kalsi, Barkot and terminating at its junction with NH-134 in State of Uttarakhand. | 111.4 |
5 | 307 | 72A | The highway starting from its junction with NH-7 near Dehradun in the State of Uttarakhand and connecting Mohand, Biharigarh, and terminating its junction with NH-344 near Chhutmalpur in the State of Uttar Pradesh. | 7.5 |
6 | 707 | 72B | Himachal Pradesh and passing through Minus-Tiuni in Uttarakhand -Himachal Pradesh. | 40.5 |
7 | 707A | The highway starting from its junction with NH-707 at Tiuni connecting Chakrata, Bhediyana, Mussoorie, New Tehri and terminating at its junction with NH-7 at Srinagar in the state of Uttarakhand | 310 | |
8 | 9 | 10, 24, 87, 74 | Uttar Pradesh, Rudrapur, Sitarganj-Khatima, Tanakpur, Pithoragarh, Ogla, and terminating at Askot, in the State of Uttarakhand. | 255 |
& 125 | ||||
9 | 109 | 87 | The highway starting from its junction with NH-9 and connecting Rudrapur, Haldwani Nainital, Bhowali, Almora, Ranikhet, Dwarahat, Chaukhutiya, Gairsaing, Adbadri and terminating at its juction with NH-7 near Karnaprayag in the State of Uttarakhand. | 314 |
10 | 309 | 74, 121 & 119 | The highway starting from its junction with NH-9 near Rudrapur connecting Kashipur, Ramnagar, Dhumakot, Thalisain, Tripalisan, Bubakhal, Pauri and terminating at its junction with NH-7 near Srinagar in the State of Uttarakhand. | 264 |
11 | 309A | The highway starting from its junction with new NH No. 9 near Rameshwar connecting Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora in the State of Uttrakhand. | 208 | |
12 | 309B | The highway starting from its junction with NH-109 near Almora and terminating at its junction with NH- 9 at Rameshwar in the state of Uttarakhand. | 82 | |
13 | 34 | 108, 94, 58, | The highway starting from Gangotri Dham connecting Bhatwari, Uttarkashi, Dharasu, NearTerhi, Ampata, Rishikesh and Haridwar in the State of Uttrakhand-Uttar Pradesh | 390.4 |
74, 119, 58, | ||||
91, 86, 12A & | ||||
7 | ||||
14 | 334 | 58, 235 | The highway starting from its junction with NH-34 near Haridwar connecting Roorkee in the State of Uttarakhand, Muzaffarnagar, Meerut and terminating at its junction with NH-34 near Meerut Uttar Pradesh. | 66.2 |
15 | 334A | State / U.T. | The highway starting from its junction with NH-334 near Purkazi in the state of Uttar Pradesh connecting Laksar and terminating at its junction NH 34 near Haridwar in the state of Uttarakhand. | 46.5 |
16 | 534 | The highway starting from its junction with NH-34 near Najibabad in the State of Uttar Pradesh connecting Kotdwar, Satpauli and terminating near Bubakhal in the State of Uttarakhand. | 137.1 | |
17 | 734 | 74 | The highway starting from its junction with NH-34 near Najibabad connecting Nagina in the State of Uttar Pradesh and terminating at its junction with NH-309 near Kashipur in the State of Uttarakhand. | 132 |
18 | 344 | 72 & 73 | The highway starting from its junction with NH-44 near Ambala connecting Dhanana, Saha, Yamunanagar in the State of Haryana, Saharanpur in the State of Uttar Pradesh, and terminating at its junction with NH-334 near Roorkee in the State of Uttarakhand, | 22 |
Sub Total | 2,949.30 |
*****