STATEMENT OF WAGES OF WORKERS
Sl No | CATEGORY OF WORKERS | BASIC WAGE/DAY | VARIABLE DA/DAY | TOTAL WAGA/DAY | |||||
ZONE-I | ZONE-II | ZONE-III | ZONE-I | ZONE-II & III | ZONE-I | ZONE-II | ZONE-III | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
I. | SKILLED CATEGORY | ||||||||
1 | Bar bender | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
2 | Black smith / Tin smith / Rivetor | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
3 | Blaster ( Licensed ) | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
4 | Carpenter Cl- I | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
5 | Electrician ( Licensed ) | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
6 | Fitter Cl- I | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
7 | Floor Polisher / Tile Layer | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
8 | Foreman | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
9 | Gauge reader | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
10 | Maistry / Work Inspector | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
11 | MasonCl - I / Brick layer Cl- I | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
12 | Mechanic Cl- I | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
13 | Operator Air compressor / DG set | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
14 | Operator Batching plant | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
15 | Operator Bus /Ambulance /Lorry /Tanker | 449.00 | 437.00 | 407.00 | 61.00 | 61.00 | 510.00 | 498.00 | 468.00 |
16 | Operator Concrete / Asphalt mixer | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
17 | Operator Concrete / Asphalt paver | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
18 | Operator Concrete pump / Placer | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
19 | Operator Core drilling machine | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
20 | Operator Crane /Tower crane /Cable way | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
21 | Operator Drilling jumbo / Loco / Winch | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
22 | Operator Grouting /Guniting /Shotcreting | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
23 | Operator Jackhammer/Pneumatic tamper | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
24 | Operator Pump / Ventilation fan | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
25 | Operator Lathe/Drilling/Shearing machine | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
26 | Operator Bending / Planing machine | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
27 | Operator Road roller / Light vehicles | 421.00 | 410.00 | 385.00 | 61.00 | 61.00 | 482.00 | 471.00 | 446.00 |
28 | Operator Shovel / Scraper / Dozer | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
29 | Operator Spillway / Sluice gate | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
30 | Operator Crusher / Conveyor / Mucker | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
31 | Operator Tipper /Dumper Transit mixer | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
32 | Operator Concrete vibrator | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
33 | Operator Vibratory plain / padfoot roller | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
34 | Operator Wagon drill / Drifter | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
35 | Painter Cl- I | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
36 | Plumber ( Licensed ) / Pipe fitter | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
37 | Sarang / Khalasi | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
38 | Spun pipe moulder | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
39 | Stone chiseller / cutter Cl- I | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
40 | Struct. steel Fabricator /Marker /Erector | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
41 | Welder / Gas Cutter | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
II. | SEMI SKILLED CATEGORY | ||||||||
1 | Asphalt Sprayer / Boiler attendant | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
2 | Bhisti | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
3 | Carpenter Cl- II / Erector shuttering | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
4 | Chavali / Navagani | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
5 | Crowbarman / Jumperman | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
6 | Fitter Cl- II | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
7 | Gangman / Head / Survey mazdoor | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
8 | Gardener / Trained mali | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
9 | Helper Air compressor / DG set | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
10 | Helper Batching plant | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
11 | Helper Blaster | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
12 | Helper Bus /Ambulance Lorry /Tanker | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
13 | Helper Bending /Shearing /Planing m/c | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
14 | Helper Carpenter | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
15 | Helper Concrete / Asphalt mixer | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
16 | Helper Concrete / Asphalt paver | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
17 | Helper Core drilling machine | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
18 | Helper Crane /Tower crane /Cable way | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
19 | Helper Drilling jumbo / Loco / Winch | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
20 | Helper Fitter / Fabrication | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
21 | Helper Grouting / Guniting / Shotcreting | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
22 | Helper Jack hammer /Pneumatic tamper | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
23 | Helper Laboratory / Instrumentation | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
24 | Helper Road roller | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
25 | Helper Shovel / Scraper / Dozer | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
26 | Helper Crusher / Conveyor / Mucker | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
27 | Helper Tipper / Dumper / Transit mixer | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
28 | Helper Vibrator | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
29 | Helper Vibratory plain / padfoot roller | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
30 | Helper Wagon drill / Drifter | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
31 | Lineman Electric / Telephone | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
32 | Mason Cl- II / Brick layer Cl-II /Moulder | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
33 | Mechanic Cl- II | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
34 | Painter Cl- II | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
35 | Patkari / Neeraganti / Sowdy | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
36 | Stone Chiseller Cl II | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
37 | Stone breaker / Hammerman | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
38 | Valveman / Canal sluice operator | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
III. | UN-SKILLED CATEGORY: | ||||||||
1 | Cement / Asphalt handling mazdoor | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
2 | Civic worker (Scavenger) | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
3 | Heavy mazdoor | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
4 | Light mazdoor | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
5 | Watchman | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
IV. | OTHER CATEGORY : | ||||||||
1 | Boatman | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
2 | Care-taker / conductor / Lift attender | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
3 | Cartman for double bullock cart | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
4 | Cartman for single bullock cart | 385.00 | 375.00 | 350.00 | 61.00 | 61.00 | 446.00 | 436.00 | 411.00 |
5 | Cook / Messman | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
6 | Dhobi | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
7 | Diploma Engineer | 675.00 | 675.00 | 675.00 | 61.00 | 61.00 | 736.00 | 736.00 | 736.00 |
8 | Diver with headgear | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
9 | Graduate / Laboratory Assistant | 405.00 | 395.00 | 375.00 | 61.00 | 61.00 | 466.00 | 456.00 | 436.00 |
10 | Graduate Engineer/ Geologist | 873.00 | 873.00 | 873.00 | 61.00 | 61.00 | 934.00 | 934.00 | 934.00 |
11 | Horticulture Assistant / Photographer | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
12 | ITI certificate holder / Tracer / Printer | 395.00 | 385.00 | 360.00 | 61.00 | 61.00 | 456.00 | 446.00 | 421.00 |
13 | Literate mazdoor | 425.00 | 415.00 | 385.00 | 61.00 | 61.00 | 486.00 | 476.00 | 446.00 |
14 | Stenographer / Computer Operator | 465.00 | 455.00 | 425.00 | 61.00 | 61.00 | 526.00 | 516.00 | 486.00 |
15 | Telephone / Wireless Operator | 465.00 | 455.00 | 425.00 | 61.00 | 61.00 | 526.00 | 516.00 | 486.00 |
16 | Typist | 460.00 | 445.00 | 420.00 | 61.00 | 61.00 | 521.00 | 506.00 | 481.00 |
NOTES:
1 | The wages under Zone-I are applicable to : Bangalore city agglomeration area and all other corporation agglomeration area . |
2 | The wages under Zone-II are applicable to : All District headquarters agglomeration area other than those listed in Zone-I. |
3 | The wages under Zone-III are applicable to: All areas other than those listed in Zone-I & Zone-II. |
4 | The wages of workmen of various categories are subject to revision during currency of SR for any revision in minimum daily wages and VDA by Govt of Karnataka. |
5 | The daily rates of wages and VDA of different categories of workers are computed by dividing the total monthly wage by 26 and rounded off to nearest 50 paise. |
6 | For categories of workers for which provision has not been made in the list the rates prevailing in the Schedule of rates of other departments may be adopted. |
*****