WATER SUPPLY & SANITARY ITEMS
Sl. NoA2:F323 | CFMS Code |
Item Code | Description of item | Unit | Basic Rate for SoR 2020-21 (Rs.) |
1 | 2 | 3 | 4 | 5 | |
A | S.W.G. PIPES & FITTINGS | ||||
1 | MAT-01667 | BMW-A.01 | Supplying, laying, jointing and testing 101.6 mm SWG SP-1 pipes of ISI make conforming to ISI 651 & 4127 with airtight cement joints in CM 1.5:1 prop. Including excavation of trenches and socket pits in any soil (except rock requiring blasting) up to 1524 mm(5'0") depth and refilling with watering and tamping. | 1 RM | 378 |
2 | MAT-01668 | BMW-A.02 | Supplying, laying, jointing and testing 101.6 mm SWG SP-1 pipes of ISI make conforming to ISI 651 & 4127 with airtight cement joints in CM 1:5:1 prop. including excavation of trenches and socket pits in any soil (except rock requiring blasting) up to 914.4 mm (3'0") depth and refilling with watering and tamping. | 1 RM | 376 |
3 | MAT-01669 | BMW-A.03 | Supplying, laying, jointing and testing 152.4 mm SWG SP-1 pipes of ISI make conforming to ISI 651 & 4127 with airtight cement joints in CM 1.5:1 prop. including excavation of trenches and socket pits in any soil (except rock requiring blasting) up to 1524 mm(5'0") depth and refilling with watering and tamping. | 1 RM | 559 |
4 | MAT-01670 | BMW-A.04 | Supplying, laying, jointing and testing 152.4 mm SWG SP-1 pipes of ISI make conforming to ISI 651 & 4127 with airtight cement joints in CM 1.5:1 prop. including excavation of trenches and socket pits in any soil (except rock requiring blasting) up to 914.4 mm (3'0")) depth and refilling with watering and tamping. | 1 RM | 550 |
5 | LAB-00411 | BMW-A.05 | labour charges only for laying, jointing and testing SWG pipes of any diawith airtight cement joints including excavation of trenches and socket pits in any soil up to 914.4 mm (3'0") depth (except rock requiring blasting) and refilling with watering and tamping. |
1 RM | 232 |
6 | LAB-00412 | BMW-A.06 | labour charges only for laying, jointing and testing SWG pipes of any diawith airtight cement joints including excavation of trenches and socket pits in any soil up to 1524 mm (5'-0") depth (except rock requiring blasting) and refilling with watering and tamping. | 1 RM | 288 |
7 | MAT-01671 | BMW-A.07 | a)Supplying, laying, jointing and testing 152.4 mmCC bed 1:2:4 Prop: using 19.05mm gauge graded granite metal chips and cradling 101.6 mm SWG pipe line all round to have 76.2 mm thick cover over the sockets. | 1 RM | 205 |
8 | LAB-00413 | BMW-A.08 | b) - do - labour charges only | 1 RM | 10 |
9 | MAT-01672 | BMW-A.09 | a)Supplying , laying, jointing and testing 152.4 mmCC bed 1:2:4 Prop: using 19.05mm gauge graded granite metal chips and cradling 152.4 mm SWG pipe line all round to have 76.2 mm thick cover over the sockets. | 1 RM | 284 |
10 | LAB-00414 | BMW-A.10 | b) - do - labour charges only | 1 RM | 49 |
11 | MAT-01673 | BMW-A.11 | a) Supplying & Laying 101.6 mm SWG channels with cement mortar joints with suitable brick masonry for fixing the channels in position | 1 RM | 79 |
12 | LAB-00150 | BMW-A.12 | b) - do - labour charges only | 1 RM | 37 |
13 | MAT-01674 | BMW-A.13 | a) Supplying & Laying 152.4 mm SWG channels with cement mortar joints with suitable brick masonry for fixing the channels in position | 1 RM | 146 |
14 | LAB-00151 | BMW-A.14 | b) - do - labour charges only | 1 RM | 51 |
15 | MAT-01675 | BMW-A.15 | Supply of SWG SP-1 Pipe conforming to ISI 651- 4" dia (101.6mm) | 1 RM | 153 |
16 | MAT-01676 | BMW-A.16 | Supply of SWG SP-1 Pipe conforming to ISI 651- 6" dia (152.4mm) | 1 RM | 266 |
17 | MAT-01677 | BMW-A.17 | Supply of SWG SP-1 Pipe conforming to ISI 651-8" dia (203.2mm) | 1 RM | 411 |
18 | MAT-01678 | BMW-A.18 | Supply of SWG SP-1 Pipe conforming to ISI 651- 10" dia (254 mm) | 1 RM | 752 |
19 | MAT-01679 | BMW-A.19 | Supply of SWG SP-1 Pipe conforming to ISI 651- 12" dia (300 mm) | 1 RM | 1084 |
20 | MAT-01680 | BMW-A.20 | Supply of SWG SP-1 Pipe conforming to ISI 651- 14" dia (350 mm) | 1 RM | 1475 |
21 | MAT-01681 | BMW-A.21 | Supply of SWG SP-1 Pipe conforming to ISI 651- 16" dia (400 mm) | 1 RM | 1778 |
22 | MAT-01682 | BMW-A.22 | Supply of SWG SP-1 Pipe conforming to ISI 651- 18" dia (450 mm) | 1 RM | 2147 |
23 | MAT-01683 | BMW-A.23 | Supply of SWG SP-2 Pipe conforming to ISI 651- 4" dia (101.6mm) | 1 RM | 189 |
24 | MAT-01684 | BMW-A.24 | Supply of SWG SP-2 Pipe conforming to ISI 651- 6" dia (152.4mm) | 1 RM | 281 |
25 | MAT-01685 | BMW-A.25 | Supply of SWG SP-2 Pipe conforming to ISI 651-8" dia (203.2mm) | 1 RM | 507 |
26 | MAT-01686 | BMW-A.26 | Supply of SWG SP-2 Pipe conforming to ISI 651- 10" dia (254 mm) | 1 RM | 797 |
27 | MAT-01687 | BMW-A.27 | Supply of SWG SP-2 Pipe conforming to ISI 651- 12" dia (300 mm) | 1 RM | 1224 |
28 | MAT-01688 | BMW-A.28 | Supply of SWG SP-2 Pipe conforming to ISI 651- 14" dia (350 mm) | 1 RM | 1587 |
29 | MAT-01689 | BMW-A.29 | Supply of SWG SP-2 Pipe conforming to ISI 651- 16" dia (400 mm) | 1 RM | 1828 |
30 | MAT-01690 | BMW-A.30 | Supply of SWG SP-2 Pipe conforming to ISI 651- 18" dia (450 mm) | 1 RM | 2333 |
31 | MAT-01691 | BMW-A.31 | Supply of SWG SP-3 Pipe conforming to ISI 651- 4" dia (101.6mm) | 1 RM | 241 |
32 | MAT-01692 | BMW-A.32 | Supply of SWG SP-3 Pipe conforming to ISI 651- 6" dia (152.4mm) | 1 RM | 351 |
33 | MAT-01693 | BMW-A.33 | Supply of SWG SP-3 Pipe conforming to ISI 651-8" dia (203.2mm) | 1 RM | 621 |
34 | MAT-01694 | BMW-A.34 | Supply of SWG SP-3 Pipe conforming to ISI 651- 10" dia (254 mm) | 1 RM | 944 |
35 | MAT-01695 | BMW-A.35 | Supply of SWG SP-3 Pipe conforming to ISI 651- 12" dia (300 mm) | 1 RM | 1319 |
36 | MAT-01696 | BMW-A.36 | Supply of SWG SP-3 Pipe conforming to ISI 651- 14" dia (350 mm) | 1 RM | 1675 |
37 | MAT-01697 | BMW-A.37 | Supply of SWG SP-2 Pipe conforming to ISI 651- 16" dia (400 mm) | 1 RM | 1928 |
38 | MAT-01698 | BMW-A.38 | Supply of SWG SP-3 Pipe conforming to ISI 651- 18" dia (450 mm) | 1 RM | 2623 |
39 | MAT-01699 | BMW-A.39 | Supply of SWG Bends conforming to IS standards -100 mm dia | Each | 77 |
40 | MAT-01700 | BMW-A.40 | Supply of SWG Bends conforming to IS standards -150 mm dia | Each | 142 |
41 | MAT-01701 | BMW-A.41 | Supply of SWG Bends conforming to IS standards -200 mm dia | Each | 268 |
42 | MAT-01702 | BMW-A.42 | Supply of SWG Bendsconforming to IS standards -250 mm dia | Each | 544 |
43 | MAT-01703 | BMW-A.43 | Supply of SWG Bends conforming to IS standards -300 mm dia | Each | 691 |
44 | MAT-01704 | BMW-A.44 | Supply of SWG Bends conforming to IS standards -350 mm dia | Each | 863 |
45 | MAT-01705 | BMW-A.45 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 100 x 100 | Each | 148 |
46 | MAT-01706 | BMW-A.46 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 150 x 100 | Each | 218 |
47 | MAT-01707 | BMW-A.47 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 150 x 150 | Each | 238 |
48 | MAT-01708 | BMW-A.48 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 200 x 100 | Each | 339 |
49 | MAT-01709 | BMW-A.49 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 200 x 150 | Each | 396 |
50 | MAT-01710 | BMW-A.50 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 200 x 200 | Each | 455 |
51 | MAT-01711 | BMW-A.51 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 250 x 100 | Each | 534 |
52 | MAT-01712 | BMW-A.52 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 250 x 150 | Each | 705 |
53 | MAT-01713 | BMW-A.53 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 250 x 200 | Each | 873 |
54 | MAT-01714 | BMW-A.54 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 250 x 250 | Each | 1045 |
55 | MAT-01715 | BMW-A.55 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 300 x 100 | Each | 762 |
56 | MAT-01716 | BMW-A.56 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 300 x 150 | Each | 976 |
57 | MAT-01717 | BMW-A.57 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 300 x 200 | Each | 1189 |
58 | MAT-01718 | BMW-A.58 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 300 x 250 | Each | 1404 |
59 | MAT-01719 | BMW-A.59 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 300 x 300 | Each | 1618 |
60 | MAT-01720 | BMW-A.60 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 350 x 100 | Each | 951 |
61 | MAT-01721 | BMW-A.61 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 350 x 150 | Each | 1219 |
62 | MAT-01722 | BMW-A.62 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 350 x 200 | Each | 1487 |
63 | MAT-01723 | BMW-A.63 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 350 x 250 | Each | 1752 |
64 | MAT-01724 | BMW-A.64 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 350 x 300 | Each | 2021 |
65 | MAT-01725 | BMW-A.65 | Supply of SWG Junctions (T's & Y's) conforming to IS standards with length of barrel 60 cm for - 350 x 350 | Each | 2287 |
66 | MAT-01726 | BMW-A.66 | Supply of SWG Plugs conforming to IS standards for 100 mm dia | Each | 28 |
67 | MAT-01727 | BMW-A.67 | Supply of SWG Plugs conforming to IS standards for 150 mm dia | Each | 53 |
68 | MAT-01728 | BMW-A.68 | Supply of SWG Plugs conforming to IS standards for 200 mm dia | Each | 102 |
69 | MAT-01729 | BMW-A.69 | Supply of SWG Plugs conforming to IS standards for 250 mm dia | Each | 176 |
70 | MAT-01730 | BMW-A.70 | Supply of SWG Plugs conforming to IS standards for 300 mm dia | Each | 279 |
71 | MAT-01731 | BMW-A.71 | Supply of SWG Plugs conforming to IS standards for 350 mm dia | Each | 350 |
72 | MAT-01732 | BMW-A.72 | Supplying & fixing 150 mm x 100 mm SWG gully trapsconforming to ISI 651 & 4127 with C.I Grating & Cost. Brick masonry in CM 1:6 prop. Intermediate chamber and fitted with304.8 mm x 288.6mm (12"x9") C.I Frame and hinged cover | Each | 485 |
73 | MAT-01733 | BMW-A.73 | Supply of SWG Gully Traps (Round & Square) conforming to IS standards 150 x 100 mm | Each | 220 |
74 | LAB-00152 | BMW-A.74 | Labour charges for fixing and laying the SWG Junctions/ Plugs/ Bends of any dia with airtight cement joints as per standard practice | Each | 30 |
75 | MAT-01734 | BMW-A.75 | Supply of SWG Saddles conforming to IS standards 150 x 100 mm | 156 | |
76 | MAT-01735 | BMW-A.76 | Supply of SWG Saddles conforming to IS standards 200 x 100 mm | 268 | |
77 | MAT-01736 | BMW-A.77 | Supply of SWG Saddles conforming to IS standards 250 x 100 mm | 434 | |
B | MAN HOLES & INSPECTION CHAMBERS -AS PER - IS 4111 : Part 1 : 1986 | ||||
78 | MAT-05233 | BMW-B.01 | Constructing 904.0 mm (3’0”) dia solid block masonry inspection chamber as per IS - 4111: Part-1:1986 with cement mortar (1:6) prop usingfly-ash blocks of 225 mm thick from approved source having a minimum crushing strength of 10 N/sq.mmincluding plastering with cement mortar 1:3 prop; ½” thick both inside and outside fitted with 20” dia RCC manhole covers and frames including excavating pits up to a depth of 904 mm (3'-0") in all sorts of soils (excluding rock) and laying cement concrete (1:4:8) 150 mm thick using 40 mm HBG Metal and P.C.C. 1:2:4 benching and channel 100 mm thick as per Standard specification andincluding cost and conveyance of all materials like cement, sand, bricks, water etc., to site, cost of seigniorage charges on all materials and all incidental andoperational, labour charges like mixing cement mortar, constructing masonry, lift charges, curing etc., complete for finished item of work as per Standard specification. | Each | 5697 |
79 | MAT-05234 | BMW-B.02 | Constructing 904.0 mm (3’0”) dia solid block masonry inspection chamber as per IS - 4111: Part-1:1986 with cement mortar (1:6) prop usingfly-ash blocks of 225 mm thick from approved source having a minimum crushing strength of 10 N/sq.mmincluding plastering with cement mortar 1:3 prop; ½” thick both inside and outside fitted with 20” dia RCC manhole covers and frames including excavating pits up to a depth of 1524 mm (5'-0") in all sorts of soils (excluding rock) and laying cement concrete (1:4:8) 150 mm thick using 40 mm HBG Metal and P.C.C. 1:2:4 benching and channel 100 mm thick as per Standard specification andincluding cost and conveyance of all materials like cement, sand, bricks, water etc., to site, cost of seigniorage charges on all materials and all incidental andoperational, labour charges like mixing cement mortar, constructing masonry, lift charges, curing etc., complete for finished item of work as per Standard specification. | Each | 8965 |
80 | MAT-05235 | BMW-B.03 | Constructing 904.0 mm (3’0”) dia brick masonry inspection chamber as per IS - 4111: Part-1:1986 with cement mortar (1:6) prop using 2nd Class Clay Bricks of 225 mm thick from approved source having a minimum crushing strength of 5 N/sq.mmincluding plastering with cement mortar 1:3 prop; ½” thick both inside and outside fitted with 20” dia RCC manhole covers and frames including excavating pits up to a depth of 904 mm (3'-0") in all sorts of soils (excluding rock) and laying cement concrete (1:4:8) 150 mm thick using 40 mm HBG Metal and P.C.C. 1:2:4 benching and channel 100 mm thick as per Standard specification andincluding cost and conveyance of all materials like cement, sand, bricks, water etc., to site, cost of seigniorage charges on all materials and all incidental andoperational, labour charges like mixing cement mortar, constructing masonry, lift charges, curing etc., complete for finished item of work as per Standard specification. |
Each | 5518 |
81 | MAT-05236 | BMW-B.04 | Constructing 904.0 mm (3’0”) dia brick masonry inspection chamber as per IS - 4111: Part-1:1986 with cement mortar (1:6) prop using 2nd Class Clay Bricks of 225 mm thick from approved source having a minimum crushing strength of 5 N/sq.mmincluding plastering with cement mortar 1:3 prop;½” thick both inside and outside fitted with 20” dia RCC manhole covers and frames including excavating pits up to a depth of 1524 mm (5'-0") in all sorts of soils (excluding rock) and laying cement concrete (1:4:8) 150 mm thick using 40 mm HBG Metal and P.C.C. 1:2:4 benching and channel 100 mm thick as per Standard specification andincluding cost and conveyance of all materials like cement, sand, bricks,water etc., to site, cost of seigniorage charges on all materials and all incidental andoperational, labour charges like mixing cement mortar, constructing masonry, lift charges, curing etc., complete for finished item of work as per Standard specification. | Each | 8619 |
82 | MAT-01737 | BMW-B.05 | Constructing 914.4 mm x 457.2 mm (3'0"x1'6") brick in CM 1:6 prop. Masonry Inspection chamber up to 914.4 mm (3'0") and fitted with light weight 914.4 mm x 457.2 mm (3'0"x1'6") C.I frame andcover of 40 Kg. | Each | 5372 |
83 | MAT-01738 | BMW-B.06 | Constructing 457.2 mm x 457.2 mm (1'6"x1'6") brick in CM 1:6 prop. Masonry. Inspection chamber up to 914.4 mm (3'0") and fitted with light weight 457.2 mm x 457.2 mm (1'6"x1'6") C.I frame andcover of 20 Kg. | Each | 3238 |
84 | MAT-01739 | BMW-B.07 | a)Making drainage connection in the existing inspection including all repairs | Each | 107 |
85 | LAB-00157 | BMW-B.08 | b) - do - labour charges only | Each | 71 |
C | C.I. PIPES & FITTINGS -AS PER - IS 1729:1979 (Materials shall be procured from the list of approved Brands/ Manufacturers/ Suppliers)Supplying and fixing of C.I. Single/ Double Socket soil pipes ISI marked conforming to IS:1729-1979 of reputed make with cement caulked joints and fixing as per site requirements including painting black with Japan paint and fixing with necessary wooden blocks fixed in the masonry walls in cement mortar (1½:1) and including fixing of M.S. clamps if necessary with required no. of Bombay nails etc.complete | ||||
86 | MAT-01740 | BMW-C.01 | 3" dia (76.2 mm) Single Socket | 1 RM | 678 |
87 | MAT-01741 | BMW-C.02 | 4" dia (101.6mm) Single Socket | 1 RM | 880 |
88 | MAT-01742 | BMW-C.03 | 6" dia (152.4mm) Single Socket | 1 RM | 1388 |
89 | MAT-01743 | BMW-C.04 | 3" dia (76.2 mm) Double Socket | 1 RM | 738 |
90 | MAT-01744 | BMW-C.05 | 4" dia (101.6mm) Double Socket | 1 RM | 974 |
91 | MAT-01745 | BMW-C.06 | 6" dia (152.4mm) Double Socket | 1 RM | 1593 |
92 | LAB-00158 | BMW-C.07 | Labour charges only forfixing of C.I. Single/ Double Socket soil pipes of any dia with cement caulked joints and fixing as per site requirements including painting black with Japan paint and fixing with necessary wooden blocks fixed in the masonry walls in cement mortar and including fixing of M.S. clamps if necessary with required nails | 1 RM | 227 |
93 | MAT-01746 | BMW-C.08 | Supplying & fixing CI Plain bends Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for3" dia (76.2 mm) | Each | 262 |
94 | MAT-01747 | BMW-C.09 | Supplying & fixing CI Plain bends Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for4" dia (101.6 mm) | Each | 329 |
95 | MAT-01748 | BMW-C.10 | Supplying & fixing CI Plain bends Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for6" dia (152.4 mm) | Each | 539 |
96 | MAT-01749 | BMW-C.11 | Supplying & fixing CI Plug (Door) bends Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for 3" dia (76.2 mm) | Each | 322 |
97 | MAT-01750 | BMW-C.12 | Supplying & fixing CI Plug (Door) bends Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for 4" dia (101.6 mm) | Each | 396 |
98 | MAT-01751 | BMW-C.13 | Supplying & fixing CI Plug (Door) bends Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for 6" dia (152.4 mm) | Each | 853 |
99 | LAB-00159 | BMW-C.14 | Labour charges only for fixing CI Plain/ Plug (Door) bends with cement caulked joints and fixing as per site requirements with standard practice | Each | 72 |
100 | MAT-01752 | BMW-C.15 | Supplying and fixing of 76.2 mm (3") CI soil single junction with plug : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 407 |
101 | MAT-01753 | BMW-C.16 | Supplying and fixing of 101.6 mm (4") CI soil single junction with plug : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 628 |
102 | MAT-01754 | BMW-C.17 | Supplying and fixing of 152.4 mm (6") CI soil single junction with plug : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 1467 |
103 | MAT-01755 | BMW-C.18 | Supplying and fixing of 76.2 mm (3") CI soil plain single junction : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 344 |
104 | MAT-01756 | BMW-C.19 | Supplying and fixing of 101.6 mm (4") CI soil plain single junction : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 465 |
105 | MAT-01757 | BMW-C.20 | Supplying and fixing of 152.4 mm (6") CI soil plain single junction : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 1096 |
106 | LAB-00160 | BMW-C.21 | Labour charges only fixing CI soil single junctions with cement caulked joints and fixing as per site requirements with standard practice | Each | 101 |
107 | MAT-01758 | BMW-C.22 | Supplying and Fixing of 76.2 mm (3") CI soil Double junction with plug : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 611 |
108 | MAT-01759 | BMW-C.23 | Supplying and Fixing of 101.6 mm (4") CI soil Double junction with plug : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 739 |
109 | MAT-01760 | BMW-C.24 | Supplying and Fixing of 152.4 mm (6") CI soil Double junction with plug : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 1707 |
110 | MAT-01761 | BMW-C.25 | Supplying and Fixing of 76.2 mm (3") CI soil plain Double junction : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 530 |
111 | MAT-01762 | BMW-C.26 | Supplying and Fixing of 101.6 mm (4") CI soil plain Double junction : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 691 |
112 | MAT-01763 | BMW-C.27 | Supplying and Fixing of 152.4 mm (6") CI soil plain Double junction : conforming to IS:1729-1979 with cement caulked joints and fixing | Each | 1600 |
113 | LAB-00161 | BMW-C.28 | Labour charges only fixing CI soil Double junctions with cement caulked joints and fixing as per site requirements with standard practice | Each | 98 |
114 | MAT-01764 | BMW-C.29 | Supplying and Fixing of 75mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixing-for 76.20 mm (3") C.I. Pipe | Each | 259 |
115 | MAT-01765 | BMW-C.30 | Supplying and Fixing of 75mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixing-for 101.6 mm (4") C.I. Pipe | Each | 360 |
116 | MAT-01766 | BMW-C.31 | Supplying and Fixing of 75mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixing-for 152.4 mm (6") C.I. Pipe | Each | 776 |
117 | MAT-01767 | BMW-C.32 | Supplying and Fixing of 115 mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixing- for 76.20 mm (3") C.I. Pipe | Each | 307 |
118 | MAT-01768 | BMW-C.33 | Supplying and Fixing of 115 mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixing- for 101.6 mm (4") C.I. Pipe | Each | 406 |
119 | MAT-01769 | BMW-C.34 | Supplying and Fixing of 115 mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixing- for 152.4 mm (6") C.I. Pipe | Each | 795 |
120 | MAT-01770 | BMW-C.35 | Supplying and Fixing of 150 mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixingfor 76.20 mm (3") C.I. Pipe | Each | 354 |
121 | MAT-01771 | BMW-C.36 | Supplying and Fixing of 150 mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixingfor 101.6 mm (4") C.I. Pipe | Each | 456 |
122 | MAT-01772 | BMW-C.37 | Supplying and Fixing of 150 mm C.I. Offsets Ist quality conforming to IS:1729-1979 with cement caulked joints and fixingfor 152.4 mm (6") C.I. Pipe | Each | 923 |
123 | LAB-00162 | BMW-C.38 | Labour charges only fixing CI soil Offsets with cement caulked joints and fixing as per site requirements with standard practice | Each | 45 |
124 | MAT-01773 | BMW-C.39 | Supplying & fixing CI floor traps 1st quality ISI marked conforming to IS:1729-1979 with C.P. Grating fixing with white cement as per site requirements with standard practicefor nominal dia 75 mm (3") and grating size 165 mm dia of weight not less than 5.5 Kgs | Each | 465 |
125 | MAT-01774 | BMW-C.40 | Supplying & fixing CI floor traps 1st quality ISI marked with C.P. Grating fixing with white cement as per site requirements with standard practicefornominal dia 100 mm (4") and grating size 100 mm dia of weight not less than 6 Kgs |
Each | 568 |
126 | MAT-01775 | BMW-C.41 | Supplying & fixing CI floor traps 1st quality ISI marked conforming to IS:1729-1979 with C.P. Grating fixing with white cement as per site requirements with standard practicefor nominal dia 75 mm (3") and grating size 100 mm dia of weight not less than 4.0 Kgs | Each | 288 |
127 | LAB-00163 | BMW-C.42 | Labour charges only for fixing CI Nahany/ Floor traps with C.P. Grating fixing with white cement as per site requirements with standard practice |
Each | 50 |
128 | MAT-01776 | BMW-C.43 | Boxing of Nahany traps in RCC floors | Each | 162 |
129 | MAT-01777 | BMW-C.44 | Boxing of W.C Trap in R.C.C floors | Each | 324 |
130 | MAT-01778 | BMW-C.45 | Supplying & fixing CI Collars (double socket) Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for 76.20 mm (3") C.I. Pipe | Each | 153 |
131 | MAT-01779 | BMW-C.46 | Supplying & fixing CI Collars (double socket) Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for 101.6 mm (4") C.I. Pipe | Each | 192 |
132 | MAT-01780 | BMW-C.47 | Supplying & fixing CI Collars (double socket) Ist quality ISI marked conforming to IS:1729-1979 with cement caulked joints and fixing as per site requirements with standard practice for 152.4 mm (6") C.I. Pipe | Each | 552 |
D | VITREOUS CHINAWARE - SANITARY APPLIANCES as per IS:2556 – 1974 (Materials shall be procured from the list of approved Brands/ Manufacturers/ Suppliers) |
||||
133 | MAT-01781 | BMW-D.01 | Supplying & Fixing Indian pattern white glazed W.C 1st quality ISI marked conforming to IS:2556-Part-3-1981 with"P" or "S" trap: 580 mm Long | Each | 934 |
134 | MAT-01782 | BMW-D.02 | Supplying & Fixing Indian pattern white glazed W.C 1st quality ISI marked conforming to IS:2556-Part-3-1981 with"P" or "S" trap: 630 mm Long | Each | 934 |
135 | LAB-00164 | BMW-D.03 | Labour charges only for fixing Indian patternW.C with"P" or "S" trap | Each | 302 |
136 | MAT-01783 | BMW-D.04 | Supplying & Fixing Orissa Pan white glazed W.C 1st quality ISI marked conforming to IS:2556-Part-3-1981 with"P" or "S" trap: 580 mm x 440 mm | Each | 1399 |
137 | MAT-01784 | BMW-D.05 | Supplying & Fixing Orissa Pan white glazed W.C 1st quality ISI marked conforming to IS:2556-Part-3-1981 with"P" or "S" trap: 630 mm x 450 mm | Each | 1467 |
138 | LAB-00165 | BMW-D.06 | Labour charges only Fixing Orissa pan W.C with"P" or "S" trap | Each | 377 |
139 | MAT-01785 | BMW-D.07 | Supplying & Fixing porcelain foot rest for squatting I.W.C. (Rectangular pair) of sizes 250 mm x 125 mm x 15 mm thick each foot rest 1st quality ISI marked conforming to IS:2556- Part-10:1974 | Pair | 215 |
140 | LAB-00166 | BMW-D.08 | Labour charges only for fixing porcelain foot rest for squatting I.W.C. (Rectangular pair) | Pair | 69 |
141 | MAT-01786 | BMW-D.09 | Providing Brick masonry seat for Orissa pan/ Indian W.C. using 2nd class bricks as per standard practice | Each | 278 |
142 | MAT-01787 | BMW-D.10 | Providing Cement Concrete Squatting plate for Orissa pan/ Indian W.C. in P.C.C. 1:2:4 as per standard practice | Each | 83 |
143 | MAT-01788 | BMW-D.11 | Supplying & Fixing low down porcelain flushing tank 10 Lit Capacitywith internal components | Each | 2226 |
144 | LAB-00167 | BMW-D.12 | Labour charges only for fixing low down porcelain flushing tank with internal components | Each | 528 |
145 | MAT-01789 | BMW-D.13 | Supplying and Fixing European Water Closet of 1st quality conforming to IS:2556-Part-2-1973 ofwhite glazedwith 'P' trap | Each | 1784 |
146 | MAT-01790 | BMW-D.14 | Supplying and Fixing European Water Closet of 1st quality conforming to IS:2556-Part-2-1973 ofwhite glazedwith 'S' trap | Each | 1703 |
147 | LAB-00168 | BMW-D.15 | Labour charges only for fixing European Water Closet with 'P' or 'S' trap as per standard practice | Each | 264 |
148 | MAT-01791 | BMW-D.16 | Supplying and Fixingbest Indian make plastic seat and lid for European water closets with rubber or plastic Buffers as per IS 2548-1996 | Each | 766 |
